Eastern Mennonite University Hy-Tek's Meet Manager
Virginia State Meet - 10/7/2006
Eastern Mennonite University
Peak View Course, Penn Laird, Virginia
Last Completed Event
Women 6k Run CC
Comp# Name School Time Points
=========================================================================================
1 270 McClaine, Mallory Roanoke College 25:20.31 1
2 223 Nissley, Kendra Eastern Mennonite Univers 25:26.23 2
3 222 Keiser, Deb Eastern Mennonite Univers 25:36.41 3
4 299 Burns, Jackie Washington and Lee Univer 25:41.79 4
5 310 Telfeyan, Katherine Washington and Lee Univer 25:42.09 5
6 309 Taylor, Rebecca Washington and Lee Univer 25:46.00 6
7 269 Harnett, Meg Roanoke College 25:48.76 7
8 311 Todd, Dorothy Washington and Lee Univer 25:53.99 8
9 271 Mumaw, Liz Roanoke College 25:58.97 9
10 313 Weatherly, Mary Francis Washington and Lee Univer 26:19.87 10
11 304 Krausnick, Elizabeth Washington and Lee Univer 26:41.64 11
12 288 Frodsham, Jan Southen Virginia Universi 26:47.40 12
13 217 Wells, Brittany Bridgewater College 26:51.59 13
14 296 Sullivan, Midge Southen Virginia Universi 27:03.65 14
15 220 Glick, Allison Eastern Mennonite Univers 27:06.51 15
16 230 Armistead, Ashley Lynchburg College 27:08.38 16
17 302 Kasper, Annie Washington and Lee Univer 27:13.39 17
18 306 Morea, Lauren Washington and Lee Univer 27:28.87
19 221 Glick, Kara Eastern Mennonite Univers 27:37.52 18
20 285 Brown, Shaina Southen Virginia Universi 27:43.64 19
21 219 Clemmer, Rachael Eastern Mennonite Univers 27:50.73 20
22 265 Doughman, Jen Roanoke College 27:56.17 21
23 232 Donnelly, Megan Lynchburg College 27:59.46 22
24 237 O'Rourke, Shelby Lynchburg College 28:06.85 23
25 294 Phom, Cathryn Southen Virginia Universi 28:17.04 24
26 245 Messina, Kristen Mary Baldwin College 28:31.27 25
27 279 Kochel, Heather Shenandoah Univeristy 28:33.50 26
28 274 Taggart, Ahley Roanoke College 28:51.91 27
29 216 Schlemn, Kateland Bridgewater College 28:55.15 28
30 276 Carruthers, Sarah Shenandoah Univeristy 29:06.81 29
31 239 Ariosa, Maude Mary Baldwin College 29:14.76 30
32 301 Ford, Maureen Washington and Lee Univer 29:15.32
33 300 Erickson, Lindsay Washington and Lee Univer 29:15.63
34 275 Young, Jess Roanoke College 29:27.73 31
35 212 Long, Annie Bridgewater College 29:31.17 32
36 290 Gonzalez, Bridget Southen Virginia Universi 29:35.64 33
37 395 Archibald, Karen Emory & Henry College 29:37.16
38 233 Gannon, Emily Lynchburg College 29:41.46 34
39 213 Moore, Danielle Bridgewater College 29:45.13 35
40 218 Williard-Eroh, Sarah Bridgewater College 29:52.23 36
41 273 Sobanko, Melissa Roanoke College 30:02.63 37
42 262 Pugh, Porsche Randolph-Macon Woman's Co 30:10.28 38
43 243 Leccadito, Jessica Mary Baldwin College 30:14.53 39
44 215 Murphy, Erin Bridgewater College 30:15.35 40
45 231 Carpraniop, C.C. Lynchburg College 30:17.02 41
46 251 Woody, Nicki Mary Baldwin College 30:20.47 42
47 211 Goss, Chelsea Bridgewater College 30:21.80 43
48 242 Lassiter, Emily Mary Baldwin College 30:27.69 44
49 307 Njuguna, Elizabeth Washington and Lee Univer 30:35.08
50 208 Bowser, Laura Bridgewater College 30:36.01
51 312 Vincenti, Claudia Washington and Lee Univer 30:36.77
52 293 Ludwig, Amy Southen Virginia Universi 30:42.22 45
53 281 Melton, Kristen Shenandoah Univeristy 30:54.86 46
54 267 Fletcher, Kelly Roanoke College 30:57.47
55 240 Diette, Christina Mary Baldwin College 31:12.17 47
56 284 Wright, Kelly Shenandoah Univeristy 31:24.13 48
57 291 Hungate, Meredith Southen Virginia Universi 31:29.02 49
58 203 Martilla, Nina Averett College 31:37.29 50
59 278 Faulkner, Kayleigh Shenandoah Univeristy 31:37.61 51
60 249 Torres, Karen Mary Baldwin College 31:40.43 52
61 280 Krueger, Renee Shenandoah Univeristy 31:54.39 53
62 244 McAlexander, Grace Mary Baldwin College 31:58.23
63 252 Brezynski, Heidi Randolph-Macon Woman's Co 32:02.46 54
64 201 Hetrick, Emily Averett College 32:06.53 55
65 253 Clark, Jessica Randolph-Macon Woman's Co 32:07.98 56
66 248 Showalter, Mallory Mary Baldwin College 32:10.93
67 398 Watanabe, Momoka Emory & Henry College 32:31.11
68 287 DeNys, Lauren Southen Virginia Universi 32:41.64
69 272 Roberts, Rachel Roanoke College 33:04.01
70 305 Mills, Regina Washington and Lee Univer 33:04.80
71 207 Weil, Gretchen Averett College 33:13.33 57
72 254 Gingras, Brynne Randolph-Macon Woman's Co 33:42.70 58
73 303 Kelley, Rosemary Washington and Lee Univer 34:14.20
74 202 King, Mary Beth Averett College 34:37.15 59
75 261 Peabody, Hillary Randolph-Macon Woman's Co 34:59.10 60
76 277 Davis, Maureen Shenandoah Univeristy 35:41.68 61
77 247 Romeo, Christian Mary Baldwin College 35:45.39
78 264 Taylor, Brittany Randolph-Macon Woman's Co 36:23.04 62
79 246 Ramachandran, Ajantha Mary Baldwin College 36:26.92
80 225 Curry, Anne Ferrum College 37:46.24
81 292 Johnson, Krista Southen Virginia Universi 38:16.98
82 205 Sherif, Hikma Averett College 38:28.28 63
83 206 Stokes, Jessica Averett College 39:27.22 64
84 229 Zajac, Tesia Ferrum College 40:35.07
85 204 Savola, HanniMari Averett College 45:38.67 65
86 256 Ibrahim, Sariat Randolph-Macon Woman's Co 47:32.23 66
87 255 Huggins, Melissa Randolph-Macon Woman's Co 49:14.16