1998 ROYALS
Field Hockey
Season Statistics - All Games
Scoring
- Shots -
ROYALS GP-GS I/C O/C G A Pts DSv GWG
------------------------------------------------------------------
KIM BRENNEMAN 24-24 88 0 6 10 22 2 0
KARA SOUDER 24-24 72 0 8 3 19 0 0
MINDI ROLAND 24- 0 22 0 9 0 18 0 0
CHRISTY LANDIS 21-13 30 0 8 1 17 0 2
KIRSTEN BRUBAKER 22-21 32 0 5 4 14 5 2
SHERRI ALLEBACH 24-24 109 0 31 14 76 0 6
RENNE MILLER 24- 2 32 0 2 6 10 0 0
LAURA HESS 24-24 95 0 25 21 71 0 4
LEAH CLEMMER 23-23 2 0 1 1 3 1 0
ALYSSA SAWYER 20-14 1 0 1 0 2 0 0
LENA SUYDAM 19- 1 9 0 0 2 2 0 0
CHRISTINE MELLINGER 13- 0 0 0 0 0 0 1 0
LAUREN ADELS 7- 0 2 0 0 0 0 0 0
ERICA STRONG 24-24 0 0 0 0 0 0 0
LYDIA PRICE 24-24 118 0 19 14 52 0 3
SARA NISSLEY 24-24 78 0 15 9 39 0 3
KARI YODER 24-22 108 0 12 14 38 0 3
------------------------------------------------------------------
ROYALS 24-24 798 0 142 99 383 9 23
Opponents 24-24 131 0 12 5 29 42 1
------------------------------------------------------------------
Goalkeeping
ROYALS GP-GS Min Sv GA GAA Sho
------------------------------------------------------------------
ERICA STRONG 24-24 1695 78 12 0.50 16.0
------------------------------------------------------------------
ROYALS 24-24 1695 78 12 0.50 16.0
Opponents 24-24 1695 406 142 5.86 1.0
------------------------------------------------------------------