# 1 Karissa Sauder
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 31, 2007 at Gettysburg........... 2-5 * * 0 0 0 0 .000 0 0-0 0
Sep 1, 2007 at Dickinson College.... 2-3 * * 0 0 0 0 .000 0 0-0 0
Sep 08, 2007 vs SUNY Brockport....... 2-3 * * 0 0 0 0 .000 0 0-0 0
Sep 08, 2007 vs Denison.............. 4-1 * * 0 0 0 0 .000 0 0-0 0
Sep 09, 2007 at Salisbury............ 0-6 * * 0 0 0 0 .000 0 0-0 1
Sep 15, 2007 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 0 .000 0 0-0 1
Sep 21, 2007 at Lynchburg College.... 2-1 * * 0 0 0 0 .000 0 0-0 0
Sep 29, 2007 at Virginia Wesleyan.... 2-0 * * 0 0 0 0 .000 0 0-0 0
Oct 02, 2007 WASHINGTON & LEE........ 2-1 * * 0 0 0 0 .000 0 0-0 0
Oct 06, 2007 at Randolph-Macon....... 2-0 * * 0 0 0 0 .000 0 0-0 0
Oct 10, 2007 at Bridgewater College.. 4-0 * * 0 0 0 0 .000 0 0-0 0
Oct 12, 2007 ROANOKE COLLEGE......... 4-0 * * 0 0 0 0 .000 0 0-0 0
Oct 17, 2007 SWEET BRIAR COLLEGE..... 6-3 * * 0 0 0 0 .000 0 0-0 0
Oct 23, 2007 at Christopher Newport.. 1-6 * * 0 0 0 0 .000 0 0-0 0
Oct 27, 2007 SWEET BRIAR COLLEGE..... 9-1 * * 0 0 0 0 .000 0 0-0 0
Oct 31, 2007 RANDOLPH-MACON.......... 2-1 * * 0 0 0 0 .000 0 0-0 0
Nov 03, 2007 LYNCHBURG COLLEGE....... 0-1 * * 0 0 0 0 .000 0 0-0 0
Totals............................... 45-34 17-17 0 0 0 0 .000 0 0-0 2
Games played: 17