|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | L | OT | 0-1-0 | 0-0-0 | 127 | Alyssa Derstine (penalty shot) | ||
| Samm Collins (Vanessa Landis;Katie Cimini) | ||||||||||
| Allison Byler (unassisted) | ||||||||||
| Aug 30, 2008 | DICKINSON COLLEGE | W | 2-0 | 1-1-0 | 0-0-0 | 100 | Allison Byler (unassisted) | |||
| Julie Denlinger (Kristina Landis) | ||||||||||
| Sep 06, 2008 | SHENANDOAH | W | 10-1 | 2-1-0 | 0-0-0 | 50 | Allison Byler (unassisted) | |||
| Katie Cimini (Julie Denlinger) | ||||||||||
| Amy Histand (penalty shot) | ||||||||||
| Allison Byler (Julie Denlinger) | ||||||||||
| Sarah Roth (unassisted) | ||||||||||
| Hailee Rittle (unassisted) | ||||||||||
| Kristina Landis (unassisted) | ||||||||||
| Katie Cimini (Hailee Rittle) | ||||||||||
| Hailee Rittle (unassisted) | ||||||||||
| Julie Denlinger (Alyssa Derstine) | ||||||||||
| Sep 06, 2008 | WESLEY COLLEGE | W | 3-2 | 3-1-0 | 0-0-0 | 75 | Alyssa Derstine (penalty shot) | |||
| Alyssa Derstine (Hailee Rittle) | ||||||||||
| Julie Denlinger (unassisted) | ||||||||||
| Sep 07, 2008 | DESALES UNIVERSITY | W | 6-0 | 4-1-0 | 0-0-0 | 77 | Katie Cimini (unassisted) | |||
| Katie Cimini (Alyssa Derstine) | ||||||||||
| Katie Cimini (Julie Denlinger;Sarah Roth) | ||||||||||
| Katie Cimini (Alyssa Derstine;Sarah Roth) | ||||||||||
| Alyssa Derstine (penalty shot) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Sep 13, 2008 | at Franklin & Marshall | W | 3-1 | 5-1-0 | 0-0-0 | 113 | Alyssa Derstine (Vanessa Landis) | |||
| Alyssa Derstine (Julie Denlinger) | ||||||||||
| Julie Denlinger (Hailee Rittle) | ||||||||||
| * | Sep 19, 2008 | LYNCHBURG COLLEGE | W | 2-0 | 6-1-0 | 1-0-0 | 205 | Julie Denlinger (Katie Cimini;Hailee Rittle) | ||
| Alyssa Derstine (Hailee Rittle;Kristina Landis) | ||||||||||
| * | Sep 26, 2008 | at Roanoke College | W | 7-0 | 7-1-0 | 2-0-0 | 49 | Hailee Rittle (Alyssa Derstine) | ||
| Alyssa Derstine (Amy Histand) | ||||||||||
| Julie Denlinger (Sarah Roth) | ||||||||||
| Julie Denlinger (unassisted) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| Sep 27, 2008 | at #15 Elizabethtown Coll. | 0-4 | L | 7-2-0 | 2-0-0 | 100 | - | |||
| * | Oct 03, 2008 | at Washington and Lee | 2-3 | L | OT | 7-3-0 | 2-1-0 | 72 | Julie Denlinger (Kristina Landis) | |
| Katie Cimini (unassisted) | ||||||||||
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | L | 7-4-0 | 2-1-0 | 107 | - | |||
| * | Oct 07, 2008 | BRIDGEWATER COLLEGE | W | 5-1 | 8-4-0 | 3-1-0 | 100 | Sarah Roth (unassisted) | ||
| Valerie Landis (Katie Cimini;Julie Denlinger) | ||||||||||
| Julie Denlinger (Alyssa Derstine) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| * | Oct 11, 2008 | VIRGINIA WESLEYAN | W | 2-0 | 9-4-0 | 4-1-0 | 395 | Alyssa Derstine (Hailee Rittle) | ||
| Alyssa Derstine (unassisted) | ||||||||||
| * | Oct 18, 2008 | at Sweet Briar | W | 8-0 | 10-4-0 | 5-1-0 | 107 | Allison Byler (Katie Cimini) | ||
| Allison Byler (Alyssa Derstine) | ||||||||||
| Alyssa Derstine (Sarah Roth) | ||||||||||
| Alyssa Derstine (Hailee Rittle) | ||||||||||
| Allison Byler (Katie Cimini) | ||||||||||
| Allison Byler (unassisted) | ||||||||||
| Alyssa Derstine (Hailee Rittle) | ||||||||||
| Linda Cimini (unassisted) | ||||||||||
| 10/21/2008 | at St. Mary's (Md.) | W | 1-0 | 11-4-0 | 5-1-0 | 56 | Sarah Roth (unassisted) | |||
| * | Oct 24, 2008 | RANDOLPH-MACON | W | 3-1 | 12-4-0 | 6-1-0 | 220 | Alyssa Derstine (Sarah Roth) | ||
| Katie Cimini (Alyssa Derstine) | ||||||||||
| Hailee Rittle (Alyssa Derstine) | ||||||||||
| Nov 1, 2008 | #8 SWEET BRIAR | W | 10-0 | 13-4-0 | 6-1-0 | 63 | Allison Byler (Valerie Landis) | |||
| Alyssa Derstine (unassisted) | ||||||||||
| Katie Cimini (Valerie Landis) | ||||||||||
| Alyssa Derstine (Valerie Landis) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| Samm Collins (Julie Denlinger) | ||||||||||
| Linda Cimini (Sarah Roth) | ||||||||||
| Linda Cimini (Julie Denlinger) | ||||||||||
| Julie Denlinger (Sarah Roth) | ||||||||||
| Nov 05, 2008 | #4 WASHINGTON AND LEE | W | 6-0 | 14-4-0 | 6-1-0 | 216 | Alyssa Derstine (unassisted) | |||
| Julie Denlinger (Katie Cimini) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| Valerie Landis (Alyssa Derstine) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| Katie Cimini (Julie Denlinger) | ||||||||||
| Nov 08, 2008 | #2 LYNCHBURG COLLEGE | 2-4 | L | 14-5-0 | 6-1-0 | 268 | Alyssa Derstine (Kristina Landis) | |||
| Alyssa Derstine (unassisted) |
| Team Record | W-L-T |
| Overall | 14-5-0 |
| Conference | 6-1-0 |
| Home | 10-3-0 |
| Away | 4-2-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2500 | 132 |
| Home | 13 | 2003 | 154 |
| Away | 6 | 497 | 83 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 1-1 | 0 |
| Aug 30, 2008 | DICKINSON COLLEGE | 2-0 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 | 0 |
| Sep 06, 2008 | SHENANDOAH | 10-1 | 10 | 4 | 24 | 39 | .256 | 23 | .590 | 1 | 1-1 | 0 |
| Sep 06, 2008 | WESLEY COLLEGE | 3-2 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 1-1 | 0 |
| Sep 07, 2008 | DESALES UNIVERSITY | 6-0 | 6 | 5 | 17 | 20 | .300 | 16 | .800 | 1 | 1-1 | 0 |
| Sep 13, 2008 | at Franklin & Marshall | 3-1 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | 0 |
| Sep 19, 2008 | LYNCHBURG COLLEGE | 2-0 | 2 | 4 | 8 | 8 | .250 | 2 | .250 | 1 | 0-0 | 0 |
| Sep 26, 2008 | at Roanoke College | 7-0 | 7 | 3 | 17 | 27 | .259 | 20 | .741 | 1 | 0-0 | 0 |
| Sep 27, 2008 | at Elizabethtown Coll. | 0-4 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2008 | at Washington and Lee | 2-3 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0-0 | 0 |
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| Oct 07, 2008 | BRIDGEWATER COLLEGE | 5-1 | 5 | 3 | 13 | 35 | .143 | 19 | .543 | 1 | 0-0 | 0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 2-0 | 2 | 1 | 5 | 28 | .071 | 18 | .643 | 1 | 0-1 | 0 |
| Oct 18, 2008 | at Sweet Briar | 8-0 | 8 | 6 | 22 | 34 | .235 | 34 | 1.000 | 1 | 0-0 | 0 |
| 10/21/2008 | at St. Mary's (Md.) | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 | 0 |
| Oct 24, 2008 | RANDOLPH-MACON | 3-1 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 1 | 0-0 | 1 |
| Nov 1, 2008 | SWEET BRIAR | 10-0 | 10 | 7 | 27 | 41 | .244 | 30 | .732 | 1 | 0-0 | 0 |
| Nov 05, 2008 | WASHINGTON AND LEE | 6-0 | 6 | 3 | 15 | 20 | .300 | 18 | .900 | 1 | 0-1 | 2 |
| Nov 08, 2008 | LYNCHBURG COLLEGE | 2-4 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0-0 | 2 |
| Eastern Mennonite | 75-22 | 75 | 48 | 198 | 390 | .192 | 251 | .644 | 14 | 4-6 | 5 | |
| Opponent | 22 | 15 | 59 | 166 | .133 | 87 | .524 | 5 | 2-2 | 19 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 20.53 Goals per game: 3.95 Assists per game: 2.53 Points per game: 10.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | 74:45 | 4 | 4.82 | 8 | .667 | 0 | 1 | 0 | - |
| Aug 30, 2008 | DICKINSON COLLEGE | 2-0 | 70:00 | 0 | 2.49 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | SHENANDOAH | 10-1 | 70:00 | 1 | 2.10 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 06, 2008 | WESLEY COLLEGE | 3-2 | 70:00 | 2 | 2.21 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 07, 2008 | DESALES UNIVERSITY | 6-0 | 70:00 | 0 | 1.78 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Franklin & Marshall | 3-1 | 70:00 | 1 | 1.70 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2008 | LYNCHBURG COLLEGE | 2-0 | 70:00 | 0 | 1.46 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2008 | at Roanoke College | 7-0 | 70:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Elizabethtown Coll. | 0-4 | 70:00 | 4 | 1.70 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 03, 2008 | at Washington and Lee | 2-3 | 72:08 | 3 | 1.91 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | 70:00 | 1 | 1.85 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 07, 2008 | BRIDGEWATER COLLEGE | 5-1 | 70:00 | 1 | 1.81 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 2-0 | 70:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Sweet Briar | 8-0 | 70:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/2008 | at St. Mary's (Md.) | 1-0 | 70:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2008 | RANDOLPH-MACON | 3-1 | 70:00 | 1 | 1.44 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 1, 2008 | SWEET BRIAR | 10-0 | 70:00 | 0 | 1.35 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 05, 2008 | WASHINGTON AND LEE | 6-0 | 70:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2008 | LYNCHBURG COLLEGE | 2-4 | 70:00 | 4 | 1.48 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 75-22 | 1336:53 | 22 | 1.48 | 69 | .758 | 14 | 5 | 0 | 9 | |
| Opponent | 1336:53 | 75 | 1.48 | 165 | .688 | 5 | 14 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 1 | 0-0 | 1 |
| Aug 30, 2008 | DICKINSON COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 |
| Sep 06, 2008 | SHENANDOAH | 10-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 2 |
| Sep 06, 2008 | WESLEY COLLEGE | 3-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 | 1 |
| Sep 07, 2008 | DESALES UNIVERSITY | 6-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 2 |
| Sep 13, 2008 | at Franklin & Marshall | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 1-1 | 0 |
| Sep 19, 2008 | LYNCHBURG COLLEGE | 2-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 | 0 |
| Sep 26, 2008 | at Roanoke College | 7-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 3 |
| Sep 27, 2008 | at Elizabethtown Coll. | 0-4 | 4 | 4 | 12 | 13 | .308 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 03, 2008 | at Washington and Lee | 2-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 | 1 |
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 | 0 |
| Oct 07, 2008 | BRIDGEWATER COLLEGE | 5-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 | 1 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at Sweet Briar | 8-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 4 |
| 10/21/2008 | at St. Mary's (Md.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 |
| Oct 24, 2008 | RANDOLPH-MACON | 3-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
| Nov 1, 2008 | SWEET BRIAR | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Nov 05, 2008 | WASHINGTON AND LEE | 6-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 3 |
| Nov 08, 2008 | LYNCHBURG COLLEGE | 2-4 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 | 1 |
| Opponent totals | 22-75 | 22 | 15 | 59 | 166 | .133 | 87 | .524 | 5 | 2-2 | 19 | |
| Eastern Mennonite | 75 | 48 | 198 | 390 | .192 | 251 | .644 | 14 | 4-6 | 5 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.74 Goals per game: 1.16 Assists per game: 0.79 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | 74:45 | 3 | 3.61 | 4 | .571 | 1 | 0 | 0 | - |
| Aug 30, 2008 | DICKINSON COLLEGE | 2-0 | 70:00 | 2 | 3.11 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 06, 2008 | SHENANDOAH | 10-1 | 70:00 | 10 | 6.29 | 13 | .565 | 0 | 1 | 0 | - |
| Sep 06, 2008 | WESLEY COLLEGE | 3-2 | 70:00 | 3 | 5.69 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 07, 2008 | DESALES UNIVERSITY | 6-0 | 70:00 | 6 | 6.09 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Franklin & Marshall | 3-1 | 70:00 | 3 | 5.72 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2008 | LYNCHBURG COLLEGE | 2-0 | 70:00 | 2 | 5.28 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at Roanoke College | 7-0 | 70:00 | 7 | 5.74 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Elizabethtown Coll. | 0-4 | 70:00 | 0 | 5.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2008 | at Washington and Lee | 2-3 | 72:08 | 2 | 4.84 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | 70:00 | 0 | 4.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | BRIDGEWATER COLLEGE | 5-1 | 70:00 | 5 | 4.57 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 2-0 | 70:00 | 2 | 4.42 | 16 | .889 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Sweet Briar | 8-0 | 70:00 | 8 | 4.83 | 22 | .733 | 0 | 1 | 0 | - |
| 10/21/2008 | at St. Mary's (Md.) | 1-0 | 70:00 | 1 | 4.60 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 24, 2008 | RANDOLPH-MACON | 3-1 | 70:00 | 3 | 4.55 | 14 | .824 | 0 | 1 | 0 | - |
| Nov 1, 2008 | SWEET BRIAR | 10-0 | 70:00 | 10 | 5.04 | 20 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2008 | WASHINGTON AND LEE | 6-0 | 70:00 | 6 | 5.19 | 8 | .571 | 0 | 1 | 0 | - |
| Nov 08, 2008 | LYNCHBURG COLLEGE | 2-4 | 70:00 | 2 | 5.05 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 22-22 | 1336:53 | 75 | 5.05 | 165 | .688 | 5 | 14 | 0 | 2 | |
| Eastern Mennonite | 1336:53 | 22 | 5.05 | 69 | .758 | 14 | 5 | 0 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | GETTYSBURG COLLEGE | 3-4 | 3/4 | 2/2 | 10/16 | 8/12 | 4/7 | 0/0 | 0/0 |
| Aug 30, 2008 | DICKINSON COLLEGE | 2-0 | 2/0 | 1/0 | 13/8 | 9/5 | 5/5 | 0/0 | 0/0 |
| Sep 06, 2008 | SHENANDOAH | 10-1 | 10/1 | 4/1 | 39/1 | 23/1 | 23/1 | 0/0 | 0/0 |
| Sep 06, 2008 | WESLEY COLLEGE | 3-2 | 3/2 | 1/1 | 11/9 | 8/6 | 9/5 | 0/0 | 0/0 |
| Sep 07, 2008 | DESALES UNIVERSITY | 6-0 | 6/0 | 5/0 | 20/5 | 16/4 | 15/5 | 0/0 | 0/0 |
| Sep 13, 2008 | at Franklin & Marshall | 3-1 | 3/1 | 3/0 | 15/10 | 9/6 | 13/4 | 0/0 | 0/0 |
| Sep 19, 2008 | LYNCHBURG COLLEGE | 2-0 | 2/0 | 4/0 | 8/18 | 2/10 | 6/17 | 0/0 | 0/0 |
| Sep 26, 2008 | at Roanoke College | 7-0 | 7/0 | 3/0 | 27/6 | 20/4 | 14/5 | 0/0 | 0/0 |
| Sep 27, 2008 | at Elizabethtown Coll. | 0-4 | 0/4 | 0/4 | 10/13 | 0/0 | 7/5 | 0/0 | 0/0 |
| Oct 03, 2008 | at Washington and Lee | 2-3 | 2/3 | 1/3 | 13/9 | 5/4 | 4/2 | 0/0 | 0/0 |
| Oct 04, 2008 | CHRISTOPHER NEWPORT | 0-1 | 0/1 | 0/0 | 8/17 | 3/7 | 5/7 | 0/0 | 0/0 |
| Oct 07, 2008 | BRIDGEWATER COLLEGE | 5-1 | 5/1 | 3/1 | 35/4 | 19/1 | 13/3 | 1/0 | 0/0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 2-0 | 2/0 | 1/0 | 28/4 | 18/1 | 9/2 | 0/0 | 0/0 |
| Oct 18, 2008 | at Sweet Briar | 8-0 | 8/0 | 6/0 | 34/4 | 34/4 | 15/4 | 0/0 | 0/0 |
| 10/21/2008 | at St. Mary's (Md.) | 1-0 | 1/0 | 0/0 | 17/7 | 7/2 | 5/2 | 0/0 | 0/0 |
| Oct 24, 2008 | RANDOLPH-MACON | 3-1 | 3/1 | 3/0 | 29/3 | 17/3 | 18/0 | 0/2 | 0/0 |
| Nov 1, 2008 | SWEET BRIAR | 10-0 | 10/0 | 7/0 | 41/0 | 30/0 | 15/2 | 0/0 | 0/0 |
| Nov 05, 2008 | WASHINGTON AND LEE | 6-0 | 6/0 | 3/0 | 20/14 | 18/5 | 13/16 | 0/0 | 0/0 |
| Nov 08, 2008 | LYNCHBURG COLLEGE | 2-4 | 2/4 | 1/3 | 12/18 | 5/12 | 13/11 | 0/0 | 0/0 |
| Totals | 75-22 | 75/22 | 48/15 | 390/166 | 251/87 | 206/103 | 1/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Mennonite - TEAM GAME HIGHS |
| POINTS | 27 | vs Sweet Briar (Nov 1) | ||
| 24 | vs Shenandoah (Sep 06) | |||
| GOALS | 10 | vs Sweet Briar (Nov 1) | ||
| 10 | vs Shenandoah (Sep 06) | |||
| ASSISTS | 7 | vs Sweet Briar (Nov 1) | ||
| 6 | at Sweet Briar (Oct 18) | |||
| SHOTS | 41 | vs Sweet Briar (Nov 1) | ||
| 39 | vs Shenandoah (Sep 06) | |||
| SHOTS ON GOAL | 34 | at Sweet Briar (Oct 18) | ||
| 30 | vs Sweet Briar (Nov 1) | |||
| SAVES | 10 | vs Lynchburg College (Sep 19) | ||
| 8 | vs Gettysburg College (Aug 29) | |||
| PENALTY CORNERS | 23 | vs Shenandoah (Sep 06) | ||
| 18 | vs Randolph-Macon (Oct 24) | |||
| FOULS | 60 | at Franklin & Marshall (Sep 13) | ||
| 30 | at Roanoke College (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Elizabethtown Coll. (Sep 27) | ||
| 11 | vs Lynchburg College (Nov 08) | |||
| GOALS | 4 | vs Lynchburg College (Nov 08) | ||
| 4 | at Elizabethtown Coll. (Sep 27) | |||
| 4 | vs Gettysburg College (Aug 29) | |||
| ASSISTS | 4 | at Elizabethtown Coll. (Sep 27) | ||
| 3 | vs Lynchburg College (Nov 08) | |||
| 3 | at Washington and Lee (Oct 03) | |||
| SHOTS | 18 | vs Lynchburg College (Nov 08) | ||
| 18 | vs Lynchburg College (Sep 19) | |||
| SHOTS ON GOAL | 12 | vs Lynchburg College (Nov 08) | ||
| 12 | vs Gettysburg College (Aug 29) | |||
| SAVES | 22 | at Sweet Briar (Oct 18) | ||
| 20 | vs Sweet Briar (Nov 1) | |||
| PENALTY CORNERS | 17 | vs Lynchburg College (Sep 19) | ||
| 16 | vs Washington and Lee (Nov 05) | |||
| FOULS | 49 | at Franklin & Marshall (Sep 13) | ||
| 34 | at Roanoke College (Sep 26) |
| Eastern Mennonite - GAME LOWS |
| POINTS | 0 | at Elizabethtown Coll. (Sep 27) | ||
| 0 | vs Christopher Newport (Oct 04) | |||
| GOALS | 0 | at Elizabethtown Coll. (Sep 27) | ||
| 0 | vs Christopher Newport (Oct 04) | |||
| ASSISTS | 0 | at Elizabethtown Coll. (Sep 27) | ||
| 0 | vs Christopher Newport (Oct 04) | |||
| 0 | at St. Mary's (Md.) (10/21/2008) | |||
| SHOTS | 8 | vs Lynchburg College (Sep 19) | ||
| 8 | vs Christopher Newport (Oct 04) | |||
| SHOTS ON GOAL | 0 | at Elizabethtown Coll. (Sep 27) | ||
| 2 | vs Lynchburg College (Sep 19) | |||
| SAVES | 0 | vs Shenandoah (Sep 06) | ||
| 0 | vs Bridgewater College (Oct 07) | |||
| 0 | vs Sweet Briar (Nov 1) | |||
| PENALTY CORNERS | 4 | vs Gettysburg College (Aug 29) | ||
| 4 | at Washington and Lee (Oct 03) | |||
| FOULS | 0 | vs Gettysburg College (Aug 29) | ||
| 0 | vs Dickinson College (Aug 30) | |||
| 0 | vs Shenandoah (Sep 06) | |||
| 0 | vs Wesley College (Sep 06) | |||
| 0 | vs DeSales University (Sep 07) | |||
| 0 | vs Lynchburg College (Sep 19) | |||
| 0 | at Elizabethtown Coll. (Sep 27) | |||
| 0 | at Washington and Lee (Oct 03) | |||
| 0 | vs Christopher Newport (Oct 04) | |||
| 0 | vs Bridgewater College (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Sweet Briar (Oct 18) | |||
| 0 | at St. Mary's (Md.) (10/21/2008) | |||
| 0 | vs Randolph-Macon (Oct 24) | |||
| 0 | vs Sweet Briar (Nov 1) | |||
| 0 | vs Washington and Lee (Nov 05) | |||
| 0 | vs Lynchburg College (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dickinson College (Aug 30) | ||
| 0 | vs DeSales University (Sep 07) | |||
| 0 | vs Lynchburg College (Sep 19) | |||
| 0 | at Roanoke College (Sep 26) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Sweet Briar (Oct 18) | |||
| 0 | at St. Mary's (Md.) (10/21/2008) | |||
| 0 | vs Sweet Briar (Nov 1) | |||
| 0 | vs Washington and Lee (Nov 05) | |||
| GOALS | 0 | vs Dickinson College (Aug 30) | ||
| 0 | vs DeSales University (Sep 07) | |||
| 0 | vs Lynchburg College (Sep 19) | |||
| 0 | at Roanoke College (Sep 26) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Sweet Briar (Oct 18) | |||
| 0 | at St. Mary's (Md.) (10/21/2008) | |||
| 0 | vs Sweet Briar (Nov 1) | |||
| 0 | vs Washington and Lee (Nov 05) | |||
| ASSISTS | 0 | vs Dickinson College (Aug 30) | ||
| 0 | vs DeSales University (Sep 07) | |||
| 0 | at Franklin & Marshall (Sep 13) | |||
| 0 | vs Lynchburg College (Sep 19) | |||
| 0 | at Roanoke College (Sep 26) | |||
| 0 | vs Christopher Newport (Oct 04) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Sweet Briar (Oct 18) | |||
| 0 | at St. Mary's (Md.) (10/21/2008) | |||
| 0 | vs Randolph-Macon (Oct 24) | |||
| 0 | vs Sweet Briar (Nov 1) | |||
