|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2009 | at #18 Gettysburg | 0-1 | L | 0-1-0 | 0-0-0 | 248 | - | |||
| Sep 05, 2009 | at Dickinson College | 0-2 | L | 0-2-0 | 0-0-0 | 85 | - | |||
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | L | OT | 0-3-0 | 0-0-0 | 65 | Alyssa Derstine (unassisted) | ||
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | L | 0-4-0 | 0-0-0 | 30 | Alyssa Derstine (Adriana Santiago) | |||
| Sep 13, 2009 | MCDANIEL | W | 3-1 | 1-4-0 | 0-0-0 | 45 | Jenna Longenecker (Alyssa Derstine) | |||
| Hailee Rittle (Adriana Santiago) | ||||||||||
| Jessica Blanks (unassisted) | ||||||||||
| * | Sep 16, 2009 | RC | W | 8-2 | 2-4-0 | 1-0-0 | 100 | Jenna Longenecker (Alyssa Derstine) | ||
| Alyssa Derstine (unassisted) | ||||||||||
| Valerie Landis (unassisted) | ||||||||||
| Linda Cimini (Tessa Gerberich) | ||||||||||
| Adriana Santiago (Jenna Longenecker) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Jenna Longenecker (unassisted) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Sep 19, 2009 | #5 URSINUS COLLEGE | 0-4 | L | 2-5-0 | 1-0-0 | 110 | - | |||
| * | Sep 23, 2009 | at Bridgewater | W | 4-3 | 3-5-0 | 2-0-0 | 67 | Alyssa Derstine (Valerie Landis) | ||
| Linda Cimini (unassisted) | ||||||||||
| Jessica Blanks (unassisted) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| * | Oct 03, 2009 | at Virginia Wesleyan | W | 3-1 | 4-5-0 | 3-0-0 | 335 | Valerie Landis (Alyssa Derstine) | ||
| Jessica Blanks (unassisted) | ||||||||||
| Adriana Santiago (unassisted) | ||||||||||
| Oct 04, 2009 | at Christopher Newport | 0-2 | L | 4-6-0 | 3-0-0 | 207 | - | |||
| * | Oct 07, 2009 | WASHINGTON & LEE | W | 6-0 | 5-6-0 | 4-0-0 | 80 | Adriana Santiago (unassisted) | ||
| Valerie Landis (Katie Cimini) | ||||||||||
| Sarah Roth (Adriana Santiago) | ||||||||||
| Linda Cimini (unassisted) | ||||||||||
| Jenna Longenecker (Alyssa Derstine) | ||||||||||
| Jessica Blanks (Katie Cimini) | ||||||||||
| * | Oct 10, 2009 | SWEET BRIAR VIXEN | W | 13-0 | 6-6-0 | 5-0-0 | 225 | Alyssa Derstine (unassisted) | ||
| Alyssa Derstine (unassisted) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Valerie Landis (Alyssa Derstine) | ||||||||||
| Adriana Santiago (Sarah Roth) | ||||||||||
| Alyssa Derstine (Valerie Landis) | ||||||||||
| Sarah Roth (Adriana Santiago) | ||||||||||
| Tessa Gerberich (unassisted) | ||||||||||
| Jessica Blanks (Katie Cimini) | ||||||||||
| Linda Cimini (Katie Cimini) | ||||||||||
| Tessa Gerberich (unassisted) | ||||||||||
| Hailee Rittle (penalty shot) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| * | Oct 17, 2009 | at Randolph-Macon | W | 2-1 | 7-6-0 | 6-0-0 | 76 | Alyssa Derstine (unassisted) | ||
| Valerie Landis (unassisted) | ||||||||||
| Oct 19, 2009 | SEWANEE TIGERS | W | 4-2 | 8-6-0 | 6-0-0 | 75 | Adriana Santiago (Sarah Roth) | |||
| Katie Cimini (Adriana Santiago) | ||||||||||
| Alyssa Derstine (unassisted) | ||||||||||
| Katie Cimini (Valerie Landis) | ||||||||||
| * | Oct 23, 2009 | at #9 Lynchburg College | 0-3 | L | 8-7-0 | 6-1-0 | 176 | - | ||
| Oct 27, 2009 | ST. MARY'S (MD.) | W | 4-3 | O2 | 9-7-0 | 6-1-0 | 30 | Alyssa Derstine (unassisted) | ||
| Linda Cimini (Sarah Roth) | ||||||||||
| Linda Cimini (unassisted) | ||||||||||
| Alyssa Derstine (Hailee Rittle) | ||||||||||
| Nov 03, 2009 | WASHINGTON & LEE | W | 3-1 | 10-7-0 | 6-1-0 | 160 | Linda Cimini (Hailee Rittle) | |||
| Alyssa Derstine (Sarah Roth) | ||||||||||
| Katie Cimini (unassisted) | ||||||||||
| Nov 07, 2009 | at #10 Lynchburg College | 0-1 | L | 10-8-0 | 6-1-0 | 243 | - |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 6-1 |
| Home | 7-2 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2357 | 131 |
| Home | 9 | 890 | 99 |
| Away | 8 | 1437 | 180 |
| Neutral | 1 | 30 | 30 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 04, 2009 | at Gettysburg | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 1 |
| Sep 05, 2009 | at Dickinson College | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 0 |
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0 | 0-0 | 1 |
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 | 0 |
| Sep 13, 2009 | MCDANIEL | 3-1 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 1 | 0-0 | 0 |
| Sep 16, 2009 | RC | 8-2 | 8 | 3 | 19 | 31 | .258 | 16 | .516 | 1 | 0-0 | 0 |
| Sep 19, 2009 | URSINUS COLLEGE | 0-4 | 0 | 0 | 0 | 25 | .000 | 10 | .400 | 0 | 0-0 | 0 |
| Sep 23, 2009 | at Bridgewater | 4-3 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 1 | 0-0 | 0 |
| Oct 03, 2009 | at Virginia Wesleyan | 3-1 | 3 | 1 | 7 | 45 | .067 | 32 | .711 | 1 | 0-0 | 3 |
| Oct 04, 2009 | at Christopher Newport | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 1 |
| Oct 07, 2009 | WASHINGTON & LEE | 6-0 | 6 | 4 | 16 | 31 | .194 | 19 | .613 | 1 | 0-0 | 0 |
| Oct 10, 2009 | SWEET BRIAR VIXEN | 13-0 | 13 | 6 | 32 | 55 | .236 | 31 | .564 | 1 | 1-1 | 0 |
| Oct 17, 2009 | at Randolph-Macon | 2-1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-0 | 0 |
| Oct 19, 2009 | SEWANEE TIGERS | 4-2 | 4 | 3 | 11 | 43 | .093 | 14 | .326 | 1 | 0-0 | 0 |
| Oct 23, 2009 | at Lynchburg College | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1 |
| Oct 27, 2009 | ST. MARY'S (MD.) | 4-3 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 1 | 0-0 | 1 |
| Nov 03, 2009 | WASHINGTON & LEE | 3-1 | 3 | 2 | 8 | 30 | .100 | 20 | .667 | 1 | 0-0 | 0 |
| Nov 07, 2009 | at Lynchburg College | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 |
| EMU Lady Royals | 52-31 | 52 | 25 | 129 | 406 | .128 | 205 | .505 | 10 | 1-1 | 8 | |
| Opponent | 31 | 15 | 77 | 287 | .108 | 145 | .505 | 8 | 0-1 | 18 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 22.56 Goals per game: 2.89 Assists per game: 1.39 Points per game: 7.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | at Gettysburg | 0-1 | 70:00 | 1 | 1.29 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Dickinson College | 0-2 | 70:00 | 2 | 1.93 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | 80:00 | 2 | 2.05 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | 70:00 | 2 | 2.17 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 13, 2009 | MCDANIEL | 3-1 | 70:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 16, 2009 | RC | 8-2 | 70:00 | 2 | 2.09 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 19, 2009 | URSINUS COLLEGE | 0-4 | 70:00 | 4 | 2.52 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Bridgewater | 4-3 | 70:00 | 3 | 2.68 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 03, 2009 | at Virginia Wesleyan | 3-1 | 70:00 | 1 | 2.53 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 04, 2009 | at Christopher Newport | 0-2 | 70:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2009 | WASHINGTON & LEE | 6-0 | 70:00 | 0 | 2.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | SWEET BRIAR VIXEN | 13-0 | 70:00 | 0 | 2.12 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | at Randolph-Macon | 2-1 | 70:00 | 1 | 2.05 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 19, 2009 | SEWANEE TIGERS | 4-2 | 70:00 | 2 | 2.09 | 7 | .778 | 0 | 0 | 0 | - |
| Oct 23, 2009 | at Lynchburg College | 0-3 | 70:00 | 3 | 2.21 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 27, 2009 | ST. MARY'S (MD.) | 4-3 | 79:21 | 3 | 2.29 | 5 | .625 | 1 | 0 | 0 | - |
| Nov 03, 2009 | WASHINGTON & LEE | 3-1 | 70:00 | 1 | 2.23 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2009 | at Lynchburg College | 0-1 | 70:00 | 1 | 2.18 | 12 | .923 | 0 | 1 | 0 | - |
| Totals | 52-31 | 1279:21 | 31 | 2.18 | 109 | .779 | 7 | 7 | 0 | 2 | |
| Opponent | 1279:21 | 52 | 2.18 | 143 | .733 | 6 | 4 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 04, 2009 | at Gettysburg | 0-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0-0 | 0 |
| Sep 05, 2009 | at Dickinson College | 0-2 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 1 | 0-0 | 0 |
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | 2 | 1 | 5 | 23 | .087 | 7 | .304 | 1 | 0-0 | 1 |
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 | 0 |
| Sep 13, 2009 | MCDANIEL | 3-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0-0 | 0 |
| Sep 16, 2009 | RC | 8-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 0 |
| Sep 19, 2009 | URSINUS COLLEGE | 0-4 | 4 | 1 | 9 | 31 | .129 | 17 | .548 | 1 | 0-1 | 0 |
| Sep 23, 2009 | at Bridgewater | 4-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0-0 | 2 |
| Oct 03, 2009 | at Virginia Wesleyan | 3-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 8 |
| Oct 04, 2009 | at Christopher Newport | 0-2 | 2 | 1 | 5 | 28 | .071 | 8 | .286 | 1 | 0-0 | 0 |
| Oct 07, 2009 | WASHINGTON & LEE | 6-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 | 0 |
| Oct 10, 2009 | SWEET BRIAR VIXEN | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 17, 2009 | at Randolph-Macon | 2-1 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 0 | 0-0 | 0 |
| Oct 19, 2009 | SEWANEE TIGERS | 4-2 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0 | 0-0 | 1 |
| Oct 23, 2009 | at Lynchburg College | 0-3 | 3 | 3 | 9 | 26 | .115 | 8 | .308 | 1 | 0-0 | 0 |
| Oct 27, 2009 | ST. MARY'S (MD.) | 4-3 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0-0 | 2 |
| Nov 03, 2009 | WASHINGTON & LEE | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 4 |
| Nov 07, 2009 | at Lynchburg College | 0-1 | 1 | 1 | 3 | 26 | .038 | 13 | .500 | 1 | 0-0 | 0 |
| Opponent totals | 31-52 | 31 | 15 | 77 | 287 | .108 | 145 | .505 | 8 | 0-1 | 18 | |
| EMU Lady Royals | 52 | 25 | 129 | 406 | .128 | 205 | .505 | 10 | 1-1 | 8 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.94 Goals per game: 1.72 Assists per game: 0.83 Points per game: 4.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | at Gettysburg | 0-1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | at Dickinson College | 0-2 | 70:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | 80:00 | 1 | 0.41 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | 70:00 | 1 | 0.62 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 13, 2009 | MCDANIEL | 3-1 | 70:00 | 3 | 1.25 | 4 | .571 | 0 | 0 | 0 | - |
| Sep 16, 2009 | RC | 8-2 | 70:00 | 8 | 2.72 | 8 | .500 | 0 | 0 | 0 | - |
| Sep 19, 2009 | URSINUS COLLEGE | 0-4 | 70:00 | 0 | 2.34 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 23, 2009 | at Bridgewater | 4-3 | 70:00 | 4 | 2.68 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Virginia Wesleyan | 3-1 | 70:00 | 3 | 2.81 | 29 | .906 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Christopher Newport | 0-2 | 70:00 | 0 | 2.54 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | WASHINGTON & LEE | 6-0 | 70:00 | 6 | 3.00 | 13 | .684 | 0 | 0 | 0 | - |
| Oct 10, 2009 | SWEET BRIAR VIXEN | 13-0 | 70:00 | 13 | 4.13 | 18 | .581 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Randolph-Macon | 2-1 | 70:00 | 2 | 4.01 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2009 | SEWANEE TIGERS | 4-2 | 70:00 | 4 | 4.09 | 9 | .692 | 0 | 0 | 0 | - |
| Oct 23, 2009 | at Lynchburg College | 0-3 | 70:00 | 0 | 3.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | ST. MARY'S (MD.) | 4-3 | 79:21 | 4 | 3.87 | 6 | .600 | 0 | 0 | 0 | - |
| Nov 03, 2009 | WASHINGTON & LEE | 3-1 | 70:00 | 3 | 3.87 | 13 | .812 | 0 | 0 | 0 | - |
| Nov 07, 2009 | at Lynchburg College | 0-1 | 70:00 | 0 | 3.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1279:21 | 52 | 3.66 | 143 | .733 | 6 | 4 | 0 | 6 | |
| EMU Lady Royals | 1279:21 | 31 | 3.66 | 109 | .779 | 7 | 7 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2009 | at Gettysburg | 0-1 | 0/1 | 0/1 | 8/14 | 3/10 | 4/10 | 0/0 | 0/0 |
| Sep 05, 2009 | at Dickinson College | 0-2 | 0/2 | 0/1 | 11/17 | 7/13 | 5/10 | 0/0 | 0/0 |
| Sep 08, 2009 | FRANKLIN & MARSHALL | 1-2 | 1/2 | 0/1 | 23/23 | 7/7 | 13/11 | 0/0 | 0/0 |
| Sep 12, 2009 | vs Johns Hopkins | 1-2 | 1/2 | 1/0 | 11/12 | 2/6 | 4/4 | 0/0 | 0/0 |
| Sep 13, 2009 | MCDANIEL | 3-1 | 3/1 | 2/0 | 21/14 | 7/4 | 11/9 | 0/0 | 0/0 |
| Sep 16, 2009 | RC | 8-2 | 8/2 | 3/1 | 31/6 | 16/6 | 13/3 | 0/0 | 0/0 |
| Sep 19, 2009 | URSINUS COLLEGE | 0-4 | 0/4 | 0/1 | 25/31 | 10/17 | 12/12 | 0/0 | 0/0 |
| Sep 23, 2009 | at Bridgewater | 4-3 | 4/3 | 1/2 | 15/8 | 11/7 | 7/4 | 0/0 | 0/0 |
| Oct 03, 2009 | at Virginia Wesleyan | 3-1 | 3/1 | 1/1 | 45/13 | 32/9 | 15/4 | 0/0 | 0/0 |
| Oct 04, 2009 | at Christopher Newport | 0-2 | 0/2 | 0/1 | 9/28 | 4/8 | 2/8 | 0/0 | 0/0 |
| Oct 07, 2009 | WASHINGTON & LEE | 6-0 | 6/0 | 4/0 | 31/14 | 19/3 | 12/8 | 0/0 | 0/0 |
| Oct 10, 2009 | SWEET BRIAR VIXEN | 13-0 | 13/0 | 6/0 | 55/1 | 31/0 | 22/1 | 0/0 | 0/0 |
| Oct 17, 2009 | at Randolph-Macon | 2-1 | 2/1 | 0/1 | 9/21 | 6/13 | 7/10 | 0/1 | 0/0 |
| Oct 19, 2009 | SEWANEE TIGERS | 4-2 | 4/2 | 3/0 | 43/16 | 14/9 | 24/8 | 0/0 | 0/0 |
| Oct 23, 2009 | at Lynchburg College | 0-3 | 0/3 | 0/3 | 5/26 | 1/8 | 7/13 | 1/0 | 0/0 |
| Oct 27, 2009 | ST. MARY'S (MD.) | 4-3 | 4/3 | 2/1 | 27/12 | 12/9 | 9/5 | 0/0 | 0/0 |
| Nov 03, 2009 | WASHINGTON & LEE | 3-1 | 3/1 | 2/0 | 30/5 | 20/3 | 10/4 | 0/0 | 0/0 |
| Nov 07, 2009 | at Lynchburg College | 0-1 | 0/1 | 0/1 | 7/26 | 3/13 | 5/16 | 0/0 | 0/0 |
| Totals | 52-31 | 52/31 | 25/15 | 406/287 | 205/145 | 182/140 | 1/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| EMU Lady Royals - TEAM GAME HIGHS |
| POINTS | 32 | vs Sweet Briar Vixen (Oct 10) | ||
| 19 | vs RC (Sep 16) | |||
| GOALS | 13 | vs Sweet Briar Vixen (Oct 10) | ||
| 8 | vs RC (Sep 16) | |||
| ASSISTS | 6 | vs Sweet Briar Vixen (Oct 10) | ||
| 4 | vs Washington & Lee (Oct 07) | |||
| SHOTS | 55 | vs Sweet Briar Vixen (Oct 10) | ||
| 45 | at Virginia Wesleyan (Oct 03) | |||
| SHOTS ON GOAL | 32 | at Virginia Wesleyan (Oct 03) | ||
| 31 | vs Sweet Briar Vixen (Oct 10) | |||
| SAVES | 13 | vs Ursinus College (Sep 19) | ||
| 12 | at Lynchburg College (Nov 07) | |||
| 12 | at Randolph-Macon (Oct 17) | |||
| PENALTY CORNERS | 24 | vs Sewanee Tigers (Oct 19) | ||
| 22 | vs Sweet Briar Vixen (Oct 10) | |||
| FOULS | 27 | at Bridgewater (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Lynchburg College (Oct 23) | ||
| 9 | vs Ursinus College (Sep 19) | |||
| GOALS | 4 | vs Ursinus College (Sep 19) | ||
| 3 | vs St. Mary's (Md.) (Oct 27) | |||
| 3 | at Lynchburg College (Oct 23) | |||
| 3 | at Bridgewater (Sep 23) | |||
| ASSISTS | 3 | at Lynchburg College (Oct 23) | ||
| 2 | at Bridgewater (Sep 23) | |||
| SHOTS | 31 | vs Ursinus College (Sep 19) | ||
| 28 | at Christopher Newport (Oct 04) | |||
| SHOTS ON GOAL | 17 | vs Ursinus College (Sep 19) | ||
| 13 | at Lynchburg College (Nov 07) | |||
| 13 | at Randolph-Macon (Oct 17) | |||
| 13 | at Dickinson College (Sep 05) | |||
| SAVES | 29 | at Virginia Wesleyan (Oct 03) | ||
| 18 | vs Sweet Briar Vixen (Oct 10) | |||
| PENALTY CORNERS | 16 | at Lynchburg College (Nov 07) | ||
| 13 | at Lynchburg College (Oct 23) | |||
| FOULS | 14 | at Bridgewater (Sep 23) |
| EMU Lady Royals - GAME LOWS |
| POINTS | 0 | at Gettysburg (Sep 04) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | vs Ursinus College (Sep 19) | |||
| 0 | at Christopher Newport (Oct 04) | |||
| 0 | at Lynchburg College (Oct 23) | |||
| 0 | at Lynchburg College (Nov 07) | |||
| GOALS | 0 | at Gettysburg (Sep 04) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | vs Ursinus College (Sep 19) | |||
| 0 | at Christopher Newport (Oct 04) | |||
| 0 | at Lynchburg College (Oct 23) | |||
| 0 | at Lynchburg College (Nov 07) | |||
| ASSISTS | 0 | at Gettysburg (Sep 04) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | vs Franklin & Marshall (Sep 08) | |||
| 0 | vs Ursinus College (Sep 19) | |||
| 0 | at Christopher Newport (Oct 04) | |||
| 0 | at Randolph-Macon (Oct 17) | |||
| 0 | at Lynchburg College (Oct 23) | |||
| 0 | at Lynchburg College (Nov 07) | |||
| SHOTS | 5 | at Lynchburg College (Oct 23) | ||
| 7 | at Lynchburg College (Nov 07) | |||
| SHOTS ON GOAL | 1 | at Lynchburg College (Oct 23) | ||
| 2 | vs Johns Hopkins (Sep 12) | |||
| SAVES | 0 | vs Sweet Briar Vixen (Oct 10) | ||
| 2 | vs Washington & Lee (Nov 03) | |||
| PENALTY CORNERS | 2 | at Christopher Newport (Oct 04) | ||
| 4 | at Gettysburg (Sep 04) | |||
| 4 | vs Johns Hopkins (Sep 12) | |||
| FOULS | 0 | at Gettysburg (Sep 04) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | vs Franklin & Marshall (Sep 08) | |||
| 0 | vs Johns Hopkins (Sep 12) | |||
| 0 | vs McDaniel (Sep 13) | |||
| 0 | vs RC (Sep 16) | |||
| 0 | vs Ursinus College (Sep 19) | |||
| 0 | at Virginia Wesleyan (Oct 03) | |||
| 0 | at Christopher Newport (Oct 04) | |||
| 0 | vs Washington & Lee (Oct 07) | |||
| 0 | vs Sweet Briar Vixen (Oct 10) | |||
| 0 | at Randolph-Macon (Oct 17) | |||
| 0 | vs Sewanee Tigers (Oct 19) | |||
| 0 | at Lynchburg College (Oct 23) | |||
| 0 | vs St. Mary's (Md.) (Oct 27) | |||
| 0 | vs Washington & Lee (Nov 03) | |||
| 0 | at Lynchburg College (Nov 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Washington & Lee (Oct 07) | ||
| 0 | vs Sweet Briar Vixen (Oct 10) | |||
| GOALS | 0 | vs Washington & Lee (Oct 07) | ||
| 0 | vs Sweet Briar Vixen (Oct 10) | |||
| ASSISTS | 0 | vs Johns Hopkins (Sep 12) | ||
| 0 | vs McDaniel (Sep 13) | |||
| 0 | vs Washington & Lee (Oct 07) | |||
| 0 | vs Sweet Briar Vixen (Oct 10) | |||
| 0 | vs Sewanee Tigers (Oct 19) | |||
| 0 | vs Washington & Lee (Nov 03) | |||
| SHOTS | 1 | vs Sweet Briar Vixen (Oct 10) | ||
| 5 | vs Washington & Lee (Nov 03) | |||
| SHOTS ON GOAL | 0 | vs Sweet Briar Vixen (Oct 10) | ||
| 3 | vs Washington & Lee (Oct 07) | |||
| 3 | vs Washington & Lee (Nov 03) | |||
| SAVES | 1 | vs Johns Hopkins (Sep 12) | ||
| 1 | at Lynchburg College (Oct 23) | |||
| PENALTY CORNERS | 1 | vs Sweet Briar Vixen (Oct 10) | ||
| 3 | vs RC (Sep 16) | |||
| FOULS | 0 | at Gettysburg (Sep 04) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | vs Franklin & Marshall (Sep 08) | |||
| 0 | vs Johns Hopkins (Sep 12) | |||
| 0 | vs McDaniel (Sep 13) | |||
| 0 | vs RC (Sep 16) | |||
| 0 | vs Ursinus College (Sep 19) | |||
| 0 | at Virginia Wesleyan (Oct 03) | |||
| 0 | at Christopher Newport (Oct 04) | |||
| 0 | vs Washington & Lee (Oct 07) | |||
| 0 | vs Sweet Briar Vixen (Oct 10) | |||
| 0 | at Randolph-Macon (Oct 17) | |||
| 0 | vs Sewanee Tigers (Oct 19) | |||
| 0 | at Lynchburg College (Oct 23) | |||
| 0 | vs St. Mary's (Md.) (Oct 27) | |||
| 0 | vs Washington & Lee (Nov 03) | |||
| 0 | at Lynchburg College (Nov 07) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SAUDER,KAR | LONGENECKE | LANDIS,VAN | LANDIS,VAL | DERSTINE,A | ROTH,SARAH | CIMINI,LIN |
| at Gettysburg | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dickinson College | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Sep 08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| vs Johns Hopkins | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MCDANIEL | Sep 13 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| RC | Sep 16 | 8-2 | W | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 3-1-7 | DNP | 1-0-2 |
| URSINUS COLLEGE | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
