Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 2/16/2007 09:59 PM
               Virginia Tech Challenge - 2/16/2007 to 2/17/2007                
                              Rector Field House                               
                             Blacksburg, Virginia                              
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Barbara Pierre               St.Aug's                7.45       6.93q  3 
  2 Joya Rodgers                 NC State                7.48       7.05q  2 
  3 Adaku Ezeonwuka              Georgia Stat            6.97       7.08q  5 
  4 Tyra Johnson                 N Carolina              8.48       7.12q  6 
  4 Treva Hutchinson             St.Aug's                7.57       7.12q  1 
  6 Judith Bataille              N Carolina              7.65       7.14q  1 
  7 Mariele Hill                 Tenn State              7.50       7.17q  4 
  8 Damara Parrish               Bowie State             7.06       7.19q  2 
  9 Janne'a Bridgeford           Virginia                7.01       7.20q  1 
 10 Denice Vance                 Georgia Stat            7.00       7.21q  4 
 10 Shayne Moore                 UNC-Wilmingt            7.60       7.21q  3 
 10 Camile Gray                  St.Aug's                7.60       7.21q  2 
 13 Talia Wise                   Virginia                7.10       7.22q  6 
 13 Tiffany Roberts              Virginia                7.15       7.22q  3 
 13 Shardae Anderson             N Carolina              7.63       7.22q  2 
 16 Tomika Ferguson              Virginia                7.18       7.27q  4 
 17 Tierra Boyd                  Tenn State              7.60       7.28   6 
 18 Christina Smith              Maryland                7.35       7.29   1 
 19 Galyn Iloka                  Virginia                7.20       7.31   5 
 20 Jennifer Geter               Bowie State             7.09       7.32   6 
 20 Kharya Brown                 E Carolina                         7.32   3 
 22 Natasha Emmanuel             Maryland                7.40       7.33   2 
 23 Kendra Davis                 Georgia Stat            7.10       7.36   3 
 24 Ashley Spooner               Wake Forest             7.30       7.37   4 
 25 Robin Yerkes                 Roanoke Coll            7.20       7.39   5 
 26 Janea Grimes                 Maryland                7.62       7.43   3 
 26 Corrine Dalton               UNC-Wilmingt            8.00       7.43   4 
 28 Brittany Lee-Richardson      Maryland                7.52       7.48   4 
 28 Whitney Key                  VCU                     7.55       7.48   5 
 28 Johanna Hawkins              Wake Forest             7.50       7.48   1 
 31 Ini Akpandak                 Maryland                7.52       7.49   5 
 32 Alicia Phillips              UNC-Wilmingt            8.00       7.55   1 
 33 Cassandra Williams           Roanoke Coll            7.44       7.59   2 
 34 Hillary Schwab               William & Ma            7.45       7.63   6 
 35 Jessica Martin               VCU                     7.70       7.77   4 
 36 Jakenna Gilbert              Duke                    8.95       7.98   3 
 37 Michelle Leaman              E Mennonite             7.79       8.16   5 
 38 Lindsay Roach                Duke                    8.85       8.35   2 
 
Women 55 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Barbara Pierre               St.Aug's                6.93       6.95Q  2 
  2 Joya Rodgers                 NC State                7.05       7.02Q  1 
  3 Treva Hutchinson             St.Aug's                7.12       7.06q  2 
  4 Adaku Ezeonwuka              Georgia Stat            7.08       7.06q  1 
  5 Tyra Johnson                 N Carolina              7.12       7.07q  2 
  6 Mariele Hill                 Tenn State              7.17       7.14q  1 
  7 Janne'a Bridgeford           Virginia                7.20       7.14q  2 
  8 Damara Parrish               Bowie State             7.19       7.15q  2  [7.145]
  9 Shardae Anderson             N Carolina              7.22       7.15   1  [7.147]
 10 Denice Vance                 Georgia Stat            7.21       7.16   1 
 11 Shayne Moore                 UNC-Wilmingt            7.21       7.16   2 
 12 Judith Bataille              N Carolina              7.14       7.16   1 
 12 Camile Gray                  St.Aug's                7.21       7.16   1 
 14 Talia Wise                   Virginia                7.22       7.17   1 
 15 Tiffany Roberts              Virginia                7.22       7.24   2 
 16 Tomika Ferguson              Virginia                7.27       7.50   2 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Barbara Pierre               St.Aug's                6.95       6.89  
  2 Adaku Ezeonwuka              Georgia Stat            7.06       6.99  
  3 Joya Rodgers                 NC State                7.02       7.01  
  4 Treva Hutchinson             St.Aug's                7.06       7.01  
  5 Mariele Hill                 Tenn State              7.14       7.10  
  6 Janne'a Bridgeford           Virginia                7.14       7.17  
  7 Damara Parrish               Bowie State             7.15       7.21  
 
Women 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Murielle Ahoure              George Mason           37.50      38.09   1 
  2 Michelle Duffey              Wake Forest            39.93      40.30   3 
  3 Alex Gove                    Wake Forest            41.06      40.51   6 
  4 Melissa Council              Wake Forest            39.54      40.54   2 
  5 Gradiner Joycelyn            Tenn State             41.20      40.57   6 
  6 Tierra Boyd                  Tenn State             40.20      40.63   3 
  7 Nicole Davis                 Georgia Stat           39.98      40.79   3 
  8 Porscha Bailey               Georgia Stat           40.85      40.99   5 
  9 Genille Goldson              UNC-Wilmingt           39.50      41.20   2 
 10 Ladrica Derrico              Georgia Stat           39.00      41.25   1 
 11 Porsche Buckner              Tenn State             40.89      41.41   5 
 12 Rashonda Roberson            James Madiso           40.57      41.44   4 
 13 Whitney Key                  VCU                    41.30      41.86   6 
 14 Kristina Keegan              Maryland               42.60      41.91   6 
 15 Brenna Blevins               William & Ma           41.20      42.17   6 
 16 Erika Banks                  VCU                    40.69      42.18   4 
 17 Michelle Tyree               James Madiso           41.33      42.40   2 
 18 Jonecia Gates                George Mason           40.50      42.45   4 
 19 Tiffany Walton               UNC-Wilmingt           40.50      42.75   5 
 20 Edith Anenih                 Georgia Stat                      42.81   5 
 21 Lauren Donaldson             UNC-Wilmingt           41.00      43.45   5 
 22 Andrea March                 Duke                   43.00      43.91   5 
 23 Jessica Martin               VCU                    43.20      44.08   6 
 24 Melanie Yelardy              NC State               41.50      45.71   3 
 
Women 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Denisha Bryant               Georgia Stat         1:12.00    1:13.84   1 
  2 Dominique Ward               Tenn State           1:18.00    1:15.12   4 
  3 Dawn Arnold                  Georgia Stat         1:13.00    1:15.43   1 
  4 Lindsay Owen                 Duke                 1:15.80    1:17.05   2  [1:17.044]
  5 Christi Harsha               Duke                 1:15.80    1:17.05   2  [1:17.048]
  6 Caitlin Klaas                Duke                 1:16.00    1:17.29   3 
  7 Bryerica Barnes              UNC-Wilmingt         1:16.00    1:17.29   2 
  8 Renee Lott                   James Madiso                    1:17.63   1 
  9 Ashley Madonick              William & Ma         1:15.25    1:18.02   1 
 10 Amanda Darden                UNC-Wilmingt         1:17.00    1:18.08   3 
 11 LaVonne Ellerbe              James Madiso         1:16.04    1:18.54   2 
 12 Marilynn Angell              NC State             1:19.00    1:19.01   4 
 13 Andrea Scull                 UNC-Wilmingt         1:18.00    1:19.70   3 
 14 Stephanie Gunter             George Mason         1:15.00    1:19.98   1 
 15 Chapin Payne                 NC State             1:21.00    1:20.31   4 
 16 Claire Smith                 James Madiso         1:19.66    1:20.88   5 
 17 Accaiya Evans                George Mason         1:20.00    1:22.19   2 
 18 Candace Childs               VCU                  1:19.00    1:25.41   5 
 -- Edith Anenih                 Georgia Stat         1:20.00         FS   5 
 
Women 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Allie Lewis                  William & Ma         2:53.00    2:55.76  
  2 Keely Murphy                 William & Ma         2:55.00    2:58.85  
  3 Emily Schroeder              William & Ma         2:53.00    3:00.27  
  4 Rebecca Ward                 William & Ma         2:53.00    3:00.44  
  5 Renata Volf                  Va Intermont         3:01.00    3:00.60  
  6 Kate Willever                William & Ma         2:59.00    3:00.66  
  7 Felica Jeffers               Tenn State           2:59.00    3:03.76  
  8 Melissa Ferry                George Mason         3:10.00    3:04.44  
  9 Mary Alice Howard            Wake Forest          3:00.00    3:04.55  
 10 Danielle Abraham             Tenn State           2:59.00    3:05.61  
 11 Latorya Dopson               Georgia Stat         3:05.22    3:05.69  
 12 Julia Rothlisberger          Mary Washington      3:04.00    3:06.32  
 13 Brittany Lussier             James Madiso         3:05.05    3:06.86  
 14 Jennifer Chapman             James Madiso         3:06.74    3:07.71  
 15 Jessica Propst               James Madiso         3:07.22    3:08.90  
 16 Amy Yocum                    George Mason         3:03.00    3:10.11  
 17 Andrea Kalmanek              Va Intermont         3:11.00    3:11.56  
 18 Evan Bisharat                VCU                  3:12.00    3:17.55  
 19 Sam DeAlto                   VT                              3:20.75  
 20 Aubrey Alexander             George Mason         3:15.00    3:24.56  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Porscha Dobson               N Carolina              8.40       7.90q  4 
  2 Sheriee Willis               Georgia Stat            7.90       8.04q  3 
  3 Vanneisha Ivy                N Carolina              8.60       8.17q  1 
  4 Chanel Williams              Maryland                8.10       8.17q  5 
  5 Bianca Debartolo             Virginia                8.15       8.20q  5 
  6 Ashantia Harris              Georgia Stat            8.15       8.25q  6 
  7 Ayla Smith                   Virginia                8.10       8.29q  1 
  8 Caroline Vaughn              Wake Forest             8.35       8.30q  1 
  9 Lanaire Lindo                E Carolina              8.25       8.35q  2 
 10 Alexandria Coppadge          N Carolina              9.06       8.36q  2 
 11 Nyoka Norman                 N Carolina              8.71       8.37q  6 
 12 Tyhler Davis                 Bowie State             8.10       8.38q  4 
 13 Anna Raynor                  UNC-Wilmingt            8.90       8.39q  1 
 14 Erin Crawford                Virginia                8.15       8.40q  6 
 15 Rhea Godsey                  Bowie State             8.20       8.41q  4 
 16 Alex Gove                    Wake Forest             8.52       8.41q  2 
 17 Keshia Ashe                  Virginia                8.20       8.45   3 
 18 Kate Guerierre               James Madiso            8.41       8.48   6 
 19 Jennifer Webster             NC State                9.22       8.51   4 
 20 Aisha Jones                  UNC-Wilmingt            8.70       8.52   5 
 21 Laila Thomas                 NC State                8.95       8.60   3 
 22 Brenna Blevins               William & Ma            8.71       8.64   6 
 23 Mattie Bethea                NC State                9.10       8.66   3 
 24 Marisa Biggins               James Madiso            8.51       8.67   3 
 25 Bonnie Meekins               William & Ma            8.45       8.69   5 
 26 Meredith Withers             Roanoke Coll            8.56       8.71   2 
 27 Hilary Moen                  Virginia                8.30       8.72   2 
 28 Michelle Leaman              E Mennonite             8.47       8.73   4 
 29 Katie Rogus                  Maryland                8.57       8.74   3 
 30 Molly Kennedy                Wake Forest             8.69       8.79   4 
 31 Rosemary Forsyth             Virginia                8.45       8.86   6 
 32 Katie Darraugh               Virginia                8.50       8.86   1 
 33 Bethany Newlin               UNC-Wilmingt            9.40       8.87   5 
 34 Gladys Williams              Tenn State              8.87       8.88   5 
 35 Jaslyn Grullon               E Carolina              8.40       8.94   5 
 36 Salisha Marryshow            Tenn State              8.89       8.97   4 
 37 Kayla Lawson                 NC State                9.65       9.16   6 
 38 Molly Burrows                King College            9.15       9.40   1 
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Vanneisha Ivy                N Carolina              8.17       7.85Q  2 
  2 Porscha Dobson               N Carolina              7.90       7.99Q  1 
  3 Sheriee Willis               Georgia Stat            8.04       8.09q  2 
  4 Chanel Williams              Maryland                8.17       8.12q  1 
  5 Caroline Vaughn              Wake Forest             8.30       8.17q  1 
  6 Tyhler Davis                 Bowie State             8.38       8.19q  1 
  7 Ashantia Harris              Georgia Stat            8.25       8.21q  2 
  8 Bianca Debartolo             Virginia                8.20       8.21q  1  [8.205]
  9 Ayla Smith                   Virginia                8.29       8.21   2  [8.208]
 10 Nyoka Norman                 N Carolina              8.37       8.26   2 
 11 Lanaire Lindo                E Carolina              8.35       8.32   1 
 12 Rhea Godsey                  Bowie State             8.41       8.33   2 
 13 Anna Raynor                  UNC-Wilmingt            8.39       8.34   1 
 14 Alex Gove                    Wake Forest             8.41       8.45   1 
 15 Erin Crawford                Virginia                8.40       8.46   2 
 16 Alexandria Coppadge          N Carolina              8.36      15.20   2 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Sheriee Willis               Georgia Stat            8.09       8.00  
  2 Chanel Williams              Maryland                8.12       8.12  
  3 Caroline Vaughn              Wake Forest             8.17       8.14  
  4 Ashantia Harris              Georgia Stat            8.21       8.19  
  5 Vanneisha Ivy                N Carolina              7.85       8.22  
  6 Tyhler Davis                 Bowie State             8.19       8.27  
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 VT  'C'                                          12:15.00   11:58.29  
  2 VT  'B'                                          12:00.00   12:13.48  
  3 James Madison                                    12:05.67   12:16.92  
  4 NC Central                                       12:00.00   12:39.39  
  5 VT                                               12:00.00   12:53.08  
  6 VCU                                              12:56.00   13:08.35  
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kwonya Ferguson              St.Aug's                          6.38m   20-11.25 
  2 Tomika Ferguson              Virginia               6.33m      5.85m   19-02.50 
  3 Treva Hutchinson             St.Aug's               5.95m      5.83m   19-01.50 
  4 Verniece Johnson             VCU                    5.80m      5.80m   19-00.50 
  5 Ryann Hendricks              George Mason           6.00m      5.77m   18-11.25 
  6 Mattie Bethea                NC State               5.79m      5.77m   18-11.25 
  7 Bonnie Meekins               William & Ma           5.53m      5.68m   18-07.75 
  8 Katie Tershel                Virginia               5.90m      5.67m   18-07.25 
  9 Alexandria Roze'fort         Georgia Stat           6.05m      5.60m   18-04.50 
 10 Bianca Debartolo             Virginia               5.75m      5.58m   18-03.75 
 11 DeMiracle Washington         NC State               5.89m      5.53m   18-01.75 
 12 Aisha Jones                  UNC-Wilmingt           5.64m      5.52m   18-01.50 
 13 Erika Foushee                N Carolina             5.63m      5.50m   18-00.50 
 14 Sarah Portee                 UNC-Wilmingt           5.49m      5.48m   17-11.75 
 15 Candace Nelms                James Madiso           5.63m      5.43m   17-09.75 
 16 Leslie Anderson              James Madiso           5.59m      5.40m   17-08.75 
 17 Damara Parrish               Bowie State            5.67m      5.35m   17-06.75 
 18 Tiffany Thomas               UNC-Wilmingt           5.33m      5.22m   17-01.50 
 18 Toni Aluko                   Maryland               5.60m      5.22m   17-01.50 
 20 Ashley Carbray               Maryland               5.40m      5.21m   17-01.25 
 21 Caroline Vaughn              Wake Forest            5.53m      5.20m   17-00.75 
 22 Molly Kennedy                Wake Forest            5.40m      5.15m   16-10.75 
 23 Boone Mae                    NC Central             5.61m      5.11m   16-09.25 
 24 Mariele Hill                 Tenn State             5.46m      5.05m   16-07.00 
 25 Hamilton Rhondalynn          Georgia Stat           5.63m      5.02m   16-05.75 
 26 Katie Rogus                  Maryland               5.50m      5.01m   16-05.25 
 27 Jonecia Gates                George Mason           5.85m      4.99m   16-04.50 
 28 Alexandria Coppadge          N Carolina             5.48m      4.98m   16-04.25 
 29 Laila Thomas                 NC State               5.50m      4.94m   16-02.50 
 30 Adrienne Mayo                James Madiso           5.62m      4.93m   16-02.25 
 31 Jakenna Gilbert              Duke                   5.38m      4.89m   16-00.50 
 32 Christie Black               NC State               5.40m      4.88m   16-00.25 
 33 Porsche Buckner              Tenn State             5.40m      4.77m   15-07.75 
 34 Johanna Hawkins              Wake Forest            5.50m      4.72m   15-06.00 
 35 Lindsay Roach                Duke                   5.48m      4.51m   14-09.75 
 -- Tiffani Long                 Maryland               5.70m         ND            
 -- Briana Beck                  Georgia Stat           5.36m         ND            
 -- Mills Jessica                NC Central             6.01m         ND            
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cleopatra Borel-Brown        Unattached            18.00m     18.39m   60-04.00 
  2 Lindsay Neuberger            Wake Forest           15.35m     14.51m   47-07.25 
  3 Tamara Burns                 Unattached            14.58m     14.24m   46-08.75 
  4 Alexa Manning                Virginia              14.11m     14.19m   46-06.75 
  5 Jessica Wade                 James Madiso          13.00m     13.80m   45-03.50 
  6 Catherine Muehleib           Wake Forest           13.95m     13.70m   44-11.50 
  7 Kathy Onwu                   Tenn State            15.06m     13.43m   44-00.75 
  8 Amy Mueller                  E Carolina            13.76m     13.01m   42-08.25 
  9 Ashley Rogers                VCU                   13.15m     12.94m   42-05.50 
 10 Jennifer Showker             William & Ma          13.51m     12.75m   41-10.00 
 11 Jennifer Marinacci           James Madiso          11.00m     12.52m   41-01.00 
 12 Becky Eisenhauer             James Madiso          11.50m     12.45m   40-10.25 
 13 Daniel Eiler                 E Carolina            13.72m     12.38m   40-07.50 
 14 Natalie Duncan               VCU                   11.88m     12.37m   40-07.00 
 15 Brenna Blevins               William & Ma          12.53m     12.33m   40-05.50 
 16 Carly Morse                  William & Ma          13.11m     12.13m   39-09.75 
 17 Kayla Lawson                 NC State              10.75m     10.50m   34-05.50 
 18 Mattie Bethea                NC State              11.09m     10.26m   33-08.00 
 19 Laila Thomas                 NC State              10.65m      9.21m   30-02.75 
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 A'Tolani Akinkuotu           NC State                6.72       6.30q  1 
  2 Kendall Stevens              St.Aug's                6.70       6.35q  3 
  3 Dennis Boone                 St.Aug's                6.70       6.35q  1 
  4 Christopher Davis            NC Central              6.40       6.36q  3 
  5 Brian Hope                   NC Central              6.39       6.39q  1 
  6 Reggie Reese                 NC State                6.78       6.41q  3 
  7 Kyle Stevenson               Tennessee               6.29       6.42q  4 
  8 Omar Wells                   NC State                6.90       6.43q  5 
  9 Jackie Deshazo               VCU                     6.79       6.45q  4 
 10 Sharif Nash                  St.Aug's                6.80       6.47q  5 
 11 Ridgon Withfield             NC Central              6.50       6.51q  5 
 12 Reuben Jones                 Virginia                6.30       6.51q  3 
 13 Anthony Green                E Carolina              6.34       6.53q  5 
 14 John-Tyler Evans             UNC-Wilmingt            7.00       6.53q  1 
 15 Dominic Berger               Maryland                6.39       6.55q  5 
 16 Patrick Small                Va Intermont            6.31       6.55q  1 
 17 Kevin Thompson               E Carolina              6.30       6.56   2 
 18 Maurice Peacock              UNC-Wilmingt            6.95       6.57   2 
 19 DeAngelo Wilson              VCU                     6.89       6.59   2 
 20 John Carr                    UNC-Wilmingt            6.90       6.60   3 
 21 Maurice Gailey               NC Central              6.45       6.60   2 
 22 Richard Taylor               Maryland                6.45       6.63   1 
 23 Kyle Jones                   Va Intermont            6.45       6.65   2 
 24 Michael Bunche               King College            6.57       6.66   3 
 25 Daryl Tyson                  Va Intermont            6.43       6.69   4 
 26 Brett Morrell                Duke                    7.10       6.69   2 
 27 Jamal Blyden                 VCU                     6.90       6.70   1 
 28 Andre Jackson                E Carolina              6.40       6.71   3 
 29 Marcus Lomans                King College            6.68       6.78   5 
 30 Oderah Nwaeze                Wake Forest             6.57       6.79   2 
 31 Steve Nichols                William & Ma            6.70       6.82   4 
 32 Steve Tamburrino             James Madiso            6.71       6.94   5 
 33 Calvin Addison               Georgia Stat            6.50       7.01   5 
 34 David Lewis                  Virginia                6.70       7.02   2 
 
Men 55 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Dennis Boone                 St.Aug's                6.35       6.27Q  2 
  2 A'Tolani Akinkuotu           NC State                6.30       6.28Q  1 
  3 Kyle Stevenson               Tennessee               6.42       6.32q  2 
  4 Kendall Stevens              St.Aug's                6.35       6.34q  2 
  5 Christopher Davis            NC Central              6.36       6.34q  1 
  6 Reggie Reese                 NC State                6.41       6.38q  2 
  7 Brian Hope                   NC Central              6.39       6.38q  1 
  8 Omar Wells                   NC State                6.43       6.39q  1 
  9 Jackie Deshazo               VCU                     6.45       6.40   1 
 10 Reuben Jones                 Virginia                6.51       6.42   1 
 11 Patrick Small                Va Intermont            6.55       6.44   1 
 12 Sharif Nash                  St.Aug's                6.47       6.44   2 
 13 Ridgon Withfield             NC Central              6.51       6.48   2 
 14 Anthony Green                E Carolina              6.53       6.49   1 
 15 John-Tyler Evans             UNC-Wilmingt            6.53       6.60   2 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 A'Tolani Akinkuotu           NC State                6.28       6.20  
  2 Kyle Stevenson               Tennessee               6.32       6.25  
  3 Reggie Reese                 NC State                6.38       6.30  
  4 Dennis Boone                 St.Aug's                6.27       6.32  
  5 Brian Hope                   NC Central              6.38       6.36  
  6 Christopher Davis            NC Central              6.34       6.39  
  7 Omar Wells                   NC State                6.39       6.40  
 
Men 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 James Frierson               VCU                    34.00      33.87   1 
  2 Jon Reid                     Wake Forest            35.11      34.15   3 
  3 Jackie Deshazo               VCU                    33.72      34.19   1 
  4 Jeremy Webster               E Mennonite            35.45      34.79   3 
  5 Marcus Wyche                 George Mason           34.31      35.09   1 
  6 Uri Robinson                 UNC-Wilmingt           34.00      35.46   1 
  7 Phillip Warsaw               Wake Forest            35.74      35.52   4 
  8 Jason Gallo                  VCU                    35.50      35.56   3 
  9 Armand Quenum                NC State               35.20      35.79   3 
 10 Justin Anderson              UNC-Wilmingt           35.00      35.92   2 
 11 Bill Hawthorn                James Madiso           35.89      35.99   4 
 12 Eric Robinson                Georgia Stat           35.10      36.09   2 
 13 AJ Kaschak                   UNC-Wilmingt           35.00      36.16   2 
 14 LeAndre Sherill              Virginia               22.30      36.38   2 
 15 Spencer Katona               James Madiso           36.89      36.65   4 
 16 Ryan Grace                   Duke                   36.00      37.24   4 
 17 Jacob English                Georgia Stat           37.20      37.60   4 
 -- Rainer Fiala                 James Madiso           35.63        DNF   3 
 
Men 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chris Courson                UNC-Wilmingt         1:02.00    1:04.59   1 
  2 Pete Lewellen                Duke                 1:03.29    1:04.73   1 
  3 Matt Danforth                Duke                 1:04.14    1:04.87   1 
  4 Jared Clark                  UNC-Wilmingt         1:04.00    1:05.53   1 
  5 William Mattocks             UNC-Wilmingt         1:05.00    1:05.55   3 
  6 Edmund Dixon                 Virginia             1:04.20    1:06.78   2 
  7 Kyle Miller                  VCU                  1:05.00    1:07.19   2 
  8 Ben Rodman                   George Mason         1:08.30    1:07.67   4 
  9 Alfonzo Clark                VCU                  1:06.00    1:07.86   3 
 10 Kyle Siska                   James Madiso         1:07.11    1:08.65   4 
 11 Michael Webley               Va Intermont         1:05.00    1:08.76   2 
 12 Jeff Kuhland                 James Madiso         1:08.01    1:08.91   4 
 13 Tim Rusterholtz              VCU                  1:08.00    1:08.97   4 
 -- Andrew Wright-Hall           George Mason         1:06.20         FS   4 
 
Men 1000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Guy Alton                    VCU                  2:26.00    2:27.47  
  2 David Groff                  William & Ma         2:26.90    2:28.04  
  3 Nick Krouse                  N Carolina           2:26.60    2:28.20  
  4 Russell Neff                 Va Intermont         2:27.00    2:28.26  
  5 Matt Wolak                   William & Ma         2:25.70    2:28.54  
  6 Andrew Dawson                Tennessee            2:27.20    2:28.87  
  7 cary chaffee                 Unattached           2:26.00    2:28.99  
  8 Andrew Fuller                Va Intermont         2:28.00    2:29.22  
  9 Ryan Jones                   William & Ma         2:27.00    2:29.24  
 10 John Brockardt               Duke                 2:25.50    2:29.30  
 11 Matt Warco                   William & Ma         2:27.10    2:29.51  
 12 Sean Anastasia-Murphy        William & Ma         2:27.10    2:29.68  
 13 Chris Ward                   James Madiso         2:27.51    2:30.63  
 14 Tommy Friscia                Maryland             2:29.00    2:31.07  
 15 Harry Miller                 William & Ma         2:27.50    2:31.16  
 16 Matthew Neff                 Va Intermont         2:29.00    2:31.33  
 17 Josh Bradley                 Bryan Colleg         2:32.50    2:31.35  
 18 Tommy Colven                 Duke                 2:28.00    2:32.24  
 19 Daniel Goetz                 Bryan Colleg         2:33.00    2:33.31  
 20 Matt Bailey                  James Madiso         2:30.98    2:33.53  
 21 Spencer Kirk                 William & Ma         2:28.50    2:34.47  
 22 Tradelle Ward                Duke                 2:28.00    2:34.53  
 23 Brandon Dick                 James Madiso         2:31.22    2:35.04  
 24 Zach Buffington              Bryan Colleg         2:38.00    2:36.77  
 25 Daniel Cancro                VCU                  2:28.00    2:37.62  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dominic Berger               Maryland                7.20       7.37q  3 
  2 Zeickia Ledwell              UNC-Wilmingt            7.85       7.45q  1 
  3 Brent LaRue                  Wake Forest             7.54       7.55q  1 
  4 Jermaine Baker               St.Aug's                7.90       7.59q  4 
  5 Bremen deHaan                N Carolina              8.02       7.60q  3 
  6 Dior Lowry                   St.Aug's                7.85       7.62q  1 
  7 Danny Oquendo                Maryland                7.75       7.66q  2 
  8 Brian Hay                    George Mason            7.41       7.71q  4 
  9 Mike Garel                   VCU                     8.20       7.83q  3 
 10 Kristopher Bell              E Carolina              7.37       7.88q  2 
 11 Chris Fant                   Unattached                         7.89q  4 
 12 Mateo Sossah                 N Carolina              8.60       7.97q  4 
 13 Chris Helwick                Tennessee               8.29       7.98q  4 
 14 Andrew Mapp                  Va Intermont            8.30       7.98q  1 
 15 Brandon Argro                VCU                     8.41       8.01q  2 
 16 Taylor Wildman               Wake Forest             7.69       8.02q  3 
 17 Shane Vaughan                VCU                     8.38       8.04   1 
 18 Shareef Muhammad             NC Central              7.65       8.05   2 
 19 Steve Nichols                William & Ma            7.79       8.12   4 
 20 Daniel Keller                N Carolina              8.60       8.16   2 
 21 Andy Nagel                   Roanoke Coll            8.00       8.20   2 
 22 Jamarr Myrick                NC Central              7.71       8.22   3 
 23 Mario Moreno                 Duke                    8.50       8.26   3 
 24 Buzz Moorman                 Duke                    8.55       8.46   3 
 25 John Moody                   Wake Forest             8.69       8.50   1 
 26 Chris Martin                 Lynchburg                          8.61   3 
 27 Tyler Dodds                  Wake Forest             8.70       8.66   4 
 28 Matthew Villemain            N Carolina              8.90       8.73   2 
 -- Queen Currington             NC Central              7.45         FS   1 
 -- Devon Watlington             UNC-Wilmingt            8.40         FS   4 
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Zeickia Ledwell              UNC-Wilmingt            7.45       7.45Q  1 
  2 Dominic Berger               Maryland                7.37       7.45Q  2 
  3 Brent LaRue                  Wake Forest             7.55       7.54q  1 
  4 Bremen deHaan                N Carolina              7.60       7.56q  2 
  5 Brian Hay                    George Mason            7.71       7.60q  2 
  6 Danny Oquendo                Maryland                7.66       7.62q  1 
  6 Jermaine Baker               St.Aug's                7.59       7.62q  2 
  8 Chris Fant                   Unattached              7.89       7.63q  1 
  9 Kristopher Bell              E Carolina              7.88       7.72   1 
 10 Mike Garel                   VCU                     7.83       7.74   2 
 11 Brandon Argro                VCU                     8.01       7.88   1 
 12 Chris Helwick                Tennessee               7.98       7.91   2 
 13 Taylor Wildman               Wake Forest             8.02       8.03   2 
 14 Andrew Mapp                  Va Intermont            7.98       8.08   1 
 -- Mateo Sossah                 N Carolina              7.97        DNF   2 
 
Men 55 Meter Hurdles
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Zeickia Ledwell              UNC-Wilmingt            7.45       7.39  
  2 Brent LaRue                  Wake Forest             7.54       7.45  
  3 Jermaine Baker               St.Aug's                7.62       7.45  
  4 Chris Fant                   Unattached              7.63       7.58  
  5 Bremen deHaan                N Carolina              7.56       7.93  
  6 Brian Hay                    George Mason            7.60       7.94  
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 NC Central                                        9:51.00   10:13.99  
  2 VT                                               10:20.00   10:15.14  
