EMUMBB   Prd   BC  
  1st 2nd Total
Bridgewater 41 38 79
Eastern Mennonite 39 38 77
  77   Final   79  
 
 Eastern Mennonite  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 SIMS, R.J.  *  3-9 0-1 1-2 1 2 3 5 3 4 0 5 28 7
15 DANIEL, Dajon  *  1-5 0-2 8-10 2 0 2 2 1 2 0 2 32 10
20 BURROUGHS, Adam  *  5-11 5-10 0-0 0 4 4 2 2 1 0 0 33 15
32 THORNE, Andrew  *  4-12 0-2 6-9 3 5 8 4 2 4 0 1 30 14
52 LONGACRE, Owen  *  4-11 0-3 7-12 5 3 8 2 3 2 1 1 26 15
00 YATES, Ryan     2-4 0-1 0-0 0 2 2 2 1 0 1 0 10 4
11 WILLIAMS, James     1-3 0-0 1-2 1 0 1 3 0 1 0 0 13 3
12 SHEPPARD, Corey     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
22 SMITH, Randell     2-2 0-0 2-4 2 1 3 2 1 0 0 0 12 6
23 FALK, David     1-3 0-0 1-2 0 6 6 0 1 0 1 0 13 3
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    23-60 5-19 26-41 16 24 40 22 14 14 3 9 199 77
  38.3% 26.3% 63.4%  
html>