EMUMBB   Prd   BC  
  1st 2nd Total
Bridgewater 41 38 79
Eastern Mennonite 39 38 77
  77   Final   79  
 
 Bridgewater  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 THOMAS, Ronnie  *  4-9 2-4 4-5 1 9 10 5 5 2 0 4 36 14
12 HUNTER, Matthew  *  2-6 1-2 2-4 1 1 2 2 3 2 0 0 24 7
32 ADAMS, Aaron  *  5-10 0-1 3-4 1 2 3 5 1 2 1 0 24 13
42 REDDICK, Ed  *  4-4 0-0 1-2 2 4 6 3 1 2 2 1 19 9
50 IRWIN, Josh  *  1-3 0-0 2-2 0 1 1 1 0 2 1 0 16 4
03 WISE,Benaiah     1-3 1-2 0-0 0 1 1 0 2 0 0 0 19 3
10 STAPLETON, Tavis     3-9 0-4 6-6 1 3 4 4 1 2 0 1 24 12
34 WAUGH, Kenneth     4-8 3-5 4-4 0 4 4 2 1 2 0 0 28 15
54 POWELL, Romie     1-1 0-0 0-0 0 0 0 4 0 0 2 0 10 2
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    25-53 7-18 22-27 6 25 31 26 14 14 6 6 200 79
  47.2% 38.9% 81.5%  
html>