| Eastern Mennonite University | Hy-Tek's MEET MANAGER 7:06 PM 4/13/2006 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2006 Royal Invitational - 4/15/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite University | ||||||||||||||||||||||||||||||||||||||||||||
| Harrisonburg, Virginia | ||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 10.58 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 10.83 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 10.49 | 4/19/1997 | Mustapha Jinadu | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 10.49 | 4/19/1997 | Mustapha Jinadu | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Augustino | Charleston | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Alexander, Monroe | U-Ucwv | 11.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Brandon | Bridgewater | 11.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Queen, Melvin | Bridgewater | 10.66 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Napier, Jacobie | Bridgewater | 11.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bowen, Bob | Unattached | 11.65 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hurdiss, Sean | Washington & Lee | 12.10 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Franze, Joseph | Emu | 11.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Horton, Victor | Emu | 11.32 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Coles, Roy | Hagerstown | 10.89 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hayes, Anthony | Shenandoah | 11.21 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dunn, McKay | Southern Va | 11.58 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rowley, Bradford | Southern Va | 12.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holyfield, Xavier | U-Ucwv | 11.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kessler, Bret | Charleston | 11.38 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bradley, Paul | Bridgewater | 11.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lacey, Brandon | Shenandoah | 11.21 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Dadre | Hagerstown | 11.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Thompson, Greg | Southern Va | 12.00 | |||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeMaria, Chris | Charleston | 11.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Henderson, Chris | Bridgewater | 11.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Winston | Bridgewater | 11.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gauntlette, Sanjay | U-Ucwv | 11.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ruffner, Evan | Shenandoah | 11.41 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bender, Bradley | Washington & Lee | 11.90 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 21.31 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 21.81 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 21.45 | 4/15/2000 | Dante Myles | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 21.45 | 4/15/2000 | Dante Myles | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brenson, Grant | Charleston | 24.99 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bowen, Bob | Unattached | 24.85 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Augustino | Charleston | 24.89 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hurdiss, Sean | Washington & Lee | 24.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Coyner, Jamie | Bridgewater | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Franze, Joseph | Emu | 24.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ruffner, Evan | Shenandoah | 24.61 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Andrew | Washington & Lee | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tweed, Vincent | Charleston | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dunn, McKay | Southern Va | 23.96 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bergeson, Matt | Southern Va | 23.99 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rowley, Bradford | Southern Va | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Thompson, Greg | Southern Va | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Anthony | Shenandoah | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Henderson, Chris | Bridgewater | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Spencer, Terrance | Charleston | 23.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kessler, Bret | Charleston | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rice, Cameron | Mary Washington | 23.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Alexander, Monroe | U-Ucwv | 23.80 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Epperly, Lucas | Roanoke | 23.18 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Decoster, Andrew | Roanoke | 23.02 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Dadre | Hagerstown | 22.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bradley, Paul | Bridgewater | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lacey, Brandon | Shenandoah | 23.10 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Brandon | Bridgewater | 23.20 | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 6 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gauntlette, Sanjay | U-Ucwv | 22.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Queen, Melvin | Bridgewater | 22.15 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Webster, Jeremy | Emu | 21.73 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Coles, Roy | Hagerstown | 22.15 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McJimpsey, Darwin | Hagerstown | 22.35 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Horton, Victor | Emu | 22.86 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 400 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 47.45 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 48.50 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.39 | 4/15/2000 | Will Robertson | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 48.39 | 4/15/2000 | Will Robertson | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cleary, Richard | Washington & Lee | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brenson, Grant | Charleston | 56.41 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Fay, Thomas | Mary Washington | 56.50 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurdiss, Sean | Washington & Lee | 55.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gibbons, Barry | Hagerstown | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Spencer, Terrance | Charleston | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tweed, Vincent | Charleston | 53.87 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bowen, Bob | Unattached | 55.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Townsend, Brett | Mary Washington | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Epperly, Lucas | Roanoke | 52.88 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Harrison, Matt | Washington & Lee | 52.40 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Decoster, Andrew | Roanoke | 51.86 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cecil, Billy | Bridgewater | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Heidman, Matt | Mary Washington | 52.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Myers, Josh | Charleston | 52.90 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals...(Event 6 Men 400 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCoy, Chip | Washington & Lee | 51.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Williamson, Andrae | Charleston | 51.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Webster, Jeremy | Emu | 48.86 | |||||||||||||||||||||||||||||||||||||||||
| 4 | McJimpsey, Darwin | Hagerstown | 50.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Holliday, Will | Washington & Lee | 51.24 | |||||||||||||||||||||||||||||||||||||||||
| 6 | French, Marshall | Washington & Lee | 51.73 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 800 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 1:51.30 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 1:53.60 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 1:56.01 | 4/15/2000 | Jeremy Bartley | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 1:52.70 | 3/30/1994 | Vernon Waters | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Shifler, Alex | Hagerstown | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Tompkins, Jack | Roanoke | 2:13.30 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Thaxton, Jason | Charleston | NT | |||||||||||||||||||||||||||||||||||||||||
| 2A | Wolverton, Luke | Mary Washington | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 2B | McCauley, Jeff | Hagerstown | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Lendway, Spencer | Roanoke | 2:17.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Cavedo, Brent | Mary Washington | 2:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Lane, Tim | Shenandoah | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Cox, Bruce | U-Ucwv | 2:21.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Harder, Tim | Emu | 2:03.25 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Roush, Daniel | Charleston | 2:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Myers, Josh | Charleston | 2:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Jones, Tim | Mary Washington | 2:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Cecil, Billy | Bridgewater | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Chavis, Ian | Mary Washington | 2:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Eccard, Kyle | Hagerstown | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Waybright, Craig | Charleston | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Gibbons, Barry | Hagerstown | 2:06.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Atkinson, Ricardo | U-Ucwv | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Williamson, Andrae | Charleston | 1:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | McEver, Hammond | Washington & Lee | 2:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Yoder, Luke | Emu | 1:53.42 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Woods, Ben | Southern Va | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Mehl, Corey | Charleston | 1:59.80 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Long, Marcel | Emu | 1:56.32 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Rivoir, Steven | Washington & Lee | 1:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Snider, Travis | Charleston | 1:59.99 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 1500 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 3:50.60 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 3:55.20 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 3:58.00 | 4/15/2000 | Andy Riley | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 3:58.00 | 4/15/2000 | Andy Riley | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henn, Carl | Shenandoah | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hanna, Kevin | Charleston | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Winslow, George | Mary Washington | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shifler, Alex | Hagerstown | 4:33.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McCauley, Jeff | Hagerstown | 4:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lendway, Spencer | Roanoke | 4:36.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tompkins, Jack | Roanoke | 4:38.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Geigle, Nick | Roanoke | 4:43.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kennan, Michael | Washington & Lee | 4:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | George, Arie | Washington & Lee | 4:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Stone, Jeff | Unattached | 4:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hochstetler, Justin | Emu | 4:50.21 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Lane, Tim | Shenandoah | 4:52.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Cox, Bruce | U-Ucwv | 4:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Thaxton, Jason | Charleston | 4:55.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Alex | Washington & Lee | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ives, Anthony | Washington & Lee | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Glazer, Daniel | Southern Va | 4:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Waybright, Craig | Charleston | 4:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Harder, Tim | Emu | 4:19.54 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Badolato, Chris | Mary Washington | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Eccard, Kyle | Hagerstown | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wolverton, Luke | Mary Washington | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Yoder, Caleb | Emu | 4:21.32 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Boggess, Landry | Charleston | 4:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Chavis, Ian | Mary Washington | 4:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Roush, Daniel | Charleston | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Zook, Ethan | Emu | 4:25.31 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Rock, James | Mary Washington | 4:27.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Gusbar, Louis | Charleston | 4:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Krigbaum, Kyle | Charleston | 4:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Cavedo, Brent | Mary Washington | 4:30.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mahoney, Alex | Washington & Lee | 4:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mehl, Corey | Charleston | 4:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | White, Jeff | Southern Va | 4:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Beachy, Kevin | Emu | 4:05.64 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Berry, Vance | Washington & Lee | 4:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Peyton, Stanley | Bridgewater | 4:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Welsh, Michael | Washington & Lee | 4:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kronenberg, Todd | Mary Washington | 4:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Parkins, Andrew | Roanoke | 4:13.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Cecil, Billy | Bridgewater | 4:14.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Snider, Travis | Charleston | 4:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 5000 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 14:28.00 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 14:48.00 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 15:39.92 | 4/19/1997 | Danahy | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 15:32.74 | 4/22/1995 | Jason Callen | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Jeff | Southern Va | 15:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kirk, Justin | Mary Washington | 15:37.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Boggess, Forrest | U-Ucwv | 16:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Downs, Matt | Mary Washington | 16:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Boggess, Landry | Charleston | 16:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cecil, Billy | Bridgewater | 16:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rock, James | Mary Washington | 16:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Reed, David | Unattached | 16:37.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Winslow, George | Mary Washington | 16:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Henn, Carl | Shenandoah | 16:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Eccard, Kyle | Hagerstown | 16:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Francis, Kyle | Southern Va | 16:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Barrows, Brent | Southern Va | 16:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Krigbaum, Kyle | Charleston | 17:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Gusbar, Louis | Charleston | 17:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Hanna, Kevin | Charleston | 17:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Fulmer, Jason | Southern Va | 17:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Davis, Logan | Southern Va | 17:59.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 4x100 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 41.20 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 42.00 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 41.73 | 4/21/2001 | ||||||||||||||||||||||||||||||||||||||||||
| Facility: | 41.73 | 4/21/2001 | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charleston | B | 43.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Charleston | A | 43.70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hagerstown | A | 42.25 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Washington & Lee | A | 43.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Emu | A | 42.90 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | U-Ucwv | B | 43.95 | |||||||||||||||||||||||||||||||||||||||||
| 4 | U-Ucwv | A | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mary Washington | A | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 4x400 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 3:13.50 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 3:17.30 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 3:19.27 | 4/19/1997 | ||||||||||||||||||||||||||||||||||||||||||
| Facility: | 3:19.27 | 4/19/1997 | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mary Washington | C | 3:36.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Charleston | B | 3:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | U-Ucwv | A | NT | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emu | B | 3:35.62 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hagerstown | A | 3:29.65 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Emu | A | 3:19.52 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Washington | A | 3:26.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Charleston | A | 3:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mary Washington | B | 3:34.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Men High Jump |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 2.11m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 2.02m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 2.09m | 4/16/1994 | Courtney Fitch | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 2.14m | 4/23/2005 | Ricky Easterling | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baskin, Anthony | Gallaudet | NH | |||||||||||||||||||||||||||||||||||||||||
| 2 | Stanton, Michael | Washington & Lee | 1.67m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bergeson, Matt | Southern Va | 1.77m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Tanner | Southern Va | 1.82m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Edge, Ryan | Washington & Lee | 1.87m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Horton, Victor | Emu | 1.88m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Yoder, Michael | Emu | 1.88m | |||||||||||||||||||||||||||||||||||||||||
| 8 | German, Justin | Mary Washington | 1.93m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sullivan, Cory | Southern Va | 2.13m | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Men Pole Vault |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 5.00m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 4.70m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4.90m | 4/16/2005 | Brian Mondschein | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 4.90m | 4/16/2005 | Brian Mondschein | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duffy, Sean | Mary Washington | 3.96m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Zittle, Scott | Bridgewater | 4.11m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, Matt | Bridgewater | 4.11m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tolley, Jeff | Bridgewater | 4.11m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Martin, Andrew | Washington & Lee | 4.26m | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Men Long Jump |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 7.26m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 7.00m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 7.09m | 4/16/1994 | Otio Okilo | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 7.09m | 4/16/1994 | Otio Okilo | |||||||||||||||||||||||||||||||||||||||||
