Eastern Mennonite University Top-10 List

100-meter dash
1 Leroy Dutton 10.94 1982
2 Chad Hershberger 10.98 2005 Royal Invitational
3 Tyrone Johnson 11.04 1990
4 Jeremy Webster 11.06 2005 Bridgewater Invitational
5 Kai Orenic 11.07 2003 Liberty Invitational
6 Adam Starks 11.13 2003 ODAC Championships
7 Joey Franze 11.29 2004 Royal Invitational
8 Mark Wenger 11.34 1978
9 Kurt Sensenig 11.38 2003 ODAC Championships
10 Joe Stahl 11.44 1978
Robert Basinger 11.44 1978
200-meter dash
1 Jeremy Webster 21.56 2006 Liberty Invitational NCAA Qualifier
2 Kai Orenic 21.80 2002
3 Tyrone Johnson 22.38 1990
4 Chad Hershberger 22.46 2005 ODAC Championships
5 Joey Franze 22.66 2004 Royal Invitational
6 Burrell Fisher 22.84 1984
7 Leroy Dutton 22.94 1984
8 Kurt Sensenig 22.96 2003
9 Andrew Grubb 23.33 2005 VCU Ram Invitational
10 Mark Bixler 23.41 1991
400-meter dash
1 Kai Orenic 47.42 2003 Liberty Invitational ODAC Record NCAA Qualifier
2 Tyrone Johnson 48.02 1990 NCAA Qualifier
3 Jeremy Webster 48.03 2005 Georgia Tech Last Chance Meet NCAA Qualifier
4 Andrew Grubb 49.79 2005 ODAC Championships
5 Luke Yoder 50.25 2005
6 Robert Habwe 50.64 1990
7 Adam Starks 50.58 2002
8 Marcel Long 50.80 2007 Royal Invitational
9 Neil Reinford 50.84 1988
10 Eric Moffet 51.34 1981
800-meter run
1 Luke Yoder 1:52.92 2005 Georgia Tech Last Chance Meet NCAA Qualifier
2 Marcel Long 1:54.56 2006 Georgia Tech Last Chance Meet
3 Tony Miller 1:55.34 1983
4 Linford Good 1:56.44 1977
5 Justin Hawkins 1:57.69 2002 Bridgewater Invitational
6 Dick Kauffman 1:58.44 1979
7 Todd Lehman 1:59.16 2001 ODAC Championships
8 Anthony Yoder 1:59.48 1996
9 Chris Longenecker 1:59.71 1999
10 Tim Cressman 2:00.24 1990
1500-meter run
1 Ken Layman 3:56.24 1979
2 Roger Kurtz 4:03.64 1982
3 BJ Lowry 4:03.81 1994
4 Darrell Zook 4:04.14 1977
5 Tony Miller 4:04.88 1988
6 Kevin Beachy 4:05.09 2007 Lynchburg Track Classic
7 Marcel Long 4:05.80 2005 Liberty Invitational
8 Justin Hawkins 4:05.92 2003 Bridgewater Invitational
9 Ben Davis 4:06.82 1997
10 Neil Fencer 4:07.53 1996
3000-meter Steeple
1 Lynn Stoltzfus 9:55.26 1994
2 Kevin Beachy 10:01.00 2006 Baldwin-Wallace Last Chance Meet
3 Neil Fencer 10:03.30 1995
4 Roger Kurtz 10:37.64 1983
5 Jon Hartzler 10:42.14 1992
6 Mark Eller 10:51.95 1993
7 Paul Payne 11:14.14 1987
8 Cody Stutzman 11:24.57 2007 Asics Invitational
9 Todd Weaver 11:42.14 1990
10
5000-meter run
1 Ken Layman 14:39.14 1978 NCAA Qualifier
2 Wes Nolt 15:27.14 1980
3 William Hostetler 15:28.14 1982
4 Andrew Jenner 15:34.38 2002 ODAC Championships
5 Darrell Zook 15:36.14 1980
6 Kevin Beachy 15:40.36 2006 ODAC Championships
7 Roger Kurtz 15:44.04 1982
8 Todd Kayal 15:49.54 1985
9 Lynn Stoltzfus 15:57.05 1994
10 Aaron Kauffman 15:57.53 1998
10000-meter run
1 Wes Nolt 32:39.14 1980
2 Bill Hostetler 32:49.64 1982
3 Buck Smith 33:02.91 1992
4 Andrew Jenner 33:27.68 2001 Duke Invitational
5 Lynn Stoltzfus 33:48.94 1994
6 Darrell Zook 35:55.14 1980
7 Tom Kennedy 36:08.50 1998
8
9
10
110-meter hurdles
1 Adam Starks 14.61 2003 NCAA Qualifier
2 Burrell Fisher 14.84 1984
3 Tim Cressman 15.34 1989
4 Jim Herr 15.64 1979
5 Lest West 15.84 1978
6 Eugene Miller 15.84 1978
7 Andrew Grubb 16.09 2005
8 Eric Hostetler 16.09 1990
9 Greg Hostetler 16.14 1993
10 Mark Longacher 16.74 1989
400-meter hurdles
1 Burrell Fisher 52.76 1982 NCAA Qualifier
2 Adam Starks 52.79 2003 Liberty Twilight Meet NCAA Qualifier
3 Andrew Grubb 53.98 2005 VCU Ram Invitational NCAA Qualifier
4 Tim Cressman 54.04 1990 ODAC Championships NCAA Qualifier
5 Jim Herr 55.04 1979
6 Greg Hostetler 55.28 1993
7 Luke Yoder 55.84 2005 VCU Ram Invitational
8 Deric Delp 57.48 2006
9 Brian Dickel 58.46 1997
10 David Rohrer 58.58 2002
High Jump
1 Phil Landes 6'8 1987
2 Pat Bopp 6'6 1976
3 Leonard Wingfield 6'6 1985
4 Mark Longacher 6'5 1991
5 Eugene Miller 6'4 1976
6 Jason Axford 6'4 1994 ODAC Championships
7 Merle Hostetler 6'4 1982
8 Melvin Perrow 6'2 2001 ODAC Championships
9 Austin Baer 6'2 2003 ODAC Championships
10 Kendall Swartzentruber 6'2 2004 ODAC Championships
Long Jump
1 Jim Herr 23'10 1977
2 Keith Eshleman 23'3.5 1977
3 Tyrone Johnson 23'0.75 1990
4 Leonard Wingfield 22'7.5 1984
5 Kevin Jackson 22'1.5 1984
6 Emeka Unonu 22'1.5 1997
7 Kai Orenic 21'9.25 2001 ODAC Championships
8 Michael Yoder 21' 5.5 2005 Royal Invitational
9 Leroy Dutton 21'5 1984
10 Victor Horton 21' 4.5 2007 Harry Jopson Invitational
Triple Jump
1 Michael Yoder 45'10 2003 JMU Last Chance Meet
2 Tyrone Johnson 45'6 1990
3 Randy Franklin 44'4 1977
4 Melvin Perrow 43' 8.25 2001 ODAC Championships
5 Dustin Blyer 43'7.75 2001 ODAC Championships
6 Joe Turner 43'5.75 2003 ODAC Championships
7 Jim Herr 43'4 1979
8 Kai Orenic 42'9 2001 ODAC Championships
9 Yao Tsikata 42'0.75 1997
10 Austin Baer 41'9.75 2003 ODAC Championships
Pole Vault
1 Luke Ross 14' 6 2005 ODAC Championships
2 Doug Clark 14'3 1989
3 Luke Godshall 14'0 1976
4 Josh Pachis 13' 7.75 2002 ODAC Championships
5 Josh Smith 13'5.25 2005 Liberty Twilight Meet
6 Keith Eshleman 13'3 1977
7 Chip Long 13'0 1980
8 Aaron Dove 13'0 2005 ODAC Championships
9 Steve Hundley 12'0 1977
10 Ben Yoder 12'0 1994
Shot Put
1 Nathan Turner 54' 0.5 2007 Harry Jopson Invitational ODAC Record NCAA Qualifier
2 Keith Eshleman 45'11 1979
3 Bob Black 44'11 1977
4 George Taylor 43'6 1997 ODAC Championships
5 Jason Godshall 42' 9.75 2007 ODAC Championships
6 Nick Fawley 41' 10 2007 Royal Invitational
7 Mitchell Rowland 40' 10.75 2003 ODAC Championships
8 Cliff Chrisman 40' 7 2004 ODAC Championships
9 Dan Landis 39'11.5 1972
10 John Michaels 39' 5 2002 ODAC Championships
Discus
1 Nathan Turner 147' 8 2007 Royal Invitational
2 Jim Maust 140'4 1992
3 Ted Greenawalt 136'11 1990
4 Bob Black 135'0 1978
5 Lyndel Farmer 133'9 1996 ODAC Championships
6 Dan Landis 126'5 1972
7 George Taylor 123'10 1997
8 John Michaels 122'1 2002 ODAC Championships
9 Jim Hamilton 117'4 1966
10 Rod Goshow 116'6 1972
Javelin (New)
1 Phil Landis 201'6 1991 NCAA Qualifier
2 Joel Shradley 187' 11 2003 Lynchburg Track Classic
3 Logan Evjen 170'11 2000 Royal Invitational
4 Kevin Blyer 169'10 1990
5 Luke Ross 163' 5 2005 ODAC Championships
6 Tim Cressman 156'0 1991
7 Kai Orenic 151'10 2002
8 Jim Maust 139'11 1995
9 Joe Buckwalter 139'6
10 Josh Pachis 134'6 2002
Hammer
1 Nathan Turner 170' 6 2007 Harry Jopson Invitational ODAC Record NCAA Qualifier
2 Bob Black 164'7 1976
3 Nick Fawley 111' 5 2007 ODAC Championships
4 Jason Godshall 86' 8 2007 Royal Invitational
5
6
7
8
9
10
4x100-meter relay
Sensenig, Starks 42.50 2003 ODAC Championships
Franze, Orenic
Jackson, Fisher 42.84 1984
Wingfield, Dutton
Sensenig, Mitchem 42.82 2003 Royal Invitational
Starks, Orenic
Delp, Grubb 43.60 2005
Franze, Hershberger ODAC Championships
Webster, Grubb 43.70 2005
Franze, Hershberger
43.94 1983
Ajayi, Webster 44.09 2004
Franze, Lam
44.24 1981
Lam, Swartzentruber 44.79 2004
Ajayi, Franze
Unonu, Lehman 45.11 1997
Streiff, Powers
Sheffey, Myers 45.11 2000
Perrow, Starks
4x400-meter relay
1 Hershberger, Long 3:18.38 2005 Elizabethtown Last Chance Meet
L. Yoder, Webster
2 Webster, Long 3:19.25 2005 Baldwin-Wallace Last Chance
L. Yoder, Grubb
3 Habwe, Pearson 3:19.84 1990 ODAC Championships
Cressman, Johnson
4 Webster, Long 3:20.66 2005
L. Yoder, Grubb
5 Sensenig, Paxton 3:20.75 2003 Liberty Twilight Meet
Orenic, Starks
6 Sensenig, Hawkins 3:22.42 2002 ODAC Championships
Starks, Orenic
7 Moffet, Wingfield 3:24.26 1982
Miller, Fisher
8 Starks, Rohrer 3:25.90 2002
Hawkins, Orenic
9 Cressman, Bixler 3:26.04 1991
Lehman, Habwe
10 Paxton, Yoder 3:26.66 2004
Franze, Webster