| Eastern Mennonite University | Hy-Tek's MEET MANAGER 7:05 PM 4/13/2006 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2006 Royal Invitational - 4/15/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite University | ||||||||||||||||||||||||||||||||||||||||||||
| Harrisonburg, Virginia | ||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 11.97 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 12.34 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 12.24 | 4/15/2000 | Maria Ferguson | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 12.24 | 4/15/2000 | Maria Ferguson | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jolley, Alyssa | Southern Va | 14.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lamond, Carrie | Bridgewater | 13.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Timberlake, Jessica | Bridgewater | 13.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kistler, Amanda | Bridgewater | 13.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Altizer, Tara | Emu | 14.09 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartley, Shantel | Southern Va | 14.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Lynette | Southern Va | 13.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kistler, Samantha | Bridgewater | 13.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wuebker, Christine | Mary Washington | 13.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Capone, Crystal | Mary Washington | 13.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ndandula, Tezzia | Emu | 14.86 | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 24.50 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 25.36 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 25.27 | 4/19/1997 | Leema Madden | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 25.27 | 4/19/1997 | Leema Madden | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ndandula, Tezzia | Emu | 30.11 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Linn, Lauren | Charleston | 28.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Flanery, Tiana | Charleston | 29.95 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reardon, Caroline | Mary Washington | 28.70 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lamond, Carrie | Bridgewater | 28.20 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Timberlake, Jessica | Bridgewater | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lopaton, Jen | Mary Washington | 28.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Beck, Disa | Southern Va | 28.50 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McAdams, Ashley | Bridgewater | 27.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel, Rebekah | Charleston | 27.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Burkholder, Abby | Bridgewater | 27.70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hildenbrand, Tara | Washington & Lee | 27.74 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kistler, Amanda | Bridgewater | 27.75 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Altizer, Tara | Emu | 27.99 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kistler, Samantha | Bridgewater | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Yoder, Kelsey | Emu | 26.99 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Doornbos, Stacy | Washington & Lee | 26.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wuebker, Christine | Mary Washington | 26.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dilley, Erin | Charleston | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Baird, Michelle | Charleston | 27.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 55.90 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 57.60 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 56.69 | 4/20/2002 | Stephanie Andrews | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 56.69 | 4/20/2002 | Stephanie Andrews | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramer, Sarah | Emu | 1:12.38 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Linn, Lauren | Charleston | 1:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ndandula, Tezzia | Emu | 1:07.54 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lopaton, Jen | Mary Washington | 1:04.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Scuffins, Laura | Roanoke | 1:03.39 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Jess | Roanoke | 1:03.48 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hambley, Carly | Mary Washington | 1:05.20 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McAdams, Ashley | Bridgewater | 1:03.15 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dozier, Diana | Washington & Lee | 1:03.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Andersen, Kim | Southern Va | 1:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Beck, Disa | Southern Va | 1:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kistler, Amanda | Bridgewater | 1:03.10 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Burkholder, Abby | Bridgewater | 1:03.20 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Caroline | Washington & Lee | 1:01.74 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel, Rebekah | Charleston | 1:00.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Doornbos, Stacy | Washington & Lee | 58.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dilley, Erin | Charleston | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Yoder, Kelsey | Emu | 1:01.12 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hildenbrand, Tara | Washington & Lee | 1:02.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 800 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 2:15.80 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 2:23.51 | 4/19/1997 | Debbie Brostmeyer | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 2:23.51 | 4/19/1997 | Debbie Brostmeyer | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Baldwin, Heather | Charleston | 3:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Bowser, Laura | Bridgewater | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Garvin, Liz | Charleston | 3:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Mills, Regina | Washington & Lee | 2:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Pyles, Erin | Charleston | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Baird, Michelle | Charleston | 2:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Hayes, Kathy | Charleston | 2:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Jones, Melanie | Charleston | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Fletcher, Kelly | Roanoke | 2:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Linn, Lauren | Charleston | 2:43.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Olney, Kari | Gallaudet | 2:45.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals...(Event 7 Women 800 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Tigga, Pohm | Southern Va | 2:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Scuffins, Laura | Roanoke | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Buckingham, Jessica | Washington & Lee | 2:32.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Walter, Melanie | Mary Washington | 2:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Osborn, Kelly | Mary Washington | 2:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Cipolat, Erin | Charleston | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Winchester, Chia | Mary Washington | 2:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Noland, Hope | Charleston | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Carfagno, Kerry | Mary Washington | 2:30.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1A | Doyle, Wava | Roanoke | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Carpenter, Megan | Charleston | 2:26.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Christopher, Mary | Washington & Lee | 2:27.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Daniel, Rebekah | Charleston | 2:18.47 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Webb, Elizabeth | Washington & Lee | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Taylor, Becca | Washington & Lee | 2:27.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Tripp, Ann | Mary Washington | 2:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Wastler, Kara | Hagerstown | 2:26.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Burns, Jackie | Washington & Lee | 2:27.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 1500 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 4:34.00 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 4:41.00 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:52.00 | 4/18/1998 | Natasha Dorofeeva | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 4:15.10 | 8/17/1995 | Juli Henner | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pyles, Erin | Charleston | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carpenter, Megan | Charleston | 5:19.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gallagher, Emily | Roanoke | 5:19.88 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Glick, Kara | Emu | 5:21.32 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hayes, Kathy | Charleston | 5:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Olney, Kari | Gallaudet | 5:30.42 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bowser, Laura | Bridgewater | 5:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Melanie | Charleston | 5:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sobanko, Melissa | Roanoke | 6:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jefferson, Lauren | Unattached | 4:57.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wastler, Kara | Hagerstown | 4:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Keiser, Debra | Emu | 4:58.54 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cipolat, Erin | Charleston | 4:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Noland, Hope | Charleston | 4:59.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mulligan, Jane | Roanoke | 4:59.11 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nissley, Kendra | Emu | 5:02.31 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Falcone, Cristy | Mary Washington | 5:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Tigga, Pohm | Southern Va | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 5000 Meter Dash |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 17:00.00 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 17:46.00 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 20:40.32 | 4/16/2005 | Holli Haddox | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 18:33.50 | 4/22/2005 | Linday Erickson | |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Shaina | Southern Va | 20:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Haddox, Holli | Charleston | 20:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hungate, Meredith | Southern Va | 24:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Carpenter, Megan | Charleston | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jefferson, Lauren | Unattached | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 4x100 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 47.50 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 48.88 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 47.74 | 4/18/1998 | ||||||||||||||||||||||||||||||||||||||||||
| Facility: | 47.74 | 4/18/1998 | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Southern Va | A | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Washington & Lee | A | 51.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bridgewater | A | 50.10 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mary Washington | A | 51.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Charleston | A | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 4x400 Meter Relay |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 3:49.60 | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 3:58.00 | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 3:56.80 | 4/18/1998 | ||||||||||||||||||||||||||||||||||||||||||
| Facility: | 3:56.80 | 4/18/1998 | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mary Washington | B | 4:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Southern Va | A | 4:17.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Washington | A | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bridgewater | A | 4:20.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Emu | A | 4:32.09 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Charleston | A | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mary Washington | C | 4:26.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Women High Jump |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 1.71m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 1.65m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 1.68m | 4/15/2000 | Casey Taylor | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 1.68m | 4/15/2000 | ||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miner, Kristen | Bridgewater | 1.37m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Seaton, Jamila | Washington & Lee | 1.37m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hambley, Carly | Mary Washington | 1.47m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Forbes, Kim | Bridgewater | 1.47m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Altizer, Tara | Emu | 1.47m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Minnick, Chrissy | Hagerstown | 1.47m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kistler, Amanda | Bridgewater | 1.52m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kuck, Alysen | Washington & Lee | 1.52m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Adams, Lynette | Southern Va | 1.54m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Schroeder, Midge | Southern Va | 1.57m | |||||||||||||||||||||||||||||||||||||||||
| 11 | Boston, Erin | Bridgewater | 1.57m | |||||||||||||||||||||||||||||||||||||||||
| 12 | Baldwin, Randie | Southern Va | 1.57m | |||||||||||||||||||||||||||||||||||||||||
| 13 | Hicks, Meagan | Bridgewater | 1.60m | |||||||||||||||||||||||||||||||||||||||||
| 14 | Mlinarchik, Megan | Emu | 1.65m | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Women Pole Vault |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 3.73m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 3.40m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 3.51m | 4/20/2002 | Laura Rosenberger | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 3.66m | 4/22/2000 | Laura Rosenberger | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Titus, Megan | Charleston | 2.13m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flanery, Tiana | Charleston | 2.13m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Altizer, Tara | Emu | 2.45m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hill, Rachel | Bridgewater | 2.59m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Vaughn, Jaime | Mary Washington | 2.59m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hartley, Shantel | Southern Va | 2.89m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jolley, Alyssa | Southern Va | 2.89m | |||||||||||||||||||||||||||||||||||||||||
| 8 | O'Shea, Kate | Mary Washington | 3.20m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brandler, Elizabeth | Washington & Lee | 3.20m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mlinarchik, Megan | Emu | 3.50m | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Women Long Jump |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 5.80m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 5.51m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 5.58m | 4/19/1997 | Quakeela Miles | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 5.58m | 4/19/1997 | Quakeela Miles | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miner, Kristen | Bridgewater | 4.21m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rodes, Huntley | Washington & Lee | 4.72m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Timberlake, Jessica | Bridgewater | 4.80m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kistler, Samantha | Bridgewater | 4.82m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Burkholder, Abby | Bridgewater | 4.82m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Capone, Crystal | Mary Washington | 4.87m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Baldwin, Randie | Southern Va | 4.92m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mlinarchik, Megan | Emu | 5.05m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Doornbos, Stacy | Washington & Lee | 5.46m | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Women Triple Jump |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 12.00m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 11.30m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 12.78m | 4/19/1997 | Tiombe Hurd | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 12.78m | 4/19/1997 | Tiombe Hurd | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dozier, Diana | Washington & Lee | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rodes, Huntley | Washington & Lee | 10.05m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Lynette | Southern Va | 10.05m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hambley, Carly | Mary Washington | 10.05m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Baldwin, Randie | Southern Va | 10.36m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Yoder, Kelsey | Emu | 10.40m | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Women Discus Throw |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 46.50m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 41.50m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 41.27m | 4/16/2005 | Candace Swann | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 41.27m | 4/16/2005 | Candace Swann | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis, Veronica | Hagerstown | ND | |||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Requata | Hagerstown | ND | |||||||||||||||||||||||||||||||||||||||||
| 3 | Minnick, Chrissy | Hagerstown | ND | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stinson, Linda | Southern Va | 21.33m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Turner, Ashlee | Southern Va | 23.46m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lawhorn, Chelsea | Emu | 26.80m | |||||||||||||||||||||||||||||||||||||||||
| 7 | DeHaven, Shannon | Concord | 27.43m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Palmer, Amelia | Gallaudet | 28.39m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Stalnaker, Sarah | Charleston | 31.11m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Chomas, Gretchen | Shenandoah | 31.39m | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lords, Carley | Gallaudet | 32.41m | |||||||||||||||||||||||||||||||||||||||||
| Flight 2 of 2 Finals...(Event 27 Women Discus Throw) | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, April | Bridgewater | 32.91m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lund, Chelsea | Southern Va | 33.29m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Showalter, Amber | Concord | 34.13m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hoover, Rebecca | Emu | 35.30m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Suehs, Katie | Roanoke | 36.21m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Renalds, Amanda | Emu | 36.28m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Linn, Megan | Mary Washington | 36.57m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hull, Dominique | Emu | 38.47m | |||||||||||||||||||||||||||||||||||||||||
| 9 | Culbreath, Carissa | Mary Washington | 41.14m | |||||||||||||||||||||||||||||||||||||||||
| 10 | Swann, Candace | Charleston | 45.16m | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Women Hammer Throw |
||||||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 52.60m | |||||||||||||||||||||||||||||||||||||||||||
| NCAA PROV: | 46.00m | |||||||||||||||||||||||||||||||||||||||||||
| Meet: | 47.18m | 4/16/2005 | Candace Swann | |||||||||||||||||||||||||||||||||||||||||
| Facility: | 47.18m | 4/16/2005 | Candace Swann | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dennis, Veronica | Hagerstown | 21.33m | |||||||||||||||||||||||||||||||||||||||||
| 2 | Turner, Ashlee | Southern Va | 23.77m | |||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Requata | Hagerstown | 25.90m | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lund, Chelsea | Southern Va | 26.51m | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bartlett, Christi | Hagerstown | 28.95m | |||||||||||||||||||||||||||||||||||||||||
| 6 | Palmer, Amelia | Gallaudet | 30.53m | |||||||||||||||||||||||||||||||||||||||||
| 7 | Stalnaker, Sarah | Charleston | 32.03m | |||||||||||||||||||||||||||||||||||||||||
| 8 | Stinson, Linda | Southern Va | 32.30m | |||||||||||||||||||||||||||||||||||||||||
| Flight 2 of 2 Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adkins, Jennifer | Charleston | 35.01m | |||||||||||||||||||||||||||||||||||||||||
