|
#20 Chris Harpine
Notes:
Athletic Achievements - VaSID All-State Second Team (2009) - ABCA All-Region (South) Second Team (2009) - All-ODAC First Team (2009) - ODAC Honorable Mention (2008) Career Highs: Game AB: 6 Hits: 4 Double(s): 2 Triple(s): 2 Home run(s): 3 Runs scored: 3 RBI(s): 7 Stolen base(s): 1 Pitching: Game Innings: 2.0 Strike outs: 1 About the Player: Major: Business Administration H.S. Sports Played: Golf and Baseball H.S. Athletic Honors: 1st team All District, 2nd team All Region |
![]() |
Stats:
| Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | SB-ATT | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0.325 | 40-39 | 154 | 21 | 50 | 12 | 2 | 3 | 17 | 0.487 | 5 | 21 | 0.348 | 6-6 | 3 | 0.973 |
| 2009 | 0.376 | 35-34 | 133 | 36 | 50 | 10 | 4 | 13 | 44 | 0.805 | 8 | 28 | 0.421 | 1-1 | 2 | 0.974 |
| Career | 0.348 | 75-73 | 287 | 57 | 100 | 22 | 6 | 16 | 61 | 0.634 | 13 | 49 | 0.384 | 7-7 | 5 | 0.973 |
Pitching Stats:
| Year | ERA | W-L | G/GS | CG | SHO | SV | IP | H | R | ER | BB | SO | B/Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 14.21 | 0-1 | 4-0 | 0 | 0 | 1 | 6.1 | 10 | 10 | 10 | 7 | 10 | 0.370 |
| 2009 | 6.14 | 0-1 | 9-0 | 0 | 0 | 3 | 7.1 | 8 | 5 | 5 | 9 | 4 | 0.286 |
| Career | 9.88 | 0-2 | 13-0 | 0 | 0 | 4 | 13.2 | 18 | 15 | 15 | 16 | 14 | 0.327 |
