|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at Frostburg State | W | 1-0 | 1-0-0 | 0-0-0 | 134 | Mark Pryor (Junior Kamandua) | |||
| Aug 31, 2008 | vs La Roche | W | 4-0 | 2-0-0 | 0-0-0 | 85 | Junior Kamandua (Regulo Cardoso) | |||
| Mitchell Leap (Cory Parsons) | ||||||||||
| Junior Kamandua (Charles Metz IV) | ||||||||||
| Mitchell Leap (penalty kick) | ||||||||||
| Sep 3, 2008 | at Shenandoah Hornets | W | 2-0 | 3-0-0 | 0-0-0 | 209 | Charles Metz IV (penalty kick) | |||
| Mark Pryor (Charles Metz IV) | ||||||||||
| Sep 07, 2008 | vs Washington College | W | 3-0 | 4-0-0 | 0-0-0 | 107 | Cory Parsons (unassisted) | |||
| Junior Kamandua (Charles Metz IV) | ||||||||||
| Jay Shearer (Philip Yoder) | ||||||||||
| Sep 10, 2008 | SOUTHERN VIRGINIA | W | 5-1 | 5-0-0 | 0-0-0 | 152 | Junior Kamandua (unassisted) | |||
| Regulo Cardoso (Trip Henning) | ||||||||||
| Mark Pryor (Mitchell Leap) | ||||||||||
| Osman Velasquez (Philip Yoder) | ||||||||||
| Mitchell Leap (penalty kick) | ||||||||||
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | W | 2-1 | OT | 6-0-0 | 0-0-0 | 177 | Mitchell Leap (Jay Shearer) | ||
| Junior Kamandua (Mitchell Leap) | ||||||||||
| * | Sep 17, 2008 | at Randolph-Macon | 0-1 | L | 6-1-0 | 0-1-0 | 78 | - | ||
| * | Sep 20, 2008 | WASHINGTON & LEE | W | 1-0 | 7-1-0 | 1-1-0 | 557 | Mitchell Leap (unassisted) | ||
| * | Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | L | 7-2-0 | 1-2-0 | 375 | Trip Henning (Mitchell Leap) | ||
| * | Sep 27, 2008 | at Randolph College | W | 3-2 | OT | 8-2-0 | 2-2-0 | 105 | Regulo Cardoso (Mitchell Leap) | |
| Charles Metz IV (Regulo Cardoso) | ||||||||||
| Mitchell Leap (Regulo Cardoso;Cory Parsons) | ||||||||||
| Sep 28, 2008 | METHODIST UNIVERSITY | W | 4-0 | 9-2-0 | 2-2-0 | 307 | Cory Parsons (Charles Metz IV) | |||
| Regulo Cardoso (Philip Yoder) | ||||||||||
| Regulo Cardoso (Andrew Gascho) | ||||||||||
| Mitchell Leap (Mitchell Yoder;Andrew Gascho) | ||||||||||
| * | Oct 04, 2008 | at Virginia Wesleyan | 0-2 | L | 9-3-0 | 2-3-0 | 875 | - | ||
| * | Oct 08, 2008 | at Hampden-Sydney | 1-2 | L | 9-4-0 | 2-4-0 | 234 | Regulo Cardoso (unassisted) | ||
| * | Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | L | 9-5-0 | 2-5-0 | 575 | - | ||
| * | Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | L | O2 | 9-6-0 | 2-6-0 | 175 | - | |
| Oct 22, 2008 | GREENSBORO COLLEGE | W | 2-1 | OT | 10-6-0 | 2-6-0 | 225 | Cory Parsons (Philip Yoder) | ||
| Mitchell Leap (Regulo Cardoso) | ||||||||||
| * | Oct 25, 2008 | BRIDGEWATER COLLEGE | W | 1-0 | 11-6-0 | 3-6-0 | 575 | Mitchell Leap (Regulo Cardoso) | ||
| * | Oct 28, 2008 | at Emory & Henry | W | 1-0 | 12-6-0 | 4-6-0 | 189 | Cory Parsons (Regulo Cardoso) | ||
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | L | 12-7-0 | 4-6-0 | 310 | - |
| Team Record | W-L-T |
| Overall | 12-7 |
| Conference | 4-6 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 2-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5444 | 287 |
| Home | 9 | 3118 | 346 |
| Away | 8 | 2134 | 267 |
| Neutral | 2 | 192 | 96 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Frostburg State | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Aug 31, 2008 | vs La Roche | 4-0 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 1-1 |
| Sep 3, 2008 | at Shenandoah Hornets | 2-0 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 1 | 1-1 |
| Sep 07, 2008 | vs Washington College | 3-0 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 1 | 0-0 |
| Sep 10, 2008 | SOUTHERN VIRGINIA | 5-1 | 5 | 3 | 13 | 24 | .208 | 11 | .458 | 1 | 1-1 |
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Sep 17, 2008 | at Randolph-Macon | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 20, 2008 | WASHINGTON & LEE | 1-0 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Sep 27, 2008 | at Randolph College | 3-2 | 3 | 4 | 10 | 14 | .214 | 12 | .857 | 1 | 0-0 |
| Sep 28, 2008 | METHODIST UNIVERSITY | 4-0 | 4 | 5 | 13 | 20 | .200 | 10 | .500 | 1 | 0-0 |
| Oct 04, 2008 | at Virginia Wesleyan | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 08, 2008 | at Hampden-Sydney | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | 0 | 0 | 0 | 28 | .000 | 5 | .179 | 0 | 0-0 |
| Oct 22, 2008 | GREENSBORO COLLEGE | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct 25, 2008 | BRIDGEWATER COLLEGE | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Oct 28, 2008 | at Emory & Henry | 1-0 | 1 | 1 | 3 | 18 | .056 | 0 | .000 | 1 | 0-0 |
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| EMU Royals | 31-15 | 31 | 26 | 88 | 299 | .104 | 129 | .431 | 12 | 3-3 | |
| Opponent | 15 | 15 | 45 | 227 | .066 | 95 | .419 | 7 | 0-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.74 Goals per game: 1.63 Assists per game: 1.37 Points per game: 4.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Frostburg State | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008 | vs La Roche | 4-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 3, 2008 | at Shenandoah Hornets | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | vs Washington College | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | SOUTHERN VIRGINIA | 5-1 | 90:00 | 1 | 0.20 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | 2-1 | 91:49 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2008 | at Randolph-Macon | 0-1 | 90:00 | 1 | 0.43 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2008 | WASHINGTON & LEE | 1-0 | 90:00 | 0 | 0.37 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | 90:00 | 2 | 0.55 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Randolph College | 3-2 | 100:00 | 2 | 0.69 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 28, 2008 | METHODIST UNIVERSITY | 4-0 | 90:00 | 0 | 0.63 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Virginia Wesleyan | 0-2 | 90:00 | 2 | 0.74 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 08, 2008 | at Hampden-Sydney | 1-2 | 90:00 | 2 | 0.84 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | 104:21 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2008 | GREENSBORO COLLEGE | 2-1 | 94:43 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2008 | BRIDGEWATER COLLEGE | 1-0 | 90:00 | 0 | 0.81 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2008 | at Emory & Henry | 1-0 | 90:00 | 0 | 0.76 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | 90:00 | 1 | 0.78 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 31-15 | 1740:53 | 15 | 0.78 | 86 | .851 | 12 | 7 | 0 | 8 | |
| Opponent | 1740:53 | 31 | 0.78 | 109 | .779 | 7 | 12 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Frostburg State | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Aug 31, 2008 | vs La Roche | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 3, 2008 | at Shenandoah Hornets | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2008 | vs Washington College | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2008 | SOUTHERN VIRGINIA | 5-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 17, 2008 | at Randolph-Macon | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sep 20, 2008 | WASHINGTON & LEE | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| Sep 27, 2008 | at Randolph College | 3-2 | 2 | 4 | 8 | 10 | .200 | 9 | .900 | 0 | 0-1 |
| Sep 28, 2008 | METHODIST UNIVERSITY | 4-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Oct 04, 2008 | at Virginia Wesleyan | 0-2 | 2 | 3 | 7 | 33 | .061 | 11 | .333 | 1 | 0-0 |
| Oct 08, 2008 | at Hampden-Sydney | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 22, 2008 | GREENSBORO COLLEGE | 2-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 0 | 0-1 |
| Oct 25, 2008 | BRIDGEWATER COLLEGE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 28, 2008 | at Emory & Henry | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| Opponent totals | 15-31 | 15 | 15 | 45 | 227 | .066 | 95 | .419 | 7 | 0-2 | |
| EMU Royals | 31 | 26 | 88 | 299 | .104 | 129 | .431 | 12 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.95 Goals per game: 0.79 Assists per game: 0.79 Points per game: 2.37 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Frostburg State | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs La Roche | 4-0 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 3, 2008 | at Shenandoah Hornets | 2-0 | 90:00 | 2 | 2.33 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 07, 2008 | vs Washington College | 3-0 | 90:00 | 3 | 2.50 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2008 | SOUTHERN VIRGINIA | 5-1 | 90:00 | 5 | 3.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | 2-1 | 91:49 | 2 | 2.82 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 17, 2008 | at Randolph-Macon | 0-1 | 90:00 | 0 | 2.42 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | WASHINGTON & LEE | 1-0 | 90:00 | 1 | 2.24 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | 90:00 | 1 | 2.11 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2008 | at Randolph College | 3-2 | 100:00 | 3 | 2.17 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2008 | METHODIST UNIVERSITY | 4-0 | 90:00 | 4 | 2.34 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Virginia Wesleyan | 0-2 | 90:00 | 0 | 2.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2008 | at Hampden-Sydney | 1-2 | 90:00 | 1 | 2.06 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | 104:21 | 0 | 1.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | GREENSBORO COLLEGE | 2-1 | 94:43 | 2 | 1.77 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2008 | BRIDGEWATER COLLEGE | 1-0 | 90:00 | 1 | 1.73 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 28, 2008 | at Emory & Henry | 1-0 | 90:00 | 1 | 1.69 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 15-15 | 1740:53 | 31 | 1.60 | 109 | .779 | 7 | 12 | 0 | 5 | |
| EMU Royals | 1740:53 | 15 | 1.60 | 86 | .851 | 12 | 7 | 0 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | at Frostburg State | 1-0 | 1/0 | 1/0 | 8/7 | 4/1 | 5/1 | 1/0 | 0/0 |
| Aug 31, 2008 | vs La Roche | 4-0 | 4/0 | 3/0 | 20/9 | 12/5 | 4/1 | 1/3 | 0/0 |
| Sep 3, 2008 | at Shenandoah Hornets | 2-0 | 2/0 | 1/0 | 15/3 | 11/0 | 11/0 | 0/1 | 0/0 |
| Sep 07, 2008 | vs Washington College | 3-0 | 3/0 | 2/0 | 26/7 | 15/0 | 5/6 | 0/3 | 0/0 |
| Sep 10, 2008 | SOUTHERN VIRGINIA | 5-1 | 5/1 | 3/1 | 24/6 | 11/4 | 10/2 | 1/0 | 0/0 |
| Sep 13, 2008 | MARYMOUNT UNIVERSITY | 2-1 | 2/1 | 2/0 | 18/11 | 7/4 | 9/2 | 2/1 | 0/0 |
| Sep 17, 2008 | at Randolph-Macon | 0-1 | 0/1 | 0/0 | 13/9 | 6/6 | 7/2 | 0/0 | 0/0 |
| Sep 20, 2008 | WASHINGTON & LEE | 1-0 | 1/0 | 0/0 | 15/6 | 9/1 | 2/5 | 0/1 | 0/0 |
| Sep 24, 2008 | LYNCHBURG COLLEGE | 1-2 | 1/2 | 1/3 | 15/18 | 4/12 | 8/6 | 0/1 | 0/0 |
| Sep 27, 2008 | at Randolph College | 3-2 | 3/2 | 4/4 | 14/10 | 12/9 | 3/6 | 1/0 | 0/0 |
| Sep 28, 2008 | METHODIST UNIVERSITY | 4-0 | 4/0 | 5/0 | 20/14 | 10/8 | 7/5 | 1/1 | 0/0 |
| Oct 04, 2008 | at Virginia Wesleyan | 0-2 | 0/2 | 0/3 | 10/33 | 3/11 | 2/12 | 1/0 | 0/0 |
| Oct 08, 2008 | at Hampden-Sydney | 1-2 | 1/2 | 0/1 | 9/15 | 4/6 | 2/9 | 4/1 | 1/0 |
| Oct 11, 2008 | ROANOKE COLLEGE | 0-1 | 0/1 | 0/1 | 9/10 | 2/4 | 3/4 | 0/2 | 0/0 |
| Oct 18, 2008 | GUILFORD COLLEGE | 0-1 | 0/1 | 0/1 | 28/9 | 5/4 | 7/5 | 0/0 | 0/0 |
| Oct 22, 2008 | GREENSBORO COLLEGE | 2-1 | 2/1 | 2/0 | 12/22 | 5/9 | 3/7 | 1/1 | 0/0 |
| Oct 25, 2008 | BRIDGEWATER COLLEGE | 1-0 | 1/0 | 1/0 | 17/9 | 5/4 | 5/7 | 2/2 | 0/0 |
| Oct 28, 2008 | at Emory & Henry | 1-0 | 1/0 | 1/0 | 18/9 | 0/0 | 9/4 | 1/3 | 0/0 |
| Nov 1, 2008 | at Virginia Wesleyan | 0-1 | 0/1 | 0/1 | 8/20 | 4/7 | 5/9 | 1/0 | 0/0 |
| Totals | 31-15 | 31/15 | 26/15 | 299/227 | 129/95 | 107/93 | 17/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| EMU Royals - TEAM GAME HIGHS |
| POINTS | 13 | vs Methodist University (Sep 28) | ||
| 13 | vs Southern Virginia (Sep 10) | |||
| GOALS | 5 | vs Southern Virginia (Sep 10) | ||
| 4 | vs Methodist University (Sep 28) | |||
| 4 | vs La Roche (Aug 31) | |||
| ASSISTS | 5 | vs Methodist University (Sep 28) | ||
| 4 | at Randolph College (Sep 27) | |||
| SHOTS | 28 | vs Guilford College (Oct 18) | ||
| 26 | vs Washington College (Sep 07) | |||
| SHOTS ON GOAL | 15 | vs Washington College (Sep 07) | ||
| 12 | at Randolph College (Sep 27) | |||
| 12 | vs La Roche (Aug 31) | |||
| SAVES | 10 | vs Lynchburg College (Sep 24) | ||
| 9 | at Virginia Wesleyan (Oct 04) | |||
| CORNER KICKS | 11 | at Shenandoah Hornets (Sep 3) | ||
| 10 | vs Southern Virginia (Sep 10) | |||
| FOULS | 20 | at Hampden-Sydney (Oct 08) | ||
| 18 | vs Marymount University (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Randolph College (Sep 27) | ||
| 7 | at Virginia Wesleyan (Oct 04) | |||
| 7 | vs Lynchburg College (Sep 24) | |||
| GOALS | 2 | at Hampden-Sydney (Oct 08) | ||
| 2 | at Virginia Wesleyan (Oct 04) | |||
| 2 | at Randolph College (Sep 27) | |||
| 2 | vs Lynchburg College (Sep 24) | |||
| ASSISTS | 4 | at Randolph College (Sep 27) | ||
| 3 | at Virginia Wesleyan (Oct 04) | |||
| 3 | vs Lynchburg College (Sep 24) | |||
| SHOTS | 33 | at Virginia Wesleyan (Oct 04) | ||
| 22 | vs Greensboro College (Oct 22) | |||
| SHOTS ON GOAL | 12 | vs Lynchburg College (Sep 24) | ||
| 11 | at Virginia Wesleyan (Oct 04) | |||
| SAVES | 12 | vs Washington College (Sep 07) | ||
| 10 | at Emory & Henry (Oct 28) | |||
| CORNER KICKS | 12 | at Virginia Wesleyan (Oct 04) | ||
| 9 | at Virginia Wesleyan (Nov 1) | |||
| 9 | at Hampden-Sydney (Oct 08) | |||
| FOULS | 18 | at Frostburg State (Aug 30) | ||
| 17 | vs Bridgewater College (Oct 25) |
| EMU Royals - GAME LOWS |
| POINTS | 0 | at Randolph-Macon (Sep 17) | ||
| 0 | at Virginia Wesleyan (Oct 04) | |||
| 0 | vs Roanoke College (Oct 11) | |||
| 0 | vs Guilford College (Oct 18) | |||
| 0 | at Virginia Wesleyan (Nov 1) | |||
| GOALS | 0 | at Randolph-Macon (Sep 17) | ||
| 0 | at Virginia Wesleyan (Oct 04) | |||
| 0 | vs Roanoke College (Oct 11) | |||
| 0 | vs Guilford College (Oct 18) | |||
| 0 | at Virginia Wesleyan (Nov 1) | |||
| ASSISTS | 0 | at Randolph-Macon (Sep 17) | ||
| 0 | vs Washington & Lee (Sep 20) | |||
| 0 | at Virginia Wesleyan (Oct 04) | |||
| 0 | at Hampden-Sydney (Oct 08) | |||
| 0 | vs Roanoke College (Oct 11) | |||
| 0 | vs Guilford College (Oct 18) | |||
| 0 | at Virginia Wesleyan (Nov 1) | |||
| SHOTS | 8 | at Frostburg State (Aug 30) | ||
| 8 | at Virginia Wesleyan (Nov 1) | |||
| SHOTS ON GOAL | 0 | at Emory & Henry (Oct 28) | ||
| 2 | vs Roanoke College (Oct 11) | |||
| SAVES | 0 | at Shenandoah Hornets (Sep 3) | ||
| 0 | vs Washington College (Sep 07) | |||
| CORNER KICKS | 2 | vs Washington & Lee (Sep 20) | ||
| 2 | at Virginia Wesleyan (Oct 04) | |||
| 2 | at Hampden-Sydney (Oct 08) | |||
| FOULS | 8 | at Randolph-Macon (Sep 17) | ||
| 8 | vs Washington & Lee (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Frostburg State (Aug 30) | ||
| 0 | vs La Roche (Aug 31) | |||
| 0 | at Shenandoah Hornets (Sep 3) | |||
| 0 | vs Washington College (Sep 07) | |||
| 0 | vs Washington & Lee (Sep 20) | |||
| 0 | vs Methodist University (Sep 28) | |||
| 0 | vs Bridgewater College (Oct 25) | |||
| 0 | at Emory & Henry (Oct 28) | |||
| GOALS | 0 | at Frostburg State (Aug 30) | ||
| 0 | vs La Roche (Aug 31) | |||
| 0 | at Shenandoah Hornets (Sep 3) | |||
| 0 | vs Washington College (Sep 07) | |||
| 0 | vs Washington & Lee (Sep 20) | |||
| 0 | vs Methodist University (Sep 28) | |||
| 0 | vs Bridgewater College (Oct 25) | |||
| 0 | at Emory & Henry (Oct 28) | |||
| ASSISTS | 0 | at Frostburg State (Aug 30) | ||
| 0 | vs La Roche (Aug 31) | |||
| 0 | at Shenandoah Hornets (Sep 3) | |||
| 0 | vs Washington College (Sep 07) | |||
| 0 | vs Marymount University (Sep 13) | |||
| 0 | at Randolph-Macon (Sep 17) | |||
| 0 | vs Washington & Lee (Sep 20) | |||
| 0 | vs Methodist University (Sep 28) | |||
| 0 | vs Greensboro College (Oct 22) | |||
| 0 | vs Bridgewater College (Oct 25) | |||
| 0 | at Emory & Henry (Oct 28) | |||
| SHOTS | 3 | at Shenandoah Hornets (Sep 3) | ||
| 6 | vs Southern Virginia (Sep 10) | |||
| 6 | vs Washington & Lee (Sep 20) | |||
| SHOTS ON GOAL | 0 | at Shenandoah Hornets (Sep 3) | ||
| 0 | vs Washington College (Sep 07) | |||
| 0 | at Emory & Henry (Oct 28) | |||
| SAVES | 2 | vs Roanoke College (Oct 11) | ||
| 3 | at Frostburg State (Aug 30) | |||
| 3 | vs Lynchburg College (Sep 24) | |||
| 3 | at Virginia Wesleyan (Oct 04) | |||
| 3 | at Hampden-Sydney (Oct 08) | |||
| 3 | vs Greensboro College (Oct 22) | |||
| CORNER KICKS | 0 | at Shenandoah Hornets (Sep 3) | ||
| 1 | at Frostburg State (Aug 30) | |||
| 1 | vs La Roche (Aug 31) | |||
| FOULS | 4 | at Randolph-Macon (Sep 17) | ||
| 7 | vs Washington College (Sep 07) | |||
| 7 | vs Lynchburg College (Sep 24) | |||
| 7 | at Randolph College (Sep 27) | |||
| 7 | at Virginia Wesleyan (Nov 1) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 01 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | LEINBACH,J | BRUNK,DILL | MAUST,JACK | YODER,MITC | SUGIYAMA,T | RESSLER,PA | TROYER,JAR |
| at Frostburg State | Aug 30 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs La Roche | Aug 31 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shenandoah Hornets | Sep 3 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Washington College | Sep 07 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN VIRGINIA | Sep 10 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARYMOUNT UNIVERSITY | Sep 13 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Randolph-Macon | Sep 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WASHINGTON & LEE | Sep 20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LYNCHBURG COLLEGE | Sep 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
