Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite Overall Team Statistics (as of Nov 18, 2003)
All games
Overall: 10-7-1 Conf: 7-4-0 Home: 6-3-0 Away: 4-4-1 Neut: 0-0-0
TEAM STATISTICS EMU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 58-303 20-273
Goals scored average... 3.18 1.10
Shot pct............... .191 .073
Shots on goal-Attempts. 165-303 141-273
SOG pct................ .545 .516
Shots/Game............. 16.8 15.2
Assists................ 18 10
CORNER KICKS............. 69 68
PENALTY KICKS............ 1-1 0-1
PENALTIES................
Fouls.................. 132 98
Yellow cards........... 2 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1170 1334
Dates/Avg Per Date..... 9/130 9/148
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 23 35 0 0 0 - 58
Opponents........... 9 11 0 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 136 160 0 0 0 - 296
Opponents........... 134 127 8 0 0 - 269
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 63 56 5 1 0 - 125
Opponents........... 55 65 0 1 0 - 121
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 32 37 0 0 0 - 69
Opponents........... 25 41 1 1 0 - 68
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 68 62 2 0 0 - 132
Opponents........... 47 51 0 0 0 - 98
Overall Individual Statistics
Eastern Mennonite University
Eastern Mennonite Overall Individual Statistics (as of Nov 18, 2003)
All games
Overall: 10-7-1 Conf: 7-4-0 Home: 6-3-0 Away: 4-4-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
22 Ellie Lind 18-16 25 6 56 91 .275 54 .593 3 1-1
2 Vanessa Rice 17-12 5 1 11 35 .143 19 .543 1 0-0
6 Heather Bauman 17-16 5 3 13 28 .179 12 .429 0 0-0
18 Kendra Martin 18-17 3 2 8 25 .120 14 .560 0 0-0
8 Christy Hurst 16-16 5 0 10 21 .238 15 .714 2 0-0
5 Audra Baker 15-11 3 0 6 17 .176 7 .412 0 0-0
0 Joy Shaiebly 17-7 1 1 3 13 .077 8 .615 0 0-0
10 Kristina Robinson 14-5 3 0 6 13 .231 7 .538 0 0-0
3 Laura Beiler 18-16 2 1 5 10 .200 6 .600 0 0-0
1 Rochelle Yoder 17-14 2 0 4 10 .200 3 .300 0 0-0
9 Carrie Keagy 19-18 1 2 4 9 .111 5 .556 0 0-0
16 Connie Steiner 16-5 0 1 1 9 .000 4 .444 0 0-0
13 Alicia Kuhns 13-3 1 0 2 7 .143 4 .571 0 0-0
14 Sarah Buller 18-17 1 1 3 6 .167 4 .667 1 0-0
7 Marcy Spory 10-0 1 0 2 6 .167 3 .500 1 0-0
4 Sara Swarr 2-0 0 0 0 3 .000 0 .000 0 0-0
11 Holly Showalter 17-14 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 58 18 134 303 .191 165 .545 8 1-1
Opponents........... 18 20 10 50 273 .073 141 .516 7 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Joy Shaiebly 12-6 829:55 8 0.87 72 .900 3 3 1 3
1 Rochelle Yoder 11-7 810:05 12 1.33 53 .815 5 4 0 0
TM TEAM 0:00 0 0.00 0 .000 0 0 0 4
Total............... 18 1640:00 20 1.10 125 .862 8 7 1 7
Opponents........... 18 1640:05 58 3.18 121 .676 7 8 1 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 23 35 0 0 0 - 58
Opponents........... 9 11 0 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 136 160 0 0 0 - 296
Opponents........... 134 127 8 0 0 - 269
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 63 56 5 1 0 - 125
Opponents........... 55 65 0 1 0 - 121
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 32 37 0 0 0 - 69
Opponents........... 25 41 1 1 0 - 68
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 68 62 2 0 0 - 132
Opponents........... 47 51 0 0 0 - 98
ATTENDANCE SUMMARY EMU OPP
---------------------------------------------------
Total.................... 1170 1334
Dates/Avg Per Date....... 9/130 9/148
Neutral Site #/Avg....... 0/0