Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Eastern Mennonite Overall Team Statistics (as of Nov 02, 2006)
All games
Overall: 13-4-1 Conf: 10-2-0 Home: 7-1-0 Away: 5-3-1 Neut: 1-0-0
TEAM STATISTICS EMU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-260 14-205
Goals scored average... 2.44 0.76
Shot pct............... .173 .068
Shots on goal-Attempts. 139-260 101-205
SOG pct................ .535 .493
Shots/Game............. 14.4 11.4
Assists................ 31 7
CORNER KICKS............. 95 56
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 4 3
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1934 1073
Dates/Avg Per Date..... 8/242 9/119
Neutral Site #/Avg..... 1/39
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 18 26 0 1 0 - 45
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 115 138 1 6 0 - 260
Opponents........... 96 105 1 3 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 44 42 0 1 0 - 87
Opponents........... 47 44 1 1 0 - 93
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 49 44 2 0 0 - 95
Opponents........... 26 28 1 1 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 55 77 1 3 0 - 136
Opponents........... 50 49 1 3 0 - 103
Overall Individual Statistics
The Automated ScoreBook
Eastern Mennonite Overall Individual Statistics (as of Nov 02, 2006)
All games
Overall: 13-4-1 Conf: 10-2-0 Home: 7-1-0 Away: 5-3-1 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
7 Katie Lamm 17-17 19 1 39 67 .284 42 .627 7 1-1
21 Mattie Horning 17-16 7 6 20 37 .189 19 .514 3 0-0
11 Lindsey Snyder 18-18 5 6 16 29 .172 17 .586 1 0-0
18 Alana Wenger 18-0 4 2 10 8 .500 5 .625 1 0-0
5 Valerie Brubaker 17-1 3 1 7 10 .300 5 .500 0 0-0
13 Kelsey Yoder 18-17 2 6 10 19 .105 10 .526 0 0-0
15 Christa Beckler 9-0 2 0 4 5 .400 4 .800 0 0-0
3 Carrie Keagy 17-5 1 0 2 5 .200 3 .600 1 0-0
22 Lindsey Unruh 13-0 1 1 3 8 .125 1 .125 0 0-0
9 Valerie, Burton 18-17 1 6 8 20 .050 12 .600 0 0-0
16 Barge, Rebeca 4-0 0 0 0 2 .000 1 .500 0 0-0
19 Tezzia Ndandula 4-0 0 0 0 1 .000 0 .000 0 0-0
23 Sophie Beya 5-0 0 0 0 3 .000 2 .667 0 0-0
8 Sarah, Hurst 2-1 0 0 0 0 .000 0 .000 0 0-0
12 Che'nay Day 1-0 0 0 0 0 .000 0 .000 0 0-0
17 Karen Snook 4-0 0 0 0 0 .000 0 .000 0 0-0
24 Mary, Dunn 18-10 0 0 0 5 .000 2 .400 0 0-0
20 Bethany Hertzler 18-18 0 0 0 10 .000 2 .200 0 0-0
10 Susannah Wirick 18-18 0 0 0 11 .000 5 .455 0 0-0
6 Aubrey Bauman 18-18 0 0 0 1 .000 0 .000 0 0-0
4 Cayla Rohrer 18-17 0 0 0 5 .000 1 .200 0 0-0
2 Vanessa Rice 8-7 0 1 1 13 .000 7 .538 0 0-0
1 Joy Shaiebly 18-18 0 1 1 1 .000 1 1.000 0 0-0
Total............... 18 45 31 121 260 .173 139 .535 13 1-1
Opponents........... 18 14 7 35 205 .068 101 .493 3 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
7 Katie Lamm 1-0 10:17 0 0.00 0 .000 0 0 0 0
1 Joy Shaiebly 18-18 1646:33 14 0.77 87 .861 13 4 1 9
Total............... 18 1656:50 14 0.76 87 .861 13 4 1 9
Opponents........... 18 1656:50 45 2.44 94 .676 4 13 1 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 18 26 0 1 0 - 45
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 115 138 1 6 0 - 260
Opponents........... 96 105 1 3 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 44 42 0 1 0 - 87
Opponents........... 47 44 1 1 0 - 93
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 49 44 2 0 0 - 95
Opponents........... 26 28 1 1 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Eastern Mennonite... 55 77 1 3 0 - 136
Opponents........... 50 49 1 3 0 - 103
ATTENDANCE SUMMARY EMU OPP
---------------------------------------------------
Total.................... 1934 1073
Dates/Avg Per Date....... 8/242 9/119
Neutral Site #/Avg....... 1/39
Category Leaders
The Automated ScoreBook
Eastern Mennonite Category Leaders (as of Nov 02, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Katie Lamm 17 19 1 39 67
21 Mattie Horning 17 7 6 20 37
11 Lindsey Snyder 18 5 6 16 29
18 Alana Wenger 18 4 2 10 8
13 Kelsey Yoder 18 2 6 10 19
9 Valerie, Burton 18 1 6 8 20
5 Valerie Brubaker 17 3 1 7 10
15 Christa Beckler 9 2 0 4 5
22 Lindsey Unruh 13 1 1 3 8
3 Carrie Keagy 17 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
7 Katie Lamm 17 19 1 39 67
21 Mattie Horning 17 7 6 20 37
11 Lindsey Snyder 18 5 6 16 29
18 Alana Wenger 18 4 2 10 8
5 Valerie Brubaker 17 3 1 7 10
13 Kelsey Yoder 18 2 6 10 19
15 Christa Beckler 9 2 0 4 5
9 Valerie, Burton 18 1 6 8 20
3 Carrie Keagy 17 1 0 2 5
22 Lindsey Unruh 13 1 1 3 8
## GAME WINNING GOALS GP GWG
--------------------------------
7 Katie Lamm 17 7
21 Mattie Horning 17 3
11 Lindsey Snyder 18 1
18 Alana Wenger 18 1
3 Carrie Keagy 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Valerie, Burton 18 1 6 8 20
11 Lindsey Snyder 18 5 6 16 29
13 Kelsey Yoder 18 2 6 10 19
21 Mattie Horning 17 7 6 20 37
18 Alana Wenger 18 4 2 10 8
7 Katie Lamm 17 19 1 39 67
5 Valerie Brubaker 17 3 1 7 10
2 Vanessa Rice 8 0 1 1 13
1 Joy Shaiebly 18 0 1 1 1
22 Lindsey Unruh 13 1 1 3 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Katie Lamm 17 19 1 67 .284
21 Mattie Horning 17 7 6 37 .189
11 Lindsey Snyder 18 5 6 29 .172
9 Valerie, Burton 18 1 6 20 .050
13 Kelsey Yoder 18 2 6 19 .105
2 Vanessa Rice 8 0 1 13 .000
10 Susannah Wirick 18 0 0 11 .000
5 Valerie Brubaker 17 3 1 10 .300
20 Bethany Hertzler 18 0 0 10 .000
18 Alana Wenger 18 4 2 8 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Alana Wenger 18 4 2 8 .500
15 Christa Beckler 9 2 0 5 .400
5 Valerie Brubaker 17 3 1 10 .300
7 Katie Lamm 17 19 1 67 .284
3 Carrie Keagy 17 1 0 5 .200
21 Mattie Horning 17 7 6 37 .189
11 Lindsey Snyder 18 5 6 29 .172
22 Lindsey Unruh 13 1 1 8 .125
13 Kelsey Yoder 18 2 6 19 .105
9 Valerie, Burton 18 1 6 20 .050
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Katie Lamm 17 19 1 67 42 .627
21 Mattie Horning 17 7 6 37 19 .514
11 Lindsey Snyder 18 5 6 29 17 .586
9 Valerie, Burton 18 1 6 20 12 .600
13 Kelsey Yoder 18 2 6 19 10 .526
2 Vanessa Rice 8 0 1 13 7 .538
10 Susannah Wirick 18 0 0 11 5 .455
5 Valerie Brubaker 17 3 1 10 5 .500
18 Alana Wenger 18 4 2 8 5 .625
15 Christa Beckler 9 2 0 5 4 .800
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
1 Joy Shaiebly 18 0 1 1 1 1.000
15 Christa Beckler 9 2 0 5 4 .800
23 Sophie Beya 5 0 0 3 2 .667
7 Katie Lamm 17 19 1 67 42 .627
18 Alana Wenger 18 4 2 8 5 .625
9 Valerie, Burton 18 1 6 20 12 .600
3 Carrie Keagy 17 1 0 5 3 .600
11 Lindsey Snyder 18 5 6 29 17 .586
2 Vanessa Rice 8 0 1 13 7 .538
13 Kelsey Yoder 18 2 6 19 10 .526