|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | at #2 Messiah College | 1-4 | L | 0-1-0 | 0-0-0 | 220 | Katie Lamm (unassisted) | |||
| ! | Aug 30, 2008 | at Gettysburg | 0-1 | L | OT | 0-2-0 | 0-0-0 | 157 | - | |
| Sep 03, 2008 | at Frostburg State | 0-3 | L | 0-3-0 | 0-0-0 | 217 | - | |||
| Sep 06, 2008 | vs Greensboro | W | 1-0 | OT | 1-3-0 | 0-0-0 | 100 | Katie Lamm (unassisted) | ||
| Sep 07, 2008 | vs Methodist | W | 2-1 | 2-3-0 | 0-0-0 | 100 | Katie Lamm (unassisted) | |||
| Katrina Goering (unassisted) | ||||||||||
| * | Sep 20, 2008 | GUILFORD COLLEGE | W | 1-0 | 3-3-0 | 1-0-0 | 175 | Valerie Brubaker (unassisted) | ||
| * | Sep 23, 2008 | SWEET BRIAR COLLEGE | W | 6-0 | 4-3-0 | 2-0-0 | 75 | Katie Lamm (Courtney Shifflett) | ||
| Katie Lamm (Katrina Goering;Courtney Shifflett) | ||||||||||
| Mattie Horning (unassisted) | ||||||||||
| Mary Dunn (unassisted) | ||||||||||
| Mattie Horning (Valerie Burton) | ||||||||||
| Valerie Burton (Christa Beckler) | ||||||||||
| * | Sep 27, 2008 | at Randolph-Macon | W | 4-0 | 5-3-0 | 3-0-0 | 75 | Mattie Horning (Katie Lamm) | ||
| Mattie Horning (Katie Lamm) | ||||||||||
| Katie Lamm (unassisted) | ||||||||||
| Mary Dunn (Christa Beckler) | ||||||||||
| * | Oct 4, 2008 | at Emory & Henry | W | 2-1 | 6-3-0 | 4-0-0 | 67 | Katie Lamm (Mattie Horning) | ||
| Katie Lamm (unassisted) | ||||||||||
| * | Oct 07, 2008 | at Washington and Lee | 0-3 | L | 6-4-0 | 4-1-0 | 75 | - | ||
| * | Oct 11, 2008 | #4 VIRGINIA WESLEYAN | 0-2 | L | 6-5-0 | 4-2-0 | 407 | - | ||
| * | Oct 15, 2008 | BRIDGEWATER COLLEGE | W | 2-1 | 7-5-0 | 5-2-0 | 192 | Katie Lamm (Mattie Horning) | ||
| Katie Lamm (unassisted) | ||||||||||
| * | Oct 18, 2008 | at Roanoke College | 0-1 | L | OT | 7-6-0 | 5-3-0 | 100 | - | |
| * | Oct 22, 2008 | at Randolph | W | 4-0 | 8-6-0 | 6-3-0 | 50 | Mattie Horning (unassisted) | ||
| Mattie Horning (Katie Lamm) | ||||||||||
| Katie Lamm (unassisted) | ||||||||||
| Jordan Barkus (unassisted) | ||||||||||
| * | Oct 25, 2008 | #3 LYNCHBURG COLLEGE | 0-2 | L | 8-7-0 | 6-4-0 | 307 | - | ||
| * | Oct 28, 2008 | HOLLINS UNIVERSITY | W | 7-0 | 9-7-0 | 7-4-0 | 35 | Katie Lamm (unassisted) | ||
| Katie Lamm (Valerie Brubaker) | ||||||||||
| Katie Lamm (Mattie Horning) | ||||||||||
| Valerie Burton (Katie Lamm) | ||||||||||
| Jordan Barkus (Kieyondra Nash) | ||||||||||
| Mary Dunn (Shirlina McArthur) | ||||||||||
| Valerie Brubaker (unassisted) | ||||||||||
| Nov 1, 2008 | at Roanoke College | 0-3 | L | 9-8-0 | 7-4-0 | 126 | - |
| Team Record | W-L-T |
| Overall | 9-8-0 |
| Conference | 7-4-0 |
| Home | 4-2-0 |
| Away | 3-6-0 |
| Neutral | 2-0-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2478 | 146 |
| Home | 6 | 1191 | 198 |
| Away | 9 | 1087 | 121 |
| Neutral | 2 | 200 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Messiah College | 1-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Aug 30, 2008 | at Gettysburg | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 03, 2008 | at Frostburg State | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 06, 2008 | vs Greensboro | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Sep 07, 2008 | vs Methodist | 2-1 | 2 | 0 | 4 | 10 | .200 | 9 | .900 | 1 | 0-1 |
| Sep 20, 2008 | GUILFORD COLLEGE | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 |
| Sep 23, 2008 | SWEET BRIAR COLLEGE | 6-0 | 6 | 5 | 17 | 38 | .158 | 18 | .474 | 1 | 0-0 |
| Sep 27, 2008 | at Randolph-Macon | 4-0 | 4 | 3 | 11 | 18 | .222 | 0 | .000 | 1 | 0-0 |
| Oct 4, 2008 | at Emory & Henry | 2-1 | 2 | 1 | 5 | 18 | .111 | 0 | .000 | 1 | 0-0 |
| Oct 07, 2008 | at Washington and Lee | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 15, 2008 | BRIDGEWATER COLLEGE | 2-1 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 1 | 0-0 |
| Oct 18, 2008 | at Roanoke College | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-1 |
| Oct 22, 2008 | at Randolph | 4-0 | 4 | 1 | 9 | 29 | .138 | 13 | .448 | 1 | 0-0 |
| Oct 25, 2008 | LYNCHBURG COLLEGE | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 28, 2008 | HOLLINS UNIVERSITY | 7-0 | 7 | 5 | 19 | 43 | .163 | 23 | .535 | 1 | 0-0 |
| Nov 1, 2008 | at Roanoke College | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Eastern Mennonite | 30-22 | 30 | 16 | 76 | 225 | .133 | 94 | .418 | 9 | 0-2 | |
| Opponent | 22 | 12 | 56 | 238 | .092 | 117 | .492 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.24 Goals per game: 1.76 Assists per game: 0.94 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Messiah College | 1-4 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at Gettysburg | 0-1 | 93:07 | 1 | 2.46 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 03, 2008 | at Frostburg State | 0-3 | 90:00 | 3 | 2.64 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 06, 2008 | vs Greensboro | 1-0 | 100:00 | 0 | 1.93 | 14 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 07, 2008 | vs Methodist | 2-1 | 90:00 | 1 | 1.75 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 20, 2008 | GUILFORD COLLEGE | 1-0 | 90:00 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | SWEET BRIAR COLLEGE | 6-0 | 90:00 | 0 | 1.26 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Randolph-Macon | 4-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 4, 2008 | at Emory & Henry | 2-1 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Washington and Lee | 0-3 | 90:00 | 3 | 1.28 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 0-2 | 90:00 | 2 | 1.35 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2008 | BRIDGEWATER COLLEGE | 2-1 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2008 | at Roanoke College | 0-1 | 105:00 | 1 | 1.28 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 22, 2008 | at Randolph | 4-0 | 90:00 | 0 | 1.19 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | LYNCHBURG COLLEGE | 0-2 | 90:00 | 2 | 1.24 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 28, 2008 | HOLLINS UNIVERSITY | 7-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2008 | at Roanoke College | 0-3 | 90:00 | 3 | 1.27 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 30-22 | 1558:07 | 22 | 1.27 | 102 | .823 | 7 | 8 | 0 | 6 | |
| Opponent | 1558:07 | 30 | 1.27 | 86 | .741 | 8 | 8 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Messiah College | 1-4 | 4 | 3 | 11 | 33 | .121 | 16 | .485 | 1 | 0-0 |
| Aug 30, 2008 | at Gettysburg | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Sep 03, 2008 | at Frostburg State | 0-3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Sep 06, 2008 | vs Greensboro | 1-0 | 0 | 0 | 0 | 14 | .000 | 14 | 1.000 | 0 | 0-0 |
| Sep 07, 2008 | vs Methodist | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 1-1 |
| Sep 20, 2008 | GUILFORD COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 23, 2008 | SWEET BRIAR COLLEGE | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2008 | at Randolph-Macon | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 4, 2008 | at Emory & Henry | 2-1 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2008 | at Washington and Lee | 0-3 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 1 | 0-0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 0-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 |
| Oct 15, 2008 | BRIDGEWATER COLLEGE | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 18, 2008 | at Roanoke College | 0-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 1 | 0-0 |
| Oct 22, 2008 | at Randolph | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | LYNCHBURG COLLEGE | 0-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 28, 2008 | HOLLINS UNIVERSITY | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Nov 1, 2008 | at Roanoke College | 0-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Opponent totals | 22-30 | 22 | 12 | 56 | 238 | .092 | 117 | .492 | 8 | 1-1 | |
| Eastern Mennonite | 30 | 16 | 76 | 225 | .133 | 94 | .418 | 9 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.00 Goals per game: 1.29 Assists per game: 0.71 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Messiah College | 1-4 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 30, 2008 | at Gettysburg | 0-1 | 93:07 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2008 | at Frostburg State | 0-3 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | vs Greensboro | 1-0 | 100:00 | 1 | 0.48 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 07, 2008 | vs Methodist | 2-1 | 90:00 | 2 | 0.78 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 20, 2008 | GUILFORD COLLEGE | 1-0 | 90:00 | 1 | 0.81 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 23, 2008 | SWEET BRIAR COLLEGE | 6-0 | 90:00 | 6 | 1.54 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Randolph-Macon | 4-0 | 90:00 | 4 | 1.84 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 4, 2008 | at Emory & Henry | 2-1 | 90:00 | 2 | 1.86 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Washington and Lee | 0-3 | 90:00 | 0 | 1.68 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 0-2 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2008 | BRIDGEWATER COLLEGE | 2-1 | 90:00 | 2 | 1.56 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Roanoke College | 0-1 | 105:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | at Randolph | 4-0 | 90:00 | 4 | 1.61 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 25, 2008 | LYNCHBURG COLLEGE | 0-2 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2008 | HOLLINS UNIVERSITY | 7-0 | 90:00 | 7 | 1.84 | 15 | .682 | 0 | 1 | 0 | - |
| Nov 1, 2008 | at Roanoke College | 0-3 | 90:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1558:07 | 30 | 1.73 | 86 | .741 | 8 | 8 | 0 | 7 | |
| Eastern Mennonite | 1558:07 | 22 | 1.73 | 102 | .823 | 7 | 8 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at Messiah College | 1-4 | 1/4 | 0/3 | 4/33 | 2/16 | 0/11 | 0/0 | 0/0 |
| Aug 30, 2008 | at Gettysburg | 0-1 | 0/1 | 0/1 | 5/17 | 1/9 | 5/6 | 0/0 | 0/0 |
| Sep 03, 2008 | at Frostburg State | 0-3 | 0/3 | 0/1 | 4/14 | 2/10 | 3/6 | 0/0 | 0/0 |
| Sep 06, 2008 | vs Greensboro | 1-0 | 1/0 | 0/0 | 6/14 | 4/14 | 10/1 | 0/0 | 0/0 |
| Sep 07, 2008 | vs Methodist | 2-1 | 2/1 | 0/0 | 10/10 | 9/5 | 6/3 | 0/0 | 0/0 |
| Sep 20, 2008 | GUILFORD COLLEGE | 1-0 | 1/0 | 0/0 | 10/10 | 7/5 | 9/6 | 0/1 | 0/0 |
| Sep 23, 2008 | SWEET BRIAR COLLEGE | 6-0 | 6/0 | 5/0 | 38/0 | 18/0 | 18/0 | 0/0 | 0/0 |
| Sep 27, 2008 | at Randolph-Macon | 4-0 | 4/0 | 3/0 | 18/6 | 0/0 | 7/9 | 0/0 | 0/0 |
| Oct 4, 2008 | at Emory & Henry | 2-1 | 2/1 | 1/0 | 18/13 | 0/0 | 3/0 | 0/0 | 0/0 |
| Oct 07, 2008 | at Washington and Lee | 0-3 | 0/3 | 0/1 | 2/29 | 1/15 | 0/11 | 1/0 | 0/0 |
| Oct 11, 2008 | VIRGINIA WESLEYAN | 0-2 | 0/2 | 0/2 | 2/25 | 1/9 | 1/9 | 1/0 | 0/0 |
| Oct 15, 2008 | BRIDGEWATER COLLEGE | 2-1 | 2/1 | 1/1 | 21/7 | 6/4 | 6/1 | 1/0 | 0/0 |
| Oct 18, 2008 | at Roanoke College | 0-1 | 0/1 | 0/0 | 5/18 | 4/10 | 3/6 | 0/0 | 0/0 |
| Oct 22, 2008 | at Randolph | 4-0 | 4/0 | 1/0 | 29/2 | 13/0 | 11/1 | 0/0 | 0/0 |
| Oct 25, 2008 | LYNCHBURG COLLEGE | 0-2 | 0/2 | 0/2 | 6/22 | 1/10 | 5/12 | 1/1 | 0/0 |
| Oct 28, 2008 | HOLLINS UNIVERSITY | 7-0 | 7/0 | 5/0 | 43/5 | 23/3 | 7/1 | 0/0 | 0/0 |
| Nov 1, 2008 | at Roanoke College | 0-3 | 0/3 | 0/1 | 4/13 | 2/7 | 2/3 | 0/2 | 0/0 |
| Totals | 30-22 | 30/22 | 16/12 | 225/238 | 94/117 | 96/86 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Mennonite - TEAM GAME HIGHS |
| POINTS | 19 | vs Hollins University (Oct 28) | ||
| 17 | vs Sweet Briar College (Sep 23) | |||
| GOALS | 7 | vs Hollins University (Oct 28) | ||
| 6 | vs Sweet Briar College (Sep 23) | |||
| ASSISTS | 5 | vs Hollins University (Oct 28) | ||
| 5 | vs Sweet Briar College (Sep 23) | |||
| SHOTS | 43 | vs Hollins University (Oct 28) | ||
| 38 | vs Sweet Briar College (Sep 23) | |||
| SHOTS ON GOAL | 23 | vs Hollins University (Oct 28) | ||
| 18 | vs Sweet Briar College (Sep 23) | |||
| SAVES | 14 | vs Greensboro (Sep 06) | ||
| 12 | at Washington and Lee (Oct 07) | |||
| 12 | at Messiah College (Aug 29) | |||
| CORNER KICKS | 18 | vs Sweet Briar College (Sep 23) | ||
| 11 | at Randolph (Oct 22) | |||
| FOULS | 14 | at Gettysburg (Aug 30) | ||
| 13 | vs Lynchburg College (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Messiah College (Aug 29) | ||
| 7 | at Roanoke College (Nov 1) | |||
| 7 | at Washington and Lee (Oct 07) | |||
| 7 | at Frostburg State (Sep 03) | |||
| GOALS | 4 | at Messiah College (Aug 29) | ||
| 3 | at Roanoke College (Nov 1) | |||
| 3 | at Washington and Lee (Oct 07) | |||
| 3 | at Frostburg State (Sep 03) | |||
| ASSISTS | 3 | at Messiah College (Aug 29) | ||
| 2 | vs Lynchburg College (Oct 25) | |||
| 2 | vs Virginia Wesleyan (Oct 11) | |||
| SHOTS | 33 | at Messiah College (Aug 29) | ||
| 29 | at Washington and Lee (Oct 07) | |||
| SHOTS ON GOAL | 16 | at Messiah College (Aug 29) | ||
| 15 | at Washington and Lee (Oct 07) | |||
| SAVES | 15 | vs Hollins University (Oct 28) | ||
| 12 | vs Sweet Briar College (Sep 23) | |||
| CORNER KICKS | 12 | vs Lynchburg College (Oct 25) | ||
| 11 | at Washington and Lee (Oct 07) | |||
| 11 | at Messiah College (Aug 29) | |||
| FOULS | 12 | vs Guilford College (Sep 20) | ||
| 12 | at Gettysburg (Aug 30) |
| Eastern Mennonite - GAME LOWS |
| POINTS | 0 | at Gettysburg (Aug 30) | ||
| 0 | at Frostburg State (Sep 03) | |||
| 0 | at Washington and Lee (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Roanoke College (Oct 18) | |||
| 0 | vs Lynchburg College (Oct 25) | |||
| 0 | at Roanoke College (Nov 1) | |||
| GOALS | 0 | at Gettysburg (Aug 30) | ||
| 0 | at Frostburg State (Sep 03) | |||
| 0 | at Washington and Lee (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Roanoke College (Oct 18) | |||
| 0 | vs Lynchburg College (Oct 25) | |||
| 0 | at Roanoke College (Nov 1) | |||
| ASSISTS | 0 | at Messiah College (Aug 29) | ||
| 0 | at Gettysburg (Aug 30) | |||
| 0 | at Frostburg State (Sep 03) | |||
| 0 | vs Greensboro (Sep 06) | |||
| 0 | vs Methodist (Sep 07) | |||
| 0 | vs Guilford College (Sep 20) | |||
| 0 | at Washington and Lee (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 11) | |||
| 0 | at Roanoke College (Oct 18) | |||
| 0 | vs Lynchburg College (Oct 25) | |||
| 0 | at Roanoke College (Nov 1) | |||
| SHOTS | 2 | at Washington and Lee (Oct 07) | ||
| 2 | vs Virginia Wesleyan (Oct 11) | |||
| SHOTS ON GOAL | 0 | at Randolph-Macon (Sep 27) | ||
| 0 | at Emory & Henry (Oct 4) | |||
| SAVES | 0 | vs Sweet Briar College (Sep 23) | ||
| 0 | at Randolph (Oct 22) | |||
| CORNER KICKS | 0 | at Messiah College (Aug 29) | ||
| 0 | at Washington and Lee (Oct 07) | |||
| FOULS | 2 | vs Sweet Briar College (Sep 23) | ||
| 3 | at Messiah College (Aug 29) | |||
| 3 | at Frostburg State (Sep 03) | |||
| 3 | at Randolph (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Greensboro (Sep 06) | ||
| 0 | vs Guilford College (Sep 20) | |||
| 0 | vs Sweet Briar College (Sep 23) | |||
| 0 | at Randolph-Macon (Sep 27) | |||
| 0 | at Randolph (Oct 22) | |||
| 0 | vs Hollins University (Oct 28) | |||
| GOALS | 0 | vs Greensboro (Sep 06) | ||
| 0 | vs Guilford College (Sep 20) | |||
| 0 | vs Sweet Briar College (Sep 23) | |||
| 0 | at Randolph-Macon (Sep 27) | |||
| 0 | at Randolph (Oct 22) | |||
| 0 | vs Hollins University (Oct 28) | |||
| ASSISTS | 0 | vs Greensboro (Sep 06) | ||
| 0 | vs Methodist (Sep 07) | |||
| 0 | vs Guilford College (Sep 20) | |||
| 0 | vs Sweet Briar College (Sep 23) | |||
| 0 | at Randolph-Macon (Sep 27) | |||
| 0 | at Emory & Henry (Oct 4) | |||
| 0 | at Roanoke College (Oct 18) | |||
| 0 | at Randolph (Oct 22) | |||
| 0 | vs Hollins University (Oct 28) | |||
| SHOTS | 0 | vs Sweet Briar College (Sep 23) | ||
| 2 | at Randolph (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Sweet Briar College (Sep 23) | ||
| 0 | at Randolph-Macon (Sep 27) | |||
| 0 | at Emory & Henry (Oct 4) | |||
| 0 | at Randolph (Oct 22) | |||
| SAVES | 1 | at Messiah College (Aug 29) | ||
| 1 | at Gettysburg (Aug 30) | |||
| 1 | at Washington and Lee (Oct 07) | |||
| 1 | vs Virginia Wesleyan (Oct 11) | |||
| 1 | vs Lynchburg College (Oct 25) | |||
| CORNER KICKS | 0 | vs Sweet Briar College (Sep 23) | ||
| 0 | at Emory & Henry (Oct 4) | |||
| FOULS | 0 | vs Hollins University (Oct 28) | ||
| 1 | at Randolph-Macon (Sep 27) |
Game-by-Game Goals-Assists-Points |
| 01 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DIFFENBACH | BECKLER,CH | BARKUS,JOR | BRUBAKER,V | MCARTHUR,S | LAMM,KATIE | SHIFFLETT, |
| at Messiah College | Aug 29 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Gettysburg | Aug 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Frostburg State | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Greensboro | Sep 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Methodist | Sep 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| GUILFORD COLLEGE | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| SWEET BRIAR COLLEGE | Sep 23 | 6-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-2-2 |
| at Randolph-Macon | Sep 27 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| at Emory & Henry | Oct 4 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
| at Washington and Lee | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VIRGINIA WESLEYAN | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER COLLEGE | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Roanoke College | Oct 18 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Randolph | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| LYNCHBURG COLLEGE | Oct 25 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOLLINS UNIVERSITY | Oct 28 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-1-1 | 3-1-7 | 0-0-0 |
| at Roanoke College | Nov 1 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | BURTON,VAL | WIRICK,SUS | NASH,KIEYO | LEHMAN,KAT | YODER,KELS | SNYDER,JEN | RUARK,KACI |
| at Messiah College | Aug 29 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gettysburg | Aug 30 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Frostburg State | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Greensboro | Sep 06 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Methodist | Sep 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GUILFORD COLLEGE | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SWEET BRIAR COLLEGE | Sep 23 | 6-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
