|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | L | 0-1-0 | 0-0-0 | 190 | - | |||
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | L | 0-2-0 | 0-0-0 | 125 | - | |||
| Sep 12, 2009 | vs Susquehanna | W | 4-1 | 1-2-0 | 0-0-0 | 50 | Jess Myers (unassisted) | |||
| Kacie Ruark (Ally Brown) | ||||||||||
| Taylor Sayre (Jess Myers) | ||||||||||
| Kacie Ruark (unassisted) | ||||||||||
| Sep 13, 2009 | at Gettysburg | 0-1 | L | 1-3-0 | 0-0-0 | 50 | - | |||
| Sep 16, 2009 | SOUTHERN VIRGINIA | W | 2-0 | 2-3-0 | 0-0-0 | 75 | Taylor Sayre (Jess Myers) | |||
| Ally Brown (Christa Beckler) | ||||||||||
| * | Sep 19, 2009 | at Guilford | 1-2 | L | 2-4-0 | 0-1-0 | 50 | Jenna Arneson (Taylor Sayre) | ||
| * | Sep 23, 2009 | at Sweet Briar | W | 2-0 | 3-4-0 | 1-1-0 | 64 | Meghan Lutz (Jess Myers) | ||
| Valerie Burton (unassisted) | ||||||||||
| * | Sep 26, 2009 | RANDOLPH-MACON | 1-3 | L | 3-5-0 | 1-2-0 | 55 | Jess Myers (Valerie Burton) | ||
| Sep 30, 2009 | at Shenandoah Hornets | W | 2-1 | 4-5-0 | 1-2-0 | 122 | Ally Brown (unassisted) | |||
| Jess Myers (unassisted) | ||||||||||
| * | Oct 03, 2009 | EMORY & HENRY WASPS | W | 6-0 | 5-5-0 | 2-2-0 | 145 | Meghan Lutz (Christa Beckler) | ||
| Jess Myers (Mary Dunn) | ||||||||||
| Meghan Lutz (unassisted) | ||||||||||
| Christa Beckler (Jess Myers) | ||||||||||
| Taylor Sayre (unassisted) | ||||||||||
| Christa Beckler (unassisted) | ||||||||||
| * | Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | L | 5-6-0 | 2-3-0 | 77 | - | ||
| * | Oct 10, 2009 | at Virginia Wesleyan | 0-3 | L | 5-7-0 | 2-4-0 | 85 | - | ||
| * | Oct 13, 2009 | at Bridgewater College | 1-3 | L | 5-8-0 | 2-5-0 | 129 | Ally Brown (unassisted) | ||
| * | Oct 17, 2009 | ROANOKE MAROONS | 1-2 | L | 5-9-0 | 2-6-0 | 150 | Christa Beckler (Kacie Ruark) | ||
| * | Oct 21, 2009 | RANDOLPH | W | 1-0 | 6-9-0 | 3-6-0 | 155 | Taylor Sayre (unassisted) | ||
| * | Oct 24, 2009 | at Lynchburg College | 0-3 | L | 6-10-0 | 3-7-0 | 128 | - | ||
| * | Oct 27, 2009 | at Hollins University | W | 4-1 | 7-10-0 | 4-7-0 | 109 | Valerie Burton (Jordan Barkus) | ||
| Valerie Burton (penalty kick) | ||||||||||
| Courtney Shifflett (unassisted) | ||||||||||
| Kat Goering (Kacie Ruark) | ||||||||||
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | L | 7-11-0 | 4-7-0 | 225 | - |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 4-7 |
| Home | 3-5 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1984 | 110 |
| Home | 8 | 972 | 122 |
| Away | 9 | 962 | 107 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 12, 2009 | vs Susquehanna | 4-1 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1 | 0-0 |
| Sep 13, 2009 | at Gettysburg | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2009 | SOUTHERN VIRGINIA | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 19, 2009 | at Guilford | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 23, 2009 | at Sweet Briar | 2-0 | 2 | 1 | 5 | 24 | .083 | 15 | .625 | 1 | 0-0 |
| Sep 26, 2009 | RANDOLPH-MACON | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 30, 2009 | at Shenandoah Hornets | 2-1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 03, 2009 | EMORY & HENRY WASPS | 6-0 | 6 | 3 | 15 | 18 | .333 | 10 | .556 | 1 | 0-0 |
| Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 10, 2009 | at Virginia Wesleyan | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 13, 2009 | at Bridgewater College | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 17, 2009 | ROANOKE MAROONS | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 21, 2009 | RANDOLPH | 1-0 | 1 | 0 | 2 | 49 | .020 | 28 | .571 | 1 | 0-0 |
| Oct 24, 2009 | at Lynchburg College | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 27, 2009 | at Hollins University | 4-1 | 4 | 2 | 10 | 24 | .167 | 16 | .667 | 1 | 1-1 |
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Eastern Mennonite | 25-31 | 25 | 13 | 63 | 217 | .115 | 121 | .558 | 7 | 1-1 | |
| Opponent | 31 | 21 | 83 | 312 | .099 | 173 | .554 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.06 Goals per game: 1.39 Assists per game: 0.72 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | 90:00 | 1 | 2.50 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 12, 2009 | vs Susquehanna | 4-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 13, 2009 | at Gettysburg | 0-1 | 90:00 | 1 | 1.75 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2009 | SOUTHERN VIRGINIA | 2-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Guilford | 1-2 | 90:00 | 2 | 1.50 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Sweet Briar | 2-0 | 90:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | RANDOLPH-MACON | 1-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 30, 2009 | at Shenandoah Hornets | 2-1 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2009 | EMORY & HENRY WASPS | 6-0 | 90:00 | 0 | 1.30 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | 90:00 | 3 | 1.45 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Virginia Wesleyan | 0-3 | 90:00 | 3 | 1.58 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 13, 2009 | at Bridgewater College | 1-3 | 90:00 | 3 | 1.69 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 17, 2009 | ROANOKE MAROONS | 1-2 | 90:00 | 2 | 1.71 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 21, 2009 | RANDOLPH | 1-0 | 90:00 | 0 | 1.60 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 24, 2009 | at Lynchburg College | 0-3 | 90:00 | 3 | 1.69 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Hollins University | 4-1 | 90:00 | 1 | 1.65 | 17 | .944 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | 90:00 | 3 | 1.72 | 11 | .786 | 0 | 1 | 0 | - |
| Totals | 25-31 | 1620:00 | 31 | 1.72 | 142 | .821 | 6 | 11 | 0 | 4 | |
| Opponent | 1620:00 | 25 | 1.72 | 96 | .793 | 8 | 4 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 1 | 0-0 |
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| Sep 12, 2009 | vs Susquehanna | 4-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 13, 2009 | at Gettysburg | 0-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| Sep 16, 2009 | SOUTHERN VIRGINIA | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 19, 2009 | at Guilford | 1-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| Sep 23, 2009 | at Sweet Briar | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | RANDOLPH-MACON | 1-3 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Sep 30, 2009 | at Shenandoah Hornets | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 03, 2009 | EMORY & HENRY WASPS | 6-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | 3 | 2 | 8 | 20 | .150 | 14 | .700 | 1 | 0-0 |
| Oct 10, 2009 | at Virginia Wesleyan | 0-3 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 1 | 0-0 |
| Oct 13, 2009 | at Bridgewater College | 1-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0 | 0-0 |
| Oct 17, 2009 | ROANOKE MAROONS | 1-2 | 2 | 1 | 5 | 23 | .087 | 16 | .696 | 1 | 1-1 |
| Oct 21, 2009 | RANDOLPH | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 24, 2009 | at Lynchburg College | 0-3 | 3 | 3 | 9 | 33 | .091 | 16 | .485 | 1 | 0-0 |
| Oct 27, 2009 | at Hollins University | 4-1 | 1 | 1 | 3 | 24 | .042 | 18 | .750 | 0 | 0-0 |
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | 3 | 0 | 6 | 32 | .094 | 14 | .438 | 1 | 1-1 |
| Opponent totals | 31-25 | 31 | 21 | 83 | 312 | .099 | 173 | .554 | 10 | 2-2 | |
| Eastern Mennonite | 25 | 13 | 63 | 217 | .115 | 121 | .558 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.33 Goals per game: 1.72 Assists per game: 1.17 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | vs Susquehanna | 4-1 | 90:00 | 4 | 1.33 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Gettysburg | 0-1 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | SOUTHERN VIRGINIA | 2-0 | 90:00 | 2 | 1.20 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 19, 2009 | at Guilford | 1-2 | 90:00 | 1 | 1.17 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at Sweet Briar | 2-0 | 90:00 | 2 | 1.29 | 13 | .867 | 0 | 0 | 0 | - |
| Sep 26, 2009 | RANDOLPH-MACON | 1-3 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 30, 2009 | at Shenandoah Hornets | 2-1 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2009 | EMORY & HENRY WASPS | 6-0 | 90:00 | 6 | 1.80 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | 90:00 | 0 | 1.64 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 10, 2009 | at Virginia Wesleyan | 0-3 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2009 | at Bridgewater College | 1-3 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2009 | ROANOKE MAROONS | 1-2 | 90:00 | 1 | 1.43 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 21, 2009 | RANDOLPH | 1-0 | 90:00 | 1 | 1.40 | 27 | .964 | 0 | 0 | 0 | - |
| Oct 24, 2009 | at Lynchburg College | 0-3 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Hollins University | 4-1 | 90:00 | 4 | 1.47 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | 90:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1620:00 | 25 | 1.39 | 96 | .793 | 8 | 4 | 0 | 7 | |
| Eastern Mennonite | 1620:00 | 31 | 1.39 | 142 | .821 | 6 | 11 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2009 | FROSTBURG STATE | 0-4 | 0/4 | 0/3 | 7/27 | 4/15 | 1/7 | 0/0 | 0/0 |
| Sep 06, 2009 | MARY WASHINGTON | 0-1 | 0/1 | 0/1 | 4/19 | 3/11 | 5/7 | 0/0 | 0/0 |
| Sep 12, 2009 | vs Susquehanna | 4-1 | 4/1 | 2/0 | 17/12 | 10/6 | 5/7 | 0/1 | 0/0 |
| Sep 13, 2009 | at Gettysburg | 0-1 | 0/1 | 0/0 | 0/10 | 0/3 | 2/8 | 0/0 | 0/0 |
| Sep 16, 2009 | SOUTHERN VIRGINIA | 2-0 | 2/0 | 2/0 | 14/7 | 7/4 | 5/3 | 0/0 | 0/0 |
| Sep 19, 2009 | at Guilford | 1-2 | 1/2 | 1/2 | 5/15 | 2/10 | 1/2 | 1/1 | 0/0 |
| Sep 23, 2009 | at Sweet Briar | 2-0 | 2/0 | 1/0 | 24/0 | 15/0 | 3/1 | 0/0 | 0/0 |
| Sep 26, 2009 | RANDOLPH-MACON | 1-3 | 1/3 | 1/2 | 13/21 | 7/10 | 3/16 | 0/0 | 0/0 |
| Sep 30, 2009 | at Shenandoah Hornets | 2-1 | 2/1 | 0/0 | 10/9 | 4/4 | 3/6 | 0/1 | 0/0 |
| Oct 03, 2009 | EMORY & HENRY WASPS | 6-0 | 6/0 | 3/0 | 18/13 | 10/6 | 1/6 | 0/0 | 0/0 |
| Oct 07, 2009 | WASHINGTON AND LEE | 0-3 | 0/3 | 0/2 | 5/20 | 3/14 | 3/10 | 0/0 | 0/0 |
| Oct 10, 2009 | at Virginia Wesleyan | 0-3 | 0/3 | 0/3 | 3/26 | 2/13 | 1/9 | 0/0 | 0/0 |
| Oct 13, 2009 | at Bridgewater College | 1-3 | 1/3 | 0/3 | 8/18 | 4/10 | 2/8 | 1/0 | 0/0 |
| Oct 17, 2009 | ROANOKE MAROONS | 1-2 | 1/2 | 1/1 | 8/23 | 4/16 | 4/9 | 0/0 | 0/0 |
| Oct 21, 2009 | RANDOLPH | 1-0 | 1/0 | 0/0 | 49/3 | 28/3 | 11/0 | 0/0 | 0/0 |
| Oct 24, 2009 | at Lynchburg College | 0-3 | 0/3 | 0/3 | 2/33 | 1/16 | 1/16 | 0/0 | 0/0 |
| Oct 27, 2009 | at Hollins University | 4-1 | 4/1 | 2/1 | 24/24 | 16/18 | 7/2 | 0/0 | 0/0 |
| Oct 31, 2009 | at Virginia Wesleyan | 0-3 | 0/3 | 0/0 | 6/32 | 1/14 | 1/7 | 0/0 | 0/0 |
| Totals | 25-31 | 25/31 | 13/21 | 217/312 | 121/173 | 59/124 | 2/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Mennonite - TEAM GAME HIGHS |
| POINTS | 15 | vs Emory & Henry Wasps (Oct 03) | ||
| 10 | at Hollins University (Oct 27) | |||
| 10 | vs Susquehanna (Sep 12) | |||
| GOALS | 6 | vs Emory & Henry Wasps (Oct 03) | ||
| 4 | at Hollins University (Oct 27) | |||
| 4 | vs Susquehanna (Sep 12) | |||
| ASSISTS | 3 | vs Emory & Henry Wasps (Oct 03) | ||
| 2 | at Hollins University (Oct 27) | |||
| 2 | vs Southern Virginia (Sep 16) | |||
| 2 | vs Susquehanna (Sep 12) | |||
| SHOTS | 49 | vs Randolph (Oct 21) | ||
| 24 | at Hollins University (Oct 27) | |||
| 24 | at Sweet Briar (Sep 23) | |||
| SHOTS ON GOAL | 28 | vs Randolph (Oct 21) | ||
| 16 | at Hollins University (Oct 27) | |||
| SAVES | 17 | at Hollins University (Oct 27) | ||
| 14 | vs Roanoke Maroons (Oct 17) | |||
| CORNER KICKS | 11 | vs Randolph (Oct 21) | ||
| 7 | at Hollins University (Oct 27) | |||
| FOULS | 7 | vs Emory & Henry Wasps (Oct 03) | ||
| 7 | vs Randolph-Macon (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Frostburg State (Sep 02) | ||
| 9 | at Lynchburg College (Oct 24) | |||
| 9 | at Bridgewater College (Oct 13) | |||
| 9 | at Virginia Wesleyan (Oct 10) | |||
| GOALS | 4 | vs Frostburg State (Sep 02) | ||
| 3 | at Virginia Wesleyan (Oct 31) | |||
| 3 | at Lynchburg College (Oct 24) | |||
| 3 | at Bridgewater College (Oct 13) | |||
| 3 | at Virginia Wesleyan (Oct 10) | |||
| 3 | vs Washington and Lee (Oct 07) | |||
| 3 | vs Randolph-Macon (Sep 26) | |||
| ASSISTS | 3 | at Lynchburg College (Oct 24) | ||
| 3 | at Bridgewater College (Oct 13) | |||
| 3 | at Virginia Wesleyan (Oct 10) | |||
| 3 | vs Frostburg State (Sep 02) | |||
| SHOTS | 33 | at Lynchburg College (Oct 24) | ||
| 32 | at Virginia Wesleyan (Oct 31) | |||
| SHOTS ON GOAL | 18 | at Hollins University (Oct 27) | ||
| 16 | at Lynchburg College (Oct 24) | |||
| 16 | vs Roanoke Maroons (Oct 17) | |||
| SAVES | 27 | vs Randolph (Oct 21) | ||
| 13 | at Sweet Briar (Sep 23) | |||
| CORNER KICKS | 16 | at Lynchburg College (Oct 24) | ||
| 16 | vs Randolph-Macon (Sep 26) | |||
| FOULS | 15 | vs Randolph-Macon (Sep 26) | ||
| 13 | vs Roanoke Maroons (Oct 17) | |||
| 13 | at Gettysburg (Sep 13) | |||
| 13 | vs Mary Washington (Sep 06) |
| Eastern Mennonite - GAME LOWS |
| POINTS | 0 | vs Frostburg State (Sep 02) | ||
| 0 | vs Mary Washington (Sep 06) | |||
| 0 | at Gettysburg (Sep 13) | |||
| 0 | vs Washington and Lee (Oct 07) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Lynchburg College (Oct 24) | |||
| 0 | at Virginia Wesleyan (Oct 31) | |||
| GOALS | 0 | vs Frostburg State (Sep 02) | ||
| 0 | vs Mary Washington (Sep 06) | |||
| 0 | at Gettysburg (Sep 13) | |||
| 0 | vs Washington and Lee (Oct 07) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Lynchburg College (Oct 24) | |||
| 0 | at Virginia Wesleyan (Oct 31) | |||
| ASSISTS | 0 | vs Frostburg State (Sep 02) | ||
| 0 | vs Mary Washington (Sep 06) | |||
| 0 | at Gettysburg (Sep 13) | |||
| 0 | at Shenandoah Hornets (Sep 30) | |||
| 0 | vs Washington and Lee (Oct 07) | |||
| 0 | at Virginia Wesleyan (Oct 10) | |||
| 0 | at Bridgewater College (Oct 13) | |||
| 0 | vs Randolph (Oct 21) | |||
| 0 | at Lynchburg College (Oct 24) | |||
| 0 | at Virginia Wesleyan (Oct 31) | |||
| SHOTS | 0 | at Gettysburg (Sep 13) | ||
| 2 | at Lynchburg College (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Gettysburg (Sep 13) | ||
| 1 | at Lynchburg College (Oct 24) | |||
| 1 | at Virginia Wesleyan (Oct 31) | |||
| SAVES | 0 | at Sweet Briar (Sep 23) | ||
| 2 | at Gettysburg (Sep 13) | |||
| CORNER KICKS | 1 | vs Frostburg State (Sep 02) | ||
| 1 | at Guilford (Sep 19) | |||
| 1 | vs Emory & Henry Wasps (Oct 03) | |||
| 1 | at Virginia Wesleyan (Oct 10) | |||
| 1 | at Lynchburg College (Oct 24) | |||
| 1 | at Virginia Wesleyan (Oct 31) | |||
| FOULS | 1 | vs Southern Virginia (Sep 16) | ||
| 2 | at Sweet Briar (Sep 23) | |||
| 2 | vs Washington and Lee (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Virginia (Sep 16) | ||
| 0 | at Sweet Briar (Sep 23) | |||
| 0 | vs Emory & Henry Wasps (Oct 03) | |||
| 0 | vs Randolph (Oct 21) | |||
| GOALS | 0 | vs Southern Virginia (Sep 16) | ||
| 0 | at Sweet Briar (Sep 23) | |||
| 0 | vs Emory & Henry Wasps (Oct 03) | |||
| 0 | vs Randolph (Oct 21) | |||
| ASSISTS | 0 | vs Susquehanna (Sep 12) | ||
| 0 | at Gettysburg (Sep 13) | |||
| 0 | vs Southern Virginia (Sep 16) | |||
| 0 | at Sweet Briar (Sep 23) | |||
| 0 | at Shenandoah Hornets (Sep 30) | |||
| 0 | vs Emory & Henry Wasps (Oct 03) | |||
| 0 | vs Randolph (Oct 21) | |||
| 0 | at Virginia Wesleyan (Oct 31) | |||
| SHOTS | 0 | at Sweet Briar (Sep 23) | ||
| 3 | vs Randolph (Oct 21) | |||
| SHOTS ON GOAL | 0 | at Sweet Briar (Sep 23) | ||
| 3 | at Gettysburg (Sep 13) | |||
| 3 | vs Randolph (Oct 21) | |||
| SAVES | 0 | at Gettysburg (Sep 13) | ||
| 1 | at Guilford (Sep 19) | |||
| 1 | at Lynchburg College (Oct 24) | |||
| 1 | at Virginia Wesleyan (Oct 31) | |||
| CORNER KICKS | 0 | vs Randolph (Oct 21) | ||
| 1 | at Sweet Briar (Sep 23) | |||
| FOULS | 1 | vs Randolph (Oct 21) | ||
| 5 | vs Susquehanna (Sep 12) | |||
| 5 | vs Southern Virginia (Sep 16) | |||
| 5 | at Sweet Briar (Sep 23) | |||
| 5 | at Hollins University (Oct 27) | |||
| 5 | at Virginia Wesleyan (Oct 31) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | DIFFENBACH | BECKLER,CH | MYERS,JESS | BROWN,ALLY | HERSHBERGE | SAYRE,TAYL | GOERING,KA |
| FROSTBURG STATE | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARY WASHINGTON | Sep 06 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Susquehanna | Sep 12 | 4-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Gettysburg | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SOUTHERN VIRGINIA | Sep 16 | 2-0 | W | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-2 | DNP | 1-0-2 | 0-0-0 |
| at Guilford | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Sweet Briar | Sep 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| RANDOLPH-MACON | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Shenandoah Hornets | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | DNP | DNP |
| EMORY & HENRY WASPS | Oct 03 | 6-0 | W | 0-0-0 | 2-1-5 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | DNP |
| WASHINGTON AND LEE | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Virginia Wesleyan | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bridgewater College | Oct 13 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| ROANOKE MAROONS | Oct 17 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| RANDOLPH | Oct 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Lynchburg College | Oct 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hollins University | Oct 27 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at Virginia Wesleyan | Oct 31 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | KANAGY,STE | BURTON,VAL | SHIFFLETT, | SHELLY,AMB | BARKUS,JOR | LUTZ,MEGHA | ARNESON,JE |
