1999 ROYALS
Softball
Season Statistics-All Games
Batting/Fielding
ROYALS Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
JILL HERTZLER .333 25-25 69 13 23 10 4 0 0 27 .391 4 0 4 0 1 10- 12 41 65 17 .862 .365
DAWN RANCK .326 17-17 46 6 15 3 1 0 0 16 .348 3 0 3 0 0 4- 4 120 0 12 .909 .367
JESSICA STRONG .316 16-14 38 4 12 4 0 0 0 12 .316 2 1 4 1 0 2- 3 11 0 1 .917 .366
CHRISTY LOCKTISH .300 9- 8 20 4 6 1 1 0 0 7 .350 4 0 4 0 0 3- 4 9 0 7 .563 .417
TARA FROESE .286 23-23 63 10 18 10 0 2 0 22 .349 1 3 10 1 0 7- 8 41 0 13 .759 .328
ERICA GARDNER .261 21-17 46 3 12 7 1 0 0 13 .283 4 0 7 0 0 6- 7 7 19 1 .963 .320
ALICIA SLAUBAUGH .231 25-25 78 10 18 7 4 0 0 22 .282 3 1 5 0 1 6- 9 27 25 11 .825 .265
JULIE MARTIN .222 9- 9 18 1 4 0 1 0 0 5 .278 1 0 8 0 0 2- 2 38 0 8 .826 .263
APRIL RECTOR .200 25-24 65 6 13 6 1 2 0 18 .277 4 0 5 1 1 1- 4 60 13 12 .859 .243
HOLLI SHIFFLETT .150 17-17 40 4 6 2 2 0 0 8 .200 3 0 9 0 0 4- 4 11 0 3 .786 .209
HOLLY FAIRCHILDS .132 19-18 38 2 5 3 0 0 0 5 .132 4 0 11 0 0 1- 1 10 14 10 .706 .214
STASHIA DAVIS .122 21-20 41 5 5 2 0 0 0 5 .122 4 1 17 0 1 2- 2 31 38 18 .793 .213
PRINCESS JONES .083 6- 6 12 1 1 0 0 0 0 1 .083 0 0 2 0 0 0- 1 7 0 6 .538 .083
JEN KRATZ .056 14-13 18 4 1 0 0 0 0 1 .056 4 0 8 0 0 1- 1 14 3 7 .708 .227
---------------------------------------------------------------------------------------------------------------------------------
ROYALS .235 25-25 592 73 139 55 15 4 0 162 .274 41 6 97 3 4 49- 62 427 177 126 .827 .289
OPPONENTS .334 25-25 718 258 240 155 44 8 12 336 .468 90 10 37 11 16 166-174 450 201 48 .931 .408
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
ROYALS W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
ERICA GARDNER 2-11 .154 5.36 17-13 12 0 0 479 82.1 133 141 63 50 0 18 19 2 0 21 7 8 6 9 0 .323
HOLLY FAIRCHILDS 1-11 .083 7.04 13-12 8 0 0 367 60.2 107 117 61 40 0 19 10 8 0 23 1 4 5 7 0 .349
-----------------------------------------------------------------------------------------------------------------------------------------
ROYALS 3-22 .120 6.07 25-25 20 0 0 846 143.0 240 258 124 90 0 37 29 10 0 44 8 12 11 16 0 .334
OPPONENTS 22- 3 .880 1.87 25-25 18 0 6 646 150.0 139 73 40 41 0 97 4 6 0 15 4 0 3 4 0 .235
-----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: ROYALS 5 -- APRIL RECTOR 2, JESSICA STRONG, TARA FROESE, CHRISTY LOCKTISH; OPPONENTS 3
Passed Balls: ROYALS 46 -- APRIL RECTOR 27, HOLLY FAIRCHILDS 19; OPPONENTS 14
Steals vs. Catchers (AS/CS): ROYALS 174/8 -- APRIL RECTOR 130/7, HOLLY FAIRCHILDS 44/1; OPPONENTS 55/10
Double Plays: ROYALS 3 -- JILL HERTZLER, STASHIA DAVIS; OPPONENTS 5
Left on Base: ROYALS 127; OPPONENTS 162