Eastern Mennonite
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern Mennonite (as of Apr 19, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2005 vs Oneonta State 2-6 L 2 6 2/ 6 7 2 7 0- 1- 0 0- 0- 0 GRUBB, T. (L 0-1) 50 1:45
Mar 04, 2005 vs Salisbury 0-10 L 0 5 4/10 9 1 6 0- 2- 0 0- 0- 0 MARTIN, R. (L 0-1) 45 2:10
Mar 05, 2005 vs Chowan W 6-2 6 8 1/ 2 8 3 7 1- 2- 0 0- 0- 0 MORRIS, A. (W 1-0) 50 1:45
Mar 17, 2005 Christopher Newport W 8-4 8 10 1/ 4 7 2 7 2- 2- 0 0- 0- 0 VIAFORA, N. (W) 40 1:34
Mar 17, 2005 Christopher Newport 6-7 L 6 9 1/ 7 13 0 7 2- 3- 0 0- 0- 0 GRUBB, T. (L) 40 1:51
Mar 18, 2005 Mary Baldwin W 11-3 11 16 1/ 3 6 1 5 3- 3- 0 0- 0- 0 MORRIS, A. (W 2-0) 40 0:57
Mar 18, 2005 Mary Baldwin W 10-3 10 15 2/ 3 5 3 7 4- 3- 0 0- 0- 0 MARTIN, R. (W 1-1) 45 1:30
Mar 21, 2005 Bible Baptist W 8-0 8 9 1/ 0 4 1 6 5- 3- 0 0- 0- 0 GRUBB, T. (W 1-2) 50 1:24
Mar 21, 2005 Bible Baptist W 9-1 9 12 2/ 1 5 2 6 6- 3- 0 0- 0- 0 MARTIN, R. (W 2-1) 50 1:30
*Mar 22, 2005 at Bridgewater 0-8 L 0 2 1/ 8 16 3 6 6- 4- 0 0- 1- 0 GRUBB, T. (L) 100 1:50
*Mar 22, 2005 at Bridgewater 3-9 L 3 10 3/ 9 10 0 7 6- 5- 0 0- 2- 0 MORRIS, A. (L) 100 1:55
*Mar 30, 2005 Randolph-Macon Woman W 10-0 10 13 0/ 0 0 4 5 7- 5- 0 1- 2- 0 MORRIS, A. (W 3-1) 40 1:00
*Mar 30, 2005 Randolph-Macon Woman W 10-0 10 8 1/ 0 1 0 5 8- 5- 0 2- 2- 0 VIAFORA, N. (W 2-0) 40 1:03
*Apr 03, 2005 Lynchburg 0-2 L 0 3 2/ 2 7 1 7 8- 6- 0 2- 3- 0 GRUBB, T. (L 1-4) 97 1:32
*Apr 03, 2005 Lynchburg 3-10 L 3 5 2/10 12 2 7 8- 7- 0 2- 4- 0 VIAFORA, N. (L 2-1) 102 2:13
*Apr 04, 2005 Guilford 6-12 L 6 12 2/12 18 1 7 8- 8- 0 2- 5- 0 MORRIS, A. (L 3-2) 50 1:30
*Apr 04, 2005 Guilford W 8-0 8 12 4/ 0 4 2 6 9- 8- 0 3- 5- 0 GRUBB, T. (W 2-4) 50 1:30
*Apr 06, 2005 Roanoke 2-4 L 2 9 1/ 4 9 2 7 9- 9- 0 3- 6- 0 MARTIN, R. (L 2-2) 90 1:42
*Apr 06, 2005 Roanoke 3-11 L 3 8 1/11 16 0 6 9-10- 0 3- 7- 0 GRUBB, T. (L 2-5) 90 1:42
*Apr 9, 2005 at Emory & Henry 3-7 L 3 7 1/ 7 12 3 7 9-11- 0 3- 8- 0 GRUBB, T. (L 2-6) 135 1:45
*Apr 9, 2005 at Emory & Henry W 6-3 6 8 0/ 3 2 5 ( 8) 10-11- 0 4- 8- 0 VIAFORA, N. (W 3-1) 135 1:40
Apr 12, 2005 Shenandoah W 7-6 7 9 6/ 6 5 3 7 11-11- 0 4- 8- 0 MORRIS, A. (W 4-2) 40 1:19
Apr 12, 2005 Shenandoah W 5-3 5 5 2/ 3 4 2 7 12-11- 0 4- 8- 0 VIAFORA, N. (W 4-1) 40 1:15
Apr 13, 2005 Messiah 2-4 L 2 6 1/ 4 3 3 7 12-12- 0 4- 8- 0 MARTIN, R. (L 2-3) 40 1:26
Apr 13, 2005 Messiah W 6-3 6 8 1/ 3 7 0 7 13-12- 0 4- 8- 0 GRUBB, T. (W 3-6) 30 1:25
*4/16/05 at Virginia Wesleyan 2-6 L 2 7 1/ 6 12 1 7 13-13- 0 4- 9- 0 MARTIN, R. (L 2-4) 75 1:20
*4/16/05 at Virginia Wesleyan 3-4 L 3 9 2/ 4 7 1 ( 8) 13-14- 0 4-10- 0 VIAFORA, N. (L 4-2) 75 1:35
*Apr 17, 2005 at Randolph-Macon W 14-2 14 12 1/ 2 5 5 5 14-14- 0 5-10- 0 GRUBB, T. (W 4-6) 200
*Apr 17, 2005 at Randolph-Macon W 12-3 12 17 0/ 3 5 1 7 15-14- 0 6-10- 0 VIAFORA, N. (W 5-2) 200
Apr 19, 2005 Southern Virginia W 11-3 11 10 2/ 3 4 9 6 16-14- 0 6-10- 0 GRUBB, T. (W 5-6) 60 1:33
Apr 19, 2005 Southern Virginia W 7-4 7 12 1/ 4 9 2 7 17-14- 0 6-10- 0 MORRIS, A. (W 5-2) 60 1:35
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern Mennonite (as of Apr 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2005 vs Oneonta State 29 2 6 2 1 0 1 2 0 2 0 0 0 0 0 4 18 8 2 .207
Mar 04, 2005 vs Salisbury 24 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 18 9 4 .208
Mar 05, 2005 vs Chowan 25 6 8 6 3 0 1 2 0 0 0 0 1 0 1 2 21 7 1 .244
Mar 17, 2005 Christopher Newport 28 8 10 6 5 0 0 1 0 0 0 0 0 0 0 1 21 7 1 .274
Mar 17, 2005 Christopher Newport 32 6 9 6 3 1 0 1 0 0 0 0 0 0 0 8 21 15 1 .275
Mar 18, 2005 Mary Baldwin 26 11 16 11 4 0 0 0 0 2 0 0 0 1 0 1 15 7 1 .329
Mar 18, 2005 Mary Baldwin 34 10 15 9 4 2 0 0 0 6 0 1 0 1 0 1 21 11 2 .348
Mar 21, 2005 Bible Baptist 26 8 9 8 3 0 1 4 1 4 0 0 0 0 0 3 18 8 1 .348
Mar 21, 2005 Bible Baptist 26 9 12 7 1 1 0 2 0 3 0 0 1 2 0 3 18 7 2 .360
Mar 22, 2005 at *Bridgewater 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 17 10 1 .339
Mar 22, 2005 at *Bridgewater 31 3 10 3 2 0 1 1 0 1 0 0 0 0 0 5 18 14 3 .338
Mar 30, 2005 *Randolph-Macon Woman 25 10 13 7 4 0 0 2 0 4 0 0 0 0 0 1 15 5 0 .352
Mar 30, 2005 *Randolph-Macon Woman 20 10 8 9 2 1 1 3 0 4 0 2 0 0 0 3 15 9 1 .354
Apr 03, 2005 *Lynchburg 25 0 3 0 1 0 0 2 0 1 0 0 1 0 0 9 21 13 2 .339
Apr 03, 2005 *Lynchburg 27 3 5 2 0 2 0 3 0 1 0 1 0 0 0 5 21 12 2 .328
Apr 04, 2005 *Guilford 33 6 12 6 2 0 0 1 0 2 1 0 0 0 0 7 21 12 2 .331
Apr 04, 2005 *Guilford 27 8 12 8 3 0 0 2 0 1 0 0 2 0 1 0 18 6 4 .338
Apr 06, 2005 *Roanoke 26 2 9 2 2 0 0 0 0 1 0 1 3 1 0 4 21 11 1 .338
Apr 06, 2005 *Roanoke 26 3 8 3 1 0 0 0 0 0 0 0 0 0 0 6 18 7 1 .337
Apr 9, 2005 at *Emory & Henry 30 3 7 3 3 0 0 0 0 2 0 0 3 0 0 3 18 9 1 .331
Apr 9, 2005 at *Emory & Henry 31 6 8 6 4 0 0 3 0 1 0 0 0 0 2 4 21 3 0 .327
Apr 12, 2005 Shenandoah 28 7 9 6 1 1 0 0 0 2 0 0 1 0 0 1 21 11 6 .327
Apr 12, 2005 Shenandoah 25 5 5 4 3 0 0 0 0 1 0 1 0 0 0 6 21 7 2 .322
Apr 13, 2005 Messiah 28 2 6 2 1 0 0 0 0 1 1 1 0 0 0 4 21 9 1 .317
Apr 13, 2005 Messiah 23 6 8 6 2 1 0 2 0 1 0 0 1 1 0 2 21 11 1 .318
4/16/05 at *Virginia Wesleyan 24 2 7 2 1 0 1 0 0 0 0 1 1 1 0 5 18 11 1 .317
4/16/05 at *Virginia Wesleyan 32 3 9 2 0 0 0 1 0 3 0 1 1 0 0 6 23 7 2 .316
Apr 17, 2005 at *Randolph-Macon 28 14 12 10 2 0 2 6 0 2 1 1 0 1 0 0 15 8 1 .320
Apr 17, 2005 at *Randolph-Macon 38 12 17 11 4 0 0 4 0 6 0 0 1 0 0 5 21 9 0 .326
Apr 19, 2005 Southern Virginia 31 11 10 7 1 1 0 2 0 6 0 0 1 1 0 4 18 6 2 .326
Apr 19, 2005 Southern Virginia 31 7 12 7 3 0 0 1 0 3 0 0 0 1 0 1 21 8 1 .328
Totals 860 183 282 161 66 10 8 48 1 60 3 10 18 10 4 112 595 277 50 .328
The Automated ScoreBook
Team Game-by-Game for Eastern Mennonite (as of Apr 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2005 vs Oneonta State 6.0 7 6 5 2 2 1 0 0 0 0 0 0 0 2-6 0-1 0 5.83
Mar 04, 2005 vs Salisbury 6.0 9 10 6 1 4 1 0 0 0 0 3 0 0 0-10 0-2 0 6.42
Mar 05, 2005 vs Chowan 7.0 8 2 2 0 5 2 0 0 0 0 0 0 0 6-2 1-2 0 4.79
Mar 17, 2005 Christopher Newport 7.0 7 4 3 3 1 3 0 0 2 0 1 0 0 8-4 2-2 0 4.31
Mar 17, 2005 Christopher Newport 7.0 13 7 6 1 1 3 0 1 2 0 0 0 0 6-7 2-3 0 4.67
Mar 18, 2005 Mary Baldwin 5.0 6 3 3 0 2 0 0 0 2 0 0 0 0 11-3 3-3 0 4.61
Mar 18, 2005 Mary Baldwin 7.0 5 3 2 2 3 1 1 0 1 0 0 0 0 10-3 4-3 1 4.20
Mar 21, 2005 Bible Baptist 6.0 4 0 0 0 4 0 0 0 0 0 1 0 0 8-0 5-3 1 3.71
Mar 21, 2005 Bible Baptist 6.0 5 1 0 6 3 0 1 0 0 0 0 0 0 9-1 6-3 2 3.32
Mar 22, 2005 at *Bridgewater 5.2 16 8 7 5 1 2 0 0 3 0 0 0 0 0-8 6-4 2 3.80
Mar 22, 2005 at *Bridgewater 6.0 10 9 6 5 1 3 0 0 4 0 0 0 0 3-9 6-5 2 4.08
Mar 30, 2005 *Randolph-Macon Woman 5.0 0 0 0 2 5 0 0 0 0 0 0 0 0 10-0 7-5 2 3.80
Mar 30, 2005 *Randolph-Macon Woman 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 10-0 8-5 2 3.56
Apr 03, 2005 *Lynchburg 7.0 7 2 0 1 3 2 0 0 0 0 0 0 0 0-2 8-6 2 3.27
Apr 03, 2005 *Lynchburg 7.0 12 10 6 5 4 1 0 1 4 0 1 0 0 3-10 8-7 2 3.47
Apr 04, 2005 *Guilford 7.0 18 12 11 2 1 2 0 1 0 0 0 0 0 6-12 8-8 2 4.00
Apr 04, 2005 *Guilford 6.0 4 0 0 2 1 0 0 0 0 0 0 0 0 8-0 9-8 2 3.78
Apr 06, 2005 *Roanoke 7.0 9 4 4 1 5 0 0 0 0 0 0 0 1 2-4 9-9 2 3.79
Apr 06, 2005 *Roanoke 6.0 16 11 8 4 3 5 1 0 1 0 0 0 0 3-11 9-10 2 4.07
Apr 9, 2005 at *Emory & Henry 6.0 12 7 7 3 2 4 0 0 0 0 0 1 0 3-7 9-11 2 4.27
Apr 9, 2005 at *Emory & Henry 7.0 2 3 1 2 3 0 0 1 0 0 0 0 0 6-3 10-11 2 4.09
Apr 12, 2005 Shenandoah 7.0 5 6 0 1 3 0 0 0 3 0 0 0 0 7-6 11-11 2 3.89
Apr 12, 2005 Shenandoah 7.0 4 3 2 2 10 1 0 1 1 0 0 0 0 5-3 12-11 2 3.80
Apr 13, 2005 Messiah 7.0 3 4 2 3 5 0 0 0 0 0 1 0 0 2-4 12-12 2 3.71
Apr 13, 2005 Messiah 7.0 7 3 3 2 1 0 1 0 0 0 0 0 0 6-3 13-12 3 3.68
4/16/05 at *Virginia Wesleyan 6.0 12 6 3 1 0 4 0 0 0 0 0 0 0 2-6 13-13 3 3.68
4/16/05 at *Virginia Wesleyan 7.2 7 4 2 3 9 1 0 0 0 0 0 0 0 3-4 13-14 3 3.59
Apr 17, 2005 at *Randolph-Macon 5.0 5 2 2 1 0 0 0 0 0 0 0 0 0 14-2 14-14 3 3.57
Apr 17, 2005 at *Randolph-Macon 7.0 5 3 3 2 4 0 1 1 1 0 0 0 0 12-3 15-14 4 3.55
Apr 19, 2005 Southern Virginia 6.0 4 3 0 2 6 0 0 0 1 0 0 0 0 11-3 16-14 4 3.44
Apr 19, 2005 Southern Virginia 7.0 9 4 4 1 7 0 0 0 0 0 0 0 0 7-4 17-14 4 3.46
Totals 198.1 232 140 98 66 104 36 5 6 25 0 7 1 1 183-140 17-14 4 3.46
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern Mennonite (as of Apr 19, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 04, 2005 vs Oneonta State 6-29 0-0 6-29 2-12 4-17 0-1 3-11 0-7 1-7 0-2
Mar 04, 2005 vs Salisbury 5-24 0-0 5-24 2-13 3-11 0-4 1-7 0-5 3-6 0-2
Mar 05, 2005 vs Chowan 8-25 0-0 8-25 4-12 4-13 0-0 4-9 4-8 1-6 1-1
Mar 17, 2005 Christopher Newport 10-28 0-0 10-28 7-16 3-12 0-0 4-9 5-12 1-6 0-0
Mar 17, 2005 Christopher Newport 9-32 0-0 9-32 4-18 5-14 2-4 4-11 3-13 2-7 2-5
Mar 18, 2005 Mary Baldwin 16-26 0-0 16-26 11-20 5-6 1-1 5-9 9-14 3-4 5-6
Mar 18, 2005 Mary Baldwin 15-34 0-0 15-34 11-21 4-13 0-0 5-10 10-18 1-6 4-7
Mar 21, 2005 Bible Baptist 9-26 0-0 9-26 6-15 3-11 0-1 4-9 3-8 3-6 3-3
Mar 21, 2005 Bible Baptist 12-26 0-0 12-26 8-13 4-13 0-1 3-8 6-11 2-6 3-5
Mar 22, 2005 at *Bridgewater 2-21 0-0 2-21 0-7 2-14 0-0 0-5 0-4 1-6 0-0
Mar 22, 2005 at *Bridgewater 10-31 7-17 3-14 4-17 6-14 0-0 5-12 2-10 4-7 1-1
Mar 30, 2005 *Randolph-Macon Woman 13-25 0-0 13-25 10-22 3-3 0-1 5-9 8-17 4-4 2-5
Mar 30, 2005 *Randolph-Macon Woman 8-20 0-0 8-20 5-15 3-5 1-1 1-5 3-10 4-4 2-2
Apr 03, 2005 *Lynchburg 3-25 0-0 3-25 1-13 2-12 0-0 2-9 0-7 3-7 0-1
Apr 03, 2005 *Lynchburg 5-27 0-0 5-27 2-12 3-15 0-0 2-9 1-9 1-7 2-4
Apr 04, 2005 *Guilford 12-33 0-0 12-33 7-19 5-14 2-2 2-9 6-16 3-7 4-6
Apr 04, 2005 *Guilford 12-27 0-0 12-27 9-16 3-11 0-1 7-11 7-11 3-6 1-2
Apr 06, 2005 *Roanoke 9-26 0-0 9-26 4-12 5-14 0-0 1-8 3-9 3-7 2-4
Apr 06, 2005 *Roanoke 8-26 0-0 8-26 5-10 3-16 0-0 5-11 3-6 1-6 1-2
Apr 9, 2005 at *Emory & Henry 7-30 0-0 7-30 3-16 4-14 0-0 0-8 2-13 2-7 2-3
Apr 9, 2005 at *Emory & Henry 8-31 0-0 8-31 5-20 3-11 2-4 1-6 4-14 2-7 2-5
Apr 12, 2005 Shenandoah 9-28 0-0 9-28 5-19 4-9 1-1 1-5 5-11 4-6 2-3
Apr 12, 2005 Shenandoah 5-25 0-0 5-25 4-11 1-14 0-0 0-6 3-8 1-6 0-0
Apr 13, 2005 Messiah 6-28 0-0 6-28 3-12 3-16 0-0 3-10 2-8 1-7 0-0
Apr 13, 2005 Messiah 8-23 0-0 8-23 6-12 2-11 0-0 4-10 5-9 2-6 2-3
4/16/05 at *Virginia Wesleyan 7-24 0-0 7-24 1-10 6-14 0-0 2-7 0-4 2-7 1-1
4/16/05 at *Virginia Wesleyan 9-32 0-0 9-32 3-19 6-13 0-0 3-12 1-13 3-7 1-2
Apr 17, 2005 at *Randolph-Macon 12-28 0-0 12-28 8-18 4-10 2-2 7-12 6-11 2-5 2-2
Apr 17, 2005 at *Randolph-Macon 17-38 0-0 17-38 12-28 5-10 1-3 4-11 10-23 4-7 3-6
Apr 19, 2005 Southern Virginia 10-31 0-0 10-31 5-21 5-10 0-0 1-6 5-18 5-6 4-5
Apr 19, 2005 Southern Virginia 12-31 0-0 12-31 8-21 4-10 1-1 1-7 5-14 1-6 4-5
Totals 282-860 7-17 275-843 165-490 117-370 13-28 90-271 121-341 73-192 56-93
.328 .412 .326 .337 .316 .464 .332 .355 .380 .602
The Automated ScoreBook
Team Game-by-Game for Eastern Mennonite (as of Apr 19, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2005 vs Oneonta State 2-6 L 7-25 3-3 4-22 6-14 1-11 0-5 2-6 7 7 5.83
Mar 04, 2005 vs Salisbury 0-10 L 9-27 1-3 8-24 7-17 2-10 2-9 3-6 8 5 6.42
Mar 05, 2005 vs Chowan 6-2 W 8-31 0-0 8-31 5-16 3-15 2-10 2-7 7 9 4.79
Mar 17, 2005 Christopher Newport 8-4 W 7-29 0-0 7-29 1-17 6-12 1-8 2-7 7 13 4.31
Mar 17, 2005 Christopher Newport 6-7 L 13-34 0-0 13-34 8-19 5-15 3-9 2-7 16 3 4.67
Mar 18, 2005 Mary Baldwin 11-3 W 6-20 1-2 5-18 2-9 4-11 1-5 2-6 9 3 4.61
Mar 18, 2005 Mary Baldwin 10-3 W 5-27 2-3 3-24 3-13 2-14 3-10 2-7 11 7 4.20
Mar 21, 2005 Bible Baptist 8-0 W 4-23 0-0 4-23 1-7 3-16 2-9 0-6 9 5 3.71
Mar 21, 2005 Bible Baptist 9-1 W 5-22 0-0 5-22 1-16 4-6 0-5 4-6 7 6 3.32
Mar 22, 2005 at *Bridgewater 0-8 L 16-32 5-9 11-23 13-27 3-5 6-11 5-6 10 5 3.80
Mar 22, 2005 at *Bridgewater 3-9 L 10-28 3-5 7-23 6-16 4-12 3-9 3-6 12 3 4.08
Mar 30, 2005 *Randolph-Macon Woman 10-0 W 0-14 0-2 0-12 0-3 0-11 0-5 1-5 7 3 3.80
Mar 30, 2005 *Randolph-Macon Woman 10-0 W 1-15 0-1 1-14 0-6 1-9 0-5 3-5 7 2 3.56
Apr 03, 2005 *Lynchburg 0-2 L 7-28 3-9 4-19 2-11 5-17 4-11 1-7 12 5 3.27
Apr 03, 2005 *Lynchburg 3-10 L 12-30 2-8 10-22 9-20 3-10 5-13 3-7 11 6 3.47
Apr 04, 2005 *Guilford 6-12 L 18-38 4-9 14-29 14-23 4-15 3-9 4-7 9 8 4.00
Apr 04, 2005 *Guilford 8-0 W 4-24 2-6 2-18 2-14 2-10 0-5 4-6 9 6 3.78
Apr 06, 2005 *Roanoke 2-4 L 9-29 0-0 9-29 6-12 3-17 4-11 1-7 10 6 3.79
Apr 06, 2005 *Roanoke 3-11 L 16-33 0-0 16-33 13-23 3-10 4-10 4-6 7 7 4.07
Apr 9, 2005 at *Emory & Henry 3-7 L 12-29 0-3 12-26 9-23 3-6 1-7 5-6 10 5 4.27
Apr 9, 2005 at *Emory & Henry 6-3 W 2-23 0-0 2-23 1-6 1-17 0-6 1-7 4 14 4.09
Apr 12, 2005 Shenandoah 7-6 W 5-28 0-5 5-23 1-11 4-17 1-10 2-7 12 7 3.89
Apr 12, 2005 Shenandoah 5-3 W 4-28 0-4 4-24 0-13 4-15 0-9 3-7 7 5 3.80
Apr 13, 2005 Messiah 2-4 L 3-22 0-0 3-22 2-8 1-14 1-7 2-7 9 7 3.71
Apr 13, 2005 Messiah 6-3 W 7-27 0-0 7-27 4-12 3-15 3-10 2-7 11 8 3.68
4/16/05 at *Virginia Wesleyan 2-6 L 12-28 0-0 12-28 8-15 4-13 2-8 2-6 13 4 3.68
4/16/05 at *Virginia Wesleyan 3-4 L 7-31 0-0 7-31 3-14 4-17 3-10 0-7 6 7 3.59
Apr 17, 2005 at *Randolph-Macon 14-2 W 5-19 0-0 5-19 3-10 2-9 2-6 2-5 6 7 3.57
Apr 17, 2005 at *Randolph-Macon 12-3 W 5-25 0-7 5-18 2-7 3-18 2-9 2-7 8 8 3.55
Apr 19, 2005 Southern Virginia 11-3 W 4-23 0-0 4-23 3-12 1-11 2-9 2-6 7 5 3.44
Apr 19, 2005 Southern Virginia 7-4 W 9-28 0-0 9-28 3-11 6-17 4-11 2-7 7 6 3.46
Totals 183-140 - 232-820 26-79 206-741 138-425 94-395 64-261 73-199 275 192 3.46
.283 .329 .278 .325 .238 .245 .367