| Eastern Mennonite University | ||||||||||||
| Men's Tennis | ||||||||||||
| Singles | No. 1 | ODAC | No. 2 | ODAC | No. 3 | ODAC | No. 4 | ODAC | No. 5 | ODAC | No. 6 | ODAC |
| Mike Barsteika | 3-7 | 2-2 | ||||||||||
| Drew Foderaro | 1-5 | 1-3 | 1-3 | |||||||||
| Kevin Steiner | 3-6 | 3-1 | 1-0 | |||||||||
| Brian Miller | 0-4 | 2-4 | 1-1 | |||||||||
| Justin Boer | 1-1 | 3-3 | 3-1 | |||||||||
| Sean Boer | 6-4 | 2-2 | ||||||||||
| Matt Gnagey | 0-2 | |||||||||||
| Doubles | No. 1 | ODAC | No. 2 | ODAC | No. 3 | ODAC | ||||||
| Drew Foderaro | 2-8 | 2-2 | ||||||||||
| Mike Barsteika | ||||||||||||
| Kevin Steiner | 5-5 | 3-1 | ||||||||||
| Brian Miller | ||||||||||||
| Justin Boer | 4-6 | 2-2 | ||||||||||
| Sean Boer | ||||||||||||
| Eastern Mennonite University | ||||||||||||
| Women's Tennis | ||||||||||||
| Singles | No. 1 | ODAC | No. 2 | ODAC | No. 3 | ODAC | No. 4 | ODAC | No. 5 | ODAC | No. 6 | ODAC |
| Emily Mullet | 4-5 | 3-2 | ||||||||||
| Laura Miller | 9-0 | 5-0 | ||||||||||
| Rachal Miller | 1-8 | 1-4 | ||||||||||
| Angela Boese | 4-5 | 3-2 | ||||||||||
| Jessica Stauffer | 6-3 | 4-1 | ||||||||||
| Steph Good | 5-4 | 3-2 | ||||||||||
| Doubles | No. 1 | ODAC | No. 2 | ODAC | No. 3 | ODAC | ||||||
| Emily Mullet | 7-2 | 5-0 | ||||||||||
| Laura Miller | ||||||||||||
| Rachal Miller | 3-6 | 1-4 | ||||||||||
| Angela Boese | ||||||||||||
| Jessica Stauffer | 7-2 | 3-2 | ||||||||||
| Steph Good |