| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [4] Lost 3-6, 6-4, 6-7 | [2] Lost 8-9 (Tyler Carnahan) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | [4] Won 6-3, 6-4 | [2] Won 8-6 (Tyler Carnahan) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [4] Lost 3-8 | [2] Lost 4-8 (Tyler Carnahan) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | [4] Won 6-2, 6-4 | [2] Won 8-1 (Tyler Carnahan) | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [4] Lost 4-6, 2-6 | [2] Won 8-4 (Tyler Carnahan) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [4] Lost 4-6, 1-6 | [2] Lost 2-8 (Tyler Carnahan) | ||
| * | Mar 13, 2005 | GUILFORD | L | [4] Lost 1-6, 0-6 | [2] Lost 5-8 (Tyler Carnahan) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [4] Lost 1-6, 0-6 | [2] Lost 1-8 (Tyler Carnahan) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [4] Lost 2-6, 4-6 | [2] Lost 5-8 (Tyler Carnahan) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [4] Won 7-6, 6-2 | [2] Lost 4-8 (Tyler Carnahan) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [4] Lost 4-6, 5-7 | [2] Lost 6-8 (Tyler Carnahan) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [4] Lost 6-7, 4-6 | [2] Lost 4-8 (Tyler Carnahan) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [4] Won 6-3, 6-2 | [2] Won 8-6 (Tyler Carnahan) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [4] Won 7-5, 6-3 | [2] Won 8-4 (Tyler Carnahan) | |
| * | Apr 14, 2005 | at | Roanoke | L | [4] Lost 3-6, 0-6 | [2] Lost 1-8 (Tyler Carnahan) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | [t-PI] Won 8-5 | [t-PI] Won 8-5 (Tyler Carnahan) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-QF] Lost 0-6, 0-6 | [t-QF] Lost 4-8 (Tyler Carnahan) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-CO] Lost 0-6, 4-6 | [t-CO] Lost 0-8 (Tyler Carnahan) | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Won 8-4 | [t-ME] Lost 4-8 (Tyler Carnahan) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [2] Won 6-0, 6-0 | [1] Won 9-7 (Drew Foderaro) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | [2] Won 6-4, 6-4 | [1] Lost 6-8 (Drew Foderaro) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [2] Won 8-3 | [1] Won 8-3 (Drew Foderaro) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | [2] Won 6-2, 7-6 | [1] Won 8-0 (Drew Foderaro) | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [2] Won 7-5, 6-2 | [1] Won 8-1 (Drew Foderaro) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [2] Lost 4-6, 4-6 | [1] Lost 2-8 (Drew Foderaro) | ||
| * | Mar 13, 2005 | GUILFORD | L | [2] Won 6-2, 6-2 | [1] Lost 2-8 (Drew Foderaro) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [2] Lost 1-6, 1-6 | [1] Lost 3-8 (Drew Foderaro) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [2] Lost 1-6, 2-6 | [1] Lost 1-8 (Drew Foderaro) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [2] Lost 1-6, 0-6 | [1] Lost 2-8 (Drew Foderaro) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [2] Lost 7-6, 1-6, 8-10 | [1] Won 8-3 (Drew Foderaro) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [2] Lost 6-4, 0-6, 8-10 | [1] Lost 3-8 (Drew Foderaro) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [2] Won 6-4, 7-6 | [1] Won 8-6 (Drew Foderaro) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [2] Won 6-3, 6-3 | [1] Won 8-3 (Drew Foderaro) | |
| * | Apr 14, 2005 | at | Roanoke | L | [2] Lost 1-6, 2-6 | [1] Lost 1-8 (Drew Foderaro) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | [t-PI] Lost 6-8 | [t-PI] Won 8-3 (Drew Foderaro) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | - | [t-QF] Lost 2-8 (Drew Foderaro) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | - | [t-CO] Lost 7-9 (Drew Foderaro) | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Won 8-4 | [t-ME] Won 9-8 (Drew Foderaro) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [3] Won 6-1, 6-4 | [2] Lost 8-9 (Austin Baer) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | - | [2] Won 8-6 (Austin Baer) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [3] Won 8-5 | [2] Lost 4-8 (Austin Baer) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | [3] Won 6-2, 6-2 | [2] Won 8-1 (Austin Baer) | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [3] Won 6-0, 4-6, 11-9 | [2] Won 8-4 (Austin Baer) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [3] Lost 3-6, 0-6 | [2] Lost 2-8 (Austin Baer) | ||
| * | Mar 13, 2005 | GUILFORD | L | [3] Won 1-6, 6-4, 7-6 | [2] Lost 5-8 (Austin Baer) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [3] Lost 0-6, 0-6 | [2] Lost 1-8 (Austin Baer) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [3] Lost 1-6, 2-6 | [2] Lost 5-8 (Austin Baer) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [3] Lost 2-6, 0-6 | [2] Lost 4-8 (Austin Baer) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [3] Won 6-3, 1-6, 6-2 | [2] Lost 6-8 (Austin Baer) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [3] Won 6-4, 6-1 | [2] Lost 4-8 (Austin Baer) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [3] Lost 1-6, 0-6 | [2] Won 8-6 (Austin Baer) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [3] Won 6-1, 6-0 | [2] Won 8-4 (Austin Baer) | |
| * | Apr 14, 2005 | at | Roanoke | L | [3] Lost 3-6, 2-6 | [2] Lost 1-8 (Austin Baer) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | - | [t-PI] Won 8-5 (Austin Baer) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-QF] Lost 4-6, 0-6 | [t-QF] Lost 4-8 (Austin Baer) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-CO] Lost 3-8 | [t-CO] Lost 0-8 (Austin Baer) | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Won 8-5 | [t-ME] Lost 4-8 (Austin Baer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [6] Won 6-1, 3-6, 6-3 | [3] Lost 1-8 (Matt Huff) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | [6] Won 6-0, 6-0 | [3] Won 8-2 (Matt Huff) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [6] Lost 4-8 | [3] Lost 4-8 (Matt Huff) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | [6] Won 6-1, 6-2 | - | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [6] Lost 4-6, 3-6 | [3] Lost 2-8 (Matt Huff) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [6] Lost 1-6, 1-6 | [3] Lost 3-8 (Matt Huff) | ||
| * | Mar 13, 2005 | GUILFORD | L | [6] Won 6-1, 6-1 | [3] Won 8-4 (Matt Huff) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (Matt Huff) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [6] Won 6-4, 6-4 | [3] Won 8-2 (Matt Huff) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [6] Lost 2-6, 7-5, 4-10 | [3] Lost 5-8 (Matt Huff) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [6] Lost 1-6, 1-6 | [3] Lost 2-8 (Matt Huff) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [6] Lost 2-6, 0-6 | [3] Lost 3-8 (Matt Huff) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [6] Won 6-1, 4-6, 10-3 | [3] Won 8-6 (Matt Huff) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [6] Won 6-0, 6-0 | [3] Won 8-4 (Matt Huff) | |
| * | Apr 14, 2005 | at | Roanoke | L | [6] Lost 1-6, 1-6 | [3] Lost 0-8 (Matt Huff) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | - | [t-PI] Lost 4-8 (Matt Huff) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-QF] Lost 2-6, 0-6 | - | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-CO] Lost 1-8 | - | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Lost 2-8 | [t-ME] Won 8-3 (Matt Huff) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [1] Lost 6-4, 1-6, 4-6 | [1] Won 9-7 (Sean Boer) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | [1] Won 6-0, 6-1 | [1] Lost 6-8 (Sean Boer) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [1] Won 8-6 | [1] Won 8-3 (Sean Boer) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | - | [1] Won 8-0 (Sean Boer) | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [1] Lost 0-6, 1-6 | [1] Won 8-1 (Sean Boer) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [1] Lost 5-7, 4-6 | [1] Lost 2-8 (Sean Boer) | ||
| * | Mar 13, 2005 | GUILFORD | L | [1] Lost 6-4, 3-6, 2-6 | [1] Lost 2-8 (Sean Boer) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [1] Lost 0-6, 1-6 | [1] Lost 3-8 (Sean Boer) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [1] Lost 5-7, 0-6 | [1] Lost 1-8 (Sean Boer) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [1] Lost 7-5, 0-6, 4-6 | [1] Lost 2-8 (Sean Boer) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [1] Won 6-3, 6-2 | [1] Won 8-3 (Sean Boer) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [1] Lost 1-6, 0-6 | [1] Lost 3-8 (Sean Boer) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [1] Won 4-1, retired | [1] Won 8-6 (Sean Boer) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [1] Won 6-3, 6-1 | [1] Won 8-3 (Sean Boer) | |
| * | Apr 14, 2005 | at | Roanoke | L | [1] Lost 5-7, 3-6 | [1] Lost 1-8 (Sean Boer) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | - | [t-PI] Won 8-3 (Sean Boer) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-QF] Lost 4-6, 1-6 | [t-QF] Lost 2-8 (Sean Boer) | |
| # | April 17, 2005 | vs | ODAC Tournament | L | [t-CO] Won 8-3 | [t-CO] Lost 7-9 (Sean Boer) | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Lost 1-8 | [t-ME] Won 9-8 (Sean Boer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 5, 2005 | vs | Greensboro College | W | [5] Won 6-3, 6-3 | [3] Lost 1-8 (Adam Chupp) | ||
| Mar 7, 2005 | vs | Spartanburg Methodist | W | [5] Won 6-2, 6-2 | [3] Won 8-2 (Adam Chupp) | ||
| Mar 8, 2005 | vs | Mount Union College | L | [5] Lost 6-8 | [3] Lost 4-8 (Adam Chupp) | ||
| Mar 9, 2005 | vs | Eastern Nazarene | W | [5] Won 6-0, 4-6, 6-0 | - | ||
| Mar 10, 2005 | vs | Waynesburg State | L | [5] Lost 3-6, 1-6 | [3] Lost 2-8 (Adam Chupp) | ||
| Mar 11, 2005 | vs | Elizabethtown | L | [5] Lost 3-6, 3-6 | [3] Lost 3-8 (Adam Chupp) | ||
| * | Mar 13, 2005 | GUILFORD | L | [5] Lost 6-3, 1-6, 2-6 | [3] Won 8-4 (Adam Chupp) | ||
| * | Mar 17, 2005 | WASHINGTON AND LEE | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Adam Chupp) | ||
| * | Mar 29, 2005 | at | Lynchburg College | L | [5] Won 6-4, 6-4 | [3] Won 8-2 (Adam Chupp) | |
| * | 4/3/2005 | at | Virginia Wesleyan College | L | [5] Lost 3-6, 2-6 | [3] Lost 5-8 (Adam Chupp) | |
| * | Apr 04, 2005 | BRIDGEWATER | L | [5] Lost 1-6, 2-6 | [3] Lost 2-8 (Adam Chupp) | ||
| * | Apr 06, 2005 | at | Hampden-Sydney | L | [5] Lost 2-6, 0-6 | [3] Lost 3-8 (Adam Chupp) | |
| * | Apr 9, 2005 | EMORY & HENRY | W | [5] Lost 3-6, 2-6 | [3] Won 8-6 (Adam Chupp) | ||
| * | Apr 11, 2005 | at | Randolph-Macon | W | [5] Won 6-3, 6-3 | [3] Won 8-4 (Adam Chupp) | |
| * | Apr 14, 2005 | at | Roanoke | L | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (Adam Chupp) | |
| # | April 17, 2005 | vs | ODAC Tournament | T | [t-PI] Lost 8-9 | [t-PI] Lost 4-8 (Adam Chupp) | |
| # | April 17, 2005 | vs | ODAC Tournament | W | [t-ME] Won 8-5 | [t-ME] Won 8-3 (Adam Chupp) |
| Schedule legend |
|
# ODAC Tournament at W&L |