| Austin Baer |
| Greg Blosser |
| Tyler Carnahan |
| Adam Chupp |
| Jacob King |
| Ian Koons |
| Ben Ruth |
| Andrew Wetzel |
|
Austin Baer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | JARRELL, Cody | Won 6-4, 6-0 | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Nelson Bunn | Lost 2-6, 0-6 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | John Best | Won 5-7, 7-5, 6-1 | |||
| %* | Mar 22, 2006 | ROANOKE | Jon Byerly | Lost 5-7, 4-6 | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Ryan Smith | Lost 6-3, 0-6, 6-7 | |||
| %* | Mar 25, 2006 | at | Guilford | Rob Adelberg | Lost 2-6, 3-6 | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Ben Blevins | Won 6-3, 6-0 | ||
| Mar 29, 2006 | SHEPHERD | Arthur Ebeling | Lost 6-7, 4-6 | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Chad Tillman | Won 6-2, 6-0 | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Brian Salmon | Won 6-3, 6-2 | |||
| Apr 10, 2006 | at | Bridgewater College | Ryan Smith | Lost 1-6, 6-7 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Bruce Meyer | Won 6-1, 6-7, 10-4 | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Ben Blevins | Lost 3-6, 3-6 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | John Best | Lost 4-8 | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Ryan Smith | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | BHASKARLA, Alex / KELLER, Ben | Lost 6-8 / Tyler Carnahan | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Tim Ross / Nat Estes | Lost 3-8 / Ian Koons | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Ross Moorefield / Nate Miller | Won 8-3 / Ian Koons | |||
| %* | Mar 22, 2006 | ROANOKE | Kyle Allen / Sebastian Castro | Lost 3-8 / Ian Koons | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Jarod Spessard / Dave Behm | Lost 1-8 / Andrew Wetzel | |||
| %* | Mar 25, 2006 | at | Guilford | Mike Muir / Kellan Schollaert | Won 8-0 / Greg Blosser | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Justin Foster / Kelly McCall | Won 8-4 / Ian Koons | ||
| Mar 29, 2006 | SHEPHERD | Casey Moser / David Seifarth | Lost 3-8 / Ian Koons | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Kody Chacom / Chad Tillman | Won 8-2 / Ian Koons | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Robert Lanza / Brian Salmon | Lost 3-8 / Ian Koons | |||
| Apr 10, 2006 | at | Bridgewater College | Brian Remsch / Andrew Thornton | Won 9-8 / Ian Koons | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Lost 1-8 / Ian Koons | |||
| Apr 14-15, 2006 | vs | Roanoke College | Kyle Allen/Sebastian Castro | Lost 2-8/Ian Koons | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brian Remsch/Andrew Thornton | Lost 7-9/Ian Koons | |||
|
Greg Blosser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | KELLER, Ben | Lost 4-6, 3-6 | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Tim Ross | Lost 0-6, 0-6 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Ross Moorefield | Won 6-1, 3-6, 7-6 | |||
| %* | Mar 22, 2006 | ROANOKE | Sebastian Castro | Lost 1-6, 3-6 | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Jarod Spessard | Lost 6-4, 2-6, 1-6 | |||
| %* | Mar 25, 2006 | at | Guilford | Mike Muir | Lost 6-7, 0-6 | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Brad Jones | Lost 3-6, 3-6 | ||
| Mar 29, 2006 | SHEPHERD | David Seifarth | Lost 1-6, 1-6 | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Kody Chacom | Won 6-2, 6-0 | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Bill Cioffi | Won 6-0, 6-1 | |||
| Apr 10, 2006 | at | Bridgewater College | Jarod Spessard | Lost 0-6, 3-6 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Justin Paciocco | Lost 6-2, 2-6, 7-10 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Ross Moorefield | Won 6-0, 6-3 | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Nat Estes | Lost 0-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Brad Jones | Lost 5-8 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Mark Benninger | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | WETMORE, Stewart / JARRELL, Cody | Lost 4-8 / Ian Koons | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Jordan Eichenberger / Nelson Bunn | Lost 0-8 / Andrew Wetzel | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Mike Marquart / John Best | Won 9-7 / Andrew Wetzel | |||
| %* | Mar 22, 2006 | ROANOKE | Jon Byerly / Sam Jordan | Lost 2-8 / Andrew Wetzel | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brian Remsch / Ryan Smith | Lost 1-8 / Ian Koons | |||
| %* | Mar 25, 2006 | at | Guilford | Mike Muir / Kellan Schollaert | Won 8-0 / Austin Baer | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Brad Jones / Ben Blevins | Lost 2-8 / Andrew Wetzel | ||
| Mar 29, 2006 | SHEPHERD | Arthur Ebeling / Eric Stevenson | Lost 3-8 / Andrew Wetzel | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | David Adam Cubbage / Daniel Mize | Won 8-6 / Andrew Wetzel | ||||
| %* | Mar 31, 2006 | LYNCHBURG | David O'Brien / Jason Duimstra | Won 8-6 / Andrew Wetzel | |||
| Apr 10, 2006 | at | Bridgewater College | Jarod Spessard / Dave Behm | Lost 3-8 / Andrew Wetzel | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Bruce Meyer / John Cronly | Lost 4-8 / Andrew Wetzel | |||
| Apr 14-15, 2006 | vs | Guilford | Rob Adelberg/Kellan Schollaert | Won 9-7/Andrew Wetzel | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Jarod Spessard/Dave Behm | Lost 3-8/Andrew Wetzel | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Brad Jones/Ben Blevins | Lost 5-8/Andrew Wetzel | |||
| Apr 14-15, 2006 | vs | Lynchburg College | David O'Brien/Mark Benninger | Lost 6-8/Andrew Wetzel | |||
|
Tyler Carnahan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | BHASKARLA, Alex | - 4-6, 6-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | BHASKARLA, Alex / KELLER, Ben | Lost 6-8 / Austin Baer | |||
|
Adam Chupp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | DOHM, Travis | Won 6-1, 6-1 | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Andrew Ellison | Lost 0-6, 0-6 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Nate Miller | Won 6-4, 7-5 | |||
| %* | Mar 22, 2006 | ROANOKE | Pete DeWitt | Lost 0-6, 2-6 | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brent Campbell | Lost 5-7, 2-6 | |||
| %* | Mar 25, 2006 | at | Guilford | Jonathan Ayres | Won 6-0, 6-2 | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Opie Sarker | Won 7-5, 6-4, 7-6 | ||
| Mar 29, 2006 | SHEPHERD | Andy Bosco | Lost 1-6, 3-6 | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Brandon Flood | Won 6-2, 6-3 | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Anthony D'Angelo | Won 6-1, 6-4 | |||
| Apr 10, 2006 | at | Bridgewater College | Brent Campbell | Lost 3-6, 3-6 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | John Cronly | Lost 3-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Roanoke College | Greg Oliff | Lost 1-6, 1-6 | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Andrew Thornton | Lost 1-8 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Anthony D'Angelo | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | ENOCH, Josh / NILSEN, Doug | Won 8-1 / Ben Ruth | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Andrew Ellison / George Magovern | Lost 0-8 / Ben Ruth | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Sam Varner / MJ Jaroudi | Lost 7-9 / Ben Ruth | |||
| %* | Mar 22, 2006 | ROANOKE | Pete DeWitt / Al Lietzau | Lost 5-8 / Ben Ruth | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brent Campbell / Anthony Checchio | Lost 4-8 / Ben Ruth | |||
| %* | Mar 25, 2006 | at | Guilford | Jonathan Ayres / Mat Stanley | Won 8-1 / Andrew Wetzel | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Neil Bishop / Opie Sarker | Won 8-0 / Ben Ruth | ||
| Mar 29, 2006 | SHEPHERD | Andy Bosco / Scott Hasenei | Lost 1-8 / Ben Ruth | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Brandon Flood / Matt Brandt | Won 8-3 / Ben Ruth | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Anthony D'Angelo / Bill Cioffi | Won 8-3 / Ben Ruth | |||
| Apr 10, 2006 | at | Bridgewater College | Anthony Checchio / Ryan Radke | Lost 3-8 / Ben Ruth | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Shiv Sharma / Douglas Stumborg | Lost 1-8 / Ben Ruth | |||
| Apr 14-15, 2006 | vs | Virginia Wesleyan College | Brett Barnes/Ben Hoskyn | Lost 5-8/Ben Ruth | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Neil Bishop/Opie Sarker | Won 8-3/Ben Ruth | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Shiv Sharma/Stephen Johnson | Lost 4-8/Ben Ruth | |||
|
Jacob King |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Anthony Checchio | Lost 3-6, 0-6 | |||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Matt Brandt | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ian Koons |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | WETMORE, Stewart | Won 6-1, 6-2 | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Nat Estes | Lost 2-6, 6-2, 6-7 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Mike Marquart | Won 6-2, 6-0 | |||
| %* | Mar 22, 2006 | ROANOKE | Kyle Allen | Lost 2-6, 3-6 | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brian Remsch | Won 4-6, 7-5, 10-5 | |||
| %* | Mar 25, 2006 | at | Guilford | Ryo Kawai | Won 6-2, 6-0 | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Justin Foster | Won 6-0, 6-0 | ||
| Mar 29, 2006 | SHEPHERD | Casey Moser | Lost 6-2, 2-6, 3-6 | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | David Adam Cubbage | Won 6-0, 6-0 | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Robert Lanza | Lost 2-6, 2-6 | |||
| Apr 10, 2006 | at | Bridgewater College | Brian Remsch | Won 2-6, 6-2, 10-6 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Patrick Gee | Lost 5-7, 4-6 | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Patrick Gee | Lost 5-7, 3-6 | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brian Remsch | Won 8-3 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Robert Lanza | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | WETMORE, Stewart / JARRELL, Cody | Lost 4-8 / Greg Blosser | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Tim Ross / Nat Estes | Lost 3-8 / Austin Baer | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Ross Moorefield / Nate Miller | Won 8-3 / Austin Baer | |||
| %* | Mar 22, 2006 | ROANOKE | Kyle Allen / Sebastian Castro | Lost 3-8 / Austin Baer | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brian Remsch / Ryan Smith | Lost 1-8 / Greg Blosser | |||
| %* | Mar 25, 2006 | at | Guilford | Ryo Kawai / Rob Adelberg | Lost 3-8 / Ben Ruth | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Justin Foster / Kelly McCall | Won 8-4 / Austin Baer | ||
| Mar 29, 2006 | SHEPHERD | Casey Moser / David Seifarth | Lost 3-8 / Austin Baer | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Kody Chacom / Chad Tillman | Won 8-2 / Austin Baer | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Robert Lanza / Brian Salmon | Lost 3-8 / Austin Baer | |||
| Apr 10, 2006 | at | Bridgewater College | Brian Remsch / Andrew Thornton | Won 9-8 / Austin Baer | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Lost 1-8 / Austin Baer | |||
| Apr 14-15, 2006 | vs | Roanoke College | Kyle Allen/Sebastian Castro | Lost 2-8/Austin Baer | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brian Remsch/Andrew Thornton | Lost 7-9/Austin Baer | |||
|
Ben Ruth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | George Magovern | Lost 3-6, 1-6 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | MJ Jaroudi | Won 2-6, 6-1, 6-1 | |||
| %* | Mar 22, 2006 | ROANOKE | Al Lietzau | Lost 7-6, 2-6, 4-10 | |||
| %* | Mar 25, 2006 | at | Guilford | Mat Stanley | Won 6-1, 6-0 | ||
| Mar 29, 2006 | SHEPHERD | Scott Hasenei | Lost 0-6, 5-7 | ||||
| Apr 10, 2006 | at | Bridgewater College | Ryan Radke | Lost 0-6, 3-6 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Douglas Stumborg | Lost 4-6, 1-6 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | MJ Jaroudi | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2006 | at | Shenandoah University | ENOCH, Josh / NILSEN, Doug | Won 8-1 / Adam Chupp | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Andrew Ellison / George Magovern | Lost 0-8 / Adam Chupp | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Sam Varner / MJ Jaroudi | Lost 7-9 / Adam Chupp | |||
| %* | Mar 22, 2006 | ROANOKE | Pete DeWitt / Al Lietzau | Lost 5-8 / Adam Chupp | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Brent Campbell / Anthony Checchio | Lost 4-8 / Adam Chupp | |||
| %* | Mar 25, 2006 | at | Guilford | Ryo Kawai / Rob Adelberg | Lost 3-8 / Ian Koons | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Neil Bishop / Opie Sarker | Won 8-0 / Adam Chupp | ||
| Mar 29, 2006 | SHEPHERD | Andy Bosco / Scott Hasenei | Lost 1-8 / Adam Chupp | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Brandon Flood / Matt Brandt | Won 8-3 / Adam Chupp | ||||
| %* | Mar 31, 2006 | LYNCHBURG | Anthony D'Angelo / Bill Cioffi | Won 8-3 / Adam Chupp | |||
| Apr 10, 2006 | at | Bridgewater College | Anthony Checchio / Ryan Radke | Lost 3-8 / Adam Chupp | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Shiv Sharma / Douglas Stumborg | Lost 1-8 / Adam Chupp | |||
| Apr 14-15, 2006 | vs | Virginia Wesleyan College | Brett Barnes/Ben Hoskyn | Lost 5-8/Adam Chupp | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Neil Bishop/Opie Sarker | Won 8-3/Adam Chupp | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Shiv Sharma/Stephen Johnson | Lost 4-8/Adam Chupp | |||
|
Andrew Wetzel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2006 | at | Shenandoah University | NILSEN, Doug | Won 6-2, 2-6, 6-2 | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Rares Trocan | Lost 0-6, 0-6 | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Sam Varner | Lost 6-4, 3-6, 1-6 | |||
| %* | Mar 22, 2006 | ROANOKE | Sam Jordan | Lost 0-6, 0-6 | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Dave Behm | Lost 7-5, 1-6, 0-6 | |||
| %* | Mar 25, 2006 | at | Guilford | Kellan Schollaert | Won 6-3, 6-1 | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Kelly McCall | Lost 0-6, 4-6 | ||
| Mar 29, 2006 | SHEPHERD | Eric Stevenson | Lost 2-6, 3-6 | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | Daniel Mize | Won 6-1, 6-0 | ||||
| %* | Mar 31, 2006 | LYNCHBURG | David O'Brien | Lost 2-6, 0-6 | |||
| Apr 10, 2006 | at | Bridgewater College | Dave Behm | Lost 0-6, 2-6 | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Shiv Sharma | Lost 1-6, 5-7 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Sam Varner | Lost 2-6, 2-6 | |||
| Apr 14-15, 2006 | vs | Guilford | Kellan Schollaert | Won 8-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 14, 2006 | at | #11 Washington and Lee | Jordan Eichenberger / Nelson Bunn | Lost 0-8 / Greg Blosser | ||
| %* | Mar 15, 2006 | RANDOLPH-MACON | Mike Marquart / John Best | Won 9-7 / Greg Blosser | |||
| %* | Mar 22, 2006 | ROANOKE | Jon Byerly / Sam Jordan | Lost 2-8 / Greg Blosser | |||
| %* | Mar 23, 2006 | BRIDGEWATER | Jarod Spessard / Dave Behm | Lost 1-8 / Austin Baer | |||
| %* | Mar 25, 2006 | at | Guilford | Jonathan Ayres / Mat Stanley | Won 8-1 / Adam Chupp | ||
| %* | Mar 26, 2006 | at | Emory & Henry | Brad Jones / Ben Blevins | Lost 2-8 / Greg Blosser | ||
| Mar 29, 2006 | SHEPHERD | Arthur Ebeling / Eric Stevenson | Lost 3-8 / Greg Blosser | ||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | David Adam Cubbage / Daniel Mize | Won 8-6 / Greg Blosser | ||||
| %* | Mar 31, 2006 | LYNCHBURG | David O'Brien / Jason Duimstra | Won 8-6 / Greg Blosser | |||
| Apr 10, 2006 | at | Bridgewater College | Jarod Spessard / Dave Behm | Lost 3-8 / Greg Blosser | |||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | Bruce Meyer / John Cronly | Lost 4-8 / Greg Blosser | |||
| Apr 14-15, 2006 | vs | Guilford | Rob Adelberg/Kellan Schollaert | Won 9-7/Greg Blosser | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Jarod Spessard/Dave Behm | Lost 3-8/Greg Blosser | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Brad Jones/Ben Blevins | Lost 5-8/Greg Blosser | |||
| Apr 14-15, 2006 | vs | Lynchburg College | David O'Brien/Mark Benninger | Lost 6-8/Greg Blosser | |||
| Schedule legend |