| Date | Opponent | Score | Nation | Region | |||||
| Feb 27, 2006 | at | Shenandoah University | W | ||||||
| * | Mar 14, 2006 | at | #11 Washington and Lee | L | |||||
| %* | Mar 15, 2006 | RANDOLPH-MACON | W | ||||||
| %* | Mar 22, 2006 | ROANOKE | L | ||||||
| %* | Mar 23, 2006 | BRIDGEWATER | L | ||||||
| %* | Mar 25, 2006 | at | Guilford | W | |||||
| %* | Mar 26, 2006 | at | Emory & Henry | W | |||||
| Mar 29, 2006 | SHEPHERD | L | |||||||
| Mar 30, 2006 | SOUTHERN VIRGINIA | W | |||||||
| %* | Mar 31, 2006 | LYNCHBURG | W | ||||||
| Apr 10, 2006 | at | Bridgewater College | L | ||||||
| %* | Apr 11, 2006 | HAMPDEN-SYDNEY | L | ||||||
| Apr 14-15, 2006 | ODAC Men's Championships -- Lexington, Virginia -- | ||||||||
| Schedule legend |