| David Bryan |
| Nathan Derstine |
| Jake King |
| Ian Koons |
| Darrel Miller |
| Darrell Miller |
| No player |
| Ben Ruth |
| Benjamin Ruth |
| Steven Stauffer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Daniel Plummer | Won 6-3, 6-2 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Eric Lougee | Won 6-1, 6-2 | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Evan Lowery | Won 7-5, 6-1 | ||||
| Mar 14, 2007 | at | Randolph-Macon | Nate Miller | Lost 3-6, 6-3, 3-6 | |||
| * | Mar 15, 2007 | at | Roanoke | Pete DeWitt | Lost 0-6, 1-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Sanjay Palakshappa | Lost 0-6, 3-6 | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Hashani Perkins | Won 6-0, 6-0 | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Neil Bishop | Lost 6-4, 2-6, 4-6 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Smith | Lost 1-6, 2-6 | |||
| Mar 30, 2007 | FERRUM COLLEGE | Brian Cassidy | Won 7-6, 6-3 | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Brett Barnes | Lost 0-6, 1-6 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kyler Paluga | Won 6-2, 6-4 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Bruce Meyer | Lost 2-6, 2-6 | ||
| Apr 10, 2007 | at | Bridgewater College | Chris Radke | Lost 1-6, 0-6 | |||
| +%* | Apr 12, 2007 | vs | Guilford | Ryo Kawai | Lost 1-6, 1-6 | ||
| Apr 15, 2007 | at | #17 Washington and Lee | Jamie McCardell | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Daniel Plummer / Travis Dohm | Won 8-6 / Darrell Miller | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Eric Lougee / Adam Moniz | Won 8-3 / Darrell Miller | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Andy Torrealba / John Murray | Won 8-6 / Ian Koons | ||||
| Mar 14, 2007 | at | Randolph-Macon | John Best / Chris Picarde | Won 8-3 / Ian Koons | |||
| * | Mar 15, 2007 | at | Roanoke | Kyle Allen / Sam Sherrill | - unfinished / Ian Koons | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Jamie McCardell / Jon Malooly | Lost 2-8 / Ian Koons | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Kody Chacon / Adam Cubbage | Won 8-2 / Ian Koons | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Justin Forster / David Pickett | Won 8-2 / Ian Koons | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Brian Remsch / Andrew Thornton | Lost 6-8 / Ian Koons | |||
| Mar 30, 2007 | FERRUM COLLEGE | Brian Cassidy / Wilson Paine | Lost 1-8 / Ben Ruth | ||||
| %* | Apr 02, 2007 | at | Lynchburg College | David O'Brien / Daniel Civis | Lost 4-8 / Ian Koons | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | James Labrot / Bruce Meyer | Lost 3-8 / Ian Koons | ||
| Apr 10, 2007 | at | Bridgewater College | Brian Remsch / Ryan Radke | Lost 4-8 / Ian Koons | |||
| +%* | Apr 12, 2007 | vs | Guilford | Jose Ortiz / Alec Chase | Lost 2-8 / Ian Koons | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Andy Torrealba | Lost 0-6, 1-6 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Kody Chacon | Lost 6-7, 1-6 | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | John Murray | Won 7-6, 6-2 | ||||
| Mar 14, 2007 | at | Randolph-Macon | Sam Varner | Lost 1-6, 0-6 | |||
| * | Mar 15, 2007 | at | Roanoke | Sam Sherrill | Lost 1-6, 0-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Clifford Gaddy | Lost 0-6, 0-6 | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Joshua Hall | Won 6-2, 6-2 | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Justin Forster | Lost 2-6, 6-4, 2-6 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Anthony Checchio | Lost 4-6, 2-6 | |||
| Mar 30, 2007 | FERRUM COLLEGE | Wilson Paine | Lost 4-6, 1-6 | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Steven Wright | Lost 1-6, 0-6 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Jay Duimstra | Lost 2-6, 2-6 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | James Labrot | Lost 2-6, 0-6 | ||
| Apr 10, 2007 | at | Bridgewater College | Andrew Thornton | Lost 3-6, 2-6 | |||
| +%* | Apr 12, 2007 | vs | Guilford | Alec Chase | Lost 4-6, 2-6 | ||
| Apr 15, 2007 | at | #17 Washington and Lee | Seth Feibelman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Andy Torrealba / John Jarrel | Lost 1-8 / Steven Stauffer | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | John Jarrel / Travis Dohm | Won 8-4 / Steven Stauffer | ||||
| Mar 14, 2007 | at | Randolph-Macon | Sam Varner / Job Merkel | Won 8-1 / Steven Stauffer | |||
| * | Mar 15, 2007 | at | Roanoke | Sam Jordan / Sebastian Castro | Lost 3-8 / Steven Stauffer | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Tim Ross / Alex Brooke | Lost 1-8 / Steven Stauffer | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Joshua Hall / Adam Moniz | Won 8-3 / Steven Stauffer | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Dan Mansmann / Brad Jones | Lost 5-8 / Steven Stauffer | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Radke / Chris Radke | Lost 5-8 / Steven Stauffer | |||
| Mar 30, 2007 | FERRUM COLLEGE | Mike Sampson / Stephen Brown | Lost 0-8 / Steven Stauffer | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Steven Wright / Devin Crosby | Lost 1-8 / Steven Stauffer | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kristian Richardson / Jay Duimstra | Lost 3-8 / Steven Stauffer | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Doug Stumborg / Michael Copley | Won 8-2 / Steven Stauffer | ||
| Apr 10, 2007 | at | Bridgewater College | Brent Campbell / Ryan Smith | Lost 4-8 / Steven Stauffer | |||
| +%* | Apr 12, 2007 | vs | Guilford | Caleb Kimbrough / Ryo Kawai | Lost 2-8 / Steven Stauffer | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Travis Dohm | Won 4-6, 6-2, 10-8 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Brandon Flood | Won 7-5, 6-3 | ||||
| Mar 30, 2007 | FERRUM COLLEGE | Josh Sandlin | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | John Murray / Chris Overstreet | Lost 7-8, 6-8 / Ben Ruth | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Joshua Hall / Brandon Flood | Won 8-5 / Ben Ruth | ||||
| Mar 30, 2007 | FERRUM COLLEGE | Kevin Board / Josh Sandlin | Won 9-7 / Darrell Miller | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Andy Torrealba | Won 7-5, 2-6, 10-5 | ||||
| Mar 14, 2007 | at | Randolph-Macon | John Best | Won 6-1, 6-0 | |||
| * | Mar 15, 2007 | at | Roanoke | Kyle Allen | Lost 2-6, 4-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Tim Ross | Won 6-2, 7-6 | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Kody Chacon | Won 6-0, 6-0 | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Dan Mansmann | Won 6-3, 6-3 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Brian Remsch | Lost 7-6, 2-6, 8-10 | |||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Eric Caudill | Lost 4-6, 6-7, 1-7 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kristian Richardson | Won 6-0, 6-1 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | William Moss | Lost 1-6, 1-6 | ||
| Apr 10, 2007 | at | Bridgewater College | Ryan Radke | Won 6-1, 6-3 | |||
| +%* | Apr 12, 2007 | vs | Guilford | Jose Ortiz | Won 6-2, 6-3 | ||
| Apr 15, 2007 | at | #17 Washington and Lee | Tim Ross | Won 4-6, 7-6, 10-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Andy Torrealba / John Murray | Won 8-6 / David Bryan | ||||
| Mar 14, 2007 | at | Randolph-Macon | John Best / Chris Picarde | Won 8-3 / David Bryan | |||
| * | Mar 15, 2007 | at | Roanoke | Kyle Allen / Sam Sherrill | - unfinished / David Bryan | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Jamie McCardell / Jon Malooly | Lost 2-8 / David Bryan | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Kody Chacon / Adam Cubbage | Won 8-2 / David Bryan | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Justin Forster / David Pickett | Won 8-2 / David Bryan | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Brian Remsch / Andrew Thornton | Lost 6-8 / David Bryan | |||
| %* | Apr 02, 2007 | at | Lynchburg College | David O'Brien / Daniel Civis | Lost 4-8 / David Bryan | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | James Labrot / Bruce Meyer | Lost 3-8 / David Bryan | ||
| Apr 10, 2007 | at | Bridgewater College | Brian Remsch / Ryan Radke | Lost 4-8 / David Bryan | |||
| +%* | Apr 12, 2007 | vs | Guilford | Jose Ortiz / Alec Chase | Lost 2-8 / David Bryan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2007 | at | #17 Washington and Lee | Nelson Bunn | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Chris Overstreet | Won 6-1, 6-0 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Adam Moniz | Won 6-0, 7-6 | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Matt Martinez | Lost 5-7, 7-5, 6-7 | ||||
| Mar 14, 2007 | at | Randolph-Macon | MJ Jaroudi | Won 6-4, 6-4 | |||
| * | Mar 15, 2007 | at | Roanoke | Cooper Sawyer | Lost 1-6, 1-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Jordan Weber | Lost 2-6, 2-6 | ||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Kelly McCall | Lost 2-6, 3-6 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Chris Radke | Lost 0-6, 2-6 | |||
| Mar 30, 2007 | FERRUM COLLEGE | Bob Dill | Lost 1-6, 2-6 | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Tommy Popomaronis | Lost 1-6, 0-6 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Andrew Oler | Won 4-6, 6-4, 6-3 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Langdon Moss | Lost 1-6, 1-6 | ||
| +%* | Apr 12, 2007 | vs | Guilford | Mike Muir | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Daniel Plummer / Travis Dohm | Won 8-6 / David Bryan | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Eric Lougee / Adam Moniz | Won 8-3 / David Bryan | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Evan Lowery / Matt Martinez | Won 8-3 / Ben Ruth | ||||
| Mar 14, 2007 | at | Randolph-Macon | Ken Fetzer / MJ Jaroudi | Lost 5-8 / Ben Ruth | |||
| * | Mar 15, 2007 | at | Roanoke | Pete DeWitt / Cooper Sawyer | Lost 1-8 / Ben Ruth | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Seth Feibelman / Clifford Gaddy | Lost 0-8 / Ben Ruth | ||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Kelly McCall / Hunter Romano | Lost 3-8 / Ben Ruth | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Smith / Brent Campbell | Lost 2-8 / Ben Ruth | |||
| Mar 30, 2007 | FERRUM COLLEGE | Kevin Board / Josh Sandlin | Won 9-7 / Jake King | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Ben Hoskyn / Tim Sanford | Lost 2-8 / Ben Ruth | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kyler Paluga / Andrew Oler | Won 8-3 / Ben Ruth | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Langdon Moss / Collin Dickey | Lost 6-8 / Ben Ruth | ||
| +%* | Apr 12, 2007 | vs | Guilford | Will Mason-Deese / Mike Muir | Lost 0-8 / Ben Ruth | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | John Murray | Won 6-3, 6-2 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Adam Cubbage | Lost 4-6, 3-6 | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Travis Dohm | Lost 1-6, 4-6 | ||||
| Mar 14, 2007 | at | Randolph-Macon | Job Merkel | Lost 4-6, 7-5, 7-10 | |||
| * | Mar 15, 2007 | at | Roanoke | Sam Jordan | Lost 0-6, 0-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | George Magovern | Lost 2-6, 1-6 | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Adam Moniz | Won 6-2, 6-0 | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | David Pickett | Lost 2-6, 4-6 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Andrew Thornton | Lost 2-6, 0-6 | |||
| Mar 30, 2007 | FERRUM COLLEGE | Stephen Brown | Lost 3-6, 6-7 | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Devin Crosby | Lost 0-6, 0-6 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Daniel Civis | Lost 4-6, 6-3, 2-6 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Andrew McLeod | Lost 0-6, 0-6 | ||
| +%* | Apr 12, 2007 | vs | Guilford | Will Mason-Deese | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | John Murray / Chris Overstreet | Lost 7-8, 6-8 / Jake King | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Joshua Hall / Brandon Flood | Won 8-5 / Jake King | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | Evan Lowery / Matt Martinez | Won 8-3 / Darrell Miller | ||||
| Mar 14, 2007 | at | Randolph-Macon | Ken Fetzer / MJ Jaroudi | Lost 5-8 / Darrell Miller | |||
| * | Mar 15, 2007 | at | Roanoke | Pete DeWitt / Cooper Sawyer | Lost 1-8 / Darrell Miller | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Seth Feibelman / Clifford Gaddy | Lost 0-8 / Darrell Miller | ||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Kelly McCall / Hunter Romano | Lost 3-8 / Darrell Miller | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Smith / Brent Campbell | Lost 2-8 / Darrell Miller | |||
| Mar 30, 2007 | FERRUM COLLEGE | Brian Cassidy / Wilson Paine | Lost 1-8 / David Bryan | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Ben Hoskyn / Tim Sanford | Lost 2-8 / Darrell Miller | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kyler Paluga / Andrew Oler | Won 8-3 / Darrell Miller | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Langdon Moss / Collin Dickey | Lost 6-8 / Darrell Miller | ||
| +%* | Apr 12, 2007 | vs | Guilford | Will Mason-Deese / Mike Muir | Lost 0-8 / Darrell Miller | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2007 | at | #17 Washington and Lee | Stuart Sanford | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | John Jarrel | Won 5-7, 6-2, 6-2 | ||||
| Oct. 11, 2006 | SOUTHERN VIRGINIA | Joshua Hall | Won 6-1, 7-6, 7-4 | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | John Jarrel | Won 6-2, 6-2 | ||||
| Mar 14, 2007 | at | Randolph-Macon | Chris Picarde | Won 7-5, 6-1 | |||
| * | Mar 15, 2007 | at | Roanoke | Sebastian Castro | Lost 2-6, 0-6 | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Seth Feibelman | Lost 2-6, 0-6 | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Adam Cubbage | Won 6-4, 6-1 | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Brad Jones | Lost 0-6, 4-6 | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Radke | Lost 3-6, 3-6 | |||
| Mar 30, 2007 | FERRUM COLLEGE | Mike Sampson | Won 3-6, 6-2, 6-1 | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Jeff Zenisek | Lost 0-6, 0-6 | |||
| %* | Apr 02, 2007 | at | Lynchburg College | David O'Brien | Won 2-6, 6-4, 6-3 | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Richie Holzapfel | Lost 3-6, 3-6 | ||
| Apr 10, 2007 | at | Bridgewater College | Anthony Checchio | Lost 3-6, 4-6 | |||
| +%* | Apr 12, 2007 | vs | Guilford | Caleb Kimbrough | Lost 3-6, 1-6 | ||
| Apr 15, 2007 | at | #17 Washington and Lee | Jon Malooly | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 9, 2006 | SHENANDOAH UNIVERSITY | Andy Torrealba / John Jarrel | Lost 1-8 / Nathan Derstine | ||||
| Feb. 28, 2007 | SHENANDOAH UNIVERSITY | John Jarrel / Travis Dohm | Won 8-4 / Nathan Derstine | ||||
| Mar 14, 2007 | at | Randolph-Macon | Sam Varner / Job Merkel | Won 8-1 / Nathan Derstine | |||
| * | Mar 15, 2007 | at | Roanoke | Sam Jordan / Sebastian Castro | Lost 3-8 / Nathan Derstine | ||
| * | Mar 17, 2007 | at | #20 Washington and Lee | Tim Ross / Alex Brooke | Lost 1-8 / Nathan Derstine | ||
| Mar 22, 2007 | SOUTHERN VIRGINIA | Joshua Hall / Adam Moniz | Won 8-3 / Nathan Derstine | ||||
| * | Mar 25, 2007 | EMORY & HENRY COLLEGE | Dan Mansmann / Brad Jones | Lost 5-8 / Nathan Derstine | |||
| * | Mar 27, 2007 | BRIDGEWATER COLLEGE | Ryan Radke / Chris Radke | Lost 5-8 / Nathan Derstine | |||
| Mar 30, 2007 | FERRUM COLLEGE | Mike Sampson / Stephen Brown | Lost 0-8 / Nathan Derstine | ||||
| * | Mar 31, 2007 | VIRGINIA WESLEYAN | Steven Wright / Devin Crosby | Lost 1-8 / Nathan Derstine | |||
| %* | Apr 02, 2007 | at | Lynchburg College | Kristian Richardson / Jay Duimstra | Lost 3-8 / Nathan Derstine | ||
| * | Apr 05, 2007 | at | Hampden-Sydney | Doug Stumborg / Michael Copley | Won 8-2 / Nathan Derstine | ||
| Apr 10, 2007 | at | Bridgewater College | Brent Campbell / Ryan Smith | Lost 4-8 / Nathan Derstine | |||
| +%* | Apr 12, 2007 | vs | Guilford | Caleb Kimbrough / Ryo Kawai | Lost 2-8 / Nathan Derstine | ||
| Schedule legend |