| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 29, 2004 | MARY BALDWIN | W | ||||||||||||||
| Mar 5, 2005 | vs | Greensboro College | L | |||||||||||||
| Mar 6, 2005 | vs | Spartanburg Methodist | W | |||||||||||||
| Mar 8, 2005 | vs | Mt. Union College | L | |||||||||||||
| Mar 9, 2005 | vs | Olivet College | L | |||||||||||||
| Mar 10, 2005 | vs | Waynesburg State | W | |||||||||||||
| * | Mar 15, 2005 | RANDOLPH-MACON WOMAN'S COLLEGE | W | |||||||||||||
| * | Mar 18, 2005 | at | Washington and Lee | L | ||||||||||||
| * | Mar 21, 2005 | ROANOKE | L | |||||||||||||
| * | Mar 29, 2005 | at | Lynchburg College | L | ||||||||||||
| * | Mar 30, 2005 | HOLLINS | L | |||||||||||||
| * | Apr 01, 2005 | SWEET BRIAR | L | |||||||||||||
| * | Apr 03, 2005 | at | Virginia Wesleyan College | L | ||||||||||||
| Apr 05, 2005 | at | Mary Baldwin | W | |||||||||||||
| * | Apr 9, 2005 | EMORY & HENRY | L | |||||||||||||
| * | Apr 10, 2005 | GUILFORD | W | |||||||||||||
| * | Apr 11, 2005 | at | Randolph-Macon College | L | ||||||||||||
| * | Apr 18, 2005 | BRIDGEWATER | L | |||||||||||||
| Schedule legend |
|
# ODAC Tournament at Hollins |