Lancaster Bible vs Eastern Mennonite (Feb 27, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lancaster Bible vs #15 Eastern Mennonite (Feb 27, 2008 at Harrisonburg, Va.)
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jason Glerum........ 3| 4 6 21 -.095| 1| 0 1| 1| 7| 1 1 0| 0
4 Ben Bewley.......... 3| 1 1 9 .000| 20| 0 4| 0| 1| 0 1 1| 0
5 Jason Henry-Ruhl.... 3| 1 4 11 -.273| 0| 0 0| 1| 2| 0 0 0| 0
6 Dave Glerum......... 3| 11 7 25 .160| 0| 0 0| 1| 5| 2 0 0| 0
10 Clyde Sandford...... 3| 3 7 14 -.286| 0| 0 0| 0| 3| 1 2 1| 0
19 Jake Harbold........ 3| 3 3 13 .000| 1| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 28 93 -.054| 22| 0 6| 5| 20| 4 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 9 29 -.138 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 31 -.097 Lancaster Bible..... (0) 19 19 21 5-5, 0-5 NECVA
3 10 8 33 .061 Eastern Mennonite... (3) 30 30 30 11-8, 4-1 NECVA
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Colten New.......... 3| 11 7 24 .167| 0| 0 2| 0| 9| 0 6 0| 0
7 Calen Hochstetler... 3| 10 7 27 .111| 3| 2 4| 0| 8| 1 1 0| 1
9 Curtis Reesor....... 3| 7 2 12 .417| 0| 0 0| 0| 1| 0 1 0| 0
10 Frankie Coto........ 3| 9 2 13 .538| 0| 0 3| 0| 0| 2 5 0| 0
11 Ben Yoder........... 3| 2 0 4 .500| 43| 1 1| 0| 6| 0 2 0| 1
13 Justin Reesor....... 3| 8 3 13 .385| 0| 0 2| 0| 1| 0 5 0| 0
3 Elliott Warriner.... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
6 Cory Parsons........ 3| 1 0 2 .500| 0| 2 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 21 95 .284| 46| 5 12| 0| 37| 3 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 8 32 .281 Site: Harrisonburg, Va. (Yoder Arena)
2 13 8 29 .172 Date: Feb 27, 2008 Attend: 137 Time: 59 MIN
3 18 5 34 .382 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Lancaster Bible vs #15 Eastern Mennonite (Feb 27, 2008 at Harrisonburg, Va.)
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jason Glerum........ 3| 4 6 21 -.095| 1 1 6 .167| 0 1 8 .875| 7 0| 1 1 0| 20 1 .952|
4 Ben Bewley.......... 3| 1 1 9 .000| 20 0 83 .241| 0 4 12 .667| 1 0| 0 1 1| 0 0 .000|
5 Jason Henry-Ruhl.... 3| 1 4 11 -.273| 0 0 3 .000| 0 0 10 1.000| 2 0| 0 0 0| 14 1 .933|
6 Dave Glerum......... 3| 11 7 25 .160| 0 0 2 .000| 0 0 8 1.000| 5 0| 2 0 0| 15 1 .938|
10 Clyde Sandford...... 3| 3 7 14 -.286| 0 2 3 .000| 0 0 14 1.000| 3 0| 1 2 1| 2 0 1.000|
19 Jake Harbold........ 3| 3 3 13 .000| 1 0 2 .500| 0 1 8 .875| 2 0| 0 0 0| 21 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 23 28 93 -.054| 22 3 99 .222| 0 6 60 .900| 20 0| 4 4 2| 72 5 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 9 29 -.138 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 31 -.097 Lancaster Bible..... (0) 19 19 21 5-5, 0-5 NECVA
3 10 8 33 .061 Eastern Mennonite... (3) 30 30 30 11-8, 4-1 NECVA
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Colten New.......... 3| 11 7 24 .167| 0 0 0 .000| 0 2 19 .895| 9 0| 0 6 0| 17 0 1.000|
7 Calen Hochstetler... 3| 10 7 27 .111| 3 0 6 .500| 2 4 18 .778| 8 1| 1 1 0| 12 0 1.000|
9 Curtis Reesor....... 3| 7 2 12 .417| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
10 Frankie Coto........ 3| 9 2 13 .538| 0 0 2 .000| 0 3 9 .667| 0 0| 2 5 0| 0 0 .000|
11 Ben Yoder........... 3| 2 0 4 .500| 43 1 86 .500| 1 1 18 .944| 6 1| 0 2 0| 0 0 .000|
13 Justin Reesor....... 3| 8 3 13 .385| 0 0 0 .000| 0 2 9 .778| 1 0| 0 5 0| 1 0 1.000|
3 Elliott Warriner.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 7 0| 0 0 0| 20 0 1.000|
6 Cory Parsons........ 3| 1 0 2 .500| 0 0 1 .000| 2 0 16 1.000| 5 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 48 21 95 .284| 46 1 98 .469| 5 12 89 .865| 37 2| 3 20 0| 54 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 8 32 .281 Site: Harrisonburg, Va. (Yoder Arena)
2 13 8 29 .172 Date: Feb 27, 2008 Attend: 137 Time: 59 MIN
3 18 5 34 .382 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Lancaster Bible vs #15 Eastern Mennonite (Feb 27, 2008 at Harrisonburg, Va.)
Eastern Mennonite def. Lancaster Bible 30-19,30-19,30-21
Lancaster Bible (5-5, 0-5 NECVA) (Kills-aces-blocks) - Dave
Glerum 11-0-2; Jason Glerum 4-0-2; Clyde Sandford 3-0-3; Jake Harbold
3-0-0; Jason Henry-Ruhl 1-0-0; Ben Bewley 1-0-1; Totals 23-0-6.0.
(Assists) - Ben Bewley 20. (Dig leaders) - Jason Glerum 7; Dave Glerum
5
Eastern Mennonite (11-8, 4-1 NECVA) (Kills-aces-blocks) -
Colten New 11-0-6; Calen Hochstetler 10-2-2; Frankie Coto 9-0-7;
Justin Reesor 8-0-5; Curtis Reesor 7-0-1; Ben Yoder 2-1-2; Cory
Parsons 1-2-0; Totals 48-5-13.0. (Assists) - Ben Yoder 43. (Dig
leaders) - Colten New 9; Calen Hochstetler 8
Site: Harrisonburg, Va. (Yoder Arena)
Date: Feb 27, 2008 Attend: 137 Time: 59 MIN
Referees: