Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Eastern Mennonite Overall Team Statistics (as of Apr 09, 2008)
All matches
Overall record: 16-13 Conf: 5-1 Home: 8-3 Away: 4-6 Neutral: 4-4
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1498 813
Errors...................... 563 448
Total Attacks............... 3375 2186
Attack Pct.................. .277 .167
Kills/Game.................. 14.3 7.7
SET...........................
Assists..................... 1407 751
Assists/Game................ 13.4 7.2
SERVE.........................
Aces........................ 89 48
Errors...................... 256 171
Aces/Game................... 0.8 0.5
SERVE RECEPTIONS..............
Errors...................... 128 57
Errors/Game................. 1.2 0.5
DEFENSE.......................
Digs........................ 1316 680
Digs/Game................... 12.5 6.5
BLOCKING......................
Block Solo.................. 81 41
Block Assist................ 397 194
Total Blocks................ 279.5 138.0
Blocks Per Game............. 2.7 1.3
Block Errors................ 80 16
BALL HANDLING ERRORS.......... 25 67
ATTENDANCE....................
Total....................... 2153 366
Dates/Avg Per Date.......... 11/196 10/37
Neutral site #/Avg.......... 8/42
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 8 6 2 - 16
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 13 19 14 8 2 - 56
Opponents........... 16 10 15 6 2 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 815 818 813 400 54 - 2900
Opponents........... 776 748 770 396 58 - 2748
Overall Individual Statistics
The Automated ScoreBook
Eastern Mennonite Overall Individual Statistics (as of Apr 09, 2008)
All matches
Overall record: 16-13 Conf: 5-1 Home: 8-3 Away: 4-6 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Ethan Fry 96 26- 360 3.75 142 887 .246 15 0.16 11 0.11 47
7 Calen Hochstetler 105 29- 339 3.23 142 773 .255 70 0.67 19 0.18 64
10 Frankie Coto 105 29- 269 2.56 66 521 .390 2 0.02 13 0.12 38
13 Justin Reesor 89 24- 208 2.34 58 396 .379 1 0.01 18 0.20 24
9 Curtis Reesor 77 23- 113 1.47 59 260 .208 4 0.05 4 0.05 19
1 Colten New 62 17- 96 1.55 56 250 .160 6 0.10 4 0.06 9
11 Ben Yoder 101 28- 57 0.56 17 153 .261 1298 12.85 13 0.13 32
3 Elliott Warriner 65 19- 39 0.60 14 97 .258 6 0.09 2 0.03 11
6 Cory Parsons 56 15- 17 0.30 8 36 .250 5 0.09 5 0.09 9
5 Matt Baroch 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Bob Alderfer 19 6- 0 0.00 1 2 -.500 0 0.00 0 0.00 2
EASTERN MENNONITE... 105 29- 1498 14.27 563 3375 .277 1407 13.40 89 0.85 256
Opponents........... 105 15- 813 7.74 448 2186 .167 751 7.15 48 0.46 171
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Ethan Fry 96 22 231 2.41 10 39 49 0.51 10 3
7 Calen Hochstetler 105 28 252 2.40 10 43 53 0.50 16 5
10 Frankie Coto 105 0 57 0.54 28 94 122 1.16 23 1
13 Justin Reesor 89 0 45 0.51 19 84 103 1.16 15 0
9 Curtis Reesor 77 3 57 0.74 5 40 45 0.58 7 2
1 Colten New 62 25 139 2.24 1 28 29 0.47 3 3
11 Ben Yoder 101 0 259 2.56 8 61 69 0.68 3 8
3 Elliott Warriner 65 29 122 1.88 0 4 4 0.06 2 1
6 Cory Parsons 56 7 120 2.14 0 4 4 0.07 0 1
2 Bob Alderfer 19 2 34 1.79 0 0 0 0.00 0 1
5 Matt Baroch 1 0 0 0.00 0 0 0 0.00 1 0
TEAM 12
EASTERN MENNONITE... 105 128 1316 12.53 81 397 279.5 2.66 80 25
Opponents........... 105 57 680 6.48 41 194 138.0 1.31 16 67
Category Leaders
The Automated ScoreBook
Eastern Mennonite Category Leaders (as of Apr 09, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Ethan Fry 96 360 3.75 142 887 .246
7 Calen Hochstetler 105 339 3.23 142 773 .255
10 Frankie Coto 105 269 2.56 66 521 .390
13 Justin Reesor 89 208 2.34 58 396 .379
9 Curtis Reesor 77 113 1.47 59 260 .208
1 Colten New 62 96 1.55 56 250 .160
11 Ben Yoder 101 57 0.56 17 153 .261
3 Elliott Warriner 65 39 0.60 14 97 .258
6 Cory Parsons 56 17 0.30 8 36 .250
2 Bob Alderfer 19 0 0.00 1 2 -.500
EASTERN MENNONITE... 105 1498 14.27 563 3375 .277
Opponents........... 105 813 7.74 448 2186 .167
## SET (by A) G A A/Game
---------------------------------------
11 Ben Yoder 101 1298 12.85
7 Calen Hochstetler 105 70 0.67
4 Ethan Fry 96 15 0.16
3 Elliott Warriner 65 6 0.09
1 Colten New 62 6 0.10
6 Cory Parsons 56 5 0.09
9 Curtis Reesor 77 4 0.05
10 Frankie Coto 105 2 0.02
13 Justin Reesor 89 1 0.01
2 Bob Alderfer 19 0 0.00
TM TEAM 105 0 0.00
EASTERN MENNONITE... 105 1407 13.40
Opponents........... 105 751 7.15
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Frankie Coto 105 28 94 122.0 1.16 23
13 Justin Reesor 89 19 84 103.0 1.16 15
11 Ben Yoder 101 8 61 69.0 0.68 3
7 Calen Hochstetler 105 10 43 53.0 0.50 16
4 Ethan Fry 96 10 39 49.0 0.51 10
9 Curtis Reesor 77 5 40 45.0 0.58 7
1 Colten New 62 1 28 29.0 0.47 3
3 Elliott Warriner 65 0 4 4.0 0.06 2
6 Cory Parsons 56 0 4 4.0 0.07 0
5 Matt Baroch 1 0 0 0.0 0.00 1
2 Bob Alderfer 19 0 0 0.0 0.00 0
EASTERN MENNONITE... 105 81 397 279.5 2.66 80
Opponents........... 105 41 194 138.0 1.31 16
## KILL (by K) G K K/Game
----------------------------------------
4 Ethan Fry 96 360 3.75
7 Calen Hochstetler 105 339 3.23
10 Frankie Coto 105 269 2.56
13 Justin Reesor 89 208 2.34
9 Curtis Reesor 77 113 1.47
1 Colten New 62 96 1.55
11 Ben Yoder 101 57 0.56
3 Elliott Warriner 65 39 0.60
6 Cory Parsons 56 17 0.30
2 Bob Alderfer 19 0 0.00
EASTERN MENNONITE... 105 1498 14.27
Opponents........... 105 813 7.74
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 Calen Hochstetler 105 19 64 0.18
13 Justin Reesor 89 18 24 0.20
10 Frankie Coto 105 13 38 0.12
11 Ben Yoder 101 13 32 0.13
4 Ethan Fry 96 11 47 0.11
6 Cory Parsons 56 5 9 0.09
9 Curtis Reesor 77 4 19 0.05
1 Colten New 62 4 9 0.06
3 Elliott Warriner 65 2 11 0.03
TM TEAM 105 0 1 0.00
2 Bob Alderfer 19 0 2 0.00
EASTERN MENNONITE... 105 89 256 0.85
Opponents........... 105 48 171 0.46
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Ben Yoder 101 259 2.56 8
7 Calen Hochstetler 105 252 2.40 5
4 Ethan Fry 96 231 2.41 3
1 Colten New 62 139 2.24 3
3 Elliott Warriner 65 122 1.88 1
6 Cory Parsons 56 120 2.14 1
10 Frankie Coto 105 57 0.54 1
9 Curtis Reesor 77 57 0.74 2
13 Justin Reesor 89 45 0.51 0
2 Bob Alderfer 19 34 1.79 1
EASTERN MENNONITE... 105 1316 12.53 25
Opponents........... 105 680 6.48 67
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 Calen Hochstetler 105 28 0.27
4 Ethan Fry 96 22 0.23
3 Elliott Warriner 65 29 0.45
1 Colten New 62 25 0.40
6 Cory Parsons 56 7 0.12
9 Curtis Reesor 77 3 0.04
10 Frankie Coto 105 0 0.00
TM TEAM 105 12 0.11
2 Bob Alderfer 19 2 0.11
11 Ben Yoder 101 0 0.00
13 Justin Reesor 89 0 0.00
EASTERN MENNONITE... 105 128 1.22
Opponents........... 105 57 0.54
Overall/Conference Stats
The Automated ScoreBook
Eastern Mennonite Overall/Conference Stats (as of Apr 09, 2008)
All matches
Overall record: 16-13 Conf: 5-1 Home: 8-3 Away: 4-6 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Ethan Fry........... 96 360 3.75 142 887 .246 15 0.16 9 35 3.89 9 70 .371 2 0.22
7 Calen Hochstetler... 105 339 3.23 142 773 .255 70 0.67 18 66 3.67 27 145 .269 8 0.44
10 Frankie Coto........ 105 269 2.56 66 521 .390 2 0.02 18 61 3.39 11 95 .526 0 0.00
13 Justin Reesor....... 89 208 2.34 58 396 .379 1 0.01 12 27 2.25 12 54 .278 0 0.00
9 Curtis Reesor....... 77 113 1.47 59 260 .208 4 0.05 15 23 1.53 14 50 .180 1 0.07
1 Colten New.......... 62 96 1.55 56 250 .160 6 0.10 9 17 1.89 14 44 .068 1 0.11
11 Ben Yoder........... 101 57 0.56 17 153 .261 1298 12.85 18 11 0.61 4 31 .226 236 13.11
3 Elliott Warriner.... 65 39 0.60 14 97 .258 6 0.09 15 15 1.00 4 32 .344 0 0.00
6 Cory Parsons........ 56 17 0.30 8 36 .250 5 0.09 15 9 0.60 4 22 .227 0 0.00
5 Matt Baroch......... 1 0 0.00 0 0 .000 0 0.00 -
2 Bob Alderfer........ 19 0 0.00 1 2 -.500 0 0.00 -
EASTERN MENNONITE... 105 1498 14.27 563 3375 .277 1407 13.40 18 264 14.67 99 543 .304 248 13.78
Opponents........... 105 813 7.74 448 2186 .167 751 7.15 18 95 5.28 83 320 .038 85 4.72
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ethan Fry........... 11 0.11 47 22 231 2.41 10 39 49 0.51 2 0.22 4 1 21 2.33 0 5 5 0.56
Calen Hochstetler... 19 0.18 64 28 252 2.40 10 43 53 0.50 12 0.67 14 5 43 2.39 2 7 9 0.50
Frankie Coto........ 13 0.12 38 0 57 0.54 28 94 122 1.16 3 0.17 13 0 8 0.44 7 13 20 1.11
Justin Reesor....... 18 0.20 24 0 45 0.51 19 84 103 1.16 1 0.08 5 0 4 0.33 1 21 22 1.83
Curtis Reesor....... 4 0.05 19 3 57 0.74 5 40 45 0.58 0 0.00 3 1 12 0.80 3 11 14 0.93
Colten New.......... 4 0.06 9 25 139 2.24 1 28 29 0.47 1 0.11 2 1 24 2.67 0 7 7 0.78
Ben Yoder........... 13 0.13 32 0 259 2.56 8 61 69 0.68 2 0.11 4 0 54 3.00 3 12 15 0.83
Elliott Warriner.... 2 0.03 11 29 122 1.88 0 4 4 0.06 1 0.07 2 9 31 2.07 0 1 1 0.07
Cory Parsons........ 5 0.09 9 7 120 2.14 0 4 4 0.07 5 0.33 4 2 31 2.07 0 3 3 0.20
Matt Baroch......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Bob Alderfer........ 0 0.00 2 2 34 1.79 0 0 0 0.00 -
TEAM................ 12 3
EASTERN MENNONITE... 89 0.85 256 128 1316 12.53 81 397 279.5 2.66 27 1.50 52 22 228 12.67 16 80 56.0 3.11
Opponents........... 48 0.46 171 57 680 6.48 41 194 138.0 1.31 7 0.39 27 16 85 4.72 9 22 20.0 1.11