D'Youville College vs Eastern Mennonite (Mar 21, 2009)
Volleyball Box Score
Volleyball Box Score
EMU Men's Volleyball 2009
D'Youville College vs #11 Eastern Mennonite
(Mar 21, 2009 at Harrisonburg, Va.)
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Adam Kaplewicz...... 5| 3 6 21 -.143| 7| 0 2| 1| 15| 0 3 0| 2
10 Brett Peters........ 5| 8 1 26 .269| 0| 0 0| 0| 5| 1 4 0| 0
13 Jeremy Sajdak....... 5| 5 3 16 .125| 52| 1 4| 0| 10| 0 5 0| 2
22 Matt Frey........... 5| 27 16 74 .149| 2| 0 5| 0| 13| 0 2 1| 0
23 Scott Ross.......... 5| 16 5 41 .268| 0| 1 2| 0| 9| 0 6 0| 1
39 Chris Gluc.......... 5| 6 4 21 .095| 1| 0 1| 1| 5| 0 1 0| 0
24 Danny Gittens....... 5| 0 1 1-1.000| 0| 0 0| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 36 200 .145| 62| 2 14| 3| 70| 1 21 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 6 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 43 .209 D'Youville College.. (2) 30 31 28 29 12 9-13
3 14 7 40 .175 Eastern Mennonite... (3) 26 29 30 31 15 14-15
4 15 11 59 .068
5 6 5 23 .043
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 John Bottles........ 2| 6 7 20 -.050| 0| 0 1| 0| 6| 0 0 0| 0
6 Chris Davidson...... 5| 9 6 27 .111| 1| 0 0| 0| 1| 1 5 1| 0
8 Nolan Prock......... 5| 2 3 8 -.125| 63| 1 4| 0| 13| 0 5 0| 2
10 Frankie Coto........ 3| 4 2 10 .200| 0| 0 0| 0| 2| 0 2 0| 0
11 Shane Holderby...... 5| 20 9 53 .208| 1| 1 0| 2| 7| 0 2 0| 0
15 Cody Kennedy........ 5| 18 7 42 .262| 0| 0 4| 0| 16| 0 4 0| 0
1 Cory Parsons........ 5| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0
3 Curtis Reesor....... 4| 3 5 12 -.167| 0| 1 1| 0| 7| 1 4 0| 0
9 John Reesor......... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
12 Kendall Garber...... 5| 7 1 16 .375| 0| 0 3| 0| 1| 1 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 40 188 .154| 66| 3 14| 2| 76| 3 29 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 19 11 45 .178 Site: Harrisonburg, Va. (Yoder Arena)
2 12 9 41 .073 Date: Mar 21, 2009 Attend: 187 Time: 2:04
3 14 8 36 .167 Referees: Terry Martin, Debbie McLamb
4 15 8 43 .163
5 9 4 23 .217
Volleyball Detailed Stats
Volleyball Detailed Stats
EMU Men's Volleyball 2009
D'Youville College vs #11 Eastern Mennonite
(Mar 21, 2009 at Harrisonburg, Va.)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Adam Kaplewicz...... 5| 3 6 21 -.143| 7 0 17 .412| 0 2 16 .875| 15 2| 0 3 0| 38 1 .974|
10 Brett Peters........ 5| 8 1 26 .269| 0 0 3 .000| 0 0 26 1.000| 5 0| 1 4 0| 0 0 .000|
13 Jeremy Sajdak....... 5| 5 3 16 .125| 52 3 160 .325| 1 4 22 .818| 10 2| 0 5 0| 0 0 .000|
22 Matt Frey........... 5| 27 16 74 .149| 2 0 8 .250| 0 5 17 .706| 13 0| 0 2 1| 26 0 1.000|
23 Scott Ross.......... 5| 16 5 41 .268| 0 0 7 .000| 1 2 27 .926| 9 1| 0 6 0| 1 0 1.000|
39 Chris Gluc.......... 5| 6 4 21 .095| 1 0 6 .167| 0 1 23 .957| 5 0| 0 1 0| 10 1 .909|
24 Danny Gittens....... 5| 0 1 1-1.000| 0 1 8 .000| 0 0 0 .000| 13 0| 0 0 0| 38 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 65 36 200 .145| 62 4 209 .297| 2 14 131 .893| 70 5| 1 21 1|113 3 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 6 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 43 .209 D'Youville College.. (2) 30 31 28 29 12 9-13
3 14 7 40 .175 Eastern Mennonite... (3) 26 29 30 31 15 14-15
4 15 11 59 .068
5 6 5 23 .043
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 John Bottles........ 2| 6 7 20 -.050| 0 0 1 .000| 0 1 9 .889| 6 0| 0 0 0| 12 0 1.000|
6 Chris Davidson...... 5| 9 6 27 .111| 1 0 2 .500| 0 0 0 .000| 1 0| 1 5 1| 0 0 .000|
8 Nolan Prock......... 5| 2 3 8 -.125| 63 6 175 .360| 1 4 31 .871| 13 2| 0 5 0| 0 0 .000|
10 Frankie Coto........ 3| 4 2 10 .200| 0 0 1 .000| 0 0 10 1.000| 2 0| 0 2 0| 0 0 .000|
11 Shane Holderby...... 5| 20 9 53 .208| 1 0 5 .200| 1 0 23 1.000| 7 0| 0 2 0| 30 2 .938|
15 Cody Kennedy........ 5| 18 7 42 .262| 0 0 4 .000| 0 4 13 .692| 16 0| 0 4 0| 0 0 .000|
1 Cory Parsons........ 5| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 20 0| 0 0 0| 51 0 1.000|
3 Curtis Reesor....... 4| 3 5 12 -.167| 0 0 7 .000| 1 1 19 .947| 7 0| 1 4 0| 20 0 1.000|
9 John Reesor......... 3| 0 0 0 .000| 0 0 1 .000| 0 1 10 .900| 3 0| 0 0 0| 0 0 .000|
12 Kendall Garber...... 5| 7 1 16 .375| 0 0 1 .000| 0 3 15 .800| 1 0| 1 7 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 69 40 188 .154| 66 7 203 .325| 3 14 130 .892| 76 2| 3 29 1|113 2 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 19 11 45 .178 Site: Harrisonburg, Va. (Yoder Arena)
2 12 9 41 .073 Date: Mar 21, 2009 Attend: 187 Time: 2:04
3 14 8 36 .167 Referees: Terry Martin, Debbie McLamb
4 15 8 43 .163
5 9 4 23 .217
Short Box Score
Short Box Score (Match)
EMU Men's Volleyball 2009
D'Youville College vs #11 Eastern Mennonite
(Mar 21, 2009 at Harrisonburg, Va.)
Eastern Mennonite def. D'Youville College 26-30,29-31,30-28,31-29,15-12
D'Youville College (9-13) (Kills-aces-blocks) - Matt Frey
27-0-2; Scott Ross 16-1-6; Brett Peters 8-0-5; Chris Gluc 6-0-1;
Jeremy Sajdak 5-1-5; Adam Kaplewicz 3-0-3; Totals 65-2-11.5. (Assists)
- Jeremy Sajdak 52. (Dig leaders) - Adam Kaplewicz 15; Danny Gittens
13; Matt Frey 13; Jeremy Sajdak 10; Scott Ross 9
Eastern Mennonite (14-15) (Kills-aces-blocks) - Shane Holderby
20-1-2; Cody Kennedy 18-0-4; Chris Davidson 9-0-6; Kendall Garber
7-0-8; John Bottles 6-0-0; Frankie Coto 4-0-2; Curtis Reesor 3-1-5;
Nolan Prock 2-1-5; Totals 69-3-17.5. (Assists) - Nolan Prock 63. (Dig
leaders) - Cory Parsons 20; Cody Kennedy 16; Nolan Prock 13
Site: Harrisonburg, Va. (Yoder Arena)
Date: Mar 21, 2009 Attend: 187 Time: 2:04
Referees: Terry Martin, Debbie McLamb