Eastern Mennonite vs Stevens (04/13/09)
Volleyball Box Score
Volleyball Box Score
EMU Men's Volleyball 2009
#13 Eastern Mennonite vs #6 Stevens (04/13/09 at Cambridge, Mass.)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cory Parsons........ 3| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0
3 Curtis Reesor....... 1| 1 0 3 .333| 0| 0 1| 3| 1| 0 0 0| 0
4 John Bottles........ 3| 5 1 10 .400| 0| 1 2| 4| 7| 0 0 0| 0
5 Patrick Fox......... 2| 4 7 16 -.188| 0| 0 1| 3| 1| 0 0 0| 0
6 Chris Davidson...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Justin Reesor....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Nolan Prock......... 3| 0 2 3 -.667| 30| 0 1| 0| 3| 0 0 0| 0
9 John Reesor......... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 Frankie Coto........ 3| 4 1 8 .375| 0| 0 5| 0| 0| 2 2 0| 0
12 Kendall Garber...... 3| 6 0 6 1.000| 0| 0 1| 0| 2| 0 0 0| 0
15 Cody Kennedy........ 3| 10 11 34 -.029| 0| 0 1| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 23 82 .098| 31| 2 14| 13| 25| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 31 .194 Eastern Mennonite... (0) 16 23 20 13-16
3 10 9 27 .037 Stevens............. (3) 30 30 30 22-6
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SteFan PremDas...... 3| 5 6 16 -.062| 1| 2 2| 1| 3| 0 3 0| 0
3 Tomas Bochicchio.... 3| 10 2 21 .381| 0| 3 2| 0| 6| 0 4 0| 0
15 Brandt Grobeis...... 3| 1 1 2 .000| 30| 1 2| 0| 1| 1 3 1| 0
16 Doug Reger.......... 3| 5 1 10 .400| 0| 0 0| 0| 2| 0 6 1| 0
19 Joe Trinsey......... 3| 8 1 15 .467| 2| 1 0| 0| 3| 0 0 1| 0
20 Michael Ozols....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
24 Michael Bertucci.... 3| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
30 Andrew Cranford..... 3| 9 5 16 .250| 0| 5 2| 0| 1| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 16 80 .275| 34| 13 9| 2| 24| 1 18 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 24 .167 Site: Cambridge, Mass. (Cage)
2 12 3 23 .391 Date: 04/13/09 Attend: 75 Time: 1:15
3 14 5 33 .273 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
EMU Men's Volleyball 2009
#13 Eastern Mennonite vs #6 Stevens (04/13/09 at Cambridge, Mass.)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cory Parsons........ 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 6 0| 0 0 0| 23 3 .885|
3 Curtis Reesor....... 1| 1 0 3 .333| 0 0 2 .000| 0 1 2 .500| 1 0| 0 0 0| 5 3 .625|
4 John Bottles........ 3| 5 1 10 .400| 0 0 1 .000| 1 2 11 .818| 7 0| 0 0 0| 29 4 .879|
5 Patrick Fox......... 2| 4 7 16 -.188| 0 0 2 .000| 0 1 5 .800| 1 0| 0 0 0| 10 3 .769|
6 Chris Davidson...... 1| 1 1 2 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Justin Reesor....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
8 Nolan Prock......... 3| 0 2 3 -.667| 30 2 74 .405| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000|
9 John Reesor......... 1| 0 0 0 .000| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 0| 0 0 .000|
10 Frankie Coto........ 3| 4 1 8 .375| 0 0 1 .000| 0 5 10 .500| 0 0| 2 2 0| 0 0 .000|
12 Kendall Garber...... 3| 6 0 6 1.000| 0 0 2 .000| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
15 Cody Kennedy........ 3| 10 11 34 -.029| 0 0 0 .000| 0 1 6 .833| 4 0| 0 2 0| 0 0 .000|
Totals.............. 3| 31 23 82 .098| 31 2 88 .352| 2 14 60 .767| 25 0| 2 4 0| 67 13 .837|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 31 .194 Eastern Mennonite... (0) 16 23 20 13-16
3 10 9 27 .037 Stevens............. (3) 30 30 30 22-6
Stevens | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SteFan PremDas...... 3| 5 6 16 -.062| 1 0 1 1.000| 2 2 13 .846| 3 0| 0 3 0| 14 1 .933|
3 Tomas Bochicchio.... 3| 10 2 21 .381| 0 0 1 .000| 3 2 16 .875| 6 0| 0 4 0| 16 0 1.000|
15 Brandt Grobeis...... 3| 1 1 2 .000| 30 1 64 .469| 1 2 14 .857| 1 0| 1 3 1| 1 0 1.000|
16 Doug Reger.......... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 1| 0 0 .000|
19 Joe Trinsey......... 3| 8 1 15 .467| 2 0 3 .667| 1 0 12 1.000| 3 0| 0 0 1| 0 0 .000|
20 Michael Ozols....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 6 1 .857|
24 Michael Bertucci.... 3| 0 0 0 .000| 1 0 4 .250| 1 1 15 .933| 5 0| 0 0 0| 7 0 1.000|
30 Andrew Cranford..... 3| 9 5 16 .250| 0 0 0 .000| 5 2 19 .895| 1 0| 0 2 1| 0 0 .000|
Totals.............. 3| 38 16 80 .275| 34 1 74 .459| 13 9 89 .899| 24 0| 1 18 4| 44 2 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 24 .167 Site: Cambridge, Mass. (Cage)
2 12 3 23 .391 Date: 04/13/09 Attend: 75 Time: 1:15
3 14 5 33 .273 Referees:
Short Box Score
Short Box Score (Match)
EMU Men's Volleyball 2009
#13 Eastern Mennonite vs #6 Stevens (04/13/09 at Cambridge, Mass.)
Stevens def. Eastern Mennonite 30-16,30-23,30-20
Eastern Mennonite (13-16) (Kills-aces-blocks) - Cody Kennedy
10-0-2; Kendall Garber 6-0-0; John Bottles 5-1-0; Frankie Coto 4-0-4;
Patrick Fox 4-0-0; Curtis Reesor 1-0-0; Chris Davidson 1-0-0; John
Reesor 0-1-0; Totals 31-2-4.0. (Assists) - Nolan Prock 30. (Dig
leaders) - John Bottles 7; Cory Parsons 6
Stevens (22-6) (Kills-aces-blocks) - Tomas Bochicchio 10-3-4;
Andrew Cranford 9-5-2; Joe Trinsey 8-1-0; SteFan PremDas 5-2-3; Doug
Reger 5-0-6; Brandt Grobeis 1-1-4; Michael Bertucci 0-1-0; Totals
38-13-10.0. (Assists) - Brandt Grobeis 30. (Dig leaders) - Tomas
Bochicchio 6; Michael Bertucci 5
Site: Cambridge, Mass. (Cage)
Date: 04/13/09 Attend: 75 Time: 1:15
Referees: