Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
EMU Men's Volleyball 2009
Eastern Mennonite Overall Team Statistics (as of Apr 03, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1540 949
Errors...................... 708 459
Total Attacks............... 3814 2342
Attack Pct.................. .218 .209
Kills/Game.................. 12.5 7.7
SET...........................
Assists..................... 1363 873
Assists/Game................ 11.1 7.1
SERVE.........................
Aces........................ 128 114
Errors...................... 349 233
Aces/Game................... 1.0 0.9
SERVE RECEPTIONS..............
Errors...................... 251 74
Errors/Game................. 2.0 0.6
DEFENSE.......................
Digs........................ 1518 783
Digs/Game................... 12.3 6.4
BLOCKING......................
Block Solo.................. 104 57
Block Assist................ 495 187
Total Blocks................ 351.5 150.5
Blocks Per Game............. 2.9 1.2
Block Errors................ 99 30
BALL HANDLING ERRORS.......... 35 37
ATTENDANCE....................
Total....................... 2363 162
Dates/Avg Per Date.......... 10/236 8/20
Neutral site #/Avg.......... 14/18
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 6 4 4 - 14
Opponents........... 0 0 8 5 5 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 14 11 17 11 4 - 57
Opponents........... 18 21 15 7 5 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 854 823 876 493 121 - 3167
Opponents........... 870 890 876 482 122 - 3240
Overall Individual Statistics
EMU Men's Volleyball 2009
Eastern Mennonite Overall Individual Statistics (as of Apr 03, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Cody Kennedy 102 28- 343 3.36 156 797 .235 6 0.06 8 0.08 39
10 Frankie Coto 115 31- 218 1.90 71 490 .300 9 0.08 14 0.12 60
7 Justin Reesor 97 26- 205 2.11 68 449 .305 6 0.06 20 0.21 30
11 Shane Holderby 106 28- 198 1.87 92 508 .209 818 7.72 32 0.30 59
4 John Bottles 73 24- 144 1.97 93 397 .128 10 0.14 14 0.19 39
6 Chris Davidson 53 21- 89 1.68 42 219 .215 5 0.09 0 0.00 6
16 Austin Jones 44 15- 88 2.00 35 222 .239 5 0.11 2 0.05 10
3 Curtis Reesor 75 28- 86 1.15 61 272 .092 4 0.05 5 0.07 19
8 Nolan Prock 109 32- 55 0.50 34 157 .134 453 4.16 13 0.12 42
12 Kendall Garber 45 17- 52 1.16 7 94 .479 1 0.02 10 0.22 23
5 Patrick Fox 21 9- 28 1.33 26 102 .020 1 0.05 1 0.05 2
9 John Reesor 28 15- 18 0.64 16 64 .031 0 0.00 2 0.07 9
14 Francis Sims 9 6- 12 1.33 4 29 .276 0 0.00 0 0.00 0
1 Cory Parsons 111 29- 3 0.03 2 9 .111 34 0.31 2 0.02 2
13 Seann Lanning 41 16- 1 0.02 1 5 .000 9 0.22 5 0.12 7
2 David Backus 2 2- 0 0.00 0 0 .000 1 0.50 0 0.00 0
EASTERN MENNONITE... 123 32- 1540 12.52 708 3814 .218 1363 11.08 128 1.04 349
Opponents........... 123 18- 949 7.72 459 2342 .209 873 7.10 114 0.93 233
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Cody Kennedy 102 1 197 1.93 2 47 49 0.48 6 3
10 Frankie Coto 115 8 71 0.62 29 126 155 1.35 22 4
7 Justin Reesor 97 2 44 0.45 26 89 115 1.19 18 0
11 Shane Holderby 106 10 219 2.07 18 71 89 0.84 20 5
4 John Bottles 73 29 126 1.73 5 14 19 0.26 3 0
6 Chris Davidson 53 0 37 0.70 10 31 41 0.77 8 0
16 Austin Jones 44 32 52 1.18 2 23 25 0.57 9 0
3 Curtis Reesor 75 57 110 1.47 7 40 47 0.63 7 0
8 Nolan Prock 109 24 185 1.70 1 20 21 0.19 1 19
12 Kendall Garber 45 0 19 0.42 3 17 20 0.44 1 1
5 Patrick Fox 21 11 15 0.71 0 9 9 0.43 2 0
9 John Reesor 28 3 17 0.61 0 4 4 0.14 1 1
14 Francis Sims 9 0 4 0.44 1 4 5 0.56 0 0
1 Cory Parsons 111 39 331 2.98 0 0 0 0.00 0 1
13 Seann Lanning 41 11 91 2.22 0 0 0 0.00 0 1
2 David Backus 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 24
EASTERN MENNONITE... 123 251 1518 12.34 104 495 351.5 2.86 99 35
Opponents........... 123 74 783 6.37 57 187 150.5 1.22 30 37
Category Leaders
EMU Men's Volleyball 2009
Eastern Mennonite Category Leaders (as of Apr 03, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 Cody Kennedy 102 343 3.36 156 797 .235
10 Frankie Coto 115 218 1.90 71 490 .300
7 Justin Reesor 97 205 2.11 68 449 .305
11 Shane Holderby 106 198 1.87 92 508 .209
4 John Bottles 73 144 1.97 93 397 .128
6 Chris Davidson 53 89 1.68 42 219 .215
16 Austin Jones 44 88 2.00 35 222 .239
3 Curtis Reesor 75 86 1.15 61 272 .092
8 Nolan Prock 109 55 0.50 34 157 .134
12 Kendall Garber 45 52 1.16 7 94 .479
5 Patrick Fox 21 28 1.33 26 102 .020
9 John Reesor 28 18 0.64 16 64 .031
14 Francis Sims 9 12 1.33 4 29 .276
1 Cory Parsons 111 3 0.03 2 9 .111
13 Seann Lanning 41 1 0.02 1 5 .000
EASTERN MENNONITE... 123 1540 12.52 708 3814 .218
Opponents........... 123 949 7.72 459 2342 .209
## SET (by A) G A A/Game
---------------------------------------
11 Shane Holderby 106 818 7.72
8 Nolan Prock 109 453 4.16
1 Cory Parsons 111 34 0.31
4 John Bottles 73 10 0.14
10 Frankie Coto 115 9 0.08
13 Seann Lanning 41 9 0.22
15 Cody Kennedy 102 6 0.06
7 Justin Reesor 97 6 0.06
6 Chris Davidson 53 5 0.09
16 Austin Jones 44 5 0.11
3 Curtis Reesor 75 4 0.05
2 David Backus 2 1 0.50
TM TEAM 123 1 0.01
5 Patrick Fox 21 1 0.05
12 Kendall Garber 45 1 0.02
14 Francis Sims 9 0 0.00
9 John Reesor 28 0 0.00
EASTERN MENNONITE... 123 1363 11.08
Opponents........... 123 873 7.10
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Frankie Coto 115 29 126 155.0 1.35 22
7 Justin Reesor 97 26 89 115.0 1.19 18
11 Shane Holderby 106 18 71 89.0 0.84 20
15 Cody Kennedy 102 2 47 49.0 0.48 6
3 Curtis Reesor 75 7 40 47.0 0.63 7
6 Chris Davidson 53 10 31 41.0 0.77 8
16 Austin Jones 44 2 23 25.0 0.57 9
8 Nolan Prock 109 1 20 21.0 0.19 1
12 Kendall Garber 45 3 17 20.0 0.44 1
4 John Bottles 73 5 14 19.0 0.26 3
5 Patrick Fox 21 0 9 9.0 0.43 2
14 Francis Sims 9 1 4 5.0 0.56 0
9 John Reesor 28 0 4 4.0 0.14 1
1 Cory Parsons 111 0 0 0.0 0.00 0
13 Seann Lanning 41 0 0 0.0 0.00 0
EASTERN MENNONITE... 123 104 495 351.5 2.86 99
Opponents........... 123 57 187 150.5 1.22 30
## KILL (by K) G K K/Game
----------------------------------------
15 Cody Kennedy 102 343 3.36
10 Frankie Coto 115 218 1.90
7 Justin Reesor 97 205 2.11
11 Shane Holderby 106 198 1.87
4 John Bottles 73 144 1.97
6 Chris Davidson 53 89 1.68
16 Austin Jones 44 88 2.00
3 Curtis Reesor 75 86 1.15
8 Nolan Prock 109 55 0.50
12 Kendall Garber 45 52 1.16
5 Patrick Fox 21 28 1.33
9 John Reesor 28 18 0.64
14 Francis Sims 9 12 1.33
1 Cory Parsons 111 3 0.03
13 Seann Lanning 41 1 0.02
EASTERN MENNONITE... 123 1540 12.52
Opponents........... 123 949 7.72
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Shane Holderby 106 32 59 0.30
7 Justin Reesor 97 20 30 0.21
10 Frankie Coto 115 14 60 0.12
4 John Bottles 73 14 39 0.19
8 Nolan Prock 109 13 42 0.12
12 Kendall Garber 45 10 23 0.22
15 Cody Kennedy 102 8 39 0.08
13 Seann Lanning 41 5 7 0.12
3 Curtis Reesor 75 5 19 0.07
9 John Reesor 28 2 9 0.07
16 Austin Jones 44 2 10 0.05
1 Cory Parsons 111 2 2 0.02
5 Patrick Fox 21 1 2 0.05
6 Chris Davidson 53 0 6 0.00
TM TEAM 123 0 2 0.00
14 Francis Sims 9 0 0 0.00
EASTERN MENNONITE... 123 128 349 1.04
Opponents........... 123 114 233 0.93
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Cory Parsons 111 331 2.98 1
11 Shane Holderby 106 219 2.07 5
15 Cody Kennedy 102 197 1.93 3
8 Nolan Prock 109 185 1.70 19
4 John Bottles 73 126 1.73 0
3 Curtis Reesor 75 110 1.47 0
13 Seann Lanning 41 91 2.22 1
10 Frankie Coto 115 71 0.62 4
16 Austin Jones 44 52 1.18 0
7 Justin Reesor 97 44 0.45 0
6 Chris Davidson 53 37 0.70 0
12 Kendall Garber 45 19 0.42 1
9 John Reesor 28 17 0.61 1
5 Patrick Fox 21 15 0.71 0
14 Francis Sims 9 4 0.44 0
EASTERN MENNONITE... 123 1518 12.34 35
Opponents........... 123 783 6.37 37
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Cory Parsons 111 39 0.35
4 John Bottles 73 29 0.40
3 Curtis Reesor 75 57 0.76
8 Nolan Prock 109 24 0.22
11 Shane Holderby 106 10 0.09
13 Seann Lanning 41 11 0.27
16 Austin Jones 44 32 0.73
5 Patrick Fox 21 11 0.52
TM TEAM 123 24 0.20
10 Frankie Coto 115 8 0.07
9 John Reesor 28 3 0.11
7 Justin Reesor 97 2 0.02
6 Chris Davidson 53 0 0.00
15 Cody Kennedy 102 1 0.01
14 Francis Sims 9 0 0.00
EASTERN MENNONITE... 123 251 2.04
Opponents........... 123 74 0.60
Overall/Conference Stats
EMU Men's Volleyball 2009
Eastern Mennonite Overall/Conference Stats (as of Apr 03, 2009)
All matches
Overall record: 14-18 Conf: 5-2 Home: 7-3 Away: 3-5 Neutral: 4-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Cody Kennedy........ 102 343 3.36 156 797 .235 6 0.06 19 69 3.63 37 161 .199 0 0.00
10 Frankie Coto........ 115 218 1.90 71 490 .300 9 0.08 20 41 2.05 14 89 .303 2 0.10
7 Justin Reesor....... 97 205 2.11 68 449 .305 6 0.06 19 38 2.00 10 87 .322 1 0.05
11 Shane Holderby...... 106 198 1.87 92 508 .209 818 7.72 22 36 1.64 10 79 .329 229 10.41
4 John Bottles........ 73 144 1.97 93 397 .128 10 0.14 15 35 2.33 24 87 .126 8 0.53
6 Chris Davidson...... 53 89 1.68 42 219 .215 5 0.09 7 9 1.29 7 33 .061 0 0.00
16 Austin Jones........ 44 88 2.00 35 222 .239 5 0.11 15 33 2.20 15 71 .254 2 0.13
3 Curtis Reesor....... 75 86 1.15 61 272 .092 4 0.05 11 14 1.27 12 52 .038 0 0.00
8 Nolan Prock......... 109 55 0.50 34 157 .134 453 4.16 20 7 0.35 6 28 .036 40 2.00
12 Kendall Garber...... 45 52 1.16 7 94 .479 1 0.02 11 16 1.45 3 33 .394 0 0.00
5 Patrick Fox......... 21 28 1.33 26 102 .020 1 0.05 6 10 1.67 8 39 .051 1 0.17
9 John Reesor......... 28 18 0.64 16 64 .031 0 0.00 5 6 1.20 4 13 .154 0 0.00
14 Francis Sims........ 9 12 1.33 4 29 .276 0 0.00 3 5 1.67 1 10 .400 0 0.00
1 Cory Parsons........ 111 3 0.03 2 9 .111 34 0.31 19 1 0.05 1 3 .000 10 0.53
13 Seann Lanning....... 41 1 0.02 1 5 .000 9 0.22 14 0 0.00 1 2 -.500 5 0.36
2 David Backus........ 2 0 0.00 0 0 .000 1 0.50 1 0 0.00 0 0 .000 1 1.00
EASTERN MENNONITE... 123 1540 12.52 708 3814 .218 1363 11.08 24 320 13.33 153 787 .212 300 12.50
Opponents........... 123 949 7.72 459 2342 .209 873 7.10 24 253 10.54 158 717 .132 238 9.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Cody Kennedy........ 8 0.08 39 1 197 1.93 2 47 49 0.48 1 0.05 7 1 34 1.79 0 16 16 0.84
Frankie Coto........ 14 0.12 60 8 71 0.62 29 126 155 1.35 3 0.15 14 0 11 0.55 2 33 35 1.75
Justin Reesor....... 20 0.21 30 2 44 0.45 26 89 115 1.19 7 0.37 8 0 7 0.37 2 24 26 1.37
Shane Holderby...... 32 0.30 59 10 219 2.07 18 71 89 0.84 8 0.36 14 0 38 1.73 3 15 18 0.82
John Bottles........ 14 0.19 39 29 126 1.73 5 14 19 0.26 4 0.27 8 4 29 1.93 1 4 5 0.33
Chris Davidson...... 0 0.00 6 0 37 0.70 10 31 41 0.77 0 0.00 2 0 9 1.29 2 7 9 1.29
Austin Jones........ 2 0.05 10 32 52 1.18 2 23 25 0.57 0 0.00 2 6 15 1.00 1 11 12 0.80
Curtis Reesor....... 5 0.07 19 57 110 1.47 7 40 47 0.63 0 0.00 6 5 11 1.00 2 9 11 1.00
Nolan Prock......... 13 0.12 42 24 185 1.70 1 20 21 0.19 0 0.00 8 2 29 1.45 1 2 3 0.15
Kendall Garber...... 10 0.22 23 0 19 0.42 3 17 20 0.44 1 0.09 5 0 5 0.45 1 6 7 0.64
Patrick Fox......... 1 0.05 2 11 15 0.71 0 9 9 0.43 0 0.00 1 2 5 0.83 0 1 1 0.17
John Reesor......... 2 0.07 9 3 17 0.61 0 4 4 0.14 0 0.00 2 0 1 0.20 0 1 1 0.20
Francis Sims........ 0 0.00 0 0 4 0.44 1 4 5 0.56 0 0.00 0 0 1 0.33 1 3 4 1.33
Cory Parsons........ 2 0.02 2 39 331 2.98 0 0 0 0.00 2 0.11 0 3 62 3.26 0 0 0 0.00
Seann Lanning....... 5 0.12 7 11 91 2.22 0 0 0 0.00 3 0.21 4 3 25 1.79 0 0 0 0.00
David Backus........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 24 10
EASTERN MENNONITE... 128 1.04 349 251 1518 12.34 104 495 351.5 2.86 29 1.21 83 36 282 11.75 16 132 82.0 3.42
Opponents........... 114 0.93 233 74 783 6.37 57 187 150.5 1.22 31 1.29 69 27 243 10.12 17 42 38.0 1.58