| For EMUMVB: Colten New; John Barry; Justin Reesor; Alex Rivero; Frankie Coto; Cody Kennedy; libero Nolan Prock. |
| For MOCM: Noel Garcia; Adam Miracle; Alex Hoekstra; Christiaan Rombaut; Jose Lanier; Camilo Guerci; libero Felix Reimundo. |
| 0-1 | Point EMUMVB - (Jose Lanier) Kill by Cody Kennedy (from John Barry). | so |
| 1-1 | Point MOCM - (John Barry) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 1-2 | Point EMUMVB - (Noel Garcia) Kill by Alex Rivero (from John Barry). | so |
| 2-2 | Point MOCM - (Alex Rivero) Service error. | so |
| 2-3 | Point EMUMVB - (Alex Hoekstra) Kill by Frankie Coto (from John Barry). | so |
| 2-4 | Point EMUMVB - (Frankie Coto) Kill by Alex Rivero (from Justin Reesor). |
| 3-4 | Point MOCM - (Frankie Coto) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 3-5 | Point EMUMVB - (Camilo Guerci) Kill by Colten New (from John Barry). | so |
| 4-5 | Point MOCM - (Cody Kennedy) Kill by Jose Lanier (from Alex Hoekstra). | so |
| 4-6 | Point EMUMVB - (Adam Miracle) Kill by Justin Reesor (from John Barry). | so |
| 5-6 | Point MOCM - (Colten New) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 6-6 | Point MOCM - (Christiaan Rombaut) Attack error by Alex Rivero. |
| 7-6 | Point MOCM - (Christiaan Rombaut) Attack error by Cody Kennedy (block by Jose Lanier). |
| 7-7 | Point EMUMVB - (Christiaan Rombaut) Kill by Cody Kennedy (from John Barry). | so |
| 8-7 | Point MOCM - (Justin Reesor) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 9-7 | Point MOCM - (Jose Lanier) Service ace (Cody Kennedy). |
| 9-8 | Point EMUMVB - (Jose Lanier) Service error. | so |
| 10-8 | Point MOCM - (John Barry) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 10-9 | Point EMUMVB - (Noel Garcia) Kill by Frankie Coto (from John Barry). | so |
| 10-10 | Point EMUMVB - (Alex Rivero) Service ace (Felix Reimundo). |
| 11-10 | Point MOCM - (Alex Rivero) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 11-11 | Point EMUMVB - (Alex Hoekstra) Kill by Colten New (from John Barry). | so |
| 12-11 | Point MOCM - (Frankie Coto) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 12-12 | Point EMUMVB - (Camilo Guerci) Attack error by Noel Garcia (block by Kendall Garber; Alex Rivero; Kendall Garber). | so |
| 12-13 | Point EMUMVB - (Camilo Guerci) Kill by Alex Rivero (from John Barry). | so |
| 12-14 | Point EMUMVB - (Cody Kennedy) Attack error by Camilo Guerci. |
| 13-14 | Point MOCM - (Cody Kennedy) Service error. | so |
| 14-14 | Point MOCM - (Adam Miracle) Kill by Jose Lanier (from Alex Hoekstra). |
| 15-14 | Point MOCM - (Colten New) Kill by Jose Lanier (from Alex Hoekstra). | so |
| 16-14 | Point MOCM - (Christiaan Rombaut) Bad set by John Barry. |
| 17-14 | Point MOCM - (Christiaan Rombaut) Attack error by Alex Rivero. |
| 18-14 | Point MOCM - (Christiaan Rombaut) Attack error by Alex Rivero. |
| Timeout Eastern Mennonite. |
| 18-15 | Point EMUMVB - (Christiaan Rombaut) Bad set by Christiaan Rombaut. | so |
| 18-16 | Point EMUMVB - (Justin Reesor) Kill by Alex Rivero (from John Barry). |
| 18-17 | Point EMUMVB - (Justin Reesor) Attack error by Noel Garcia. |
| 19-17 | Point MOCM - (Justin Reesor) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 19-18 | Point EMUMVB - (Jose Lanier) Service error. | so |
| 20-18 | Point MOCM - (John Barry) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 21-18 | Point MOCM - (Noel Garcia) Kill by Adam Miracle. |
| 21-19 | Point EMUMVB - (Noel Garcia) Kill by Cody Kennedy (from John Barry). | so |
| 21-20 | Point EMUMVB - (Alex Rivero) Service ace (TEAM). |
| 22-20 | Point MOCM - (Alex Rivero) Service error. | so |
| 22-21 | Point EMUMVB - (Alex Hoekstra) Kill by Alex Rivero (from John Barry). | so |
| 23-21 | Point MOCM - (Frankie Coto) Service error. | so |
| 23-22 | Point EMUMVB - (Camilo Guerci) Kill by Justin Reesor (from John Barry). | so |
| 24-22 | Point MOCM - (Cody Kennedy) Attack error by Cody Kennedy (block by Jose Lanier; Noel Garcia; Alex Hoekstra). | so |
| 24-23 | Point EMUMVB - (Adam Miracle) Attack error by Noel Garcia. | so |
| 24-24 | Point EMUMVB - (Colten New) Kill by Colten New (from John Barry). |
| 25-24 | Point MOCM - (Colten New) Kill by Jose Lanier (from Alex Hoekstra). | so |
| 25-25 | Point EMUMVB - (Christiaan Rombaut) Attack error by Christiaan Rombaut. | so |
| 26-25 | Point MOCM - (Justin Reesor) Service error. | so |
| 26-26 | Point EMUMVB - (Jose Lanier) Service error. | so |
| 26-27 | Point EMUMVB - (John Barry) Service ace (Christiaan Rombaut). |
| Timeout Mount Olive. |
| 26-28 | Point EMUMVB - (John Barry) Service ace (TEAM). |
| 27-28 | Point MOCM - (John Barry) Kill by Noel Garcia (from Christiaan Rombaut). | so |
| 28-28 | Point MOCM - (Noel Garcia) Attack error by Cody Kennedy. |
| 28-29 | Point EMUMVB - (Noel Garcia) Service error. | so |
| 29-29 | Point MOCM - (Alex Rivero) Service error. | so |
| 29-30 | Point EMUMVB - (Alex Hoekstra) Kill by Cody Kennedy (from John Barry). | so |
| 30-30 | Point MOCM - (Frankie Coto) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 30-31 | Point EMUMVB - (Camilo Guerci) Attack error by Jose Lanier. | so |
| 31-31 | Point MOCM - (Cody Kennedy) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 32-31 | Point MOCM - (Adam Miracle) Kill by Jose Lanier. |
| Timeout Eastern Mennonite. |
| 33-31 | Point MOCM - (Adam Miracle) Attack error by Colten New (block by Christiaan Rombaut; Camilo Guerci). |
| 0-1 | Point EMUMVB - (John Barry) Attack error by Noel Garcia. |
| 0-2 | Point EMUMVB - (John Barry) Kill by Alex Rivero. |
| 1-2 | Point MOCM - (John Barry) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 1-3 | Point EMUMVB - (Noel Garcia) Kill by Alex Rivero (from John Barry). | so |
| 2-3 | Point MOCM - (Alex Rivero) Service error. | so |
| 3-3 | Point MOCM - (Alex Hoekstra) Attack error by Colten New (block by Christiaan Rombaut). |
| 4-3 | Point MOCM - (Alex Hoekstra) Kill by Christiaan Rombaut (from Alex Hoekstra). |
| 4-4 | Point EMUMVB - (Alex Hoekstra) Kill by Colten New (from John Barry). | so |
| 4-5 | Point EMUMVB - (Justin Reesor) Attack error by Christiaan Rombaut (block by Cody Kennedy; Frankie Coto). |
| 5-5 | Point MOCM - (Justin Reesor) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 6-5 | Point MOCM - (Camilo Guerci) Attack error by Frankie Coto (block by Jose Lanier; Christiaan Rombaut). |
| 6-6 | Point EMUMVB - (Camilo Guerci) Service error. | so |
| 6-7 | Point EMUMVB - (Cody Kennedy) Attack error by Adam Miracle (block by Colten New). |
| 7-7 | Point MOCM - (Cody Kennedy) Attack error by Cody Kennedy (block by Jose Lanier; Adam Miracle). | so |
| 8-7 | Point MOCM - (Adam Miracle) Attack error by Frankie Coto (block by Jose Lanier). |
| 9-7 | Point MOCM - (Adam Miracle) Service ace (Nolan Prock). |
| 9-8 | Point EMUMVB - (Adam Miracle) Kill by Cody Kennedy (from John Barry). | so |
| 10-8 | Point MOCM - (Colten New) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 10-9 | Point EMUMVB - (Christiaan Rombaut) Service error. | so |
| 11-9 | Point MOCM - (Frankie Coto) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 11-10 | Point EMUMVB - (Jose Lanier) Service error. | so |
| 12-10 | Point MOCM - (John Barry) Service error. | so |
| 13-10 | Point MOCM - (Noel Garcia) Service ace (John Barry). |
| 13-11 | Point EMUMVB - (Noel Garcia) Attack error by Camilo Guerci (block by Alex Rivero). | so |
| 14-11 | Point MOCM - (Alex Rivero) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 14-12 | Point EMUMVB - (Alex Hoekstra) Kill by Justin Reesor (from John Barry). | so |
| 15-12 | Point MOCM - (Justin Reesor) Service error. | so |
| 16-12 | Point MOCM - (Camilo Guerci) Attack error by Cody Kennedy (block by Jose Lanier; Adam Miracle). |
| 16-13 | Point EMUMVB - (Camilo Guerci) Service error. | so |
| 16-14 | Point EMUMVB - (Cody Kennedy) Attack error by Adam Miracle. |
| 17-14 | Point MOCM - (Cody Kennedy) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 17-15 | Point EMUMVB - (Adam Miracle) Kill by Frankie Coto (from John Barry). | so |
| 18-15 | Point MOCM - (Colten New) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 18-16 | Point EMUMVB - (Christiaan Rombaut) Kill by Alex Rivero (from John Barry). | so |
| 18-17 | Point EMUMVB - (Frankie Coto) Attack error by Christiaan Rombaut. |
| 18-18 | Point EMUMVB - (Frankie Coto) Attack error by Jose Lanier (block by Justin Reesor). |
| Timeout Mount Olive. |
| 18-19 | Point EMUMVB - (Frankie Coto) Service ace (Felix Reimundo). |
| 19-19 | Point MOCM - (Frankie Coto) Service error. | so |
| 19-20 | Point EMUMVB - (Jose Lanier) Attack error by Noel Garcia (block by John Barry; Justin Reesor). | so |
| 19-21 | Point EMUMVB - (John Barry) Kill by Cody Kennedy (from John Barry). |
| 20-21 | Point MOCM - (John Barry) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 21-21 | Point MOCM - (Noel Garcia) Attack error by Justin Reesor (block by Camilo Guerci). |
| 21-22 | Point EMUMVB - (Noel Garcia) Kill by Cody Kennedy (from John Barry). | so |
| 22-22 | Point MOCM - (Alex Rivero) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 22-23 | Point EMUMVB - (Alex Hoekstra) Kill by Alex Rivero (from John Barry). | so |
| 23-23 | Point MOCM - (Justin Reesor) Kill by Camilo Guerci (from Alex Hoekstra). | so |
| 23-24 | Point EMUMVB - (Camilo Guerci) Attack error by Jose Lanier (block by Frankie Coto). | so |
| Timeout Mount Olive. |
| 23-25 | Point EMUMVB - (Cody Kennedy) Service ace (Felix Reimundo). |
| 24-25 | Point MOCM - (Cody Kennedy) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 25-25 | Point MOCM - (Adam Miracle) Service ace (Nolan Prock). |
| 25-26 | Point EMUMVB - (Adam Miracle) Service error. | so |
| 25-27 | Point EMUMVB - (Colten New) Service ace (Adam Miracle). |
| 26-27 | Point MOCM - (Colten New) Attack error by Alex Rivero (block by Jose Lanier; Christiaan Rombaut). | so |
| 27-27 | Point MOCM - (Christiaan Rombaut) Kill by Noel Garcia (from Alex Hoekstra). |
| 27-28 | Point EMUMVB - (Christiaan Rombaut) Kill by Colten New (from John Barry). | so |
| 28-28 | Point MOCM - (Frankie Coto) Kill by Jose Lanier (from Alex Hoekstra). | so |
| 29-28 | Point MOCM - (Jose Lanier) Attack error by Justin Reesor. |
| Timeout Eastern Mennonite. |
| 30-28 | Point MOCM - (Jose Lanier) Attack error by Justin Reesor (block by Alex Hoekstra; Jose Lanier). |
| 1-0 | Point MOCM - (Jose Lanier) Attack error by Colten New. |
| 1-1 | Point EMUMVB - (Jose Lanier) Service error. | so |
| For EMUMVB: Kendall Garber; John Grove; Chris Moise. |
| 1-2 | Point EMUMVB - (Nolan Prock) Kill by Justin Reesor. |
| 2-2 | Point MOCM - (Nolan Prock) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 2-3 | Point EMUMVB - (Noel Garcia) Kill by John Grove (from Nolan Prock). | so |
| For EMUMVB: Patrick Fox. |
| 3-3 | Point MOCM - (Patrick Fox) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 3-4 | Point EMUMVB - (Alex Hoekstra) Kill by Colten New (from Chris Moise). | so |
| Timeout Mount Olive. |
| 4-4 | Point MOCM - (Justin Reesor) Service error. | so |
| 4-5 | Point EMUMVB - (Camilo Guerci) Kill by Chris Moise (from Nolan Prock). | so |
| 5-5 | Point MOCM - (Chris Moise) Attack error by Chris Moise (block by Jose Lanier). | so |
| 6-5 | Point MOCM - (Adam Miracle) Kill by Noel Garcia (from Alex Hoekstra). |
| 6-6 | Point EMUMVB - (Adam Miracle) Kill by Colten New (from Nolan Prock). | so |
| 7-6 | Point MOCM - (Colten New) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 8-6 | Point MOCM - (Christiaan Rombaut) Service ace (Colten New). |
| 9-6 | Point MOCM - (Christiaan Rombaut) Attack error by Frankie Coto (block by Jose Lanier; Noel Garcia). |
| 9-7 | Point EMUMVB - (Christiaan Rombaut) Kill by Frankie Coto (from Nolan Prock). | so |
| 10-7 | Point MOCM - (Frankie Coto) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 10-8 | Point EMUMVB - (Jose Lanier) Kill by Justin Reesor (from Nolan Prock). | so |
| 11-8 | Point MOCM - (Nolan Prock) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 12-8 | Point MOCM - (Noel Garcia) Service ace (John Grove). |
| Timeout Eastern Mennonite. |
| 12-9 | Point EMUMVB - (Noel Garcia) Attack error by Adam Miracle. | so |
| 13-9 | Point MOCM - (Patrick Fox) Service error. | so |
| 14-9 | Point MOCM - (Alex Hoekstra) Attack error by Justin Reesor (block by Adam Miracle; Camilo Guerci). |
| 14-10 | Point EMUMVB - (Alex Hoekstra) Kill by Justin Reesor (from Nolan Prock). | so |
| 15-10 | Point MOCM - (Brian Stenson) Kill by Christiaan Rombaut (from Alex Hoekstra). | so |
| 15-11 | Point EMUMVB - (Camilo Guerci) Kill by Chris Moise (from Nolan Prock). | so |
| 16-11 | Point MOCM - (Chris Moise) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 16-12 | Point EMUMVB - (Adam Miracle) Service error. | so |
| 17-12 | Point MOCM - (Colten New) Kill by Noel Garcia. | so |
| 18-12 | Point MOCM - (Christiaan Rombaut) Attack error by Chris Moise. |
| 19-12 | Point MOCM - (Christiaan Rombaut) Service ace (Chris Moise). |
| 19-13 | Point EMUMVB - (Christiaan Rombaut) Kill by John Grove (from Nolan Prock). | so |
| 20-13 | Point MOCM - (Frankie Coto) Attack error by John Grove. | so |
| 21-13 | Point MOCM - (Jose Lanier) Kill by Camilo Guerci (from Alex Hoekstra). |
| 22-13 | Point MOCM - (Jose Lanier) Kill by Noel Garcia. |
| For MOCM: Giora Sela. |
| 22-14 | Point EMUMVB - (Jose Lanier) Service error. | so |
| 22-15 | Point EMUMVB - (Nolan Prock) Attack error by Christiaan Rombaut. |
| 23-15 | Point MOCM - (Nolan Prock) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 24-15 | Point MOCM - (Noel Garcia) Attack error by Chris Moise. |
| 24-16 | Point EMUMVB - (Noel Garcia) Service error. | so |
| 24-17 | Point EMUMVB - (Patrick Fox) Attack error by Giora Sela. |
| 24-18 | Point EMUMVB - (Adam Miracle) Attack error by Adam Miracle. | so |
| 25-18 | Point MOCM - (Patrick Fox) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 25-19 | Point EMUMVB - (Alex Hoekstra) Kill by Justin Reesor. | so |
| 26-19 | Point MOCM - (Justin Reesor) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 27-19 | Point MOCM - (Giora Sela) Kill by Adam Miracle (from Alex Hoekstra). |
| 27-20 | Point EMUMVB - (Giora Sela) Service error. | so |
| 28-20 | Point MOCM - (Chris Moise) Kill by Adam Miracle (from Alex Hoekstra). | so |
| 29-20 | Point MOCM - (Adam Miracle) Kill by Jose Lanier. |
| 30-20 | Point MOCM - (Adam Miracle) Attack error by Colten New. |