Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 23 | KING COLLEGE | W | 3-2 | 30-28,31-29,24-30,21-30,15-12 | 1-0 | 0-0 | 320 | ||
| * | Jan 27 | at Lancaster Bible | W | 3-0 | 30-20,30-26,31-29 | 2-0 | 1-0 | 150 | |
| 02/12/10 | #10 VASSAR | L | 0-3 | 25-30,26-30,26-30 | 2-1 | 1-0 | |||
| 02/12/10 | vs New Paltz | L | 1-3 | 27-30,23-30,30-26,27-30 | 2-2 | 1-0 | |||
| 02/13/10 | at #15 Nazareth | L | 2-3 | 30-23,30-27,28-30,28-30,7-15 | 2-3 | 1-0 | |||
| 02/13/10 | vs #9 Stevens | L | 1-3 | 23-30,25-30,30-20,25-30 | 2-4 | 1-0 | |||
| * | Feb 16 | at Stevenson | W | 3-0 | 30-23,30-21,30-22 | 3-4 | 2-0 | 103 | |
| * | Feb 24 | STEVENSON | W | 3-0 | 30-22,30-23,30-19 | 4-4 | 3-0 | 183 | |
| Feb 26 | at King College | L | 0-3 | 20-31,21-27,19-29 | 4-5 | 3-0 | 332 | ||
| Feb 27 | vs Limestone | L | 1-3 | 32-30,22-30,23-30,19-30 | 4-6 | 3-0 | |||
| Feb 27 | at Lees-McRae | L | 0-3 | 26-30,26-30,17-30 | 4-7 | 3-0 | |||
| * | Mar 02 | at #8 Phila. Biblical Uni. | L | 0-3 | 13-30,15-30,21-30 | 4-8 | 3-1 | 200 | |
| Mar 05 | at Pfeiffer | W | 3-1 | 30-24,27-30,30-17,30-27 | 5-8 | 3-1 | 32 | ||
| Mar 06 | at Limestone | L | 2-3 | 30-28,26-30,24-30,36-34,12-15 | 5-9 | 3-1 | |||
| Mar 11 | at Warner | W | 3-0 | 30-23,30-26,30-26 | 6-9 | 3-1 | |||
| Mar 12 | vs Limestone | L | 2-3 | 29-31,27-30,31-29,30-26,6-15 | 6-10 | 3-1 | |||
| Mar 13 | vs Johnson & Wales | L | 0-3 | 24-30,26-30,20-30 | 6-11 | 3-1 | |||
| Mar 13 | vs Warner | W | 3-1 | 26-30,35-33,30-21,30-25 | 7-11 | 3-1 | |||
| Mar 16 | LEES-MCRAE | W | 3-0 | 30-28,30-22,32-30 | 8-11 | 3-1 | 173 | ||
| Mar 18 | WASHINGTON ADVENTIST | W | 3-0 | 30-9,30-12,30-16 | 9-11 | 3-1 | 56 | ||
| Mar 18 | MOUNT OLIVE | L | 0-3 | 26-30,19-30,26-30 | 9-12 | 3-1 | 167 | ||
| * | Mar 20 | PHILA. BIBLICAL UNI. | L | 1-3 | 19-30,30-26,23-30,30-32 | 9-13 | 3-2 | 164 | |
| * | Mar 23 | LANCASTER BIBLE | W | 3-0 | 30-18,30-23,30-19 | 10-13 | 4-2 | 154 | |
| Mar 26 | vs Nazareth | L | 2-3 | 30-28,35-33,19-30,26-30,9-15 | 10-14 | 4-2 | |||
| Mar 27 | vs Stevenson | W | 3-2 | 30-21,25-30,30-23,28-30,15-12 | 11-14 | 4-2 | |||
| Mar 31 | at Mount Olive | L | 0-3 | 31-33,28-30,20-30 | 11-15 | 4-2 | 149 | ||
|
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | New,Colte | Stenson,B | Fox,Patri | Barry,Joh | Davidson | Reesor,Ju |
| KING COLLEGE | Jan 23 | 3-2 | W | 10-10-31 | DNP | 0-0-0 | 2-5-14 | DNP | 7-4-14 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 6-3-13 | 0-1-2 | 3-2-9 | 3-1-7 | 6-1-12 | 2-2-7 |
| VASSAR | 02/12/10 | 0-3 | L | 16-2-26 | DNP | 0-0-0 | 3-0-7 | DNP | 5-3-11 |
| vs New Paltz | 02/12/10 | 1-3 | L | 9-2-24 | 0-0-0 | 0-0-0 | 5-0-7 | DNP | 7-0-12 |
| at Nazareth | 02/13/10 | 2-3 | L | 10-8-32 | DNP | DNP | 5-2-9 | DNP | 12-0-18 |
| vs Stevens | 02/13/10 | 1-3 | L | 12-8-31 | DNP | 0-0-0 | 3-2-8 | DNP | 12-1-21 |
| at Stevenson | Feb 16 | 3-0 | W | 7-3-20 | 0-0-1 | 0-0-0 | 4-0-7 | DNP | 9-1-15 |
| STEVENSON | Feb 24 | 3-0 | W | 10-2-17 | 1-1-3 | DNP | 0-2-4 | DNP | 7-0-9 |
| at King College | Feb 26 | 0-3 | L | 9-3-12 | 0-0-0 | DNP | 1-3-5 | DNP | 7-3-10 |
| vs Limestone | Feb 27 | 1-3 | L | 10-7-31 | 0-0-0 | 0-1-4 | 1-2-6 | DNP | 7-4-17 |
| at Lees-McRae | Feb 27 | 0-3 | L | 6-5-19 | 1-0-1 | 0-2-4 | 0-1-4 | DNP | 9-3-21 |
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 9-4-20 | DNP | 0-0-1 | 0-0-3 | DNP | 3-1-10 |
| at Pfeiffer | Mar 05 | 3-1 | W | 7-3-16 | DNP | DNP | 4-0-7 | DNP | 12-1-17 |
| at Limestone | Mar 06 | 2-3 | L | 13-7-30 | 3-0-3 | 0-0-0 | 5-0-8 | DNP | 14-3-21 |
| at Warner | Mar 11 | 3-0 | W | 4-3-15 | DNP | DNP | 3-1-7 | DNP | 6-3-12 |
| vs Limestone | Mar 12 | 2-3 | L | 7-5-14 | DNP | 1-3-6 | 3-3-10 | DNP | 13-4-24 |
| vs Johnson & Wales | Mar 13 | 0-3 | L | 4-5-15 | DNP | DNP | 3-0-4 | DNP | 4-1-11 |
| vs Warner | Mar 13 | 3-1 | W | 10-4-16 | DNP | DNP | 2-2-5 | DNP | 8-1-16 |
| LEES-MCRAE | Mar 16 | 3-0 | W | 6-6-23 | DNP | DNP | 1-0-6 | DNP | 5-3-13 |
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | DNP | 5-1-14 | 14-5-22 | 0-0-1 | DNP | 3-0-4 |
| MOUNT OLIVE | Mar 18 | 0-3 | L | 9-3-19 | DNP | 0-0-3 | 4-1-7 | DNP | 6-4-14 |
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 4-8-20 | DNP | 0-2-2 | 2-2-10 | DNP | 5-2-15 |
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 13-5-30 | 3-1-7 | 4-0-4 | 1-0-3 | DNP | 13-3-22 |
| vs Nazareth | Mar 26 | 2-3 | L | 6-9-27 | DNP | 0-0-2 | 4-1-10 | DNP | 11-4-23 |
| vs Stevenson | Mar 27 | 3-2 | W | 8-3-20 | 7-2-18 | 10-3-19 | 6-0-10 | DNP | 15-2-26 |
| at Mount Olive | Mar 31 | 0-3 | L | 7-4-20 | 0-0-1 | 0-0-0 | 0-0-4 | DNP | 7-4-21 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Prock,Nol | Rivero,Al | Coto,Fran | Knight,Gr | Garber,Ke | Kennedy,C |
| KING COLLEGE | Jan 23 | 3-2 | W | 0-0-0 | 9-4-20 | 4-1-16 | DNP | 0-0-0 | 17-10-52 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 0-0-1 | 3-0-3 | 2-0-2 | 3-2-10 | 0-0-0 | 6-2-12 |
| VASSAR | 02/12/10 | 0-3 | L | 0-0-0 | 2-5-8 | 4-2-12 | DNP | DNP | 10-6-27 |
| vs New Paltz | 02/12/10 | 1-3 | L | 0-1-1 | 6-3-15 | 7-2-12 | DNP | 0-1-1 | 7-7-21 |
| at Nazareth | 02/13/10 | 2-3 | L | 0-0-1 | 6-7-19 | 5-5-15 | DNP | DNP | 17-9-38 |
| vs Stevens | 02/13/10 | 1-3 | L | 1-0-1 | 2-1-3 | 5-1-11 | 0-0-1 | 0-1-1 | 1-0-3 |
| at Stevenson | Feb 16 | 3-0 | W | 0-0-0 | 5-4-12 | 2-3-9 | 0-2-2 | 0-0-1 | 11-2-17 |
| STEVENSON | Feb 24 | 3-0 | W | 0-0-0 | 7-3-14 | 3-2-10 | 0-2-2 | 1-2-3 | 9-4-17 |
| at King College | Feb 26 | 0-3 | L | 0-0-0 | 1-1-2 | 2-3-6 | 1-2-3 | 1-2-4 | 6-6-12 |
| vs Limestone | Feb 27 | 1-3 | L | 0-1-3 | 8-5-18 | 5-3-10 | DNP | 0-1-1 | 8-10-24 |
| at Lees-McRae | Feb 27 | 0-3 | L | 1-0-1 | 5-6-16 | 4-3-15 | DNP | 0-0-1 | 5-7-20 |
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 0-0-1 | 3-4-11 | 2-1-8 | DNP | 1-1-5 | 6-5-22 |
| at Pfeiffer | Mar 05 | 3-1 | W | 0-0-0 | 17-3-23 | 15-1-22 | DNP | 0-0-0 | 12-5-36 |
| at Limestone | Mar 06 | 2-3 | L | 0-0-0 | 5-5-13 | 13-6-26 | 0-0-0 | 0-1-2 | 17-5-42 |
| at Warner | Mar 11 | 3-0 | W | 0-0-0 | 7-8-16 | 0-1-5 | DNP | 0-0-0 | 9-2-19 |
| vs Limestone | Mar 12 | 2-3 | L | 0-0-0 | 3-6-14 | 7-2-17 | DNP | 0-0-0 | 18-10-43 |
| vs Johnson & Wales | Mar 13 | 0-3 | L | 0-0-0 | 5-2-10 | 4-1-8 | DNP | 0-0-0 | 8-6-23 |
| vs Warner | Mar 13 | 3-1 | W | 0-0-0 | 10-5-19 | 11-4-19 | 1-0-1 | DNP | DNP |
| LEES-MCRAE | Mar 16 | 3-0 | W | 0-0-0 | 8-6-21 | 8-3-21 | DNP | 0-0-0 | 18-2-34 |
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | 2-1-3 | DNP | DNP | 8-5-19 | 0-0-0 | DNP |
| MOUNT OLIVE | Mar 18 | 0-3 | L | 0-0-1 | 2-3-13 | 12-2-23 | DNP | 0-0-0 | 7-5-19 |
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 0-1-1 | 12-7-30 | 7-2-20 | DNP | 0-0-0 | 24-8-47 |
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 1-1-4 | 2-1-3 | 3-0-4 | 1-1-5 | 0-0-0 | 1-1-4 |
| vs Nazareth | Mar 26 | 2-3 | L | 0-0-0 | 15-9-33 | 5-5-18 | DNP | 0-0-1 | DNP |
| vs Stevenson | Mar 27 | 3-2 | W | 0-0-0 | 9-2-14 | 5-2-8 | 0-1-2 | 0-0-0 | DNP |
| at Mount Olive | Mar 31 | 0-3 | L | 0-0-1 | 9-4-17 | 4-3-10 | DNP | 0-0-0 | 7-5-18 |
| Kills-Errors-Attempts | 15 | 16 | |||||||
| Opponent | Date | Score | WL | Grove,Joh | Moise,Chr | ||||
| KING COLLEGE | Jan 23 | 3-2 | W | DNP | DNP | ||||
| at Lancaster Bible | Jan 27 | 3-0 | W | 4-2-10 | 8-9-22 | ||||
| VASSAR | 02/12/10 | 0-3 | L | DNP | DNP | ||||
| vs New Paltz | 02/12/10 | 1-3 | L | DNP | 2-2-7 | ||||
| at Nazareth | 02/13/10 | 2-3 | L | DNP | DNP | ||||
| vs Stevens | 02/13/10 | 1-3 | L | 8-2-15 | 9-4-20 | ||||
| at Stevenson | Feb 16 | 3-0 | W | DNP | 1-0-1 | ||||
| STEVENSON | Feb 24 | 3-0 | W | 0-0-0 | 3-0-5 | ||||
| at King College | Feb 26 | 0-3 | L | 0-2-2 | 0-1-1 | ||||
| vs Limestone | Feb 27 | 1-3 | L | DNP | 5-2-11 | ||||
| at Lees-McRae | Feb 27 | 0-3 | L | DNP | DNP | ||||
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 0-1-1 | 1-0-9 | ||||
| at Pfeiffer | Mar 05 | 3-1 | W | DNP | DNP | ||||
| at Limestone | Mar 06 | 2-3 | L | DNP | DNP | ||||
| at Warner | Mar 11 | 3-0 | W | DNP | DNP | ||||
| vs Limestone | Mar 12 | 2-3 | L | DNP | DNP | ||||
| vs Johnson & Wales | Mar 13 | 0-3 | L | DNP | DNP | ||||
| vs Warner | Mar 13 | 3-1 | W | 1-0-2 | 12-6-20 | ||||
| LEES-MCRAE | Mar 16 | 3-0 | W | 1-0-1 | DNP | ||||
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | 2-0-6 | 11-3-21 | ||||
| MOUNT OLIVE | Mar 18 | 0-3 | L | 0-0-0 | 2-2-5 | ||||
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 0-0-1 | DNP | ||||
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 2-1-4 | 1-0-3 | ||||
| vs Nazareth | Mar 26 | 2-3 | L | 0-0-0 | 16-5-31 | ||||
| vs Stevenson | Mar 27 | 3-2 | W | 7-3-22 | 5-2-12 | ||||
| at Mount Olive | Mar 31 | 0-3 | L | 2-1-5 | 2-3-6 | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | New,Colte | Stenson,B | Fox,Patri | Barry,Joh | Davidson | Reesor,Ju |
| KING COLLEGE | Jan 23 | 3-2 | W | 10/.000 | DNP | 0/.000 | 2/-.214 | DNP | 7/.214 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 6/.231 | 0/-.500 | 3/.111 | 3/.286 | 6/.417 | 2/.000 |
| VASSAR | 02/12/10 | 0-3 | L | 16/.538 | DNP | 0/.000 | 3/.429 | DNP | 5/.182 |
| vs New Paltz | 02/12/10 | 1-3 | L | 9/.292 | 0/.000 | 0/.000 | 5/.714 | DNP | 7/.583 |
| at Nazareth | 02/13/10 | 2-3 | L | 10/.062 | DNP | DNP | 5/.333 | DNP | 12/.667 |
| vs Stevens | 02/13/10 | 1-3 | L | 12/.129 | DNP | 0/.000 | 3/.125 | DNP | 12/.524 |
| at Stevenson | Feb 16 | 3-0 | W | 7/.200 | 0/.000 | 0/.000 | 4/.571 | DNP | 9/.533 |
| STEVENSON | Feb 24 | 3-0 | W | 10/.471 | 1/.000 | DNP | 0/-.500 | DNP | 7/.778 |
| at King College | Feb 26 | 0-3 | L | 9/.500 | 0/.000 | DNP | 1/-.400 | DNP | 7/.400 |
| vs Limestone | Feb 27 | 1-3 | L | 10/.097 | 0/.000 | 0/-.250 | 1/-.167 | DNP | 7/.176 |
| at Lees-McRae | Feb 27 | 0-3 | L | 6/.053 | 1/1.000 | 0/-.500 | 0/-.250 | DNP | 9/.286 |
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 9/.250 | DNP | 0/.000 | 0/.000 | DNP | 3/.200 |
| at Pfeiffer | Mar 05 | 3-1 | W | 7/.250 | DNP | DNP | 4/.571 | DNP | 12/.647 |
| at Limestone | Mar 06 | 2-3 | L | 13/.200 | 3/1.000 | 0/.000 | 5/.625 | DNP | 14/.524 |
| at Warner | Mar 11 | 3-0 | W | 4/.067 | DNP | DNP | 3/.286 | DNP | 6/.250 |
| vs Limestone | Mar 12 | 2-3 | L | 7/.143 | DNP | 1/-.333 | 3/.000 | DNP | 13/.375 |
| vs Johnson & Wales | Mar 13 | 0-3 | L | 4/-.067 | DNP | DNP | 3/.750 | DNP | 4/.273 |
| vs Warner | Mar 13 | 3-1 | W | 10/.375 | DNP | DNP | 2/.000 | DNP | 8/.438 |
| LEES-MCRAE | Mar 16 | 3-0 | W | 6/.000 | DNP | DNP | 1/.167 | DNP | 5/.154 |
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | DNP | 5/.286 | 14/.409 | 0/.000 | DNP | 3/.750 |
| MOUNT OLIVE | Mar 18 | 0-3 | L | 9/.316 | DNP | 0/.000 | 4/.429 | DNP | 6/.143 |
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 4/-.200 | DNP | 0/-1.000 | 2/.000 | DNP | 5/.200 |
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 13/.267 | 3/.286 | 4/1.000 | 1/.333 | DNP | 13/.455 |
| vs Nazareth | Mar 26 | 2-3 | L | 6/-.111 | DNP | 0/.000 | 4/.300 | DNP | 11/.304 |
| vs Stevenson | Mar 27 | 3-2 | W | 8/.250 | 7/.278 | 10/.368 | 6/.600 | DNP | 15/.500 |
| at Mount Olive | Mar 31 | 0-3 | L | 7/.150 | 0/.000 | 0/.000 | 0/.000 | DNP | 7/.143 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Prock,Nol | Rivero,Al | Coto,Fran | Knight,Gr | Garber,Ke | Kennedy,C |
| KING COLLEGE | Jan 23 | 3-2 | W | 0/.000 | 9/.250 | 4/.188 | DNP | 0/.000 | 17/.135 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 0/.000 | 3/1.000 | 2/1.000 | 3/.100 | 0/.000 | 6/.333 |
| VASSAR | 02/12/10 | 0-3 | L | 0/.000 | 2/-.375 | 4/.167 | DNP | DNP | 10/.148 |
| vs New Paltz | 02/12/10 | 1-3 | L | 0/-1.000 | 6/.200 | 7/.417 | DNP | 0/-1.000 | 7/.000 |
| at Nazareth | 02/13/10 | 2-3 | L | 0/.000 | 6/-.053 | 5/.000 | DNP | DNP | 17/.211 |
| vs Stevens | 02/13/10 | 1-3 | L | 1/1.000 | 2/.333 | 5/.364 | 0/.000 | 0/-1.000 | 1/.333 |
| at Stevenson | Feb 16 | 3-0 | W | 0/.000 | 5/.083 | 2/-.111 | 0/-1.000 | 0/.000 | 11/.529 |
| STEVENSON | Feb 24 | 3-0 | W | 0/.000 | 7/.286 | 3/.100 | 0/-1.000 | 1/-.333 | 9/.294 |
| at King College | Feb 26 | 0-3 | L | 0/.000 | 1/.000 | 2/-.167 | 1/-.333 | 1/-.250 | 6/.000 |
| vs Limestone | Feb 27 | 1-3 | L | 0/-.333 | 8/.167 | 5/.200 | DNP | 0/-1.000 | 8/-.083 |
| at Lees-McRae | Feb 27 | 0-3 | L | 1/1.000 | 5/-.062 | 4/.067 | DNP | 0/.000 | 5/-.100 |
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 0/.000 | 3/-.091 | 2/.125 | DNP | 1/.000 | 6/.045 |
| at Pfeiffer | Mar 05 | 3-1 | W | 0/.000 | 17/.609 | 15/.636 | DNP | 0/.000 | 12/.194 |
| at Limestone | Mar 06 | 2-3 | L | 0/.000 | 5/.000 | 13/.269 | 0/.000 | 0/-.500 | 17/.286 |
| at Warner | Mar 11 | 3-0 | W | 0/.000 | 7/-.062 | 0/-.200 | DNP | 0/.000 | 9/.368 |
| vs Limestone | Mar 12 | 2-3 | L | 0/.000 | 3/-.214 | 7/.294 | DNP | 0/.000 | 18/.186 |
| vs Johnson & Wales | Mar 13 | 0-3 | L | 0/.000 | 5/.300 | 4/.375 | DNP | 0/.000 | 8/.087 |
| vs Warner | Mar 13 | 3-1 | W | 0/.000 | 10/.263 | 11/.368 | 1/1.000 | DNP | DNP |
| LEES-MCRAE | Mar 16 | 3-0 | W | 0/.000 | 8/.095 | 8/.238 | DNP | 0/.000 | 18/.471 |
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | 2/.333 | DNP | DNP | 8/.158 | 0/.000 | DNP |
| MOUNT OLIVE | Mar 18 | 0-3 | L | 0/.000 | 2/-.077 | 12/.435 | DNP | 0/.000 | 7/.105 |
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 0/-1.000 | 12/.167 | 7/.250 | DNP | 0/.000 | 24/.340 |
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 1/.000 | 2/.333 | 3/.750 | 1/.000 | 0/.000 | 1/.000 |
| vs Nazareth | Mar 26 | 2-3 | L | 0/.000 | 15/.182 | 5/.000 | DNP | 0/.000 | DNP |
| vs Stevenson | Mar 27 | 3-2 | W | 0/.000 | 9/.500 | 5/.375 | 0/-.500 | 0/.000 | DNP |
| at Mount Olive | Mar 31 | 0-3 | L | 0/.000 | 9/.294 | 4/.100 | DNP | 0/.000 | 7/.111 |
| Kills-Hitting Pct | 15 | 16 | |||||||
| Opponent | Date | Score | WL | Grove,Joh | Moise,Chr | ||||
| KING COLLEGE | Jan 23 | 3-2 | W | DNP | DNP | ||||
| at Lancaster Bible | Jan 27 | 3-0 | W | 4/.200 | 8/-.045 | ||||
| VASSAR | 02/12/10 | 0-3 | L | DNP | DNP | ||||
| vs New Paltz | 02/12/10 | 1-3 | L | DNP | 2/.000 | ||||
| at Nazareth | 02/13/10 | 2-3 | L | DNP | DNP | ||||
| vs Stevens | 02/13/10 | 1-3 | L | 8/.400 | 9/.250 | ||||
| at Stevenson | Feb 16 | 3-0 | W | DNP | 1/1.000 | ||||
| STEVENSON | Feb 24 | 3-0 | W | 0/.000 | 3/.600 | ||||
| at King College | Feb 26 | 0-3 | L | 0/-1.000 | 0/-1.000 | ||||
| vs Limestone | Feb 27 | 1-3 | L | DNP | 5/.273 | ||||
| at Lees-McRae | Feb 27 | 0-3 | L | DNP | DNP | ||||
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 0/-1.000 | 1/.111 | ||||
| at Pfeiffer | Mar 05 | 3-1 | W | DNP | DNP | ||||
| at Limestone | Mar 06 | 2-3 | L | DNP | DNP | ||||
| at Warner | Mar 11 | 3-0 | W | DNP | DNP | ||||
| vs Limestone | Mar 12 | 2-3 | L | DNP | DNP | ||||
| vs Johnson & Wales | Mar 13 | 0-3 | L | DNP | DNP | ||||
| vs Warner | Mar 13 | 3-1 | W | 1/.500 | 12/.300 | ||||
| LEES-MCRAE | Mar 16 | 3-0 | W | 1/1.000 | DNP | ||||
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | 2/.333 | 11/.381 | ||||
| MOUNT OLIVE | Mar 18 | 0-3 | L | 0/.000 | 2/.000 | ||||
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 0/.000 | DNP | ||||
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 2/.250 | 1/.333 | ||||
| vs Nazareth | Mar 26 | 2-3 | L | 0/.000 | 16/.355 | ||||
| vs Stevenson | Mar 27 | 3-2 | W | 7/.182 | 5/.250 | ||||
| at Mount Olive | Mar 31 | 0-3 | L | 2/.200 | 2/-.167 | ||||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | New,Colte | Stenson,B | Fox,Patri | Barry,Joh | Davidson | Reesor,Ju |
| KING COLLEGE | Jan 23 | 3-2 | W | 1-4-5 | DNP | 0-0-0 | 0-2-2 | DNP | 0-6-6 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 2-0-2 | 0-1-1 | 0-0-0 | 0-2-2 | 0-1-1 | 1-1-2 |
| VASSAR | 02/12/10 | 0-3 | L | 2-2-4 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| vs New Paltz | 02/12/10 | 1-3 | L | 1-2-3 | 0-1-1 | 1-0-1 | 1-4-5 | DNP | 0-3-3 |
| at Nazareth | 02/13/10 | 2-3 | L | 0-5-5 | DNP | DNP | 0-5-5 | DNP | 0-6-6 |
| vs Stevens | 02/13/10 | 1-3 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 2-3-5 |
| at Stevenson | Feb 16 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 3-2-5 |
| STEVENSON | Feb 24 | 3-0 | W | 0-1-1 | 0-2-2 | DNP | 0-2-2 | DNP | 1-1-2 |
| at King College | Feb 26 | 0-3 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-3-3 |
| vs Limestone | Feb 27 | 1-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-4-4 | DNP | 0-5-5 |
| at Lees-McRae | Feb 27 | 0-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-3-3 | DNP | 1-5-6 |
| at Phila. Biblical Uni. | Mar 02 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 0-2-2 |
| at Pfeiffer | Mar 05 | 3-1 | W | 1-2-3 | DNP | DNP | 0-3-3 | DNP | 0-6-6 |
| at Limestone | Mar 06 | 2-3 | L | 0-3-3 | 0-0-0 | 0-0-0 | 0-4-4 | DNP | 1-7-8 |
| at Warner | Mar 11 | 3-0 | W | 1-1-2 | DNP | DNP | 0-3-3 | DNP | 1-2-3 |
| vs Limestone | Mar 12 | 2-3 | L | 1-1-2 | DNP | 0-3-3 | 0-2-2 | DNP | 0-6-6 |
| vs Johnson & Wales | Mar 13 | 0-3 | L | 1-1-2 | DNP | DNP | 0-2-2 | DNP | 2-1-3 |
| vs Warner | Mar 13 | 3-1 | W | 0-1-1 | DNP | DNP | 1-1-2 | DNP | 2-4-6 |
| LEES-MCRAE | Mar 16 | 3-0 | W | 0-1-1 | DNP | DNP | 0-2-2 | DNP | 1-3-4 |
| WASHINGTON ADVENTIST | Mar 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| MOUNT OLIVE | Mar 18 | 0-3 | L | 0-0-0 | DNP | 0-1-1 | 1-1-2 | DNP | 1-4-5 |
| PHILA. BIBLICAL UNI. | Mar 20 | 1-3 | L | 0-1-1 | DNP | 0-0-0 | 0-3-3 | DNP | 0-2-2 |
| LANCASTER BIBLE | Mar 23 | 3-0 | W | 0-1-1 | 0-3-3 | 1-0-1 | 0-0-0 | DNP | 0-3-3 |
| vs Nazareth | Mar 26 | 2-3 | L | 0-2-2 | DNP | 0-0-0 | 0-2-2 | DNP | 2-6-8 |
| vs Stevenson | Mar 27 | 3-2 | W | 2-2-4 | 0-4-4 | 0-2-2 | 0-0-0 | DNP | 0-2-2 |
| at Mount Olive | Mar 31 | 0-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-1-2 |
| Block Solo-Assist-Total | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Prock,Nol | Rivero,Al | Coto,Fran | Knight,Gr | Garber,Ke | Kennedy,C |
| KING COLLEGE | Jan 23 | 3-2 | W | 0-0-0 | 0-4-4 | 1-3-4 | DNP | 0-0-0 | 0-1-1 |
| at Lancaster Bible | Jan 27 | 3-0 | W | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| VASSAR | 02/12/10 | 0-3 | L | 0-0-0 | 1-0-1 | 0-2-2 | DNP | DNP | 1-2-3 |
| vs New Paltz | 02/12/10 | 1-3 | L | 0-0-0 | 1-4-5 | 0-8-8 | DNP | 0-0-0 | 1-2-3 |
| at Nazareth | 02/13/10 | 2-3 | L | 0-0-0 | 1-2-3 | 1-12-13 | DNP | DNP | 0-7-7 |
| vs Stevens | 02/13/10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-4-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stevenson | Feb 16 | 3-0 | W | 0-0-0 | 1-1-2 | 0-2-2 | 0-0-0 | 0-0-0 | 1-2-3 |
| STEVENSON | Feb 24 | 3-0 | W | 0-0-0 | 1-0-1 | 1-3-4 | 0-1-1 | 0-0-0 | 0-1-1 |
| at King College | Feb 26 | 0-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Limestone | Feb 27 | 1-3 | L | 0-0-0 | 2-2-4 | 1-3-4 | DNP | 0-0-0 | 0-2-2 |
| at Lees-McRae | Feb 27 | 0-3 | L | 0-0-0 | 1-2-3 | 1-3-4 | DNP | 0-0-0 | 1-2-3 |
