| For JUN: Almquist, John; McColgin, Alex; Vrooman, Chris; Follett, Dan; Wolff, Ben; Madden, Ross; libero Krouse, Ben. |
| For EMUMVB: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Derek Sauder. |
| 0-1 | Point JUN - (Nolan Prock) Kill by Wolff, Ben (from Almquist, John). | so |
| 0-2 | Point JUN - (McColgin, Alex) Kill by McColgin, Alex (from Almquist, John). |
| 1-2 | Point EMUMVB - (McColgin, Alex) Service error. | so |
| 2-2 | Point EMUMVB - (John Grove) Attack error by Madden, Ross. |
| 2-3 | Point JUN - (John Grove) Service error. | so |
| 3-3 | Point EMUMVB - (Madden, Ross) Service error. | so |
| 3-4 | Point JUN - (Greg Knight) Kill by Wolff, Ben (from Almquist, John). | so |
| For JUN: Wolff, Ben; Kraft, Mike; Prout, John; Follett, Dan. |
| 3-5 | Point JUN - (Kraft, Mike) Ball handling error by John Barry. |
| 3-6 | Point JUN - (Kraft, Mike) Attack error by Nolan Prock (block by Prout, John; Vrooman, Chris). |
| 3-7 | Point JUN - (Kraft, Mike) Attack error by Chris Moise. |
| 4-7 | Point EMUMVB - (Kraft, Mike) Kill by John Barry (from Nolan Prock). | so |
| 4-8 | Point JUN - (Chris Moise) Kill by Vrooman, Chris (from Almquist, John). | so |
| 4-9 | Point JUN - (Almquist, John) Service ace (Nolan Prock). |
| 4-10 | Point JUN - (Almquist, John) Service ace (Nolan Prock). |
| 5-10 | Point EMUMVB - (Almquist, John) Service error. | so |
| 5-11 | Point JUN - (Frankie Coto) Kill by Vrooman, Chris (from Almquist, John). | so |
| 5-12 | Point JUN - (Vrooman, Chris) Attack error by Nolan Prock (block by Vrooman, Chris; Madden, Ross). |
| 5-13 | Point JUN - (Vrooman, Chris) Kill by Madden, Ross (from Kraft, Mike). |
| Timeout Eastern Mennonite. |
| 6-13 | Point EMUMVB - (Vrooman, Chris) Service error. | so |
| 6-14 | Point JUN - (John Barry) Bad set by Chris Moise. | so |
| 6-15 | Point JUN - (Follett, Dan) Kill by Wolff, Ben. |
| 6-16 | Point JUN - (Follett, Dan) Attack error by Nolan Prock (block by Madden, Ross; Wolff, Ben). |
| 7-16 | Point EMUMVB - (Follett, Dan) Service error. | so |
| 7-17 | Point JUN - (Nolan Prock) Kill by McColgin, Alex (from Almquist, John). | so |
| Timeout Eastern Mennonite. |
| 7-18 | Point JUN - (McColgin, Alex) Service ace (Derek Sauder). |
| 7-19 | Point JUN - (McColgin, Alex) Kill by Madden, Ross (from Almquist, John). |
| 8-19 | Point EMUMVB - (McColgin, Alex) Kill by Greg Knight (from John Barry). | so |
| 9-19 | Point EMUMVB - (John Grove) Kill by Chris Moise (from John Barry). |
| 9-20 | Point JUN - (John Grove) Kill by Madden, Ross (from Almquist, John). | so |
| For JUN: Strauss, Rob; Almquist, John. |
| 10-20 | Point EMUMVB - (Madden, Ross) Service error. | so |
| 10-21 | Point JUN - (Greg Knight) Service error. | so |
| 10-22 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris (from Strauss, Rob). |
| For JUN: Prout, John; Follett, Dan; Schmidt, Matt; McColgin, Alex. |
| 10-23 | Point JUN - (Kraft, Mike) Service ace (Chris Moise). |
| 10-24 | Point JUN - (Kraft, Mike) Attack error by Chris Moise. |
| 11-24 | Point EMUMVB - (Kraft, Mike) Ball handling error by Strauss, Rob. | so |
| 11-25 | Point JUN - (Chris Moise) Service error. | so |
| For JUN: Wolff, Ben; Madden, Ross; Schmidt, Matt; Almquist, John; Vrooman, Chris; Kraft, Mike; libero Krouse, Ben. |
| For EMUMVB: Chris Moise; Greg Knight; John Grove; Frankie Coto; John Barry; Nolan Prock; libero Derek Sauder. |
| 1-0 | Point EMUMVB - (Kraft, Mike) Kill by Chris Moise (from John Barry), block error by Wolff, Ben. | so |
| 2-0 | Point EMUMVB - (John Grove) Attack error by Wolff, Ben. |
| 3-0 | Point EMUMVB - (John Grove) Service ace (TEAM). |
| 3-1 | Point JUN - (John Grove) Kill by Vrooman, Chris (from Almquist, John). | so |
| 4-1 | Point EMUMVB - (Schmidt, Matt) Kill by Frankie Coto (from John Barry). | so |
| 4-2 | Point JUN - (Greg Knight) Kill by Vrooman, Chris (from Almquist, John). | so |
| 4-3 | Point JUN - (Madden, Ross) Attack error by Frankie Coto. |
| 5-3 | Point EMUMVB - (Madden, Ross) Kill by Frankie Coto (from John Barry), block error by Vrooman, Chris. | so |
| 5-4 | Point JUN - (Chris Moise) Service error. | so |
| For JUN: Andrew, Cameron; Wolff, Ben; Prout, John; Kraft, Mike. |
| 5-5 | Point JUN - (Andrew, Cameron) Kill by Prout, John (from Almquist, John). |
| 6-5 | Point EMUMVB - (Andrew, Cameron) Kill by Greg Knight. | so |
| 7-5 | Point EMUMVB - (Frankie Coto) Attack error by Almquist, John (block by John Grove). |
| 7-6 | Point JUN - (Frankie Coto) Service error. | so |
| 8-6 | Point EMUMVB - (Almquist, John) Kill by Greg Knight (from John Barry). | so |
| 8-7 | Point JUN - (John Barry) Service error. | so |
| 9-7 | Point EMUMVB - (Vrooman, Chris) Kill by John Grove (from John Barry), block error by Madden, Ross. | so |
| 9-8 | Point JUN - (Nolan Prock) Kill by Madden, Ross (from Almquist, John). | so |
| For JUN: Prout, John; Kraft, Mike; Wolff, Ben; Andrew, Cameron. |
| 9-9 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris (from Almquist, John). |
| 9-10 | Point JUN - (Kraft, Mike) Attack error by Chris Moise. |
| 10-10 | Point EMUMVB - (Kraft, Mike) Kill by John Grove (from John Barry). | so |
| 10-11 | Point JUN - (John Grove) Service error. | so |
| 10-12 | Point JUN - (Schmidt, Matt) Attack error by Greg Knight (block by Wolff, Ben; Madden, Ross). |
| 10-13 | Point JUN - (Schmidt, Matt) Attack error by Frankie Coto (block by Wolff, Ben; Madden, Ross). |
| 11-13 | Point EMUMVB - (Schmidt, Matt) Attack error by Madden, Ross (block by Frankie Coto; Greg Knight). | so |
| 11-14 | Point JUN - (Greg Knight) Kill by Madden, Ross (from Almquist, John). | so |
| 12-14 | Point EMUMVB - (Madden, Ross) Service error. | so |
| 12-15 | Point JUN - (Chris Moise) Service error. | so |
| 13-15 | Point EMUMVB - (Andrew, Cameron) Service error. | so |
| 13-16 | Point JUN - (Frankie Coto) Attack error by Nolan Prock. | so |
| 13-17 | Point JUN - (Almquist, John) Attack error by Greg Knight. |
| Timeout Eastern Mennonite. |
| 14-17 | Point EMUMVB - (Almquist, John) Kill by Chris Moise (from John Barry). | so |
| 14-18 | Point JUN - (John Barry) Attack error by Nolan Prock. | so |
| 14-19 | Point JUN - (Vrooman, Chris) Kill by Prout, John. |
| 15-19 | Point EMUMVB - (Vrooman, Chris) Service error. | so |
| 15-20 | Point JUN - (Nolan Prock) Kill by Vrooman, Chris (from Almquist, John). | so |
| 16-20 | Point EMUMVB - (Kraft, Mike) Kill by Chris Moise (from John Barry). | so |
| 17-20 | Point EMUMVB - (John Grove) Attack error by Madden, Ross (block by Frankie Coto; Greg Knight). |
| 17-21 | Point JUN - (John Grove) Kill by Wolff, Ben (from Almquist, John). | so |
| 17-22 | Point JUN - (Schmidt, Matt) Kill by Wolff, Ben (from Schmidt, Matt). |
| 17-23 | Point JUN - (Schmidt, Matt) Attack error by John Barry. |
| Timeout Eastern Mennonite. |
| 17-24 | Point JUN - (Schmidt, Matt) Kill by Madden, Ross (from Almquist, John). |
| 18-24 | Point EMUMVB - (Schmidt, Matt) Service error. | so |
| 18-25 | Point JUN - (Greg Knight) Service error. | so |
| For EMUMVB: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Derek Sauder. |
| For JUN: Strauss, Rob; Follett, Dan; Wolff, Ben; Schmidt, Matt; Madden, Ross; Prout, John; libero Krouse, Ben. |
| 0-1 | Point JUN - (Nolan Prock) Service error. | so |
| 0-2 | Point JUN - (Schmidt, Matt) Attack error by Nolan Prock. |
| 1-2 | Point EMUMVB - (Schmidt, Matt) Kill by Chris Moise (from John Barry). | so |
| 2-2 | Point EMUMVB - (John Grove) Service ace (Madden, Ross). |
| 2-3 | Point JUN - (John Grove) Kill by Wolff, Ben (from Strauss, Rob). | so |
| 2-4 | Point JUN - (Madden, Ross) Attack error by Chris Moise. |
| 3-4 | Point EMUMVB - (Madden, Ross) Attack error by Madden, Ross (block by Frankie Coto; Greg Knight). | so |
| 3-5 | Point JUN - (Greg Knight) Attack error by Nolan Prock. | so |
| For JUN: Kraft, Mike; Wolff, Ben. |
| 4-5 | Point EMUMVB - (Kraft, Mike) Attack error by Madden, Ross. | so |
| 4-6 | Point JUN - (Chris Moise) Kill by Follett, Dan (from Strauss, Rob). | so |
| 4-7 | Point JUN - (Strauss, Rob) Bad set by John Barry. |
| 5-7 | Point EMUMVB - (Strauss, Rob) Kill by Frankie Coto. | so |
| 5-8 | Point JUN - (Frankie Coto) Kill by Schmidt, Matt (from Strauss, Rob). | so |
| 5-9 | Point JUN - (Follett, Dan) Attack error by Greg Knight. |
| 6-9 | Point EMUMVB - (Follett, Dan) Kill by Nolan Prock (from John Barry). | so |
| 6-10 | Point JUN - (John Barry) Kill by Schmidt, Matt (from Strauss, Rob). | so |
| For JUN: Andrew, Cameron; Prout, John. |
| 6-11 | Point JUN - (Andrew, Cameron) Attack error by Chris Moise. |
| 7-11 | Point EMUMVB - (Andrew, Cameron) Service error. | so |
| 7-12 | Point JUN - (Nolan Prock) Kill by Madden, Ross. | so |
| 8-12 | Point EMUMVB - (Schmidt, Matt) Attack error by Madden, Ross. | so |
| 8-13 | Point JUN - (John Grove) Kill by Schmidt, Matt (from Strauss, Rob). | so |
| 9-13 | Point EMUMVB - (Madden, Ross) Attack error by Madden, Ross. | so |
| 9-14 | Point JUN - (Greg Knight) Service error. | so |
| For JUN: Andrew, Cameron; Kraft, Mike; Prout, John; Wolff, Ben. |
| 10-14 | Point EMUMVB - (Kraft, Mike) Kill by Nolan Prock (from John Barry). | so |
| 10-15 | Point JUN - (Chris Moise) Kill by Schmidt, Matt (from Strauss, Rob). | so |
| 11-15 | Point EMUMVB - (Strauss, Rob) Service error. | so |
| 11-16 | Point JUN - (Frankie Coto) Service error. | so |
| 12-16 | Point EMUMVB - (Follett, Dan) Attack error by Madden, Ross. | so |
| 12-17 | Point JUN - (John Barry) Service error. | so |
| For JUN: Prout, John; Andrew, Cameron; Kraft, Mike; Wolff, Ben. |
| 12-18 | Point JUN - (Andrew, Cameron) Attack error by Nolan Prock. |
| 13-18 | Point EMUMVB - (Andrew, Cameron) Attack error by Schmidt, Matt. | so |
| 13-19 | Point JUN - (Nolan Prock) Service error. | so |
| 14-19 | Point EMUMVB - (Schmidt, Matt) Kill by Chris Moise (from John Barry). | so |
| 14-20 | Point JUN - (John Grove) Kill by Madden, Ross (from Strauss, Rob). | so |
| 15-20 | Point EMUMVB - (Madden, Ross) Service error. | so |
| 16-20 | Point EMUMVB - (Greg Knight) Attack error by Follett, Dan (block by John Barry; Frankie Coto; Chris Moise). |
| 17-20 | Point EMUMVB - (Greg Knight) Attack error by Madden, Ross. |
| Timeout Juniata. |
| 17-21 | Point JUN - (Greg Knight) Service error. | so |
| For JUN: Kraft, Mike; Wolff, Ben; Prout, John; Andrew, Cameron. |
| 18-21 | Point EMUMVB - (Kraft, Mike) Service error. | so |
| 19-21 | Point EMUMVB - (Chris Moise) Attack error by Follett, Dan (block by Frankie Coto; John Barry). |
| 20-21 | Point EMUMVB - (Chris Moise) Kill by Frankie Coto. |
| 20-22 | Point JUN - (Chris Moise) Service error. | so |
| 21-22 | Point EMUMVB - (Strauss, Rob) Kill by Frankie Coto (from John Barry). | so |
| 21-23 | Point JUN - (Frankie Coto) Service error. | so |
| Timeout Eastern Mennonite. |
| 21-24 | Point JUN - (Follett, Dan) Kill by Schmidt, Matt (from Kraft, Mike). |
| 21-25 | Point JUN - (Follett, Dan) Kill by Prout, John (from Strauss, Rob). |