| For EMUMVB: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Kendall Garber. |
| For MOCM: Adam Miracle; Angel Dache; Jackson Mettechecchi; John Nunns; Alejandro Rivera; Bjorn Metzger; libero Benjamin Casado. |
| 0-1 | Point EMUMVB - (Jackson Mettechecchi) Kill by John Grove (from John Barry). | so |
| 1-1 | Point MOCM - (John Grove) Kill by Bjorn Metzger (from Jackson Mettechecchi). | so |
| 2-1 | Point MOCM - (Angel Dache) Service ace (TEAM). |
| 2-2 | Point EMUMVB - (Angel Dache) Service error. | so |
| 3-2 | Point MOCM - (Greg Knight) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 3-3 | Point EMUMVB - (Bjorn Metzger) Kill by Chris Moise (from John Barry). | so |
| 4-3 | Point MOCM - (Chris Moise) Kill by Adam Miracle (from Jackson Mettechecchi). | so |
| 4-4 | Point EMUMVB - (Alejandro Rivera) Attack error by Adam Miracle. | so |
| 5-4 | Point MOCM - (Frankie Coto) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 5-5 | Point EMUMVB - (Adam Miracle) Kill by John Grove (from John Barry). | so |
| 6-5 | Point MOCM - (John Barry) Attack error by John Grove. | so |
| 7-5 | Point MOCM - (John Nunns) Kill by Alejandro Rivera (from Jackson Mettechecchi). |
| 7-6 | Point EMUMVB - (John Nunns) Service error. | so |
| 7-7 | Point EMUMVB - (Nolan Prock) Attack error by Angel Dache. |
| 8-7 | Point MOCM - (Nolan Prock) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 9-7 | Point MOCM - (Jackson Mettechecchi) Kill by Adam Miracle (from Jackson Mettechecchi). |
| 9-8 | Point EMUMVB - (Jackson Mettechecchi) Kill by Nolan Prock (from John Barry). | so |
| 10-8 | Point MOCM - (John Grove) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 10-9 | Point EMUMVB - (Angel Dache) Kill by Frankie Coto (from John Barry). | so |
| 11-9 | Point MOCM - (Greg Knight) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 12-9 | Point MOCM - (Bjorn Metzger) Attack error by Chris Moise. |
| 12-10 | Point EMUMVB - (Bjorn Metzger) Service error. | so |
| 13-10 | Point MOCM - (Chris Moise) Kill by John Nunns (from Jackson Mettechecchi). | so |
| Timeout Eastern Mennonite. |
| 14-10 | Point MOCM - (Alejandro Rivera) Kill by John Nunns (from Jackson Mettechecchi). |
| 15-10 | Point MOCM - (Alejandro Rivera) Service ace (Nolan Prock). |
| 16-10 | Point MOCM - (Alejandro Rivera) Attack error by Nolan Prock (block by Jackson Mettechecchi; John Nunns). |
| 17-10 | Point MOCM - (Alejandro Rivera) Kill by John Nunns. |
| 17-11 | Point EMUMVB - (Alejandro Rivera) Kill by Frankie Coto (from John Barry). | so |
| 18-11 | Point MOCM - (Frankie Coto) Attack error by John Grove (block by Jackson Mettechecchi). | so |
| 19-11 | Point MOCM - (Adam Miracle) Bad set by John Barry. |
| Timeout Eastern Mennonite. |
| 19-12 | Point EMUMVB - (Adam Miracle) Kill by John Grove (from John Barry). | so |
| 19-13 | Point EMUMVB - (John Barry) Attack error by Angel Dache (block by Greg Knight; John Grove). |
| 19-14 | Point EMUMVB - (John Barry) Kill by Chris Moise (from John Barry). |
| 20-14 | Point MOCM - (John Barry) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 20-15 | Point EMUMVB - (John Nunns) Kill by Greg Knight (from John Barry). | so |
| 21-15 | Point MOCM - (Nolan Prock) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 21-16 | Point EMUMVB - (Jackson Mettechecchi) Kill by Chris Moise (from John Barry). | so |
| 21-17 | Point EMUMVB - (John Grove) Attack error by Angel Dache (block by Frankie Coto; Greg Knight). |
| 21-18 | Point EMUMVB - (John Grove) Service ace (Benjamin Casado). |
| 22-18 | Point MOCM - (John Grove) Service error. | so |
| 23-18 | Point MOCM - (Angel Dache) Kill by Alejandro Rivera (from Adam Miracle). |
| 24-18 | Point MOCM - (Angel Dache) Service ace (Kendall Garber). |
| 24-19 | Point EMUMVB - (Angel Dache) Kill by Nolan Prock (from John Barry). | so |
| 25-19 | Point MOCM - (Greg Knight) Attack error by Greg Knight. | so |
| For EMUMVB: Chris Moise; Greg Knight; Chris Moise; Frankie Coto; John Barry; Nolan Prock; libero Kendall Garber. |
| For MOCM: Bjorn Metzger; Angel Dache; Jackson Mettechecchi; Alejandro Rivera; Adam Miracle; John Nunns; libero Benjamin Casado. |
| 1-0 | Point MOCM - (Nolan Prock) Kill by Bjorn Metzger (from Jackson Mettechecchi). | so |
| 2-0 | Point MOCM - (Jackson Mettechecchi) Kill by Angel Dache (from Jackson Mettechecchi). |
| 2-1 | Point EMUMVB - (Jackson Mettechecchi) Kill by Chris Moise (from John Barry). | so |
| 3-1 | Point MOCM - (John Grove) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 3-2 | Point EMUMVB - (Angel Dache) Service error. | so |
| 4-2 | Point MOCM - (Greg Knight) Service error. | so |
| 5-2 | Point MOCM - (Bjorn Metzger) Kill by Alejandro Rivera (from Jackson Mettechecchi). |
| 6-2 | Point MOCM - (Bjorn Metzger) Attack error by Chris Moise. |
| 7-2 | Point MOCM - (Bjorn Metzger) Service ace (TEAM). |
| 7-3 | Point EMUMVB - (Bjorn Metzger) Kill by Chris Moise (from John Barry). | so |
| 8-3 | Point MOCM - (Chris Moise) Service error. | so |
| 9-3 | Point MOCM - (Alejandro Rivera) Service ace (). |
| 9-4 | Point EMUMVB - (Alejandro Rivera) Service error. | so |
| 10-4 | Point MOCM - (Frankie Coto) Service error. | so |
| 10-5 | Point EMUMVB - (Adam Miracle) Attack error by Angel Dache. | so |
| 11-5 | Point MOCM - (John Barry) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 11-6 | Point EMUMVB - (John Nunns) Kill by Chris Moise (from John Barry). | so |
| 12-6 | Point MOCM - (Nolan Prock) Kill by Bjorn Metzger (from Jackson Mettechecchi). | so |
| 13-6 | Point MOCM - (Jackson Mettechecchi) Attack error by Greg Knight (block by Angel Dache; Bjorn Metzger). |
| 13-7 | Point EMUMVB - (Jackson Mettechecchi) Kill by John Grove (from John Barry). | so |
| 14-7 | Point MOCM - (John Grove) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 15-7 | Point MOCM - (Angel Dache) Attack error by Nolan Prock (block by Adam Miracle). |
| 16-7 | Point MOCM - (Angel Dache) Service ace (Kendall Garber). |
| Timeout Eastern Mennonite. |
| 17-7 | Point MOCM - (Angel Dache) Attack error by Chris Moise. |
| 17-8 | Point EMUMVB - (Angel Dache) Service error. | so |
| 18-8 | Point MOCM - (Greg Knight) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 18-9 | Point EMUMVB - (Bjorn Metzger) Kill by Chris Moise (from John Barry). | so |
| 19-9 | Point MOCM - (Chris Moise) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 20-9 | Point MOCM - (Alejandro Rivera) Kill by Angel Dache (from Jackson Mettechecchi). |
| 20-10 | Point EMUMVB - (Alejandro Rivera) Service error. | so |
| 20-11 | Point EMUMVB - (Frankie Coto) Kill by John Grove (from John Barry). |
| 21-11 | Point MOCM - (Frankie Coto) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 21-12 | Point EMUMVB - (Adam Miracle) Kill by John Grove (from John Barry). | so |
| 22-12 | Point MOCM - (John Barry) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 23-12 | Point MOCM - (John Nunns) Attack error by Greg Knight (block by Jackson Mettechecchi; Bjorn Metzger). |
| 23-13 | Point EMUMVB - (John Nunns) Kill by Greg Knight (from John Barry). | so |
| 23-14 | Point EMUMVB - (Nolan Prock) Kill by John Grove. |
| 24-14 | Point MOCM - (Nolan Prock) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 24-15 | Point EMUMVB - (Jackson Mettechecchi) Service error. | so |
| 25-15 | Point MOCM - (John Grove) Attack error by Greg Knight. | so |
| For MOCM: Adam Miracle; Alejandro Rivera; John Nunns; Jackson Mettechecchi; Bjorn Metzger; Angel Dache; libero Benjamin Casado. |
| For EMUMVB: Chris Moise; Greg Knight; John Grove; John Barry; Kendall Garber; Frankie Coto; libero Nolan Prock. |
| 0-1 | Point EMUMVB - (Jackson Mettechecchi) Kill by Chris Moise. | so |
| 1-1 | Point MOCM - (John Grove) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 1-2 | Point EMUMVB - (Angel Dache) Kill by Greg Knight. | so |
| 2-2 | Point MOCM - (Greg Knight) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 3-2 | Point MOCM - (Bjorn Metzger) Attack error by Frankie Coto. |
| 4-2 | Point MOCM - (Bjorn Metzger) Service ace (TEAM). |
| 5-2 | Point MOCM - (Bjorn Metzger) Service ace (Kendall Garber). |
| 5-3 | Point EMUMVB - (Bjorn Metzger) Service error. | so |
| 6-3 | Point MOCM - (Chris Moise) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 6-4 | Point EMUMVB - (Alejandro Rivera) Service error. | so |
| 6-5 | Point EMUMVB - (Frankie Coto) Kill by John Grove. |
| 7-5 | Point MOCM - (Frankie Coto) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 7-6 | Point EMUMVB - (Adam Miracle) Service error. | so |
| 8-6 | Point MOCM - (John Barry) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 8-7 | Point EMUMVB - (John Nunns) Service error. | so |
| 9-7 | Point MOCM - (Kendall Garber) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 9-8 | Point EMUMVB - (Jackson Mettechecchi) Attack error by Alejandro Rivera. | so |
| 10-8 | Point MOCM - (John Grove) Service error. | so |
| 11-8 | Point MOCM - (Angel Dache) Kill by Alejandro Rivera (from Jackson Mettechecchi). |
| 12-8 | Point MOCM - (Angel Dache) Attack error by Chris Moise. |
| 12-9 | Point EMUMVB - (Angel Dache) Kill by Chris Moise (from John Barry). | so |
| 12-10 | Point EMUMVB - (Greg Knight) Attack error by Alejandro Rivera (block by Chris Moise; Frankie Coto). |
| 13-10 | Point MOCM - (Greg Knight) Kill by Bjorn Metzger (from Jackson Mettechecchi). | so |
| 14-10 | Point MOCM - (Bjorn Metzger) Bad set by John Barry. |
| Timeout Eastern Mennonite. |
| 14-11 | Point EMUMVB - (Bjorn Metzger) Service error. | so |
| 14-12 | Point EMUMVB - (Chris Moise) Attack error by Alejandro Rivera. |
| Timeout Mount Olive. |
| 15-12 | Point MOCM - (Chris Moise) Kill by Adam Miracle (from Jackson Mettechecchi). | so |
| 15-13 | Point EMUMVB - (Alejandro Rivera) Attack error by Angel Dache. | so |
| 16-13 | Point MOCM - (Frankie Coto) Kill by Jackson Mettechecchi (from Adam Miracle). | so |
| 16-14 | Point EMUMVB - (Adam Miracle) Kill by John Barry (from Chris Moise). | so |
| 17-14 | Point MOCM - (John Barry) Kill by John Nunns (from Jackson Mettechecchi). | so |
| 18-14 | Point MOCM - (John Nunns) Service ace (Kendall Garber). |
| 18-15 | Point EMUMVB - (John Nunns) Kill by Chris Moise (from John Barry). | so |
| 19-15 | Point MOCM - (Kendall Garber) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 20-15 | Point MOCM - (Jackson Mettechecchi) Bad set by John Barry. |
| 20-16 | Point EMUMVB - (Jackson Mettechecchi) Service error. | so |
| 20-17 | Point EMUMVB - (John Grove) Attack error by Bjorn Metzger. |
| 21-17 | Point MOCM - (John Grove) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 21-18 | Point EMUMVB - (Angel Dache) Service error. | so |
| 22-18 | Point MOCM - (Greg Knight) Kill by Angel Dache (from Jackson Mettechecchi). | so |
| 23-18 | Point MOCM - (Bjorn Metzger) Kill by Angel Dache (from Jackson Mettechecchi). |
| Timeout Eastern Mennonite. |
| 23-19 | Point EMUMVB - (Bjorn Metzger) Kill by Chris Moise (from John Barry). | so |
| 24-19 | Point MOCM - (Chris Moise) Kill by Alejandro Rivera (from Jackson Mettechecchi). | so |
| 24-20 | Point EMUMVB - (Alejandro Rivera) Service error. | so |
| 24-21 | Point EMUMVB - (Frankie Coto) Kill by Kendall Garber (from John Barry). |
| 25-21 | Point MOCM - (Frankie Coto) Kill by John Nunns (from Jackson Mettechecchi). | so |