| For EMUMVB: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Kendall Garber. |
| For RCNJMVB: Andrew Brown; Paul Konopacki; Joel Castro; Andrew Balint; Jeff Jones; Colin McNeill; libero Kevin McNerney. |
| 0-1 | Point RCNJMVB - (Nolan Prock) Service error. | so |
| 1-1 | Point EMUMVB - (Andrew Balint) Kill by John Grove (from John Barry). | so |
| 1-2 | Point RCNJMVB - (John Grove) Kill by Paul Konopacki (from Andrew Balint). | so |
| 1-3 | Point RCNJMVB - (Jeff Jones) Kill by Andrew Brown. |
| 2-3 | Point EMUMVB - (Jeff Jones) Kill by Chris Moise (from John Barry). | so |
| 2-4 | Point RCNJMVB - (Greg Knight) Service error. | so |
| 3-4 | Point EMUMVB - (Paul Konopacki) Kill by Frankie Coto (from John Barry). | so |
| 3-5 | Point RCNJMVB - (Chris Moise) Attack error by Nolan Prock (block by Joel Castro). | so |
| 4-5 | Point EMUMVB - (Colin McNeill) Attack error by Andrew Brown (block by Frankie Coto; John Barry). | so |
| 5-5 | Point EMUMVB - (Frankie Coto) Kill by Chris Moise (from John Barry), block error by Joel Castro. |
| 5-6 | Point RCNJMVB - (Frankie Coto) Kill by Jeff Jones (from Andrew Balint). | so |
| 5-7 | Point RCNJMVB - (Andrew Brown) Attack error by John Grove. |
| 6-7 | Point EMUMVB - (Andrew Brown) Kill by Nolan Prock (from John Barry). | so |
| 7-7 | Point EMUMVB - (John Barry) Kill by Nolan Prock (from John Barry). |
| 8-7 | Point EMUMVB - (John Barry) Service ace (Andrew Brown). |
| 8-8 | Point RCNJMVB - (John Barry) Service error. | so |
| 9-8 | Point EMUMVB - (Joel Castro) Kill by John Grove (from John Barry). | so |
| 10-8 | Point EMUMVB - (Nolan Prock) Kill by Chris Moise (from John Barry). |
| 10-9 | Point RCNJMVB - (Nolan Prock) Service error. | so |
| 11-9 | Point EMUMVB - (Andrew Balint) Service error. | so |
| 11-10 | Point RCNJMVB - (John Grove) Kill by Andrew Brown (from Colin McNeill). | so |
| 12-10 | Point EMUMVB - (Jeff Jones) Kill by Frankie Coto (from John Barry). | so |
| 13-10 | Point EMUMVB - (Greg Knight) Kill by Chris Moise (from John Barry). |
| 14-10 | Point EMUMVB - (Greg Knight) Service ace (Andrew Brown). |
| 14-11 | Point RCNJMVB - (Greg Knight) Service error. | so |
| 14-12 | Point RCNJMVB - (Paul Konopacki) Attack error by Frankie Coto (block by Joel Castro; Andrew Brown). |
| 15-12 | Point EMUMVB - (Paul Konopacki) Kill by Frankie Coto (from John Barry). | so |
| 15-13 | Point RCNJMVB - (Chris Moise) Kill by Colin McNeill (from Andrew Balint). | so |
| 16-13 | Point EMUMVB - (Colin McNeill) Service error. | so |
| 16-14 | Point RCNJMVB - (Frankie Coto) Attack error by Nolan Prock (block by Joel Castro; Andrew Balint). | so |
| 16-15 | Point RCNJMVB - (Andrew Brown) Attack error by Nolan Prock. |
| 17-15 | Point EMUMVB - (Andrew Brown) Service error. | so |
| For RCNJMVB: Aaron Kerschner. |
| 17-16 | Point RCNJMVB - (John Barry) Kill by Andrew Balint (from Aaron Kerschner). | so |
| 18-16 | Point EMUMVB - (Joel Castro) Service error. | so |
| 18-17 | Point RCNJMVB - (Nolan Prock) Ball handling error by John Barry. | so |
| 18-18 | Point RCNJMVB - (Andrew Balint) Attack error by Greg Knight (block by Jeff Jones; Colin McNeill). |
| 19-18 | Point EMUMVB - (Andrew Balint) Service error. | so |
| 19-19 | Point RCNJMVB - (John Grove) Attack error by Chris Moise. | so |
| For RCNJMVB: Andrew Brown. |
| 20-19 | Point EMUMVB - (Jeff Jones) Kill by Frankie Coto (from John Barry). | so |
| 20-20 | Point RCNJMVB - (Greg Knight) Kill by Paul Konopacki (from Andrew Balint). | so |
| 21-20 | Point EMUMVB - (Paul Konopacki) Kill by Chris Moise (from John Barry). | so |
| 22-20 | Point EMUMVB - (Chris Moise) Ball handling error by Andrew Balint. |
| 23-20 | Point EMUMVB - (Chris Moise) Attack error by Colin McNeill. |
| Timeout Ramapo College. |
| 23-21 | Point RCNJMVB - (Chris Moise) Kill by Colin McNeill (from Andrew Balint). | so |
| 24-21 | Point EMUMVB - (Colin McNeill) Kill by Nolan Prock (from John Barry). | so |
| 24-22 | Point RCNJMVB - (Frankie Coto) Attack error by Nolan Prock. | so |
| 24-23 | Point RCNJMVB - (Andrew Brown) Kill by Andrew Brown (from Jeff Jones). |
| Timeout Eastern Mennonite. |
| 24-24 | Point RCNJMVB - (Andrew Brown) Kill by Jeff Jones (from Andrew Balint). |
| 24-25 | Point RCNJMVB - (Andrew Brown) Attack error by Nolan Prock. |
| Timeout Eastern Mennonite. |
| 24-26 | Point RCNJMVB - (Andrew Brown) Attack error by John Grove. |
| For RCNJMVB: Aaron Kerschner; Colin McNeill; Andrew Balint; Jeff Jones; Paul Konopacki; Joel Castro; libero Kevin McNerney. |
| For EMUMVB: Greg Knight; John Grove; Chris Moise; Nolan Prock; John Barry; Frankie Coto; libero Kendall Garber. |
| 1-0 | Point EMUMVB - (Joel Castro) Kill by John Grove (from Frankie Coto). | so |
| 1-1 | Point RCNJMVB - (Nolan Prock) Kill by Paul Konopacki (from Andrew Balint). | so |
| 2-1 | Point EMUMVB - (Andrew Balint) Service error. | so |
| 2-2 | Point RCNJMVB - (John Grove) Service error. | so |
| For RCNJMVB: Andrew Brown. |
| 3-2 | Point EMUMVB - (Jeff Jones) Kill by Frankie Coto (from John Barry). | so |
| 3-3 | Point RCNJMVB - (Greg Knight) Kill by Paul Konopacki (from Andrew Balint). | so |
| 3-4 | Point RCNJMVB - (Paul Konopacki) Attack error by Nolan Prock. |
| 4-4 | Point EMUMVB - (Paul Konopacki) Kill by Chris Moise (from John Barry). | so |
| 4-5 | Point RCNJMVB - (Chris Moise) Kill by Colin McNeill (from Andrew Balint). | so |
| 5-5 | Point EMUMVB - (Colin McNeill) Kill by Frankie Coto (from John Barry). | so |
| 5-6 | Point RCNJMVB - (Frankie Coto) Kill by Andrew Brown (from Andrew Balint). | so |
| 5-7 | Point RCNJMVB - (Andrew Brown) Service ace (TEAM). |
| 6-7 | Point EMUMVB - (Andrew Brown) Attack error by Andrew Brown. | so |
| For RCNJMVB: Aaron Kerschner. |
| 6-8 | Point RCNJMVB - (John Barry) Bad set by John Barry. | so |
| 7-8 | Point EMUMVB - (Joel Castro) Kill by Greg Knight (from John Barry). | so |
| 7-9 | Point RCNJMVB - (Nolan Prock) Service error. | so |
| 7-10 | Point RCNJMVB - (Andrew Balint) Attack error by Chris Moise (block by Colin McNeill). |
| 8-10 | Point EMUMVB - (Andrew Balint) Kill by Greg Knight (from John Barry). | so |
| 9-10 | Point EMUMVB - (John Grove) Attack error by Jeff Jones. |
| 9-11 | Point RCNJMVB - (John Grove) Kill by Paul Konopacki (from Andrew Balint). | so |
| 10-11 | Point EMUMVB - (Jeff Jones) Kill by Greg Knight (from John Barry). | so |
| 10-12 | Point RCNJMVB - (Greg Knight) Service error. | so |
| 10-13 | Point RCNJMVB - (Paul Konopacki) Kill by Joel Castro. |
| 11-13 | Point EMUMVB - (Paul Konopacki) Kill by Chris Moise (from John Barry). | so |
| 11-14 | Point RCNJMVB - (Chris Moise) Kill by Colin McNeill (from Andrew Balint). | so |
| 12-14 | Point EMUMVB - (Colin McNeill) Kill by Chris Moise (from John Barry). | so |
| 12-15 | Point RCNJMVB - (Frankie Coto) Service error. | so |
| 12-16 | Point RCNJMVB - (Andrew Brown) Attack error by John Grove (block by Joel Castro; Jeff Jones). |
| 13-16 | Point EMUMVB - (Andrew Brown) Kill by Nolan Prock (from John Barry). | so |
| For RCNJMVB: Aaron Kerschner. |
| 13-17 | Point RCNJMVB - (John Barry) Kill by Joel Castro (from Andrew Balint). | so |
| 13-18 | Point RCNJMVB - (Joel Castro) Attack error by John Grove (block by Paul Konopacki). |
| Timeout Eastern Mennonite. |
| 14-18 | Point EMUMVB - (Joel Castro) Kill by Greg Knight (from John Barry). | so |
| 14-19 | Point RCNJMVB - (Nolan Prock) Attack error by Chris Moise. | so |
| For RCNJMVB: Mike Hrehovcik; Brian Colabella. |
| 15-19 | Point EMUMVB - (Brian Colabella) Kill by Chris Moise (from John Barry). | so |
| 15-20 | Point RCNJMVB - (John Grove) Kill by Paul Konopacki (from Mike Hrehovcik). | so |
| For RCNJMVB: Andrew Brown. |
| 16-20 | Point EMUMVB - (Jeff Jones) Kill by Chris Moise (from John Barry). | so |
| 16-21 | Point RCNJMVB - (Greg Knight) Kill by Andrew Brown (from Mike Hrehovcik). | so |
| 17-21 | Point EMUMVB - (Paul Konopacki) Service error. | so |
| 18-21 | Point EMUMVB - (Chris Moise) Attack error by Paul Konopacki (block by John Barry; Frankie Coto). |
| 19-21 | Point EMUMVB - (Chris Moise) Attack error by Brian Colabella. |
| 19-22 | Point RCNJMVB - (Chris Moise) Kill by Joel Castro (from Mike Hrehovcik). | so |
| 20-22 | Point EMUMVB - (Mike Hrehovcik) Service error. | so |
| 21-22 | Point EMUMVB - (Frankie Coto) Kill by Nolan Prock (from John Barry). |
| 21-23 | Point RCNJMVB - (Frankie Coto) Kill by Joel Castro (from Mike Hrehovcik). | so |
| 22-23 | Point EMUMVB - (Andrew Brown) Kill by Chris Moise (from John Barry). | so |
| For RCNJMVB: Aaron Kerschner. |
| 23-23 | Point EMUMVB - (John Barry) Attack error by Jeff Jones (block by Greg Knight; John Grove). |
| 23-24 | Point RCNJMVB - (John Barry) Kill by Brian Colabella (from Mike Hrehovcik). | so |
| 23-25 | Point RCNJMVB - (Joel Castro) Kill by Paul Konopacki (from Mike Hrehovcik). |
| For RCNJMVB: Jeff Jones; Paul Konopacki; Andrew Balint; Colin McNeill; Joel Castro; Aaron Kerschner; libero Kevin McNerney. |
| For EMUMVB: John Grove; Chris Moise; John Barry; Greg Knight; Frankie Coto; Nolan Prock; libero Kendall Garber. |
| 0-1 | Point RCNJMVB - (Nolan Prock) Kill by Paul Konopacki (from Andrew Balint). | so |
| 1-1 | Point EMUMVB - (Andrew Balint) Service error. | so |
| 2-1 | Point EMUMVB - (John Grove) Kill by Chris Moise (from John Barry). |
| 2-2 | Point RCNJMVB - (John Grove) Kill by Paul Konopacki (from Andrew Balint). | so |
| For RCNJMVB: Andrew Brown. |
| 3-2 | Point EMUMVB - (Jeff Jones) Kill by Greg Knight (from John Barry). | so |
| 3-3 | Point RCNJMVB - (Greg Knight) Kill by Colin McNeill (from Andrew Balint). | so |
| 3-4 | Point RCNJMVB - (Paul Konopacki) Attack error by Chris Moise. |
| 3-5 | Point RCNJMVB - (Paul Konopacki) Attack error by John Barry. |
| 3-6 | Point RCNJMVB - (Paul Konopacki) Attack error by Frankie Coto. |
| 3-7 | Point RCNJMVB - (Paul Konopacki) Attack error by Chris Moise. |
| For EMUMVB: Augusto Lau. |
| 4-7 | Point EMUMVB - (Paul Konopacki) Kill by Augusto Lau (from Nolan Prock). | so |
| For EMUMVB: John Barry. |
| 5-7 | Point EMUMVB - (Chris Moise) Kill by Frankie Coto, block error by Joel Castro. |
| 5-8 | Point RCNJMVB - (Chris Moise) Kill by Andrew Brown (from Andrew Balint). | so |
| For EMUMVB: Augusto Lau. |
| 6-8 | Point EMUMVB - (Colin McNeill) Kill by Frankie Coto (from Augusto Lau). | so |
| For EMUMVB: John Barry. |
| 7-8 | Point EMUMVB - (Frankie Coto) Attack error by Andrew Brown. |
| 8-8 | Point EMUMVB - (Frankie Coto) Attack error by Joel Castro. |
| 8-9 | Point RCNJMVB - (Frankie Coto) Kill by Andrew Brown (from Andrew Balint). | so |
| For EMUMVB: Augusto Lau. |
| 8-10 | Point RCNJMVB - (Andrew Brown) Kill by Joel Castro (from Andrew Balint). |
| 9-10 | Point EMUMVB - (Andrew Brown) Service error. | so |
| For EMUMVB: John Barry. |
| For RCNJMVB: Aaron Kerschner. |
| 9-11 | Point RCNJMVB - (John Barry) Attack error by Nolan Prock. | so |
| 10-11 | Point EMUMVB - (Joel Castro) Kill by Greg Knight (from John Barry). | so |
| 11-11 | Point EMUMVB - (Nolan Prock) Attack error by Andrew Balint. |
| 11-12 | Point RCNJMVB - (Nolan Prock) Kill by Paul Konopacki. | so |
| 12-12 | Point EMUMVB - (Andrew Balint) Kill by Chris Moise (from John Barry). | so |
| 12-13 | Point RCNJMVB - (John Grove) Service error. | so |
| 13-13 | Point EMUMVB - (Jeff Jones) Kill by Frankie Coto (from John Barry). | so |
| 14-13 | Point EMUMVB - (Greg Knight) Kill by Nolan Prock (from John Barry). |
| 14-14 | Point RCNJMVB - (Greg Knight) Service error. | so |
| 15-14 | Point EMUMVB - (Paul Konopacki) Kill by Chris Moise (from John Barry). | so |
| 16-14 | Point EMUMVB - (Chris Moise) Attack error by Colin McNeill (block by Nolan Prock; Frankie Coto). |
| 16-15 | Point RCNJMVB - (Chris Moise) Kill by Joel Castro (from Andrew Balint). | so |
| 16-16 | Point RCNJMVB - (Colin McNeill) Kill by Joel Castro. |
| 17-16 | Point EMUMVB - (Colin McNeill) Kill by Frankie Coto (from John Barry). | so |
| 17-17 | Point RCNJMVB - (Frankie Coto) Kill by Andrew Brown (from Andrew Balint). | so |
| 18-17 | Point EMUMVB - (Andrew Brown) Service error. | so |
| For RCNJMVB: Aaron Kerschner. |
| 19-17 | Point EMUMVB - (John Barry) Attack error by Jeff Jones. |
| 20-17 | Point EMUMVB - (John Barry) Kill by Greg Knight (from John Barry). |
| 20-18 | Point RCNJMVB - (John Barry) Bad set by John Barry. | so |
| 21-18 | Point EMUMVB - (Joel Castro) Service error. | so |
| 21-19 | Point RCNJMVB - (Nolan Prock) Kill by Jeff Jones (from Andrew Balint). | so |
| 22-19 | Point EMUMVB - (Andrew Balint) Kill by Chris Moise (from John Barry). | so |
| Timeout Ramapo College. |
| 23-19 | Point EMUMVB - (John Grove) Attack error by Jeff Jones (block by Frankie Coto; Chris Moise). |
| 24-19 | Point EMUMVB - (John Grove) Attack error by Colin McNeill. |
| 24-20 | Point RCNJMVB - (John Grove) Service error. | so |
| For RCNJMVB: Andrew Brown. |
| 24-21 | Point RCNJMVB - (Jeff Jones) Attack error by Chris Moise. |
| 24-22 | Point RCNJMVB - (Jeff Jones) Attack error by Frankie Coto (block by Andrew Brown; Paul Konopacki). |
| 24-23 | Point RCNJMVB - (Jeff Jones) Kill by Paul Konopacki (from Andrew Balint). |
| 25-23 | Point EMUMVB - (Jeff Jones) Kill by Chris Moise (from John Barry). | so |
| For EMUMVB: John Grove; Greg Knight; John Barry; Nolan Prock; Frankie Coto; Chris Moise; libero Kendall Garber. |
| For RCNJMVB: Andrew Balint; Jeff Jones; Paul Konopacki; Aaron Kerschner; Colin McNeill; Joel Castro; libero Kevin McNerney. |
| 0-1 | Point RCNJMVB - (Joel Castro) Attack error by Greg Knight. |
| 0-2 | Point RCNJMVB - (Joel Castro) Attack error by Chris Moise. |
| 1-2 | Point EMUMVB - (Joel Castro) Kill by Nolan Prock (from John Barry). | so |
| 2-2 | Point EMUMVB - (Nolan Prock) Attack error by Andrew Balint. |
| 2-3 | Point RCNJMVB - (Nolan Prock) Kill by Paul Konopacki (from Andrew Balint). | so |
| 2-4 | Point RCNJMVB - (Andrew Balint) Kill by Jeff Jones (from Andrew Balint). |
| 3-4 | Point EMUMVB - (Andrew Balint) Service error. | so |
| 3-5 | Point RCNJMVB - (John Grove) Kill by Paul Konopacki (from Andrew Balint). | so |
| For RCNJMVB: Andrew Brown. |
| 4-5 | Point EMUMVB - (Jeff Jones) Kill by Chris Moise (from John Barry). | so |
| 5-5 | Point EMUMVB - (Greg Knight) Attack error by Paul Konopacki (block by Frankie Coto). |
| 6-5 | Point EMUMVB - (Greg Knight) Kill by Frankie Coto (from John Barry). |
| 6-6 | Point RCNJMVB - (Greg Knight) Kill by Paul Konopacki (from Andrew Balint), block error by Frankie Coto. | so |
| 6-7 | Point RCNJMVB - (Paul Konopacki) Attack error by Frankie Coto. |
| 7-7 | Point EMUMVB - (Paul Konopacki) Kill by John Barry (from Greg Knight). | so |
| 7-8 | Point RCNJMVB - (Chris Moise) Kill by Joel Castro (from Andrew Balint). | so |
| 8-8 | Point EMUMVB - (Colin McNeill) Kill by Nolan Prock (from John Barry). | so |
| 8-9 | Point RCNJMVB - (Frankie Coto) Kill by Joel Castro (from Andrew Balint). | so |
| 9-9 | Point EMUMVB - (Andrew Brown) Service error. | so |
| For RCNJMVB: Aaron Kerschner. |
| 10-9 | Point EMUMVB - (John Barry) Service ace (Jeff Jones). |
| 10-10 | Point RCNJMVB - (John Barry) Kill by Andrew Balint (from Aaron Kerschner). | so |
| 11-10 | Point EMUMVB - (Joel Castro) Kill by Greg Knight (from John Barry). | so |
| 11-11 | Point RCNJMVB - (Nolan Prock) Kill by Jeff Jones (from Andrew Balint). | so |
| 11-12 | Point RCNJMVB - (Andrew Balint) Ball handling error by John Barry. |
| 12-12 | Point EMUMVB - (Andrew Balint) Kill by Greg Knight (from John Barry). | so |
| 12-13 | Point RCNJMVB - (John Grove) Kill by Colin McNeill (from Andrew Balint). | so |
| For RCNJMVB: Andrew Brown. |
| 12-14 | Point RCNJMVB - (Jeff Jones) Attack error by Greg Knight (block by Andrew Brown). |
| 12-15 | Point RCNJMVB - (Jeff Jones) Attack error by Chris Moise. |
| 13-15 | Point EMUMVB - (Jeff Jones) Service error. | so |
| 14-15 | Point EMUMVB - (Greg Knight) Attack error by Andrew Brown. |
| 14-16 | Point RCNJMVB - (Greg Knight) Service error. | so |
| 15-16 | Point EMUMVB - (Paul Konopacki) Kill by Nolan Prock (from John Barry). | so |
| 15-17 | Point RCNJMVB - (Chris Moise) Service error. | so |
| 15-18 | Point RCNJMVB - (Colin McNeill) Attack error by Nolan Prock (block by Andrew Balint; Joel Castro). |
| Timeout Eastern Mennonite. |
| 16-18 | Point EMUMVB - (Colin McNeill) Kill by Frankie Coto (from John Barry). | so |
| 16-19 | Point RCNJMVB - (Frankie Coto) Kill by Joel Castro (from Andrew Balint), block error by John Grove. | so |
| 17-19 | Point EMUMVB - (Andrew Brown) Kill by Nolan Prock (from John Barry). | so |
| For RCNJMVB: Aaron Kerschner. |
| 17-20 | Point RCNJMVB - (John Barry) Service error. | so |
| 17-21 | Point RCNJMVB - (Joel Castro) Attack error by Greg Knight. |
| 18-21 | Point EMUMVB - (Joel Castro) Kill by Nolan Prock (from John Barry). | so |
| For RCNJMVB: Mike Hrehovcik; Brian Colabella. |
| 18-22 | Point RCNJMVB - (Nolan Prock) Kill by Paul Konopacki (from Mike Hrehovcik). | so |
| 19-22 | Point EMUMVB - (Mike Hrehovcik) Service error. | so |
| 19-23 | Point RCNJMVB - (John Grove) Kill by Jeff Jones (from Mike Hrehovcik). | so |
| For RCNJMVB: Andrew Brown. |
| Timeout Eastern Mennonite. |
| For RCNJMVB: Nick Hrehovcik. |
| 19-24 | Point RCNJMVB - (Jeff Jones) Attack error by Chris Moise (block by Brian Colabella; Paul Konopacki). |
| 20-24 | Point EMUMVB - (Jeff Jones) Service error. | so |
| 21-24 | Point EMUMVB - (Greg Knight) Attack error by Brian Colabella (block by Chris Moise; Frankie Coto). |
| 21-25 | Point RCNJMVB - (Greg Knight) Kill by Paul Konopacki (from Mike Hrehovcik). | so |
====================
==================== EASTERN MENNONITE 1, RAMAPO COLLEGE 3
====================