| For EMUMVB: Chris Moise; Augusto Lau; John Barry; Nolan Prock; Greg Knight; John Grove; libero Kendall Garber. |
| For KING: Rorer, Brandon; Koebel, Michael; Salva, Joel; Oliveria, Alex; Friddle, James; Glenn, Eric; libero Cephas, Morris. |
| 0-1 | Point EMUMVB - (Oliveria, Alex) Kill by Chris Moise (from Augusto Lau). | so |
| 1-1 | Point KING - (Augusto Lau) Kill by Glenn, Eric (from Salva, Joel). | so |
| 2-1 | Point KING - (Salva, Joel) Kill by Glenn, Eric. |
| 3-1 | Point KING - (Salva, Joel) Attack error by Nolan Prock (block by Koebel, Michael). |
| 3-2 | Point EMUMVB - (Salva, Joel) Kill by Augusto Lau (from Kendall Garber), block error by Glenn, Eric. | so |
| 4-2 | Point KING - (Nolan Prock) Kill by Koebel, Michael (from Salva, Joel). | so |
| 4-3 | Point EMUMVB - (Koebel, Michael) Kill by Greg Knight (from Augusto Lau). | so |
| 5-3 | Point KING - (Greg Knight) Kill by Friddle, James (from Salva, Joel). | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 5-4 | Point EMUMVB - (Parker, Ned) Service error. | so |
| For KING: Glenn, Eric; Parker, Ned. |
| 6-4 | Point KING - (John Barry) Service error. | so |
| 6-5 | Point EMUMVB - (Friddle, James) Kill by John Barry (from Augusto Lau). | so |
| 6-6 | Point EMUMVB - (Chris Moise) Attack error by Rorer, Brandon. |
| 6-7 | Point EMUMVB - (Chris Moise) Bad set by Salva, Joel. |
| 7-7 | Point KING - (Chris Moise) Kill by Oliveria, Alex (from Salva, Joel). | so |
| 7-8 | Point EMUMVB - (Rorer, Brandon) Kill by Nolan Prock (from Augusto Lau). | so |
| 8-8 | Point KING - (John Grove) Kill by Oliveria, Alex (from Salva, Joel). | so |
| 8-9 | Point EMUMVB - (Oliveria, Alex) Service error. | so |
| 9-9 | Point KING - (Augusto Lau) Kill by Koebel, Michael (from Salva, Joel). | so |
| 10-9 | Point KING - (Salva, Joel) Kill by Glenn, Eric (from Salva, Joel). |
| 10-10 | Point EMUMVB - (Salva, Joel) Service error. | so |
| 10-11 | Point EMUMVB - (Nolan Prock) Attack error by Rorer, Brandon. |
| 11-11 | Point KING - (Nolan Prock) Kill by Glenn, Eric (from Salva, Joel). | so |
| 11-12 | Point EMUMVB - (Koebel, Michael) Kill by John Barry (from Augusto Lau), block error by Rorer, Brandon. | so |
| 12-12 | Point KING - (Greg Knight) Kill by Friddle, James (from Salva, Joel). | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 12-13 | Point EMUMVB - (Parker, Ned) Kill by Chris Moise (from Augusto Lau). | so |
| 13-13 | Point KING - (John Barry) Kill by Rorer, Brandon (from Cephas, Morris). | so |
| 14-13 | Point KING - (Friddle, James) Attack error by John Grove. |
| 15-13 | Point KING - (Friddle, James) Kill by Rorer, Brandon (from Salva, Joel), block error by Chris Moise. |
| 15-14 | Point EMUMVB - (Friddle, James) Kill by John Grove (from Augusto Lau). | so |
| 15-15 | Point EMUMVB - (Chris Moise) Attack error by Rorer, Brandon. |
| 16-15 | Point KING - (Chris Moise) Service error. | so |
| 16-16 | Point EMUMVB - (Rorer, Brandon) Kill by John Grove (from Augusto Lau). | so |
| 17-16 | Point KING - (John Grove) Attack error by Chris Moise (block by Salva, Joel). | so |
| 17-17 | Point EMUMVB - (Oliveria, Alex) Service error. | so |
| 17-18 | Point EMUMVB - (Augusto Lau) Attack error by Koebel, Michael. |
| 18-18 | Point KING - (Augusto Lau) Kill by Koebel, Michael (from Salva, Joel). | so |
| 19-18 | Point KING - (Salva, Joel) Attack error by Nolan Prock. |
| 20-18 | Point KING - (Salva, Joel) Attack error by Chris Moise (block by Friddle, James; Glenn, Eric; Koebel, Michael). |
| 20-19 | Point EMUMVB - (Salva, Joel) Kill by John Barry (from Augusto Lau). | so |
| 20-20 | Point EMUMVB - (Nolan Prock) Service ace (Salva, Joel). |
| 21-20 | Point KING - (Nolan Prock) Kill by Glenn, Eric (from Salva, Joel). | so |
| 21-21 | Point EMUMVB - (Koebel, Michael) Service error. | so |
| 22-21 | Point KING - (Greg Knight) Service error. | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 22-22 | Point EMUMVB - (Parker, Ned) Kill by Chris Moise (from Augusto Lau). | so |
| For KING: Glenn, Eric; Parker, Ned. |
| 23-22 | Point KING - (John Barry) Bad set by Kendall Garber. | so |
| 23-23 | Point EMUMVB - (Friddle, James) Kill by Chris Moise (from Augusto Lau). | so |
| 24-23 | Point KING - (Chris Moise) Kill by Oliveria, Alex (from Salva, Joel). | so |
| 24-24 | Point EMUMVB - (Rorer, Brandon) Attack error by Friddle, James. | so |
| 25-24 | Point KING - (John Grove) Kill by Friddle, James (from Cephas, Morris). | so |
| For KING: Funk, Jeremy; Oliveria, Alex. |
| 25-25 | Point EMUMVB - (Funk, Jeremy) Service error. | so |
| 26-25 | Point KING - (Augusto Lau) Kill by Koebel, Michael (from Salva, Joel). | so |
| 26-26 | Point EMUMVB - (Koebel, Michael) Kill by Nolan Prock (from Augusto Lau). | so |
| 26-27 | Point EMUMVB - (Nolan Prock) Attack error by Friddle, James. |
| 27-27 | Point KING - (Nolan Prock) Kill by Koebel, Michael (from Salva, Joel). | so |
| 27-28 | Point EMUMVB - (Koebel, Michael) Kill by Chris Moise (from Augusto Lau). | so |
| 28-28 | Point KING - (Greg Knight) Service error. | so |
| For KING: Parker, Ned; Glenn, Eric; Oliveria, Alex; Funk, Jeremy. |
| 29-28 | Point KING - (Parker, Ned) Kill by Friddle, James (from Salva, Joel). |
| 30-28 | Point KING - (Parker, Ned) Attack error by Nolan Prock (block by Parker, Ned). |
| For KING: Rorer, Brandon; Koebel, Michael; Salva, Joel; Oliveria, Alex; Friddle, James; Glenn, Eric; libero Cephas, Morris. |
| For EMUMVB: Chris Moise; Augusto Lau; John Barry; Greg Knight; Nolan Prock; John Grove; libero Kendall Garber. |
| 1-0 | Point KING - (Augusto Lau) Kill by Koebel, Michael (from Salva, Joel), block error by John Barry. | so |
| 2-0 | Point KING - (Salva, Joel) Attack error by Nolan Prock. |
| 2-1 | Point EMUMVB - (Salva, Joel) Attack error by Koebel, Michael. | so |
| 3-1 | Point KING - (Nolan Prock) Kill by Glenn, Eric (from Salva, Joel). | so |
| 3-2 | Point EMUMVB - (Koebel, Michael) Kill by Augusto Lau (from Kendall Garber), block error by Glenn, Eric. | so |
| 4-2 | Point KING - (Greg Knight) Service error. | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 5-2 | Point KING - (Parker, Ned) Kill by Friddle, James (from Parker, Ned). |
| 6-2 | Point KING - (Parker, Ned) Attack error by Nolan Prock (block by Oliveria, Alex; Glenn, Eric). |
| 7-2 | Point KING - (Parker, Ned) Attack error by John Barry. |
| 8-2 | Point KING - (Parker, Ned) Bad set by Augusto Lau. |
| 8-3 | Point EMUMVB - (Parker, Ned) Kill by Chris Moise (from Augusto Lau). | so |
| For KING: Glenn, Eric; Parker, Ned. |
| 9-3 | Point KING - (John Barry) Service error. | so |
| 10-3 | Point KING - (Friddle, James) Attack error by Nolan Prock. |
| Timeout Eastern Mennonite. |
| 11-3 | Point KING - (Friddle, James) Kill by Koebel, Michael (from Salva, Joel). |
| 12-3 | Point KING - (Friddle, James) Kill by Koebel, Michael (from Salva, Joel). |
| 13-3 | Point KING - (Friddle, James) Kill by Rorer, Brandon. |
| 14-3 | Point KING - (Friddle, James) Attack error by Chris Moise. |
| 14-4 | Point EMUMVB - (Friddle, James) Service error. | so |
| 15-4 | Point KING - (Chris Moise) Kill by Rorer, Brandon (from Salva, Joel). | so |
| 16-4 | Point KING - (Rorer, Brandon) Ball handling error by Augusto Lau. |
| 17-4 | Point KING - (Rorer, Brandon) Kill by Friddle, James (from Salva, Joel). |
| 18-4 | Point KING - (Rorer, Brandon) Attack error by John Barry. |
| 19-4 | Point KING - (Rorer, Brandon) Attack error by Nolan Prock (block by Salva, Joel). |
| 20-4 | Point KING - (Rorer, Brandon) Attack error by Chris Moise (block by Oliveria, Alex; Salva, Joel). |
| 20-5 | Point EMUMVB - (Rorer, Brandon) Attack error by Rorer, Brandon. | so |
| 21-5 | Point KING - (John Grove) Kill by Oliveria, Alex (from Salva, Joel). | so |
| For KING: Davila, Manuel; Oliveria, Alex; Brown, Stephen; Glenn, Eric. |
| 22-5 | Point KING - (Davila, Manuel) Bad set by Kendall Garber. |
| 22-6 | Point EMUMVB - (Davila, Manuel) Kill by Chris Moise (from Augusto Lau). | so |
| 22-7 | Point EMUMVB - (Augusto Lau) Attack error by Brown, Stephen. |
| 22-8 | Point EMUMVB - (Augusto Lau) Kill by John Barry (from Augusto Lau). |
| 23-8 | Point KING - (Augusto Lau) Kill by Brown, Stephen (from Salva, Joel). | so |
| 24-8 | Point KING - (Salva, Joel) Attack error by Chris Moise (block by Koebel, Michael; Brown, Stephen). |
| 25-8 | Point KING - (Salva, Joel) Service ace (Kendall Garber). |
| For KING: Rorer, Brandon; Koebel, Michael; Salva, Joel; Oliveria, Alex; Friddle, James; Glenn, Eric; libero Cephas, Morris. |
| For EMUMVB: Chris Moise; Augusto Lau; John Barry; Greg Knight; Kendall Garber; John Grove; libero Nolan Prock. |
| 1-0 | Point KING - (Oliveria, Alex) Attack error by John Grove (block by Glenn, Eric). |
| 2-0 | Point KING - (Oliveria, Alex) Ball handling error by Augusto Lau. |
| 2-1 | Point EMUMVB - (Oliveria, Alex) Kill by Greg Knight (from Augusto Lau). | so |
| 3-1 | Point KING - (Augusto Lau) Service error. | so |
| 4-1 | Point KING - (Salva, Joel) Ball handling error by Augusto Lau. |
| 4-2 | Point EMUMVB - (Salva, Joel) Kill by John Grove (from Augusto Lau). | so |
| 5-2 | Point KING - (Greg Knight) Kill by Koebel, Michael (from Salva, Joel). | so |
| 5-3 | Point EMUMVB - (Koebel, Michael) Kill by Chris Moise (from Augusto Lau). | so |
| 6-3 | Point KING - (John Grove) Service error. | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 6-4 | Point EMUMVB - (Parker, Ned) Kill by John Barry (from Augusto Lau). | so |
| 7-4 | Point KING - (John Barry) Kill by Rorer, Brandon (from Salva, Joel). | so |
| 8-4 | Point KING - (Friddle, James) Kill by Koebel, Michael (from Parker, Ned). |
| 9-4 | Point KING - (Friddle, James) Service ace (Greg Knight). |
| 9-5 | Point EMUMVB - (Friddle, James) Kill by Chris Moise (from Augusto Lau). | so |
| 9-6 | Point EMUMVB - (Chris Moise) Attack error by Oliveria, Alex. |
| 10-6 | Point KING - (Chris Moise) Kill by Oliveria, Alex (from Salva, Joel). | so |
| 10-7 | Point EMUMVB - (Rorer, Brandon) Service error. | so |
| 11-7 | Point KING - (Kendall Garber) Kill by Friddle, James (from Salva, Joel). | so |
| For KING: Glenn, Eric; Parker, Ned. |
| 11-8 | Point EMUMVB - (Oliveria, Alex) Service error. | so |
| 12-8 | Point KING - (Augusto Lau) Kill by Glenn, Eric (from Salva, Joel). | so |
| 12-9 | Point EMUMVB - (Salva, Joel) Kill by John Barry (from Augusto Lau). | so |
| 13-9 | Point KING - (Greg Knight) Kill by Friddle, James. | so |
| 14-9 | Point KING - (Koebel, Michael) Kill by Friddle, James (from Salva, Joel). |
| Timeout Eastern Mennonite. |
| 14-10 | Point EMUMVB - (Koebel, Michael) Kill by Chris Moise (from Augusto Lau). | so |
| 14-11 | Point EMUMVB - (John Grove) Kill by John Barry (from Kendall Garber). |
| 15-11 | Point KING - (John Grove) Service error. | so |
| For KING: Parker, Ned; Glenn, Eric. |
| For KING: Brown, Stephen; Oliveria, Alex. |
| 15-12 | Point EMUMVB - (Parker, Ned) Kill by John Barry. | so |
| 16-12 | Point KING - (John Barry) Service error. | so |
| 16-13 | Point EMUMVB - (Friddle, James) Kill by Greg Knight (from Augusto Lau). | so |
| 17-13 | Point KING - (Chris Moise) Kill by Friddle, James (from Salva, Joel). | so |
| For KING: Todt, Anthony; Koebel, Michael. |
| 17-14 | Point EMUMVB - (Rorer, Brandon) Kill by Kendall Garber (from Augusto Lau). | so |
| 18-14 | Point KING - (Kendall Garber) Service error. | so |
| For KING: Glenn, Eric; Parker, Ned. |
| 19-14 | Point KING - (Brown, Stephen) Kill by Friddle, James (from Salva, Joel). |
| 19-15 | Point EMUMVB - (Brown, Stephen) Service error. | so |
| 20-15 | Point KING - (Augusto Lau) Kill by Todt, Anthony (from Salva, Joel). | so |
| 21-15 | Point KING - (Salva, Joel) Kill by Friddle, James (from Rorer, Brandon). |
| 21-16 | Point EMUMVB - (Salva, Joel) Kill by John Barry (from Augusto Lau), block error by Friddle, James. | so |
| 22-16 | Point KING - (Greg Knight) Service error. | so |
| 22-17 | Point EMUMVB - (Todt, Anthony) Service error. | so |
| 23-17 | Point KING - (John Grove) Kill by Rorer, Brandon (from Salva, Joel). | so |
| For KING: Parker, Ned; Glenn, Eric. |
| 23-18 | Point EMUMVB - (Parker, Ned) Kill by Chris Moise (from Augusto Lau). | so |
| 23-19 | Point EMUMVB - (John Barry) Kill by Chris Moise (from Augusto Lau). |
| 24-19 | Point KING - (John Barry) Kill by Rorer, Brandon (from Salva, Joel). | so |
| 25-19 | Point KING - (Friddle, James) Ball handling error by Augusto Lau. |