1999 EMU
Women's Volleyball
EMU at ROANOKE COLLEGE - 9/21
Game Scores
1 2 3 Wins
-------------------------------------
EMU 16 15 15 3
ROANOKE COLLEGE 14 13 12 0
-------------------------------------
Attendance: 50
---------- Attack --------- ---- Pass ----
EMU MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
BONNIE BERRY 1- 3 38 16 5.333 7 .237 11 0 1.000
ELAINE FROESE 1- 3 42 15 5.000 3 .286 8 0 1.000
RACHEL NAFZIGER 1- 3 32 12 4.000 2 .313 29 0 1.000
JILL STOLTZFUS 1- 3 7 4 1.333 1 .429 8 0 1.000
SARAH CHRISTOPHER 1- 3 15 3 1.000 1 .133 0 0 .000
KENDRA CONRAD 1- 3 11 2 0.667 0 .182 0 0 .000
KATRINA HOCHSTETLER 1- 3 10 2 0.667 3 -.100 34 0 1.000
--------------------------------------------------------------------------------
EMU 1- 3 155 54 18.000 17 .239 90 0 1.000
ROANOKE COLLEGE 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
EMU Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
BONNIE BERRY 1 0 0.000 .000 1 12 0 0.000 3 .750
ELAINE FROESE 4 0 0.000 .000 0 15 0 0.000 1 .933
RACHEL NAFZIGER 5 1 0.333 .200 0 21 1 0.333 1 .952
JILL STOLTZFUS 1 1 0.333 1.000 1 14 1 0.333 2 .857
SARAH CHRISTOPHER 0 0 0.000 .000 0 0 0 0.000 0 .000
KENDRA CONRAD 109 28 9.333 .257 5 21 2 0.667 1 .952
KATRINA HOCHSTETLER 5 1 0.333 .200 2 18 3 1.000 2 .889
------------------------------------------------------------------------------------
EMU 125 31 10.333 .248 9 101 7 2.333 10 .901
ROANOKE COLLEGE 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
EMU Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
BONNIE BERRY 22 7.333 3 1 1.333 1
ELAINE FROESE 9 3.000 9 1 3.333 4
RACHEL NAFZIGER 12 4.000 1 0 0.333 0
JILL STOLTZFUS 10 3.333 0 0 0.000 0
SARAH CHRISTOPHER 0 0.000 1 1 0.667 1
KENDRA CONRAD 9 3.000 0 0 0.000 3
KATRINA HOCHSTETLER 14 4.667 0 1 0.333 0
------------------------------------------------------------
EMU 76 25.333 14 4 5.333 9
ROANOKE COLLEGE 0 0.000 0 0 0.000 0
------------------------------------------------------------