1999 EMU
Women's Volleyball
Match-by-Match Statistics - EMU
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 1- 3 116 26 8.667 20 .052 73 6 .918
MESSIAH COLLEGE 9/ 4 1- 3 103 16 5.333 17 -.010 53 11 .792
SHIPPENSBURG UNIV. 9/ 4 1- 3 89 10 3.333 16 -.067 60 6 .900
GALLAUDET UNIVERSITY 9/10 1- 3 81 15 5.000 6 .111 59 1 .983
MORAVIAN 9/10 1- 3 83 10 3.333 9 .012 54 4 .926
DELAWARE VALLEY 9/11 1- 5 191 50 10.000 25 .131 99 8 .919
VILLA JULIE 9/11 1- 3 134 23 7.667 21 .015 68 3 .956
YORK COLLEGE 9/11 1- 3 87 19 6.333 15 .046 59 7 .881
SWEET BRIAR COLLEGE* 9/13 1- 3 94 29 9.667 13 .170 35 7 .800
EMORY & HENRY* 9/15 1- 3 123 29 9.667 22 .057 66 6 .909
ROANOKE COLLEGE* 9/21 1- 3 155 54 18.000 17 .239 90 0 1.000
MARYVILLE COLLEGE 9/24 1- 4 153 38 9.500 27 .072 78 4 .949
WASHINGTON & LEE 9/24 1- 5 204 60 12.000 24 .176 108 10 .907
SAVANNAH A&D 9/25 1- 4 133 36 9.000 25 .083 84 5 .940
WESTMINSTER COLLEGE 9/25 1- 4 159 49 12.250 15 .214 94 8 .915
HOLLINS UNIVERSITY* 9/28 1- 4 180 56 14.000 29 .150 78 4 .949
BRIDGEWATER* 10/ 7 1- 5 191 58 11.600 16 .220 83 4 .952
GOSHEN COLLEGE 10/ 9 1- 3 136 41 13.667 17 .176 66 1 .985
LYNCHBURG COLLEGE* 10/12 1- 5 172 61 12.200 16 .262 89 6 .933
RMWC* 10/14 1- 4 112 33 8.250 16 .152 60 4 .933
GUILFORD COLLEGE* 10/16 1- 3 103 41 13.667 11 .291 54 3 .944
RANDOLPH-MACON* 10/19 1- 3 74 23 7.667 8 .203 34 2 .941
W & L UNIV.* 10/21 1- 3 110 26 8.667 17 .082 55 5 .909
THOMAS MORE 10/29 1- 3 104 20 6.667 17 .029 59 5 .915
ROANOKE COLLEGE 10/29 1- 5 206 63 12.600 23 .194 100 2 .980
SCAD 10/30 1- 3 119 34 11.333 19 .126 74 2 .973
CHOWAN COLLEGE 10/30 1- 3 101 36 12.000 19 .168 42 5 .881
--------------------------------------------------------------------------------
TOTALS 27- 96 3513 956 9.958 480 .135 1874 129 .931
ODAC 10- 36 1314 410 11.389 165 .186 644 41 .936
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 103 23 7.667 .223 2 72 7 2.333 8 .889
MESSIAH COLLEGE 9/ 4 84 15 5.000 .179 6 64 10 3.333 6 .906
SHIPPENSBURG UNIV. 9/ 4 85 10 3.333 .118 6 47 6 2.000 3 .936
GALLAUDET UNIVERSITY 9/10 78 13 4.333 .167 3 34 2 0.667 3 .912
MORAVIAN 9/10 77 6 2.000 .078 7 32 3 1.000 2 .938
DELAWARE VALLEY 9/11 172 42 8.400 .244 4 99 15 3.000 8 .919
VILLA JULIE 9/11 119 21 7.000 .176 3 81 17 5.667 8 .901
YORK COLLEGE 9/11 91 17 5.667 .187 8 56 9 3.000 6 .893
SWEET BRIAR COLLEGE* 9/13 85 27 9.000 .318 4 76 15 5.000 8 .895
EMORY & HENRY* 9/15 124 18 6.000 .145 5 60 6 2.000 5 .917
ROANOKE COLLEGE* 9/21 125 31 10.333 .248 9 101 7 2.333 10 .901
MARYVILLE COLLEGE 9/24 142 39 9.750 .275 9 83 4 1.000 6 .928
WASHINGTON & LEE 9/24 188 54 10.800 .287 6 117 8 1.600 11 .906
SAVANNAH A&D 9/25 130 32 8.000 .246 5 73 9 2.250 5 .932
WESTMINSTER COLLEGE 9/25 165 44 11.000 .267 0 99 8 2.000 9 .909
HOLLINS UNIVERSITY* 9/28 141 42 10.500 .298 5 109 14 3.500 9 .917
BRIDGEWATER* 10/ 7 185 56 11.200 .303 5 111 12 2.400 12 .892
GOSHEN COLLEGE 10/ 9 136 39 13.000 .287 0 82 7 2.333 6 .927
LYNCHBURG COLLEGE* 10/12 160 54 10.800 .338 6 115 12 2.400 10 .913
RMWC* 10/14 116 27 6.750 .233 5 67 12 3.000 11 .836
GUILFORD COLLEGE* 10/16 107 37 12.333 .346 4 84 11 3.667 6 .929
RANDOLPH-MACON* 10/19 75 22 7.333 .293 4 75 13 4.333 5 .933
W & L UNIV.* 10/21 113 25 8.333 .221 2 43 3 1.000 9 .791
THOMAS MORE 10/29 104 20 6.667 .192 0 55 4 1.333 5 .909
ROANOKE COLLEGE 10/29 203 60 12.000 .296 0 129 12 2.400 15 .884
SCAD 10/30 117 31 10.333 .265 2 66 2 0.667 8 .879
CHOWAN COLLEGE 10/30 96 35 11.667 .365 3 84 9 3.000 6 .929
------------------------------------------------------------------------------------
TOTALS 3321 840 8.750 .253 113 2114 237 2.469 200 .905
ODAC 1231 339 9.417 .275 49 841 105 2.917 85 .899
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 50 16.667 2 6 2.667 4
MESSIAH COLLEGE 9/ 4 64 21.333 2 2 1.333 3
SHIPPENSBURG UNIV. 9/ 4 45 15.000 0 6 2.000 5
GALLAUDET UNIVERSITY 9/10 36 12.000 2 4 2.000 0
MORAVIAN 9/10 42 14.000 2 0 0.667 4
DELAWARE VALLEY 9/11 113 22.600 2 0 0.400 0
VILLA JULIE 9/11 66 22.000 4 0 1.333 0
YORK COLLEGE 9/11 43 14.333 1 0 0.333 0
SWEET BRIAR COLLEGE* 9/13 70 23.333 4 3 2.333 1
EMORY & HENRY* 9/15 82 27.333 1 8 3.000 1
ROANOKE COLLEGE* 9/21 76 25.333 14 4 6.000 9
MARYVILLE COLLEGE 9/24 77 19.250 4 4 2.000 7
WASHINGTON & LEE 9/24 96 19.200 13 4 3.400 7
SAVANNAH A&D 9/25 63 15.750 2 0 0.500 8
WESTMINSTER COLLEGE 9/25 85 21.250 10 0 2.500 8
HOLLINS UNIVERSITY* 9/28 107 26.750 3 2 1.250 0
BRIDGEWATER* 10/ 7 83 16.600 5 0 1.000 10
GOSHEN COLLEGE 10/ 9 65 21.667 4 2 2.000 8
LYNCHBURG COLLEGE* 10/12 72 14.400 7 0 1.400 6
RMWC* 10/14 29 7.250 4 2 1.500 8
GUILFORD COLLEGE* 10/16 40 13.333 3 0 1.000 4
RANDOLPH-MACON* 10/19 38 12.667 10 2 4.000 0
W & L UNIV.* 10/21 46 15.333 1 0 0.333 8
THOMAS MORE 10/29 42 14.000 6 2 2.667 5
ROANOKE COLLEGE 10/29 87 17.400 17 8 5.000 9
SCAD 10/30 48 16.000 6 4 3.333 16
CHOWAN COLLEGE 10/30 54 18.000 8 2 3.333 5
------------------------------------------------------------
TOTALS 1719 17.906 137 65 1.766 136
ODAC 643 17.861 52 21 1.736 47
------------------------------------------------------------