1999 EMU
Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 1- 3 0 0 0.000 0 .000 0 0 .000
MESSIAH COLLEGE 9/ 4 1- 3 0 0 0.000 0 .000 0 0 .000
SHIPPENSBURG UNIV. 9/ 4 1- 3 0 0 0.000 0 .000 0 0 .000
GALLAUDET UNIVERSITY 9/10 1- 3 0 0 0.000 0 .000 0 0 .000
MORAVIAN 9/10 1- 3 0 0 0.000 0 .000 0 0 .000
DELAWARE VALLEY 9/11 1- 5 0 0 0.000 0 .000 0 0 .000
VILLA JULIE 9/11 1- 3 0 0 0.000 0 .000 0 0 .000
YORK COLLEGE 9/11 1- 3 0 0 0.000 0 .000 0 0 .000
SWEET BRIAR COLLEGE* 9/13 1- 3 0 0 0.000 0 .000 0 0 .000
EMORY & HENRY* 9/15 1- 3 0 0 0.000 0 .000 0 0 .000
ROANOKE COLLEGE* 9/21 1- 3 0 0 0.000 0 .000 0 0 .000
MARYVILLE COLLEGE 9/24 1- 4 0 0 0.000 0 .000 0 0 .000
WASHINGTON & LEE 9/24 1- 5 0 0 0.000 0 .000 0 0 .000
SAVANNAH A&D 9/25 1- 4 0 0 0.000 0 .000 0 0 .000
WESTMINSTER COLLEGE 9/25 1- 4 0 0 0.000 0 .000 0 0 .000
HOLLINS UNIVERSITY* 9/28 1- 4 0 0 0.000 0 .000 0 0 .000
BRIDGEWATER* 10/ 7 1- 5 0 0 0.000 0 .000 0 0 .000
GOSHEN COLLEGE 10/ 9 1- 3 0 0 0.000 0 .000 0 0 .000
LYNCHBURG COLLEGE* 10/12 1- 5 0 0 0.000 0 .000 0 0 .000
RMWC* 10/14 1- 4 0 0 0.000 0 .000 0 0 .000
GUILFORD COLLEGE* 10/16 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH-MACON* 10/19 1- 3 0 0 0.000 0 .000 0 0 .000
W & L UNIV.* 10/21 1- 3 0 0 0.000 0 .000 0 0 .000
THOMAS MORE 10/29 1- 3 0 0 0.000 0 .000 0 0 .000
ROANOKE COLLEGE 10/29 1- 5 0 0 0.000 0 .000 0 0 .000
SCAD 10/30 1- 3 0 0 0.000 0 .000 0 0 .000
CHOWAN COLLEGE 10/30 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
TOTALS 27- 96 0 0 0.000 0 .000 0 0 .000
ODAC 10- 36 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 0 0 0.000 .000 0 0 0 0.000 0 .000
MESSIAH COLLEGE 9/ 4 0 0 0.000 .000 0 0 0 0.000 0 .000
SHIPPENSBURG UNIV. 9/ 4 0 0 0.000 .000 0 0 0 0.000 0 .000
GALLAUDET UNIVERSITY 9/10 0 0 0.000 .000 0 0 0 0.000 0 .000
MORAVIAN 9/10 0 0 0.000 .000 0 0 0 0.000 0 .000
DELAWARE VALLEY 9/11 0 0 0.000 .000 0 0 0 0.000 0 .000
VILLA JULIE 9/11 0 0 0.000 .000 0 0 0 0.000 0 .000
YORK COLLEGE 9/11 0 0 0.000 .000 0 0 0 0.000 0 .000
SWEET BRIAR COLLEGE* 9/13 0 0 0.000 .000 0 0 0 0.000 0 .000
EMORY & HENRY* 9/15 0 0 0.000 .000 0 0 0 0.000 0 .000
ROANOKE COLLEGE* 9/21 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE COLLEGE 9/24 0 0 0.000 .000 0 0 0 0.000 0 .000
WASHINGTON & LEE 9/24 0 0 0.000 .000 0 0 0 0.000 0 .000
SAVANNAH A&D 9/25 0 0 0.000 .000 0 0 0 0.000 0 .000
WESTMINSTER COLLEGE 9/25 0 0 0.000 .000 0 0 0 0.000 0 .000
HOLLINS UNIVERSITY* 9/28 0 0 0.000 .000 0 0 0 0.000 0 .000
BRIDGEWATER* 10/ 7 0 0 0.000 .000 0 0 0 0.000 0 .000
GOSHEN COLLEGE 10/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
LYNCHBURG COLLEGE* 10/12 0 0 0.000 .000 0 0 0 0.000 0 .000
RMWC* 10/14 0 0 0.000 .000 0 0 0 0.000 0 .000
GUILFORD COLLEGE* 10/16 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH-MACON* 10/19 0 0 0.000 .000 0 0 0 0.000 0 .000
W & L UNIV.* 10/21 0 0 0.000 .000 0 0 0 0.000 0 .000
THOMAS MORE 10/29 0 0 0.000 .000 0 0 0 0.000 0 .000
ROANOKE COLLEGE 10/29 0 0 0.000 .000 0 0 0 0.000 0 .000
SCAD 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
CHOWAN COLLEGE 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
TOTALS 0 0 0.000 .000 0 0 0 0.000 0 .000
ODAC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
GALLAUDET UNIVERSITY 9/ 3 0 0.000 0 0 0.000 0
MESSIAH COLLEGE 9/ 4 0 0.000 0 0 0.000 0
SHIPPENSBURG UNIV. 9/ 4 0 0.000 0 0 0.000 0
GALLAUDET UNIVERSITY 9/10 0 0.000 0 0 0.000 0
MORAVIAN 9/10 0 0.000 0 0 0.000 0
DELAWARE VALLEY 9/11 0 0.000 0 0 0.000 0
VILLA JULIE 9/11 0 0.000 0 0 0.000 0
YORK COLLEGE 9/11 0 0.000 0 0 0.000 0
SWEET BRIAR COLLEGE* 9/13 0 0.000 0 0 0.000 0
EMORY & HENRY* 9/15 0 0.000 0 0 0.000 0
ROANOKE COLLEGE* 9/21 0 0.000 0 0 0.000 0
MARYVILLE COLLEGE 9/24 0 0.000 0 0 0.000 0
WASHINGTON & LEE 9/24 0 0.000 0 0 0.000 0
SAVANNAH A&D 9/25 0 0.000 0 0 0.000 0
WESTMINSTER COLLEGE 9/25 0 0.000 0 0 0.000 0
HOLLINS UNIVERSITY* 9/28 0 0.000 0 0 0.000 0
BRIDGEWATER* 10/ 7 0 0.000 0 0 0.000 0
GOSHEN COLLEGE 10/ 9 0 0.000 0 0 0.000 0
LYNCHBURG COLLEGE* 10/12 0 0.000 0 0 0.000 0
RMWC* 10/14 0 0.000 0 0 0.000 0
GUILFORD COLLEGE* 10/16 0 0.000 0 0 0.000 0
RANDOLPH-MACON* 10/19 0 0.000 0 0 0.000 0
W & L UNIV.* 10/21 0 0.000 0 0 0.000 0
THOMAS MORE 10/29 0 0.000 0 0 0.000 0
ROANOKE COLLEGE 10/29 0 0.000 0 0 0.000 0
SCAD 10/30 0 0.000 0 0 0.000 0
CHOWAN COLLEGE 10/30 0 0.000 0 0 0.000 0
------------------------------------------------------------
TOTALS 0 0.000 0 0 0.000 0
ODAC 0 0.000 0 0 0.000 0
------------------------------------------------------------