Eastern Mennonite
Cumulative Season Statistics
Overall Individual Statistics
Eastern Mennonite University
Eastern Mennonite Overall Individual Statistics (as of Oct 31, 2000)
All matches
Overall record: 13-16 Conf: 5-4 Home: 2-2 Away: 4-5 Neutral: 7-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Elaine Froese 109 29-29 357 3.28 148 1000 .209 1 0.01 78 .013 49 0.45 54 381 .858
10 Bonnie Berry 109 29-28 290 2.66 140 938 .160 12 0.11 101 .119 44 0.40 47 332 .858
1 Rachel Nafziger 109 29-29 249 2.28 137 953 .118 10 0.09 113 .088 39 0.36 44 457 .904
5 Kendra Conrad 109 29-28 123 1.13 63 605 .099 36 0.33 194 .186 28 0.26 23 366 .937
3 Jennifer Lambert 62 18-11 41 0.66 23 181 .099 111 1.79 489 .227 18 0.29 32 165 .806
9 Kristin Short 109 29-28 35 0.32 26 227 .040 817 7.50 2929 .279 37 0.34 34 485 .930
8 Jill Stoltzfus 101 29-19 29 0.29 36 146 -.048 7 0.07 79 .089 49 0.49 47 354 .867
2 Marci Landis 19 12-0 14 0.74 21 70 -.100 0 0.00 4 .000 0 0.00 0 0 .000
EASTERN MENNONITE... 109 29-29 1138 10.44 594 4120 .132 994 9.12 3987 .249 264 2.42 281 2540 .889
Opponents........... 109 29-29 52 0.48 21 151 .205 49 0.45 144 .340 13 0.12 18 122 .852
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Elaine Froese 109 30 284 .894 245 2.25 60 45 105 0.96 14 3
10 Bonnie Berry 109 30 410 .927 346 3.17 18 18 36 0.33 11 2
1 Rachel Nafziger 109 46 608 .924 374 3.43 3 12 15 0.14 1 5
5 Kendra Conrad 109 33 395 .916 330 3.03 2 18 20 0.18 5 7
3 Jennifer Lambert 62 14 190 .926 159 2.56 2 12 14 0.23 0 3
9 Kristin Short 109 5 64 .922 321 2.94 1 18 19 0.17 3 32
8 Jill Stoltzfus 101 26 284 .908 237 2.35 1 1 2 0.02 1 2
2 Marci Landis 19 1 5 .800 7 0.37 0 1 1 0.05 3 0
TEAM 5
EASTERN MENNONITE... 109 190 2246 .915 2019 18.52 87 125 149.5 1.37 38 54
Opponents........... 109 13 107 .879 74 0.68 3 10 8.0 0.07 5 2
Volleyball Statistics
Eastern Mennonite University
Eastern Mennonite Volleyball Statistics (as of Oct 31, 2000)
All matches
Overall record: 13-16 Conf: 5-4 Home: 2-2 Away: 4-5 Neutral: 7-9
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
12 Elaine Froese....... 109 357 3.28 148 1000 .209 1 0.01 36 137 3.81 62 339 .221 0 0.00
10 Bonnie Berry........ 109 290 2.66 140 938 .160 12 0.11 36 97 2.69 47 342 .146 4 0.11
1 Rachel Nafziger..... 109 249 2.28 137 953 .118 10 0.09 36 78 2.17 51 306 .088 3 0.08
5 Kendra Conrad....... 109 123 1.13 63 605 .099 36 0.33 36 62 1.72 26 247 .146 7 0.19
3 Jennifer Lambert.... 62 41 0.66 23 181 .099 111 1.79 30 17 0.57 8 77 .117 70 2.33
9 Kristin Short....... 109 35 0.32 26 227 .040 817 7.50 36 16 0.44 14 98 .020 274 7.61
8 Jill Stoltzfus...... 101 29 0.29 36 146 -.048 7 0.07 28 8 0.29 7 22 .045 3 0.11
2 Marci Landis........ 19 14 0.74 21 70 -.100 0 0.00 5 2 0.40 5 14 -.214 0 0.00
EASTERN MENNONITE... 109 1138 10.44 594 4120 .132 994 9.12 36 417 11.58 220 1445 .136 361 10.03
Opponents........... 109 52 0.48 21 151 .205 49 0.45 36 52 1.44 21 151 .205 49 1.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Elaine Froese....... 49 0.45 30 245 2.25 60 45 105 0.96 22 0.61 14 104 2.89 21 20 41 1.14
Bonnie Berry........ 44 0.40 30 346 3.17 18 18 36 0.33 11 0.31 7 128 3.56 7 4 11 0.31
Rachel Nafziger..... 39 0.36 46 374 3.43 3 12 15 0.14 14 0.39 12 150 4.17 1 5 6 0.17
Kendra Conrad....... 28 0.26 33 330 3.03 2 18 20 0.18 11 0.31 11 113 3.14 1 6 7 0.19
Jennifer Lambert.... 18 0.29 14 159 2.56 2 12 14 0.23 13 0.43 8 81 2.70 2 3 5 0.17
Kristin Short....... 37 0.34 5 321 2.94 1 18 19 0.17 19 0.53 1 120 3.33 1 9 10 0.28
Jill Stoltzfus...... 49 0.49 26 237 2.35 1 1 2 0.02 8 0.29 4 61 2.18 0 0 0 0.00
Marci Landis........ 0 0.00 1 7 0.37 0 1 1 0.05 0 0.00 1 3 0.60 0 0 0 0.00
TEAM................ 5 5
EASTERN MENNONITE... 264 2.42 190 2019 18.52 87 125 149.5 1.37 98 2.72 63 760 21.11 33 47 56.5 1.57
Opponents........... 13 0.12 13 74 0.68 3 10 8.0 0.07 13 0.36 13 74 2.06 3 10 8.0 0.22
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite Combined Team Statistics (as of Oct 31, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 2-2 ) ( 4-5 ) ( 7-9 )
CONFERENCE.......... ( 5-4 ) ( 2-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-12) ( 0-0 ) ( 1-3 ) ( 7-9 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Elaine Froese 109 357 3.28 148 1000 .209 1 .013 49 54 .858 30 245 2.25 60 45 105 0.96 14 3
10 Bonnie Berry 109 290 2.66 140 938 .160 12 .119 44 47 .858 30 346 3.17 18 18 36 0.33 11 2
1 Rachel Nafziger 109 249 2.28 137 953 .118 10 .088 39 44 .904 46 374 3.43 3 12 15 0.14 1 5
5 Kendra Conrad 109 123 1.13 63 605 .099 36 .186 28 23 .937 33 330 3.03 2 18 20 0.18 5 7
3 Jennifer Lambert 62 41 0.66 23 181 .099 111 .227 18 32 .806 14 159 2.56 2 12 14 0.23 0 3
9 Kristin Short 109 35 0.32 26 227 .040 817 .279 37 34 .930 5 321 2.94 1 18 19 0.17 3 32
8 Jill Stoltzfus 101 29 0.29 36 146 -.048 7 .089 49 47 .867 26 237 2.35 1 1 2 0.02 1 2
2 Marci Landis 19 14 0.74 21 70 -.100 0 .000 0 0 .000 1 7 0.37 0 1 1 0.05 3 0
0 #0 1 0 0.00 0 0 .000 0 .000 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
TEAM 5
EASTERN MENNONITE... 109 1138 10.44 594 4120 .132 994 .249 264 281 .889 190 2019 18.52 87 125 149.5 1.37 38 54
Opponents........... 109 52 0.48 21 151 .205 49 .340 13 18 .852 13 74 0.68 3 10 8.0 0.07 5 2
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 1138 52
Errors............ 594 21
Total Attacks..... 4120 151
Attack Pct........ .132 .205
Kills/Game........ 10.4 0.5
SET.................
Assists........... 994 49
Attempts.......... 3987 144
Assist Pct........ .249 .340
Assists/Game...... 9.1 0.4
SERVE...............
Aces.............. 264 13
Errors............ 281 18
Attempts.......... 2540 122
Serve Pct......... .889 .852
Aces/Game......... 2.4 0.1
SERVE RECEPTIONS....
Errors............ 190 13
Errors/Game....... 1.7 0.1
Attempts.......... 2246 107
Reception Pct..... .915 .879
DEFENSE.............
Digs.............. 2019 74
Digs/Game......... 18.5 0.7
BLOCKING............
Block Solo........ 87 3
Block Assist...... 125 10
Total Blocks...... 149.5 8.0
Blocks Per Game... 1.4 0.1
Block Errors...... 38 5
BALL HANDLING ERRORS 54 2
ATTENDANCE..........
Total............. 630 825
Dates/Avg Per Date 4/158 9/92
Neutral site #/Avg 16/49
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 at Messiah College W 3-2 15-9,9-15,15-5,13-15,16-14 200
Sep 02, 2000 vs Gallaudet University L 1-3 15-10,4-15,11-15,11-15 75
Sep 02, 2000 vs Philadelphia Bible W 3-1 15-10,15-10,13-15,15-1 75
Sep 02, 2000 vs Moravian College L 0-3 3-15,1-15,12-15 50
Sep 8, 2000 vs Lycoming College L 0-3 9-15,9-15,3-15 50
Sep 8, 2000 vs Western Maryland L 2-3 15-11,15-12,11-15,13-15,7-15 50
Sep 9, 2000 vs Villa Julie W 3-0 15-13,15-3,15-2 50
Sep 9, 2000 vs Delaware Valley W 3-1 15-13,15-4,13-15,15-5 50
Sep 9, 2000 vs York College L 0-3 10-15,11-15,9-15 30
*Sep 13, 2000 at Hollins University W 3-0 15-3,15-6,15-10 50
*Sep 16, 2000 RANDOLPH-MACON WOMAN W 3-1 12-15,15-3,15-10,15-4 175
*Sep 23, 2000 at Guilford College W 3-1 10-15,15-13,15-10,15-10 100
*Sep 26, 2000 at Randolph-Macon L 2-3 10-15,15-12,17-15,12-15,13-15 50
*Sep 30, 2000 EMORY & HENRY W 3-2 6-15,12-15,15-13,15-12,15-13 175
*Oct 03, 2000 at Lynchburg College L 0-3 11-15,9-15,7-15 -
Oct 6, 2000 at Maryville College L 0-3 6-15,7-15,7-15 75
Oct 6, 2000 vs Huntingdon College W 3-0 15-1,15-12,15-9 25
Oct 7, 2000 vs Roanoke College W 3-2 12-15,8-15,15-11,15-13,15-11 25
Oct 7, 2000 vs Cumberland College L 0-3 9-15,13-15,9-15 25
*Oct 10, 2000 WASHINGTON AND LEE L 2-3 12-15,12-15,15-11,19-17,13-15 145
*Oct 17, 2000 BRIDGEWATER COLLEGE L 1-3 15-6,12-15,11-15,9-15 135
Oct 21, 2000 at Goshen College L 0-3 5-15,8-15,10-15 250
Oct 21, 2000 vs Adrian College L 1-3 1-15,15-11,10-15,5-15 100
Oct 21, 2000 vs Manchester College W 3-1 15-8,14-16,15-8,15-13 100
*Oct 25, 2000 at Sweet Briar W 3-0 15-13,15-4,15-8 50
Oct 27, 2000 vs Guilford W 3-1 8-15,15-11,15-11,15-10 30
Oct 28, 2000 vs Savannah College A&D L 0-3 1-15,8-15,16-18 20
Oct 28, 2000 vs Maryville College L 1-3 3-15,15-8,4-15,5-15 30
Oct 28, 2000 at Averett College L 0-3 2-15,2-15,5-15 50
* denotes conference game