Eastern Mennonite
Team Match-by-Match Statistics
Match Results
Eastern Mennonite University
Eastern Mennonite Match Results (as of Oct 31, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2000 at Messiah College W 3-2 15-9,9-15,15-5,13-15,16-14 1-0 0-0 200
Sep 02, 2000 vs Gallaudet University 1-3 L 15-10,4-15,11-15,11-15 1-1 0-0 75
Sep 02, 2000 vs Philadelphia Bible W 3-1 15-10,15-10,13-15,15-1 2-1 0-0 75
Sep 02, 2000 vs Moravian College 0-3 L 3-15,1-15,12-15 2-2 0-0 50
Sep 8, 2000 vs Lycoming College 0-3 L 9-15,9-15,3-15 2-3 0-0 50
Sep 8, 2000 vs Western Maryland 2-3 L 15-11,15-12,11-15,13-15,7-15 2-4 0-0 50
Sep 9, 2000 vs Villa Julie W 3-0 15-13,15-3,15-2 3-4 0-0 50
Sep 9, 2000 vs Delaware Valley W 3-1 15-13,15-4,13-15,15-5 4-4 0-0 50
Sep 9, 2000 vs York College 0-3 L 10-15,11-15,9-15 4-5 0-0 30
* Sep 13, 2000 at Hollins University W 3-0 15-3,15-6,15-10 5-5 1-0 50
* Sep 16, 2000 RANDOLPH-MACON WOMAN W 3-1 12-15,15-3,15-10,15-4 6-5 2-0 1:32 175
* Sep 23, 2000 at Guilford College W 3-1 10-15,15-13,15-10,15-10 7-5 3-0 100
* Sep 26, 2000 at Randolph-Macon 2-3 L 10-15,15-12,17-15,12-15,13-15 7-6 3-1 50
* Sep 30, 2000 EMORY & HENRY W 3-2 6-15,12-15,15-13,15-12,15-13 8-6 4-1 2:02 175
* Oct 03, 2000 at Lynchburg College 0-3 L 11-15,9-15,7-15 8-7 4-2
Oct 6, 2000 at Maryville College 0-3 L 6-15,7-15,7-15 8-8 4-2 75
Oct 6, 2000 vs Huntingdon College W 3-0 15-1,15-12,15-9 9-8 4-2 25
Oct 7, 2000 vs Roanoke College W 3-2 12-15,8-15,15-11,15-13,15-11 10-8 4-2 25
Oct 7, 2000 vs Cumberland College 0-3 L 9-15,13-15,9-15 10-9 4-2 25
* Oct 10, 2000 WASHINGTON AND LEE 2-3 L 12-15,12-15,15-11,19-17,13-15 10-10 4-3 2:30 145
* Oct 17, 2000 BRIDGEWATER COLLEGE 1-3 L 15-6,12-15,11-15,9-15 10-11 4-4 2:00 135
Oct 21, 2000 at Goshen College 0-3 L 5-15,8-15,10-15 10-12 4-4 250
Oct 21, 2000 vs Adrian College 1-3 L 1-15,15-11,10-15,5-15 10-13 4-4 100
Oct 21, 2000 vs Manchester College W 3-1 15-8,14-16,15-8,15-13 11-13 4-4 100
* Oct 25, 2000 at Sweet Briar W 3-0 15-13,15-4,15-8 12-13 5-4 50
Oct 27, 2000 vs Guilford W 3-1 8-15,15-11,15-11,15-10 13-13 5-4 30
Oct 28, 2000 vs Savannah College A&D 0-3 L 1-15,8-15,16-18 13-14 5-4 20
Oct 28, 2000 vs Maryville College 1-3 L 3-15,15-8,4-15,5-15 13-15 5-4 30
Oct 28, 2000 at Averett College 0-3 L 2-15,2-15,5-15 13-16 5-4 50
TEAM RECORD W-L
---------- ---
Overall: 13-16
Conference: 5-4
Home: 2-2
Away: 4-5
Neutral: 7-9
3 games: 4-9
4 games: 6-4
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2240 77
Home: 4 630 158
Away: 9 825 92
Neutral: 16 785 49
Match Highs
Eastern Mennonite University
Eastern Mennonite Match Highs (as of Oct 31, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.421 (30- 6-57) Elaine Froese at Roanoke College (Oct 7, 2000)
.400 (12- 2-25) Elaine Froese at Huntingdon College (Oct 6, 2000)
.393 (13- 2-28) Bonnie Berry at Philadelphia Bible (Sep 02, 2000)
.390 (22- 6-41) Elaine Froese vs Bridgewater College (Oct 17, 2000)
.343 (16- 4-35) Elaine Froese at Messiah College (Sep 01, 2000)
KILLS (K-E-TA)
30 (30- 6-57) 5g Elaine Froese at Roanoke College (Oct 7, 2000)
26 (26-10-64) 5g Elaine Froese vs Emory & Henry (Sep 30, 2000)
22 (22- 6-41) 4g Elaine Froese vs Bridgewater College (Oct 17, 2000)
18 (18- 7-40) 4g Bonnie Berry at Delaware Valley (Sep 9, 2000)
18 (18- 8-55) 5g Rachel Nafziger vs Washington and Lee (Oct 10, 2000)
KILLS 3-GAMES (K-E-TA)
14 (14- 5-31) Elaine Froese at Goshen College (Oct 21, 2000)
13 (13- 4-41) Bonnie Berry at Lynchburg College (Oct 03, 2000)
12 (12- 6-31) Elaine Froese at Cumberland College (Oct 7, 2000)
12 (12- 2-25) Elaine Froese at Huntingdon College (Oct 6, 2000)
11 (11- 2-33) Bonnie Berry at Cumberland College (Oct 7, 2000)
KILLS 4-GAMES (K-E-TA)
22 (22- 6-41) Elaine Froese vs Bridgewater College (Oct 17, 2000)
18 (18- 7-40) Bonnie Berry at Delaware Valley (Sep 9, 2000)
16 (16- 3-38) Bonnie Berry at Guilford (Oct 27, 2000)
16 (16- 7-45) Elaine Froese at Adrian College (Oct 21, 2000)
15 (15- 8-40) Elaine Froese at Guilford College (Sep 23, 2000)
KILLS 5-GAMES (K-E-TA)
30 (30- 6-57) Elaine Froese at Roanoke College (Oct 7, 2000)
26 (26-10-64) Elaine Froese vs Emory & Henry (Sep 30, 2000)
18 (18- 8-55) Rachel Nafziger vs Washington and Lee (Oct 10, 2000)
17 (17- 4-45) Bonnie Berry vs Emory & Henry (Sep 30, 2000)
17 (17-10-50) Elaine Froese vs Washington and Lee (Oct 10, 2000)
TOTAL ATTEMPTS (K-E-TA)
64 (26-10-64) 5g Elaine Froese vs Emory & Henry (Sep 30, 2000)
63 (16-11-63) 5g Rachel Nafziger vs Emory & Henry (Sep 30, 2000)
61 (14- 4-61) 4g Elaine Froese at Delaware Valley (Sep 9, 2000)
57 (30- 6-57) 5g Elaine Froese at Roanoke College (Oct 7, 2000)
55 (18- 8-55) 5g Rachel Nafziger vs Washington and Lee (Oct 10, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 ( 9- 3-47) Rachel Nafziger at Savannah College A&D (Oct 28, 2000)
41 (13- 4-41) Bonnie Berry at Lynchburg College (Oct 03, 2000)
38 ( 6- 4-38) Rachel Nafziger at Cumberland College (Oct 7, 2000)
37 (10- 7-37) Bonnie Berry at Goshen College (Oct 21, 2000)
35 ( 9- 7-35) Rachel Nafziger at York College (Sep 9, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (14- 4-61) Elaine Froese at Delaware Valley (Sep 9, 2000)
52 (14- 4-52) Rachel Nafziger at Guilford (Oct 27, 2000)
45 (11-10-45) Bonnie Berry vs Bridgewater College (Oct 17, 2000)
45 (16- 7-45) Elaine Froese at Adrian College (Oct 21, 2000)
43 (12- 4-43) Rachel Nafziger at Manchester College (Oct 21, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (26-10-64) Elaine Froese vs Emory & Henry (Sep 30, 2000)
63 (16-11-63) Rachel Nafziger vs Emory & Henry (Sep 30, 2000)
57 (30- 6-57) Elaine Froese at Roanoke College (Oct 7, 2000)
55 (18- 8-55) Rachel Nafziger vs Washington and Lee (Oct 10, 2000)
52 (12- 4-52) Elaine Froese at Western Maryland (Sep 8, 2000)
Eastern Mennonite University
Eastern Mennonite Match Highs (as of Oct 31, 2000)
All matches
ASSISTS
59 (5g) Kristin Short vs Emory & Henry (Sep 30, 2000)
53 (5g) Kristin Short vs Washington and Lee (Oct 10, 2000)
47 (4g) Kristin Short at Delaware Valley (Sep 9, 2000)
47 (4g) Kristin Short vs Bridgewater College (Oct 17, 2000)
46 (5g) Kristin Short at Roanoke College (Oct 7, 2000)
ASSISTS 3-GAMES
32 Kristin Short at Lynchburg College (Oct 03, 2000)
32 Kristin Short at Savannah College A&D (Oct 28, 2000)
31 Kristin Short at Goshen College (Oct 21, 2000)
29 Kristin Short at Huntingdon College (Oct 6, 2000)
27 Kristin Short at Cumberland College (Oct 7, 2000)
ASSISTS 4-GAMES
47 Kristin Short at Delaware Valley (Sep 9, 2000)
47 Kristin Short vs Bridgewater College (Oct 17, 2000)
45 Kristin Short at Adrian College (Oct 21, 2000)
43 Kristin Short at Guilford (Oct 27, 2000)
36 Kristin Short at Philadelphia Bible (Sep 02, 2000)
ASSISTS 5-GAMES
59 Kristin Short vs Emory & Henry (Sep 30, 2000)
53 Kristin Short vs Washington and Lee (Oct 10, 2000)
46 Kristin Short at Roanoke College (Oct 7, 2000)
41 Kristin Short at Western Maryland (Sep 8, 2000)
28 Kristin Short at Messiah College (Sep 01, 2000)
DIGS
27 (5g) Rachel Nafziger vs Emory & Henry (Sep 30, 2000)
26 (4g) Rachel Nafziger at Delaware Valley (Sep 9, 2000)
23 (4g) Bonnie Berry at Manchester College (Oct 21, 2000)
23 (5g) Kristin Short vs Emory & Henry (Sep 30, 2000)
23 (5g) Jennifer Lambert at Randolph-Macon (Sep 26, 2000)
DIGS 3-GAMES
20 Bonnie Berry at York College (Sep 9, 2000)
20 Rachel Nafziger at Lynchburg College (Oct 03, 2000)
18 Kendra Conrad at Goshen College (Oct 21, 2000)
17 Rachel Nafziger at Huntingdon College (Oct 6, 2000)
17 Kendra Conrad at Lynchburg College (Oct 03, 2000)
DIGS 4-GAMES
26 Rachel Nafziger at Delaware Valley (Sep 9, 2000)
23 Bonnie Berry at Manchester College (Oct 21, 2000)
22 Bonnie Berry at Delaware Valley (Sep 9, 2000)
22 Kristin Short at Manchester College (Oct 21, 2000)
21 Rachel Nafziger at Manchester College (Oct 21, 2000)
DIGS 5-GAMES
27 Rachel Nafziger vs Emory & Henry (Sep 30, 2000)
23 Jennifer Lambert at Randolph-Macon (Sep 26, 2000)
23 Kristin Short vs Emory & Henry (Sep 30, 2000)
22 Kendra Conrad vs Washington and Lee (Oct 10, 2000)
22 Bonnie Berry at Randolph-Macon (Sep 26, 2000)
ACES
6 Elaine Froese vs Randolph-Macon Woman (Sep 16, 2000)
6 Elaine Froese vs Bridgewater College (Oct 17, 2000)
6 Rachel Nafziger at Philadelphia Bible (Sep 02, 2000)
5 Rachel Nafziger vs Randolph-Macon Woman (Sep 16, 2000)
5 Bonnie Berry at Cumberland College (Oct 7, 2000)
BLOCKS (BS-BA)
10 ( 6- 4) Elaine Froese at Randolph-Macon (Sep 26, 2000)
10 ( 5- 5) Elaine Froese vs Washington and Lee (Oct 10, 2000)
7 ( 3- 4) Elaine Froese at Roanoke College (Oct 7, 2000)
6 ( 5- 1) Elaine Froese at Delaware Valley (Sep 9, 2000)
6 ( 3- 3) Elaine Froese vs Emory & Henry (Sep 30, 2000)
5 ( 4- 1) Elaine Froese at Maryville College (Oct 28, 2000)
5 ( 3- 2) Elaine Froese at Philadelphia Bible (Sep 02, 2000)
4 ( 4- 0) Elaine Froese at Savannah College A&D (Oct 28, 2000)
4 ( 3- 1) Elaine Froese at Adrian College (Oct 21, 2000)
4 ( 2- 2) Elaine Froese at Messiah College (Sep 01, 2000)
Eastern Mennonite University
Eastern Mennonite Match Highs (as of Oct 31, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.308 (41- 9-104) at Huntingdon College (Oct 6, 2000)
.194 (34-15- 98) at Sweet Briar (Oct 25, 2000)
.192 (56-23-172) at Guilford (Oct 27, 2000)
.191 (76-31-235) vs Emory & Henry (Sep 30, 2000)
.191 (44-11-173) at Manchester College (Oct 21, 2000)
KILLS (K-E-TA)
76 (76-31-235) 5g vs Emory & Henry (Sep 30, 2000)
62 (62-33-216) 5g vs Washington and Lee (Oct 10, 2000)
61 (61-28-184) 5g at Roanoke College (Oct 7, 2000)
60 (60-27-199) 4g at Delaware Valley (Sep 9, 2000)
57 (57-36-172) 4g vs Bridgewater College (Oct 17, 2000)
KILLS 3-GAMES (K-E-TA)
41 (41- 9-104) at Huntingdon College (Oct 6, 2000)
39 (39-17-132) at Goshen College (Oct 21, 2000)
38 (38-12-146) at Savannah College A&D (Oct 28, 2000)
37 (37-13-138) at Lynchburg College (Oct 03, 2000)
34 (34-15- 98) at Sweet Briar (Oct 25, 2000)
KILLS 4-GAMES (K-E-TA)
60 (60-27-199) at Delaware Valley (Sep 9, 2000)
57 (57-36-172) vs Bridgewater College (Oct 17, 2000)
56 (56-23-172) at Guilford (Oct 27, 2000)
51 (51-23-162) at Adrian College (Oct 21, 2000)
46 (46-23-157) at Guilford College (Sep 23, 2000)
KILLS 5-GAMES (K-E-TA)
76 (76-31-235) vs Emory & Henry (Sep 30, 2000)
62 (62-33-216) vs Washington and Lee (Oct 10, 2000)
61 (61-28-184) at Roanoke College (Oct 7, 2000)
48 (48-34-206) at Randolph-Macon (Sep 26, 2000)
44 (44-18-179) at Western Maryland (Sep 8, 2000)
TOTAL ATTEMPTS (K-E-TA)
235 (76-31-235) 5g vs Emory & Henry (Sep 30, 2000)
216 (62-33-216) 5g vs Washington and Lee (Oct 10, 2000)
206 (48-34-206) 5g at Randolph-Macon (Sep 26, 2000)
199 (60-27-199) 4g at Delaware Valley (Sep 9, 2000)
184 (61-28-184) 5g at Roanoke College (Oct 7, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (38-12-146) at Savannah College A&D (Oct 28, 2000)
138 (37-13-138) at Lynchburg College (Oct 03, 2000)
132 (39-17-132) at Goshen College (Oct 21, 2000)
131 (33-16-131) at Cumberland College (Oct 7, 2000)
126 (29-27-126) at York College (Sep 9, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
199 (60-27-199) at Delaware Valley (Sep 9, 2000)
173 (44-11-173) at Manchester College (Oct 21, 2000)
172 (57-36-172) vs Bridgewater College (Oct 17, 2000)
172 (56-23-172) at Guilford (Oct 27, 2000)
162 (51-23-162) at Adrian College (Oct 21, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
235 (76-31-235) vs Emory & Henry (Sep 30, 2000)
216 (62-33-216) vs Washington and Lee (Oct 10, 2000)
206 (48-34-206) at Randolph-Macon (Sep 26, 2000)
184 (61-28-184) at Roanoke College (Oct 7, 2000)
179 (44-18-179) at Western Maryland (Sep 8, 2000)
Eastern Mennonite University
Eastern Mennonite Match Highs (as of Oct 31, 2000)
All matches
ASSISTS
69 (5g) vs Emory & Henry (Sep 30, 2000)
58 (5g) vs Washington and Lee (Oct 10, 2000)
51 (5g) at Roanoke College (Oct 7, 2000)
51 (4g) at Delaware Valley (Sep 9, 2000)
51 (4g) vs Bridgewater College (Oct 17, 2000)
ASSISTS 3-GAMES
37 at Goshen College (Oct 21, 2000)
33 at Huntingdon College (Oct 6, 2000)
33 at Lynchburg College (Oct 03, 2000)
32 at Savannah College A&D (Oct 28, 2000)
28 at Cumberland College (Oct 7, 2000)
ASSISTS 4-GAMES
51 at Delaware Valley (Sep 9, 2000)
51 vs Bridgewater College (Oct 17, 2000)
51 at Guilford (Oct 27, 2000)
49 at Adrian College (Oct 21, 2000)
40 at Manchester College (Oct 21, 2000)
ASSISTS 5-GAMES
69 vs Emory & Henry (Sep 30, 2000)
58 vs Washington and Lee (Oct 10, 2000)
51 at Roanoke College (Oct 7, 2000)
44 at Western Maryland (Sep 8, 2000)
43 at Randolph-Macon (Sep 26, 2000)
DIGS
124 (5g) vs Emory & Henry (Sep 30, 2000)
119 (5g) vs Washington and Lee (Oct 10, 2000)
116 (5g) at Randolph-Macon (Sep 26, 2000)
115 (4g) at Delaware Valley (Sep 9, 2000)
112 (4g) at Manchester College (Oct 21, 2000)
DIGS 3-GAMES
69 at Lynchburg College (Oct 03, 2000)
67 at Savannah College A&D (Oct 28, 2000)
65 at Huntingdon College (Oct 6, 2000)
64 at Hollins University (Sep 13, 2000)
64 at Goshen College (Oct 21, 2000)
DIGS 4-GAMES
115 at Delaware Valley (Sep 9, 2000)
112 at Manchester College (Oct 21, 2000)
87 at Guilford College (Sep 23, 2000)
82 at Adrian College (Oct 21, 2000)
72 at Guilford (Oct 27, 2000)
DIGS 5-GAMES
124 vs Emory & Henry (Sep 30, 2000)
119 vs Washington and Lee (Oct 10, 2000)
116 at Randolph-Macon (Sep 26, 2000)
96 at Western Maryland (Sep 8, 2000)
75 at Roanoke College (Oct 7, 2000)
ACES
20 at Philadelphia Bible (Sep 02, 2000)
19 vs Randolph-Macon Woman (Sep 16, 2000)
15 at Randolph-Macon (Sep 26, 2000)
13 at Guilford (Oct 27, 2000)
13 at Western Maryland (Sep 8, 2000)
BLOCKS
13.0 at Randolph-Macon (Sep 26, 2000)
13.0 vs Washington and Lee (Oct 10, 2000)
9.0 at Roanoke College (Oct 7, 2000)
8.0 at Manchester College (Oct 21, 2000)
8.0 vs Emory & Henry (Sep 30, 2000)
7.0 at Delaware Valley (Sep 9, 2000)
6.0 at Guilford (Oct 27, 2000)
6.0 at Sweet Briar (Oct 25, 2000)
6.0 at Messiah College (Sep 01, 2000)
6.0 at Goshen College (Oct 21, 2000)
Match-by-Match KILLS-ERRORS-ATTEMPTS
Eastern Mennonite University
Eastern Mennonite Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 31, 2000)
All matches
1 2 3 5 8 9 10 12
Opponent Date Score WL NAFZIGER, LANDIS,MA LAMBERT,J CONRAD,KE STOLTZFUS SHORT,KRI BERRY,BON FROESE,EL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Messiah College Sep 01 3-2 W 10- 5-34 DNP DNP 1- 3-18 2- 2-16 1- 1- 6 11- 8-29 16- 4-35
vs Gallaudet University Sep 02 1-3 L 8- 3-26 1- 2- 6 DNP 0- 1-19 1- 3- 7 0- 1- 5 7- 9-36 8- 2-26
vs Philadelphia Bible Sep 02 3-1 W 12- 4-34 2- 1- 5 DNP 3- 3-14 2- 6-12 1- 1- 6 13- 2-28 7- 3-24
vs Moravian College Sep 02 0-3 L 4- 2-13 2- 2-13 DNP 2- 0-13 0- 0- 1 0- 0- 5 2- 2-12 6- 5-26
vs Lycoming College Sep 8 0-3 L 0- 4-16 0- 2- 6 DNP 0- 0- 8 0- 1- 3 0- 0- 2 3- 3-15 9- 3-28
vs Western Maryland Sep 8 2-3 L 11- 5-42 DNP DNP 2- 0-14 5- 4-28 0- 0- 3 14- 5-40 12- 4-52
vs Villa Julie Sep 9 3-0 W 10- 5-31 DNP DNP 3- 1-11 3- 0- 9 0- 1- 1 6- 1-17 5- 5-29
vs Delaware Valley Sep 9 3-1 W 14- 5-42 3- 4-11 DNP 6- 1-15 3- 5-18 2- 1-12 18- 7-40 14- 4-61
vs York College Sep 9 0-3 L 9- 7-35 3- 5-13 DNP 0- 4-11 0- 2- 5 1- 1-11 8- 4-23 8- 4-28
at Hollins University Sep 13 3-0 W 4- 1-20 0- 2- 4 0- 0- 2 1- 0-11 0- 0- 2 1- 1-12 8- 3-34 11- 3-21
RANDOLPH-MACON WOMAN Sep 16 3-1 W 5- 6-24 1- 0- 2 DNP 3- 1-10 5- 5-15 0- 1- 8 8- 6-33 10- 6-25
at Guilford College Sep 23 3-1 W 5- 5-25 DNP 2- 1-10 6- 1-18 1- 0- 3 7- 2-20 10- 6-41 15- 8-40
at Randolph-Macon Sep 26 2-3 L 6- 5-35 DNP 4- 0-17 7- 4-39 DNP 4- 1-20 11- 7-43 16-17-52
EMORY & HENRY Sep 30 3-2 W 16-11-63 0- 0- 1 3- 0- 9 12- 3-41 0- 1- 1 2- 2-11 17- 4-45 26-10-64
at Lynchburg College Oct 03 0-3 L 6- 5-26 DNP 0- 2-10 8- 1-30 0- 0- 0 1- 1- 6 13- 4-41 9- 0-25
at Maryville College Oct 6 0-3 L 4- 6-24 DNP 0- 0- 0 3- 3-15 2- 1- 8 0- 0- 1 8- 7-33 2- 5-16
vs Huntingdon College Oct 6 3-0 W 8- 2-21 DNP DNP 7- 1-24 2- 2- 6 2- 1- 4 10- 1-24 12- 2-25
vs Roanoke College Oct 7 3-2 W 11- 3-33 DNP 1- 0- 4 6- 5-42 0- 2- 6 1- 1- 2 12-11-40 30- 6-57
vs Cumberland College Oct 7 0-3 L 6- 4-38 DNP 0- 3- 3 4- 1-19 0- 0- 1 0- 0- 6 11- 2-33 12- 6-31
WASHINGTON AND LEE Oct 10 2-3 L 18- 8-55 DNP 4- 4-16 11- 7-52 1- 0- 1 0- 1- 5 11- 3-37 17-10-50
BRIDGEWATER COLLEGE Oct 17 1-3 L 10- 7-34 0- 2- 3 3- 1- 9 11- 8-36 0- 0- 0 0- 2- 4 11-10-45 22- 6-41
at Goshen College Oct 21 0-3 L 6- 2-29 DNP 5- 1-15 3- 2-13 0- 0- 0 1- 0- 7 10- 7-37 14- 5-31
vs Adrian College Oct 21 1-3 L 12- 5-34 DNP 3- 3-24 4- 3-18 0- 0- 0 1- 0- 4 15- 5-37 16- 7-45
vs Manchester College Oct 21 3-1 W 12- 4-43 DNP 2- 0- 4 1- 1-19 0- 0- 0 8- 1-34 12- 4-42 9- 1-31
at Sweet Briar Oct 25 3-0 W 8- 3-24 1- 1- 4 1- 0- 4 3- 1-10 1- 1- 0 1- 3-12 8- 4-23 11- 2-21
vs Guilford Oct 27 3-1 W 14- 4-52 1- 0- 2 7- 4-16 3- 4-19 0- 0- 0 1- 1- 7 16- 3-38 14- 7-38
vs Savannah College A&D Oct 28 0-3 L 9- 3-47 DNP 4- 2-10 4- 2-25 1- 0- 1 0- 0- 2 9- 3-32 11- 2-29
vs Maryville College Oct 28 1-3 L 7- 5-27 DNP 2- 0-11 7- 2-32 0- 1- 2 0- 2- 7 6- 3-23 9- 6-26
at Averett College Oct 28 0-3 L 4- 8-26 DNP 0- 2-17 2- 0- 9 0- 0- 1 0- 0- 4 2- 6-17 6- 5-23
Match-by-Match KILLS-HITTING PCT.
Eastern Mennonite University
Eastern Mennonite Match-by-Match KILLS-HITTING PCT. (as of Oct 31, 2000)
All matches
1 2 3 5 8 9 10 12
Opponent Date Score WL NAFZIGER, LANDIS,MA LAMBERT,J CONRAD,KE STOLTZFUS SHORT,KRI BERRY,BON FROESE,EL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Messiah College Sep 01 3-2 W 10/.147 DNP DNP 1/-.111 2/.000 1/.000 11/.103 16/.343
vs Gallaudet University Sep 02 1-3 L 8/.192 1/-.167 DNP 0/-.053 1/-.286 0/-.200 7/-.056 8/.231
vs Philadelphia Bible Sep 02 3-1 W 12/.235 2/.200 DNP 3/.000 2/-.333 1/.000 13/.393 7/.167
vs Moravian College Sep 02 0-3 L 4/.154 2/.000 DNP 2/.154 0/.000 0/.000 2/.000 6/.038
vs Lycoming College Sep 8 0-3 L 0/-.250 0/-.333 DNP 0/.000 0/-.333 0/.000 3/.000 9/.214
vs Western Maryland Sep 8 2-3 L 11/.143 DNP DNP 2/.143 5/.036 0/.000 14/.225 12/.154
vs Villa Julie Sep 9 3-0 W 10/.161 DNP DNP 3/.182 3/.333 0/-1.000 6/.294 5/.000
vs Delaware Valley Sep 9 3-1 W 14/.214 3/-.091 DNP 6/.333 3/-.111 2/.083 18/.275 14/.164
vs York College Sep 9 0-3 L 9/.057 3/-.154 DNP 0/-.364 0/-.400 1/.000 8/.174 8/.143
at Hollins University Sep 13 3-0 W 4/.150 0/-.500 0/.000 1/.091 0/.000 1/.000 8/.147 11/.381
RANDOLPH-MACON WOMAN Sep 16 3-1 W 5/-.042 1/.500 DNP 3/.200 5/.000 0/-.125 8/.061 10/.160
at Guilford College Sep 23 3-1 W 5/.000 DNP 2/.100 6/.278 1/.333 7/.250 10/.098 15/.175
at Randolph-Macon Sep 26 2-3 L 6/.029 DNP 4/.235 7/.077 DNP 4/.150 11/.093 16/-.019
EMORY & HENRY Sep 30 3-2 W 16/.079 0/.000 3/.333 12/.220 0/-1.000 2/.000 17/.289 26/.250
at Lynchburg College Oct 03 0-3 L 6/.038 DNP 0/-.200 8/.233 0/.000 1/.000 13/.220 9/.360
at Maryville College Oct 6 0-3 L 4/-.083 DNP 0/.000 3/.000 2/.125 0/.000 8/.030 2/-.188
vs Huntingdon College Oct 6 3-0 W 8/.286 DNP DNP 7/.250 2/.000 2/.250 10/.375 12/.400
vs Roanoke College Oct 7 3-2 W 11/.242 DNP 1/.250 6/.024 0/-.333 1/.000 12/.025 30/.421
vs Cumberland College Oct 7 0-3 L 6/.053 DNP 0/-1.000 4/.158 0/.000 0/.000 11/.273 12/.194
WASHINGTON AND LEE Oct 10 2-3 L 18/.182 DNP 4/.000 11/.077 1/1.000 0/-.200 11/.216 17/.140
BRIDGEWATER COLLEGE Oct 17 1-3 L 10/.088 0/-.667 3/.222 11/.083 0/.000 0/-.500 11/.022 22/.390
at Goshen College Oct 21 0-3 L 6/.138 DNP 5/.267 3/.077 0/.000 1/.143 10/.081 14/.290
vs Adrian College Oct 21 1-3 L 12/.206 DNP 3/.000 4/.056 0/.000 1/.250 15/.270 16/.200
vs Manchester College Oct 21 3-1 W 12/.186 DNP 2/.500 1/.000 0/.000 8/.206 12/.190 9/.258
at Sweet Briar Oct 25 3-0 W 8/.208 1/.000 1/.250 3/.200 1/.000 1/-.167 8/.174 11/.429
vs Guilford Oct 27 3-1 W 14/.192 1/.500 7/.188 3/-.053 0/.000 1/.000 16/.342 14/.184
vs Savannah College A&D Oct 28 0-3 L 9/.128 DNP 4/.200 4/.080 1/1.000 0/.000 9/.188 11/.310
vs Maryville College Oct 28 1-3 L 7/.074 DNP 2/.182 7/.156 0/-.500 0/-.286 6/.130 9/.115
at Averett College Oct 28 0-3 L 4/-.154 DNP 0/-.118 2/.222 0/.000 0/.000 2/-.235 6/.043
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
Eastern Mennonite University
Eastern Mennonite Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Oct 31, 2000)
All matches
1 2 3 5 8 9 10 12
Opponent Date Score WL NAFZIGER, LANDIS,MA LAMBERT,J CONRAD,KE STOLTZFUS SHORT,KRI BERRY,BON FROESE,EL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Messiah College Sep 01 3-2 W 1- 2- 3 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 2- 2- 4
