Eastern Mennonite
Cumulative Season Statistics
Overall Individual Statistics
Eastern Mennonite University
Eastern Mennonite Overall Individual Statistics (as of Nov 25, 2002)
All matches
Overall record: 10-19 Conf: 4-6 Home: 3-8 Away: 5-7 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
10 Bonnie Berry 98 27- 310 3.16 123 874 .214 19 0.19 57 0.58 47 370 .873
5 Kendra Conrad 109 29- 193 1.77 122 934 .076 15 0.14 31 0.28 28 449 .938
8 Jill Stoltzfus 99 28- 166 1.68 114 638 .082 15 0.15 27 0.27 31 365 .915
4 Becky Langstraat 76 21- 152 2.00 61 443 .205 12 0.16 17 0.22 15 221 .932
11 Anna Dintaman 108 29- 142 1.31 115 627 .043 15 0.14 45 0.42 55 428 .871
15 Stephanie Miller 108 29- 107 0.99 51 401 .140 704 6.52 115 1.06 63 478 .868
14 Julianne Null 82 26- 29 0.35 28 186 .005 36 0.44 16 0.20 21 307 .932
1 Sarah Harding 3 1- 3 1.00 0 6 .500 0 0.00 0 0.00 0 0 .000
2 Angela Swartzendrube 33 10- 2 0.06 0 10 .200 1 0.03 0 0.00 0 0 .000
9 Kristin Short 13 4- 2 0.15 1 8 .125 82 6.31 4 0.31 3 59 .949
EASTERN MENNONITE... 103 29- 1106 10.74 615 4127 .119 899 8.73 312 3.03 263 2677 .902
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
10 Bonnie Berry 98 50 594 .916 352 3.59 22 27 49 0.50 3 3 402.5
5 Kendra Conrad 109 32 390 .918 363 3.33 1 14 15 0.14 0 4 232.0
8 Jill Stoltzfus 99 42 400 .895 322 3.25 1 1 2 0.02 1 0 194.5
4 Becky Langstraat 76 22 191 .885 121 1.59 30 35 65 0.86 4 2 216.5
11 Anna Dintaman 108 48 504 .905 289 2.68 10 14 24 0.22 1 8 204.0
15 Stephanie Miller 108 1 67 .985 351 3.25 16 38 54 0.50 4 18 257.0
14 Julianne Null 82 16 95 .832 169 2.06 0 8 8 0.10 2 4 49.0
1 Sarah Harding 3 0 0 .000 0 0.00 1 1 2 0.67 0 0 4.5
9 Kristin Short 13 0 1 1.000 38 2.92 0 2 2 0.15 0 4 7.0
2 Angela Swartzendrube 33 13 157 .917 139 4.21 0 0 0 0.00 0 0 2.0
TEAM 15
EASTERN MENNONITE... 103 239 2419 .901 2144 20.82 81 140 151.0 1.47 15 43 1569.0
Category Leaders
Eastern Mennonite University
Eastern Mennonite Category Leaders (as of Nov 25, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sarah Harding 3 3 1.00 0 6 .500
2 Angela Swartzendrube 33 2 0.06 0 10 .200
4 Becky Langstraat 76 152 2.00 61 443 .205
5 Kendra Conrad 109 193 1.77 122 934 .076
8 Jill Stoltzfus 99 166 1.68 114 638 .082
9 Kristin Short 13 2 0.15 1 8 .125
10 Bonnie Berry 98 310 3.16 123 874 .214
11 Anna Dintaman 108 142 1.31 115 627 .043
14 Julianne Null 82 29 0.35 28 186 .005
15 Stephanie Miller 108 107 0.99 51 401 .140
EASTERN MENNONITE... 103 1106 10.74 615 4127 .119
Opponents........... 103 476 4.62 280 1541 .127
## SET (by A/Game) G A A/Game
---------------------------------------
15 Stephanie Miller 108 704 6.52
9 Kristin Short 13 82 6.31
14 Julianne Null 82 36 0.44
10 Bonnie Berry 98 19 0.19
4 Becky Langstraat 76 12 0.16
8 Jill Stoltzfus 99 15 0.15
11 Anna Dintaman 108 15 0.14
5 Kendra Conrad 109 15 0.14
2 Angela Swartzendrube 33 1 0.03
TM TEAM 103 0 0.00
1 Sarah Harding 3 0 0.00
EASTERN MENNONITE... 103 899 8.73
Opponents........... 103 437 4.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Becky Langstraat 76 30 35 65.0 0.86 4
1 Sarah Harding 3 1 1 2.0 0.67 0
10 Bonnie Berry 98 22 27 49.0 0.50 3
15 Stephanie Miller 108 16 38 54.0 0.50 4
11 Anna Dintaman 108 10 14 24.0 0.22 1
9 Kristin Short 13 0 2 2.0 0.15 0
5 Kendra Conrad 109 1 14 15.0 0.14 0
14 Julianne Null 82 0 8 8.0 0.10 2
8 Jill Stoltzfus 99 1 1 2.0 0.02 1
EASTERN MENNONITE... 103 81 140 151.0 1.47 15
Opponents........... 103 17 122 78.0 0.76 20
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Sarah Harding 3 4.5 1.33
2 Angela Swartzendrube 33 2.0 0.06
4 Becky Langstraat 76 216.5 2.84
5 Kendra Conrad 109 232.0 2.13
8 Jill Stoltzfus 99 194.5 1.96
9 Kristin Short 13 7.0 0.54
10 Bonnie Berry 98 402.5 4.10
11 Anna Dintaman 108 204.0 1.89
14 Julianne Null 82 49.0 0.60
15 Stephanie Miller 108 257.0 2.38
EASTERN MENNONITE... 103 1569.0 15.23
Opponents........... 103 648.0 6.29
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Bonnie Berry 98 310 3.16
4 Becky Langstraat 76 152 2.00
5 Kendra Conrad 109 193 1.77
8 Jill Stoltzfus 99 166 1.68
11 Anna Dintaman 108 142 1.31
1 Sarah Harding 3 3 1.00
15 Stephanie Miller 108 107 0.99
14 Julianne Null 82 29 0.35
9 Kristin Short 13 2 0.15
2 Angela Swartzendrube 33 2 0.06
EASTERN MENNONITE... 103 1106 10.74
Opponents........... 103 476 4.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Becky Langstraat 76 17 15 221 .932 0.22
5 Kendra Conrad 109 31 28 449 .938 0.28
8 Jill Stoltzfus 99 27 31 365 .915 0.27
9 Kristin Short 13 4 3 59 .949 0.31
10 Bonnie Berry 98 57 47 370 .873 0.58
11 Anna Dintaman 108 45 55 428 .871 0.42
14 Julianne Null 82 16 21 307 .932 0.20
15 Stephanie Miller 108 115 63 478 .868 1.06
EASTERN MENNONITE... 103 312 263 2677 .902 3.03
Opponents........... 103 94 95 972 .902 0.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Angela Swartzendrube 33 139 4.21 0
10 Bonnie Berry 98 352 3.59 3
5 Kendra Conrad 109 363 3.33 4
8 Jill Stoltzfus 99 322 3.25 0
15 Stephanie Miller 108 351 3.25 18
9 Kristin Short 13 38 2.92 4
11 Anna Dintaman 108 289 2.68 8
14 Julianne Null 82 169 2.06 4
4 Becky Langstraat 76 121 1.59 2
1 Sarah Harding 3 0 0.00 0
EASTERN MENNONITE... 103 2144 20.82 43
Opponents........... 103 774 7.51 29
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
10 Bonnie Berry 98 50 0.51 594 .916
11 Anna Dintaman 108 48 0.44 504 .905
8 Jill Stoltzfus 99 42 0.42 400 .895
2 Angela Swartzendrube 33 13 0.39 157 .917
5 Kendra Conrad 109 32 0.29 390 .918
4 Becky Langstraat 76 22 0.29 191 .885
14 Julianne Null 82 16 0.20 95 .832
TM TEAM 103 15 0.15 20 .250
15 Stephanie Miller 108 1 0.01 67 .985
9 Kristin Short 13 0 0.00 1 1.000
EASTERN MENNONITE... 103 239 2.32 2419 .901
Opponents........... 103 91 0.88 841 .892