Southern Virginia vs Eastern Mennonite (Sep 08, 2004)
Volleyball Box Score
Volleyball Box Score
Southern Virginia vs Eastern Mennonite (Sep 08, 2004 at Harrisonburg, Va.)
Southern Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SQUIRES, Krysten.... 3| 11 8 26 .115| 1| 1 3| 0| 6| 0 1 0| 0
5 STOLTZ, Mareen...... 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 2 0| 0
6 ROMITO, Kendra...... 3| 6 3 18 .167| 0| 1 2| 0| 1| 0 3 1| 0
11 SUMSION, Shantelle.. 3| 8 4 20 .200| 1| 0 3| 0| 4| 0 2 0| 0
12 LYMAN, Noelle....... 3| 1 1 5 .000| 31| 7 5| 0| 4| 0 1 0| 0
14 RALPHS, Emily....... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
1 DITTO, Blayre....... 3| 0 0 1 .000| 0| 1 3| 0| 11| 0 0 0| 0
8 8................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 RICEDORFF, Rachelle. 3| 0 0 0 .000| 3| 3 0| 0| 8| 0 0 0| 0
13 LUND, Chelsea....... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 2 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 19 96 .177| 36| 13 16| 1| 34| 2 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 32 .250 Southern Virginia... 30 30 30 4-1
3 9 6 30 .100 Eastern Mennonite... 23 17 25 0-5
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 LANGSTRAAT, Becky... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 1| 0
7 BERRY, Lisa......... 3| 8 4 22 .182| 0| 0 1| 3| 7| 0 0 0| 0
8 MORRIS, Amanda...... 3| 5 2 15 .200| 0| 0 5| 1| 5| 0 0 0| 0
11 DINTAMAN, Anna...... 3| 2 2 11 .000| 2| 0 0| 0| 2| 0 1 0| 0
12 ZACCARIA, Kristina.. 3| 1 0 2 .500| 12| 0 1| 0| 2| 0 0 0| 0
13 MILLER, Courtney.... 3| 4 3 8 .125| 0| 1 2| 0| 0| 0 1 0| 0
3 GOOD, Megan......... 2| 0 4 8 -.500| 0| 0 1| 0| 0| 0 0 0| 0
6 NAFZIGER, Michelle.. 3| 2 0 2 1.000| 5| 0 0| 0| 1| 0 0 0| 2
10 STOLTZFUS, Kara..... 3| 0 0 1 .000| 2| 0 0| 4| 8| 0 0 0| 0
14 PFISTER, Frances.... 3| 1 3 8 -.250| 0| 0 0| 2| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 84 .048| 21| 1 10| 13| 26| 0 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 2 25 .240 Site: Harrisonburg, Va.
2 4 9 24 -.208 Date: Sep 08, 2004 Attend: 125 Time: 1:20
3 12 9 35 .086 Referees: Susan Warr, Bob Wait