Eastern Mennonite
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Eastern Mennonite Overall Team Statistics (as of Nov 10, 2004)
All matches
Overall record: 2-23 Conf: 2-9 Home: 1-5 Away: 1-7 Neutral: 0-11
TEAM STATISTICS EMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 832 264
Errors...................... 473 165
Total Attacks............... 2966 873
Attack Pct.................. .121 .113
Kills/Game.................. 9.5 3.0
SET...........................
Assists..................... 706 230
Assists/Game................ 8.0 2.6
SERVE.........................
Aces........................ 167 73
Errors...................... 178 75
Attempts.................... 580 624
Serve Pct................... .693 .880
Aces/Game................... 1.9 0.8
SERVE RECEPTIONS..............
Errors...................... 436 46
Errors/Game................. 5.0 0.5
Attempts.................... 510 469
Reception Pct............... .145 .902
DEFENSE.......................
Digs........................ 1148 387
Digs/Game................... 13.0 4.4
BLOCKING......................
Block Solo.................. 42 18
Block Assist................ 128 44
Total Blocks................ 106.0 40.0
Blocks Per Game............. 1.2 0.5
Block Errors................ 57 10
BALL HANDLING ERRORS.......... 37 6
ATTENDANCE....................
Total....................... 755 50
Dates/Avg Per Date.......... 6/126 8/6
Neutral site #/Avg.......... 11/14
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 0 0 1 0 1 - 2
Opponents........... 0 0 14 7 2 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 4 6 5 1 1 - 17
Opponents........... 21 19 20 9 2 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Mennonite... 563 574 565 212 38 - 1952
Opponents........... 711 715 713 288 40 - 2467
Overall Individual Statistics
The Automated ScoreBook
Eastern Mennonite Overall Individual Statistics (as of Nov 10, 2004)
All matches
Overall record: 2-23 Conf: 2-9 Home: 1-5 Away: 1-7 Neutral: 0-11
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
7 BERRY, Lisa 83 24- 208 2.51 118 686 .131 6 0.07 20 0.24 29 71 .592
4 LANGSTRAAT, Becky 63 18- 127 2.02 50 418 .184 10 0.16 16 0.25 7 48 .854
8 MORRIS, Amanda 71 21- 125 1.76 72 445 .119 11 0.15 16 0.23 24 61 .607
3 GOOD, Megan 70 20- 106 1.51 55 367 .139 4 0.06 22 0.31 25 92 .728
13 MILLER, Courtney 85 25- 128 1.51 86 440 .095 10 0.12 28 0.33 36 83 .566
11 DINTAMAN, Anna 43 13- 47 1.09 30 193 .088 10 0.23 5 0.12 7 29 .759
14 PFISTER, Frances 48 19- 36 0.75 26 159 .063 9 0.19 3 0.06 2 7 .714
1 DUNN, Heather 7 7- 4 0.57 2 12 .167 0 0.00 0 0.00 0 0 .000
2 ZALUD, Brittany 67 20- 30 0.45 14 123 .130 384 5.73 26 0.39 19 88 .784
5 ODA, Emi 9 9- 2 0.22 2 24 .000 0 0.00 0 0.00 0 0 .000
9 NEISWANDER, Rachel 5 3- 1 0.20 1 3 .000 0 0.00 0 0.00 0 0 .000
6 NAFZIGER, Michelle 77 24- 9 0.12 6 32 .094 52 0.68 20 0.26 22 61 .639
12 ZACCARIA, Kristina 45 19- 4 0.09 5 30 -.033 201 4.47 11 0.24 7 40 .825
10 STOLTZFUS, Kara 88 25- 5 0.06 6 34 -.029 9 0.10 0 0.00 0 0 .000
EASTERN MENNONITE... 88 25- 832 9.45 473 2966 .121 706 8.02 167 1.90 178 580 .693
Opponents........... 88 25- 264 3.00 165 873 .113 230 2.61 73 0.83 75 624 .880
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 BERRY, Lisa 83 81 12 -5.750 257 3.10 0 4 4 0.05 1 1
4 LANGSTRAAT, Becky 63 12 8 -.500 72 1.14 9 19 28 0.44 5 1
8 MORRIS, Amanda 71 30 8 -2.750 105 1.48 3 18 21 0.30 7 1
3 GOOD, Megan 70 3 0 .000 25 0.36 16 31 47 0.67 10 1
13 MILLER, Courtney 85 45 4 -10.250 89 1.05 7 26 33 0.39 19 1
11 DINTAMAN, Anna 43 17 6 -1.833 30 0.70 3 9 12 0.28 3 1
14 PFISTER, Frances 48 18 4 -3.500 13 0.27 1 14 15 0.31 4 2
1 DUNN, Heather 7 1 0 .000 8 1.14 0 0 0 0.00 0 0
2 ZALUD, Brittany 67 9 2 -3.500 84 1.25 1 4 5 0.07 5 8
5 ODA, Emi 9 7 0 .000 0 0.00 1 0 1 0.11 1 0
9 NEISWANDER, Rachel 5 2 0 .000 2 0.40 0 0 0 0.00 0 0
6 NAFZIGER, Michelle 77 56 8 -6.000 82 1.06 0 0 0 0.00 0 7
12 ZACCARIA, Kristina 45 2 0 .000 55 1.22 0 3 3 0.07 1 13
10 STOLTZFUS, Kara 88 137 22 -5.227 326 3.70 1 0 1 0.01 1 1
TEAM 16
EASTERN MENNONITE... 88 436 510 .145 1148 13.05 42 128 106.0 1.20 57 37
Opponents........... 88 46 469 .902 387 4.40 18 44 40.0 0.45 10 6
Category Leaders
The Automated ScoreBook
Eastern Mennonite Category Leaders (as of Nov 10, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 DUNN, Heather 7 4 0.57 2 12 .167
2 ZALUD, Brittany 67 30 0.45 14 123 .130
3 GOOD, Megan 70 106 1.51 55 367 .139
4 LANGSTRAAT, Becky 63 127 2.02 50 418 .184
5 ODA, Emi 9 2 0.22 2 24 .000
6 NAFZIGER, Michelle 77 9 0.12 6 32 .094
7 BERRY, Lisa 83 208 2.51 118 686 .131
8 MORRIS, Amanda 71 125 1.76 72 445 .119
9 NEISWANDER, Rachel 5 1 0.20 1 3 .000
10 STOLTZFUS, Kara 88 5 0.06 6 34 -.029
11 DINTAMAN, Anna 43 47 1.09 30 193 .088
12 ZACCARIA, Kristina 45 4 0.09 5 30 -.033
13 MILLER, Courtney 85 128 1.51 86 440 .095
14 PFISTER, Frances 48 36 0.75 26 159 .063
EASTERN MENNONITE... 88 832 9.45 473 2966 .121
Opponents........... 88 264 3.00 165 873 .113
## SET (by A/Game) G A A/Game
---------------------------------------
2 ZALUD, Brittany 67 384 5.73
12 ZACCARIA, Kristina 45 201 4.47
6 NAFZIGER, Michelle 77 52 0.68
11 DINTAMAN, Anna 43 10 0.23
14 PFISTER, Frances 48 9 0.19
4 LANGSTRAAT, Becky 63 10 0.16
8 MORRIS, Amanda 71 11 0.15
13 MILLER, Courtney 85 10 0.12
10 STOLTZFUS, Kara 88 9 0.10
7 BERRY, Lisa 83 6 0.07
3 GOOD, Megan 70 4 0.06
EASTERN MENNONITE... 88 706 8.02
Opponents........... 88 230 2.61
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 GOOD, Megan 70 16 31 47.0 0.67 10
4 LANGSTRAAT, Becky 63 9 19 28.0 0.44 5
13 MILLER, Courtney 85 7 26 33.0 0.39 19
14 PFISTER, Frances 48 1 14 15.0 0.31 4
8 MORRIS, Amanda 71 3 18 21.0 0.30 7
11 DINTAMAN, Anna 43 3 9 12.0 0.28 3
5 ODA, Emi 9 1 0 1.0 0.11 1
2 ZALUD, Brittany 67 1 4 5.0 0.07 5
12 ZACCARIA, Kristina 45 0 3 3.0 0.07 1
7 BERRY, Lisa 83 0 4 4.0 0.05 1
10 STOLTZFUS, Kara 88 1 0 1.0 0.01 1
EASTERN MENNONITE... 88 42 128 106.0 1.20 57
Opponents........... 88 18 44 40.0 0.45 10
## KILL (by K/Game) G K K/Game
----------------------------------------
7 BERRY, Lisa 83 208 2.51
4 LANGSTRAAT, Becky 63 127 2.02
8 MORRIS, Amanda 71 125 1.76
3 GOOD, Megan 70 106 1.51
13 MILLER, Courtney 85 128 1.51
11 DINTAMAN, Anna 43 47 1.09
14 PFISTER, Frances 48 36 0.75
1 DUNN, Heather 7 4 0.57
2 ZALUD, Brittany 67 30 0.45
5 ODA, Emi 9 2 0.22
9 NEISWANDER, Rachel 5 1 0.20
6 NAFZIGER, Michelle 77 9 0.12
12 ZACCARIA, Kristina 45 4 0.09
10 STOLTZFUS, Kara 88 5 0.06
EASTERN MENNONITE... 88 832 9.45
Opponents........... 88 264 3.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 ZALUD, Brittany 67 26 19 88 .784 0.39
3 GOOD, Megan 70 22 25 92 .728 0.31
4 LANGSTRAAT, Becky 63 16 7 48 .854 0.25
6 NAFZIGER, Michelle 77 20 22 61 .639 0.26
7 BERRY, Lisa 83 20 29 71 .592 0.24
8 MORRIS, Amanda 71 16 24 61 .607 0.23
11 DINTAMAN, Anna 43 5 7 29 .759 0.12
12 ZACCARIA, Kristina 45 11 7 40 .825 0.24
13 MILLER, Courtney 85 28 36 83 .566 0.33
14 PFISTER, Frances 48 3 2 7 .714 0.06
EASTERN MENNONITE... 88 167 178 580 .693 1.90
Opponents........... 88 73 75 624 .880 0.83
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 STOLTZFUS, Kara 88 326 3.70 1
7 BERRY, Lisa 83 257 3.10 1
8 MORRIS, Amanda 71 105 1.48 1
2 ZALUD, Brittany 67 84 1.25 8
12 ZACCARIA, Kristina 45 55 1.22 13
4 LANGSTRAAT, Becky 63 72 1.14 1
1 DUNN, Heather 7 8 1.14 0
6 NAFZIGER, Michelle 77 82 1.06 7
13 MILLER, Courtney 85 89 1.05 1
11 DINTAMAN, Anna 43 30 0.70 1
9 NEISWANDER, Rachel 5 2 0.40 0
3 GOOD, Megan 70 25 0.36 1
14 PFISTER, Frances 48 13 0.27 2
5 ODA, Emi 9 0 0.00 0
EASTERN MENNONITE... 88 1148 13.05 37
Opponents........... 88 387 4.40 6
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
10 STOLTZFUS, Kara 88 137 1.56 22 -5.227
7 BERRY, Lisa 83 81 0.98 12 -5.750
5 ODA, Emi 9 7 0.78 0 .000
6 NAFZIGER, Michelle 77 56 0.73 8 -6.000
13 MILLER, Courtney 85 45 0.53 4 -10.250
8 MORRIS, Amanda 71 30 0.42 8 -2.750
9 NEISWANDER, Rachel 5 2 0.40 0 .000
11 DINTAMAN, Anna 43 17 0.40 6 -1.833
14 PFISTER, Frances 48 18 0.38 4 -3.500
4 LANGSTRAAT, Becky 63 12 0.19 8 -.500
TM TEAM 88 16 0.18 436 .963
1 DUNN, Heather 7 1 0.14 0 .000
2 ZALUD, Brittany 67 9 0.13 2 -3.500
12 ZACCARIA, Kristina 45 2 0.04 0 .000
3 GOOD, Megan 70 3 0.04 0 .000
EASTERN MENNONITE... 88 436 4.95 510 .145
Opponents........... 88 46 0.52 469 .902
Combined Team Statistics
The Automated ScoreBook
Eastern Mennonite Combined Team Statistics (as of Nov 10, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 2-23) ( 1-5 ) ( 1-7 ) ( 0-11)
CONFERENCE.......... ( 2-9 ) ( 1-3 ) ( 1-4 ) ( 0-2 )
NON-CONFERENCE...... ( 0-14) ( 0-2 ) ( 0-3 ) ( 0-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 BERRY, Lisa 83 208 2.51 118 686 .131 6 0.07 20 29 0.24 81 257 3.10 0 4 4 0.05 1 1
4 LANGSTRAAT, Becky 63 127 2.02 50 418 .184 10 0.16 16 7 0.25 12 72 1.14 9 19 28 0.44 5 1
8 MORRIS, Amanda 71 125 1.76 72 445 .119 11 0.15 16 24 0.23 30 105 1.48 3 18 21 0.30 7 1
3 GOOD, Megan 70 106 1.51 55 367 .139 4 0.06 22 25 0.31 3 25 0.36 16 31 47 0.67 10 1
13 MILLER, Courtney 85 128 1.51 86 440 .095 10 0.12 28 36 0.33 45 89 1.05 7 26 33 0.39 19 1
11 DINTAMAN, Anna 43 47 1.09 30 193 .088 10 0.23 5 7 0.12 17 30 0.70 3 9 12 0.28 3 1
14 PFISTER, Frances 48 36 0.75 26 159 .063 9 0.19 3 2 0.06 18 13 0.27 1 14 15 0.31 4 2
1 DUNN, Heather 7 4 0.57 2 12 .167 0 0.00 0 0 0.00 1 8 1.14 0 0 0 0.00 0 0
2 ZALUD, Brittany 67 30 0.45 14 123 .130 384 5.73 26 19 0.39 9 84 1.25 1 4 5 0.07 5 8
5 ODA, Emi 9 2 0.22 2 24 .000 0 0.00 0 0 0.00 7 0 0.00 1 0 1 0.11 1 0
9 NEISWANDER, Rachel 5 1 0.20 1 3 .000 0 0.00 0 0 0.00 2 2 0.40 0 0 0 0.00 0 0
6 NAFZIGER, Michelle 77 9 0.12 6 32 .094 52 0.68 20 22 0.26 56 82 1.06 0 0 0 0.00 0 7
12 ZACCARIA, Kristina 45 4 0.09 5 30 -.033 201 4.47 11 7 0.24 2 55 1.22 0 3 3 0.07 1 13
10 STOLTZFUS, Kara 88 5 0.06 6 34 -.029 9 0.10 0 0 0.00 137 326 3.70 1 0 1 0.01 1 1
TEAM 16
EASTERN MENNONITE... 88 832 9.45 473 2966 .121 706 8.02 167 178 1.90 436 1148 13.05 42 128 106.0 1.20 57 37
Opponents........... 88 264 3.00 165 873 .113 230 2.61 73 75 0.83 46 387 4.40 18 44 40.0 0.45 10 6
TEAM STATISTICS EMU OPP
--------------------------------------
ATTACK..............
Kills............. 832 264
Errors............ 473 165
Total Attacks..... 2966 873
Attack Pct........ .121 .113
Kills/Game........ 9.5 3.0
SET.................
Assists........... 706 230
Assists/Game...... 8.0 2.6
SERVE...............
Aces.............. 167 73
Errors............ 178 75
Attempts.......... 580 624
Serve Pct......... .693 .880
Aces/Game......... 1.9 0.8
SERVE RECEPTIONS....
Errors............ 436 46
Errors/Game....... 5.0 0.5
Attempts.......... 510 469
Reception Pct..... .145 .902
DEFENSE.............
Digs.............. 1148 387
Digs/Game......... 13.0 4.4
BLOCKING............
Block Solo........ 42 18
Block Assist...... 128 44
Total Blocks...... 106.0 40.0
Blocks Per Game... 1.2 0.5
Block Errors...... 57 10
BALL HANDLING ERRORS 37 6
ATTENDANCE..........
Total............. 755 50
Dates/Avg Per Date 6/126 8/6
Neutral site #/Avg 11/14
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 at Emory And Henry L 1-3 30-26,15-30,22-30,14-30 25
Sep 06 vs Southern Virginia L 0-3 23-30,23-30,15-30 25
Sep 06 vs Mt. Mercy L 1-3 30-25,25-30,17-30,17-30 25
Sep 06 vs Bridgewater L 0-3 14-30,19-30,14-30 20
Sep 08 SOUTHERN VIRGINIA L 0-3 23-30,17-30,25-30 125
Sep 13 vs Gwynedd Mercy L 0-3 22-30,28-30,29-31 30
Sep 13 at Gettysburg L 0-3 17-30,19-30,16-30 25
Sep 13 vs McDaniel L 0-3 25-30,18-30,23-30 25
Sep 13 vs Salisbury State L 0-3 16-30,22-30,21-30 25
* Sep 17 GUILFORD L 1-3 26-30,28-30,30-22,26-30 100
* Sep 17 HOLLINS W 3-2 28-30,30-16,30-21,19-30,15-10 100
* Sep 22 BRIDGEWATER L 0-3 21-30,19-30,14-30 80
Sep 27 at Bridgewater L 0-3 13-30,30-32,20-30 -
Sep 27 vs MaryMount L 1-3 17-30,30-28,26-30,13-30 -
Sep 27 vs Hollins L 2-3 30-16,30-28,24-30,29-31,11-15 -
Sep 27 vs Southern Virginia L 1-3 29-31,35-33,20-30,14-30 -
* Sep 29 at Randolph-Macon L 0-3 9-30,19-30,17-30 -
* Oct 02 at W & L L 0-3 14-30,9-30,22-30 -
* Oct 02 vs Lynchburg L 0-3 24-30,12-30,24-30 -
Oct 09 MESSIAH L 2-3 27-30,16-30,30-26,30-17,12-15 250
* Oct 18 at Sweet Briar W 3-0 30-13,30-13,30-18 -
* Oct 18 at Emory And Henry L 0-3 28-30,29-31,20-30 -
* Oct 18 vs Roanoke L 1-3 25-30,27-30,30-25,26-30 -
* Oct 26 RANDOLPH-MACON WOMAN L 1-3 25-30,30-24,23-30,24-30 100
* Oct 30 at Virginia Wesleyan L 0-3 17-30,14-30,23-30 -
* denotes conference game