Ferrum vs Eastern Mennonite (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ferrum vs Eastern Mennonite (Sep 03, 2005 at Emory, Va.)
Ferrum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessica Washburn.... 1| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
3 Caprice Laws........ 5| 6 3 17 .176| 23| 1 2| 2| 11| 1 0 0| 0| 8.0
5 Candyce Tucker...... 5| 8 1 17 .412| 0| 0 0| 0| 0| 1 0 0| 0| 9.0
6 Jessica Walker...... 5| 6 0 15 .400| 22| 3 5| 0| 8| 0 0 0| 0| 9.0
7 Angela Vonwergers... 5| 8 2 25 .240| 0| 0 0| 2| 0| 0 0 0| 0| 8.0
10 Beth Gardner........ 4| 0 0 0 .000| 0| 2 2| 1| 19| 0 0 0| 0| 2.0
12 Kenzie Franklin..... 4| 0 0 0 .000| 0| 1 1| 7| 22| 0 0 0| 0| 1.0
13 Tiffany Walker...... 4| 4 0 6 .667| 0| 0 0| 0| 5| 2 1 0| 0| 6.5
14 Desha Scott......... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
15 Mindy Altice........ 5| 12 1 26 .423| 0| 1 1| 3| 10| 1 1 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 5| 45 7 107 .355| 45| 8 12| 15| 82| 5 2 0| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ferrum.............. 16 31 22 37 15
3 0 0 0 .000 Eastern Mennonite... 30 29 30 35 6
4 0 0 0 .000
5 0 0 0 .000
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 5| 11 3 19 .421| 0| 0 0| 0| 0| 1 4 0| 0| 14.0
2 Brittany Zalud...... 5| 0 0 5 .000| 36| 1 1| 0| 7| 0 1 0| 0| 1.5
3 Megan Good.......... 5| 14 2 17 .706| 0| 7 3| 0| 3| 1 3 0| 0| 23.5
4 Courtney Miller..... 5| 9 9 38 .000| 0| 4 1| 0| 21| 1 2 0| 0| 15.0
5 Jamie Morgan........ 5| 0 0 1 .000| 2| 2 3| 0| 7| 0 0 0| 0| 2.0
7 Lisa Berry.......... 5| 6 4 26 .077| 0| 5 4| 4| 15| 0 0 0| 1| 11.0
10 Kara Stoltzfus...... 5| 0 0 1 .000| 0| 1 4| 7| 0| 0 0 0| 0| 1.0
14 Frances Pfister..... 5| 12 5 26 .269| 3| 0 0| 0| 0| 1 4 0| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 23 133 .218| 41| 20 16| 11| 53| 4 14 0| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Emory, Va.
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Ferrum vs Eastern Mennonite (Sep 03, 2005 at Emory, Va.)
Ferrum | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jessica Washburn.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
3 Caprice Laws........ 5| 6 3 17 .176| 23 0 0 .000| 1 2 0 .000| 11 0| 1 0 0| 0 2 .000| 8.0
5 Candyce Tucker...... 5| 8 1 17 .412| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 9.0
6 Jessica Walker...... 5| 6 0 15 .400| 22 0 0 .000| 3 5 0 .000| 8 0| 0 0 0| 0 0 .000| 9.0
7 Angela Vonwergers... 5| 8 2 25 .240| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 8.0
10 Beth Gardner........ 4| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 19 0| 0 0 0| 0 1 .000| 2.0
12 Kenzie Franklin..... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 7 .000| 1.0
13 Tiffany Walker...... 4| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 5 0| 2 1 0| 0 0 .000| 6.5
14 Desha Scott......... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Mindy Altice........ 5| 12 1 26 .423| 0 0 0 .000| 1 1 0 .000| 10 0| 1 1 0| 0 3 .000| 14.5
Totals.............. 5| 45 7 107 .355| 45 0 0 .000| 8 12 0 .000| 82 0| 5 2 0| 0 15 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ferrum.............. 16 31 22 37 15
3 0 0 0 .000 Eastern Mennonite... 30 29 30 35 6
4 0 0 0 .000
5 0 0 0 .000
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 5| 11 3 19 .421| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 14.0
2 Brittany Zalud...... 5| 0 0 5 .000| 36 0 0 .000| 1 1 17 .941| 7 0| 0 1 0| 0 0 .000| 1.5
3 Megan Good.......... 5| 14 2 17 .706| 0 0 0 .000| 7 3 16 .812| 3 0| 1 3 0| 0 0 .000| 23.5
4 Courtney Miller..... 5| 9 9 38 .000| 0 0 0 .000| 4 1 16 .938| 21 0| 1 2 0| 19 0 1.000| 15.0
5 Jamie Morgan........ 5| 0 0 1 .000| 2 0 0 .000| 2 3 18 .833| 7 0| 0 0 0| 1 0 1.000| 2.0
7 Lisa Berry.......... 5| 6 4 26 .077| 0 0 0 .000| 5 4 25 .840| 15 1| 0 0 0| 32 4 .889| 11.0
10 Kara Stoltzfus...... 5| 0 0 1 .000| 0 0 0 .000| 1 4 16 .750| 0 0| 0 0 0| 13 7 .650| 1.0
14 Frances Pfister..... 5| 12 5 26 .269| 3 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 15.0
Totals.............. 5| 52 23 133 .218| 41 0 0 .000| 20 16 108 .852| 53 1| 4 14 0| 65 11 .855| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Emory, Va.
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000