Johns Hopkins vs Eastern Mennonite (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Johns Hopkins vs Eastern Mennonite (Sep 09, 2005 at Gettysburg, Pa.)
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Adri Eisen.......... 4| 2 1 7 .143| 0| 3 1| 3| 0| 0 0 0| 0| 5.0
2 Lizzie Kay.......... 4| 0 0 0 .000| 2| 3 0| 0| 24| 0 0 0| 0| 3.0
3 Natalia Fijalkowski. 2| 2 1 7 .143| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
4 Laura Carrihill..... 3| 3 3 11 .000| 0| 0 0| 0| 2| 1 2 0| 0| 5.0
6 Katie O'Callaghan... 4| 14 1 25 .520| 1| 2 0| 0| 12| 1 0 0| 0| 17.0
7 Amy Green........... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Amanda Lewis........ 4| 3 2 8 .125| 52| 7 2| 0| 11| 0 1 0| 2| 10.5
10 Jen Hajj............ 4| 18 1 26 .654| 0| 2 1| 0| 2| 1 2 0| 0| 22.0
11 Kim Jackanich....... 4| 14 2 27 .444| 4| 2 2| 1| 10| 0 0 0| 0| 16.0
12 Adrienne Young...... 1| 2 1 3 .333| 0| 0 0| 0| 0| 1 0 0| 1| 3.0
14 Sarah Ratzenberger.. 1| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
16 Cassie Wilcox....... 3| 3 1 6 .333| 0| 0 0| 0| 1| 0 2 0| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 14 121 .388| 59| 20 6| 6| 63| 4 7 0| 4| 88.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johns Hopkins....... 28 30 30 30
3 0 0 0 .000 Eastern Mennonite... 30 19 13 8
4 0 0 0 .000
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 5 2 10 .300| 0| 0 0| 0| 1| 0 1 1| 0| 5.5
2 Brittany Zalud...... 4| 2 1 7 .143| 22| 1 0| 0| 9| 0 1 0| 0| 3.5
3 Megan Good.......... 4| 7 4 21 .143| 0| 2 1| 1| 0| 0 1 0| 0| 9.5
4 Courtney Miller..... 4| 4 5 30 -.033| 0| 0 2| 4| 10| 0 0 1| 0| 4.0
5 Jamie Morgan........ 4| 1 0 1 1.000| 1| 2 0| 2| 4| 0 0 0| 0| 3.0
6 Kim Gross........... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Lisa Berry.......... 4| 6 0 21 .286| 2| 0 0| 9| 13| 0 0 0| 0| 6.0
9 Natalie Runkle...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Kara Stoltzfus...... 4| 0 0 2 .000| 0| 0 0| 6| 8| 0 0 0| 0| 0.0
12 Kristina Zaccaria... 1| 0 2 3 -.667| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Frances Pfister..... 4| 3 3 19 .000| 2| 0 0| 0| 2| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 28 17 116 .095| 29| 5 3| 23| 49| 0 4 2| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, Pa.
2 0 0 0 .000 Date: Sep 09, 2005 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Johns Hopkins vs Eastern Mennonite (Sep 09, 2005 at Gettysburg, Pa.)
Johns Hopkins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Adri Eisen.......... 4| 2 1 7 .143| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 3 .000| 5.0
2 Lizzie Kay.......... 4| 0 0 0 .000| 2 0 0 .000| 3 0 0 .000| 24 0| 0 0 0| 0 0 .000| 3.0
3 Natalia Fijalkowski. 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
4 Laura Carrihill..... 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 5.0
6 Katie O'Callaghan... 4| 14 1 25 .520| 1 0 0 .000| 2 0 0 .000| 12 0| 1 0 0| 0 0 .000| 17.0
7 Amy Green........... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Amanda Lewis........ 4| 3 2 8 .125| 52 0 0 .000| 7 2 0 .000| 11 2| 0 1 0| 0 0 .000| 10.5
10 Jen Hajj............ 4| 18 1 26 .654| 0 0 0 .000| 2 1 0 .000| 2 0| 1 2 0| 0 0 .000| 22.0
11 Kim Jackanich....... 4| 14 2 27 .444| 4 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 1 .000| 16.0
12 Adrienne Young...... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000| 3.0
14 Sarah Ratzenberger.. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
16 Cassie Wilcox....... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000| 4.0
Totals.............. 4| 61 14 121 .388| 59 0 0 .000| 20 6 0 .000| 63 4| 4 7 0| 0 6 .000| 88.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johns Hopkins....... 28 30 30 30
3 0 0 0 .000 Eastern Mennonite... 30 19 13 8
4 0 0 0 .000
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 5 2 10 .300| 0 0 0 .000| 0 0 11 1.000| 1 0| 0 1 1| 0 0 .000| 5.5
2 Brittany Zalud...... 4| 2 1 7 .143| 22 0 0 .000| 1 0 8 1.000| 9 0| 0 1 0| 0 0 .000| 3.5
3 Megan Good.......... 4| 7 4 21 .143| 0 0 0 .000| 2 1 11 .909| 0 0| 0 1 0| 1 1 .500| 9.5
4 Courtney Miller..... 4| 4 5 30 -.033| 0 0 0 .000| 0 2 11 .818| 10 0| 0 0 1| 12 4 .750| 4.0
5 Jamie Morgan........ 4| 1 0 1 1.000| 1 0 0 .000| 2 0 8 1.000| 4 0| 0 0 0| 0 2 .000| 3.0
6 Kim Gross........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
7 Lisa Berry.......... 4| 6 0 21 .286| 2 0 0 .000| 0 0 6 1.000| 13 0| 0 0 0| 37 9 .804| 6.0
9 Natalie Runkle...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000| 0.0
10 Kara Stoltzfus...... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 32 6 .842| 0.0
12 Kristina Zaccaria... 1| 0 2 3 -.667| 2 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Frances Pfister..... 4| 3 3 19 .000| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000| 3.5
Totals.............. 4| 28 17 116 .095| 29 0 0 .000| 5 3 58 .948| 49 0| 0 4 2| 86 23 .789| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, Pa.
2 0 0 0 .000 Date: Sep 09, 2005 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000