Eastern Mennonite vs Bridgewater (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Mennonite vs Bridgewater (Sep 20, 2005 at Bridgewater, Va.)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 6 5 20 .050| 0| 0 3| 0| 3| 1 0 0| 0| 7.0
2 Brittany Zalud...... 3| 0 1 1-1.000| 24| 1 0| 0| 8| 0 0 0| 1| 1.0
3 Megan Good.......... 3| 6 2 19 .211| 0| 1 2| 0| 1| 2 2 0| 0| 10.0
4 Courtney Miller..... 3| 5 5 18 .000| 0| 0 1| 1| 9| 0 1 0| 0| 5.5
7 Lisa Berry.......... 3| 7 4 33 .091| 0| 0 2| 4| 8| 0 0 0| 0| 7.0
9 Natalie Runkle...... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
5 Jamie Morgan........ 3| 0 0 3 .000| 0| 1 2| 5| 7| 0 0 0| 0| 1.0
6 Kim Gross........... 1| 0 0 2 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
10 Kara Stoltzfus...... 2| 0 0 1 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
14 Frances Pfister..... 3| 2 0 6 .333| 2| 0 0| 0| 0| 1 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 27 17 104 .096| 26| 3 11| 12| 50| 4 4 0| 1| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 19 18 34 0-11, 0-3 ODAC
3 0 0 0 .000 Bridgewater......... 30 30 36 10-1, 2-1 ODAC
Bridgewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bridgewater, Va.
2 0 0 0 .000 Date: Sep 20, 2005 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Mennonite vs Bridgewater (Sep 20, 2005 at Bridgewater, Va.)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 6 5 20 .050| 0 0 0 .000| 0 3 14 .786| 3 0| 1 0 0| 0 0 .000| 7.0
2 Brittany Zalud...... 3| 0 1 1-1.000| 24 0 0 .000| 1 0 10 1.000| 8 1| 0 0 0| 0 0 .000| 1.0
3 Megan Good.......... 3| 6 2 19 .211| 0 0 0 .000| 1 2 11 .818| 1 0| 2 2 0| 0 0 .000| 10.0
4 Courtney Miller..... 3| 5 5 18 .000| 0 0 0 .000| 0 1 8 .875| 9 0| 0 1 0| 12 1 .923| 5.5
5 Jamie Morgan........ 3| 0 0 3 .000| 0 0 0 .000| 1 2 11 .818| 7 0| 0 0 0| 6 5 .545| 1.0
6 Kim Gross........... 1| 0 0 2 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 1 .000| 0.0
7 Lisa Berry.......... 3| 7 4 33 .091| 0 0 0 .000| 0 2 12 .833| 8 0| 0 0 0| 29 4 .879| 7.0
9 Natalie Runkle...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 5 1 .833| 1.0
10 Kara Stoltzfus...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 21 0 1.000| 0.0
14 Frances Pfister..... 3| 2 0 6 .333| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 3.5
Totals.............. 3| 27 17 104 .096| 26 0 0 .000| 3 11 70 .843| 50 1| 4 4 0| 73 12 .859| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 19 18 34 0-11, 0-3 ODAC
3 0 0 0 .000 Bridgewater......... 30 30 36 10-1, 2-1 ODAC
Bridgewater | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bridgewater, Va.
2 0 0 0 .000 Date: Sep 20, 2005 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: