Warner Southern vs Eastern Mennonite (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Warner Southern vs Eastern Mennonite (Sep 24, 2005 at Bridgewater, Va.)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Warner Southern..... 30 30 30
3 0 0 0 .000 Eastern Mennonite... 15 16 23 0-15
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 2 0 13 .154| 0| 0 1| 0| 1| 1 1 0| 0| 3.5
2 Brittany Zalud...... 3| 0 0 2 .000| 13| 1 0| 0| 3| 0 1 0| 1| 1.5
3 Megan Good.......... 3| 6 4 20 .100| 0| 0 0| 0| 3| 2 2 0| 0| 9.0
4 Courtney Miller..... 3| 5 7 25 -.080| 0| 1 1| 0| 5| 0 0 0| 0| 6.0
5 Jamie Morgan........ 3| 0 0 3 .000| 0| 0 0| 4| 13| 0 0 0| 0| 0.0
6 Kim Gross........... 2| 0 1 7 -.143| 0| 1 2| 2| 2| 0 0 1| 0| 1.0
7 Lisa Berry.......... 3| 8 3 20 .250| 0| 0 3| 5| 11| 0 0 0| 0| 8.0
10 Kara Stoltzfus...... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0| 0.0
12 Kristina Zaccaria... 2| 0 0 0 .000| 6| 0 0| 0| 3| 0 1 0| 0| 0.5
14 Frances Pfister..... 3| 4 2 14 .143| 0| 0 0| 0| 4| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 25 17 104 .077| 19| 3 7| 15| 50| 3 6 1| 1| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Bridgewater, Va.
2 0 0 0 .000 Date: Sep 24, 2005 Attend: 75 Time: 1:20
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Warner Southern vs Eastern Mennonite (Sep 24, 2005 at Bridgewater, Va.)
Warner Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Warner Southern..... 30 30 30
3 0 0 0 .000 Eastern Mennonite... 15 16 23 0-15
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 3| 2 0 13 .154| 0 0 0 .000| 0 1 9 .889| 1 0| 1 1 0| 0 0 .000| 3.5
2 Brittany Zalud...... 3| 0 0 2 .000| 13 0 0 .000| 1 0 5 1.000| 3 1| 0 1 0| 0 0 .000| 1.5
3 Megan Good.......... 3| 6 4 20 .100| 0 0 0 .000| 0 0 5 1.000| 3 0| 2 2 0| 0 0 .000| 9.0
4 Courtney Miller..... 3| 5 7 25 -.080| 0 0 0 .000| 1 1 7 .857| 5 0| 0 0 0| 2 0 1.000| 6.0
5 Jamie Morgan........ 3| 0 0 3 .000| 0 0 0 .000| 0 0 3 1.000| 13 0| 0 0 0| 10 4 .714| 0.0
6 Kim Gross........... 2| 0 1 7 -.143| 0 0 0 .000| 1 2 3 .333| 2 0| 0 0 1| 7 2 .778| 1.0
7 Lisa Berry.......... 3| 8 3 20 .250| 0 0 0 .000| 0 3 12 .750| 11 0| 0 0 0| 22 5 .815| 8.0
10 Kara Stoltzfus...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 16 4 .800| 0.0
12 Kristina Zaccaria... 2| 0 0 0 .000| 6 0 0 .000| 0 0 3 1.000| 3 0| 0 1 0| 0 0 .000| 0.5
14 Frances Pfister..... 3| 4 2 14 .143| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 1 0| 0 0 .000| 4.5
Totals.............. 3| 25 17 104 .077| 19 0 0 .000| 3 7 51 .863| 50 1| 3 6 1| 57 15 .792| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Bridgewater, Va.
2 0 0 0 .000 Date: Sep 24, 2005 Attend: 75 Time: 1:20
3 0 0 0 .000 Referees: