Shenandoah vs Eastern Mennonite (Oct 08, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Shenandoah vs Eastern Mennonite (Oct 08, 2005 at Harrisonburg, Va.)
Shenandoah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HAMLIN, Alex........ 4| 10 10 36 .000| 0| 1 2| 2| 12| 0 0 1| 0| 11.0
3 CHANDLER, Michelle.. 4| 14 3 38 .289| 1| 3 1| 3| 8| 1 2 0| 0| 19.0
8 KIDD, Jennifer...... 4| 7 3 20 .200| 1| 0 0| 0| 2| 0 3 0| 0| 8.5
10 BEUERLE, Catherine.. 4| 0 2 9 -.222| 30| 0 2| 0| 14| 0 1 0| 0| 0.5
12 THOMPSON, Jennifer.. 4| 10 9 39 .026| 2| 1 1| 4| 8| 0 1 0| 0| 11.5
13 MANESS, Carolyn..... 4| 1 3 12 -.167| 0| 0 0| 0| 1| 0 1 1| 1| 1.5
4 BALLENTINE, Ashley.. 3| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
7 TEMPLETON, Kristen.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 KASHISHIAN, Sarah... 4| 0 0 0 .000| 1| 2 3| 0| 8| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 30 154 .078| 35| 8 10| 11| 65| 1 8 2| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 8 38 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 42 .095 Shenandoah.......... 28 28 30 19 5-15
3 13 6 42 .167 Eastern Mennonite... 30 30 19 30 3-17
4 7 7 32 .000
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 10 2 20 .400| 0| 0 0| 0| 0| 1 3 3| 1| 12.5
2 Brittany Zalud...... 4| 1 0 5 .200| 40| 2 3| 0| 10| 0 1 0| 4| 3.5
3 Megan Good.......... 4| 14 7 38 .184| 0| 2 4| 0| 1| 2 2 1| 0| 19.0
4 Courtney Miller..... 4| 6 10 30 -.133| 2| 0 2| 1| 12| 0 2 1| 0| 7.0
7 Lisa Berry.......... 4| 12 5 37 .189| 0| 2 3| 2| 14| 0 0 0| 0| 14.0
14 Frances Pfister..... 4| 11 2 22 .409| 3| 0 0| 0| 3| 0 2 0| 0| 12.0
5 Jamie Morgan........ 4| 0 0 0 .000| 0| 2 1| 0| 12| 0 0 0| 1| 2.0
6 Kim Gross........... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
10 Kara Stoltzfus...... 4| 0 1 1-1.000| 2| 0 0| 3| 14| 0 0 0| 0| 0.0
12 Kristina Zaccaria... 4| 0 0 0 .000| 2| 3 1| 0| 3| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 27 153 .176| 49| 11 15| 8| 70| 3 10 5| 6| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 38 .211 Site: Harrisonburg, Va. (Yoder Arena)
2 13 9 40 .100 Date: Oct 08, 2005 Attend: 110 Time: 1:40
3 9 6 41 .073 Referees: Rick Dubois, Bob Waite
4 16 4 34 .353
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Shenandoah vs Eastern Mennonite (Oct 08, 2005 at Harrisonburg, Va.)
Shenandoah | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 HAMLIN, Alex........ 4| 10 10 36 .000| 0 1 10 .000| 1 2 19 .895| 12 0| 0 0 1| 14 2 .875| 11.0
3 CHANDLER, Michelle.. 4| 14 3 38 .289| 1 0 13 .077| 3 1 22 .955| 8 0| 1 2 0| 19 3 .864| 19.0
4 BALLENTINE, Ashley.. 3| 0 0 0 .000| 0 0 2 .000| 1 1 13 .923| 9 0| 0 0 0| 0 1 .000| 1.0
7 TEMPLETON, Kristen.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 1 0 1.000| 0.0
8 KIDD, Jennifer...... 4| 7 3 20 .200| 1 0 5 .200| 0 0 0 .000| 2 0| 0 3 0| 3 0 1.000| 8.5
10 BEUERLE, Catherine.. 4| 0 2 9 -.222| 30 2 109 .275| 0 2 14 .857| 14 0| 0 1 0| 0 0 .000| 0.5
12 THOMPSON, Jennifer.. 4| 10 9 39 .026| 2 0 9 .222| 1 1 19 .947| 8 0| 0 1 0| 44 4 .917| 11.5
13 MANESS, Carolyn..... 4| 1 3 12 -.167| 0 0 4 .000| 0 0 2 1.000| 1 1| 0 1 1| 0 0 .000| 1.5
17 KASHISHIAN, Sarah... 4| 0 0 0 .000| 1 0 3 .333| 2 3 14 .786| 8 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 4| 42 30 154 .078| 35 3 155 .226| 8 10 106 .906| 65 1| 1 8 2| 82 11 .882| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 8 38 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 42 .095 Shenandoah.......... 28 28 30 19 5-15
3 13 6 42 .167 Eastern Mennonite... 30 30 19 30 3-17
4 7 7 32 .000
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 10 2 20 .400| 0 0 2 .000| 0 0 0 .000| 0 1| 1 3 3| 0 0 .000| 12.5
2 Brittany Zalud...... 4| 1 0 5 .200| 40 3 117 .342| 2 3 18 .833| 10 4| 0 1 0| 1 0 1.000| 3.5
3 Megan Good.......... 4| 14 7 38 .184| 0 0 1 .000| 2 4 18 .778| 1 0| 2 2 1| 0 0 .000| 19.0
4 Courtney Miller..... 4| 6 10 30 -.133| 2 0 7 .286| 0 2 18 .889| 12 0| 0 2 1| 16 1 .941| 7.0
5 Jamie Morgan........ 4| 0 0 0 .000| 0 0 3 .000| 2 1 18 .944| 12 1| 0 0 0| 3 0 1.000| 2.0
6 Kim Gross........... 2| 0 0 0 .000| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 2 1 .667| 0.0
7 Lisa Berry.......... 4| 12 5 37 .189| 0 0 4 .000| 2 3 16 .812| 14 0| 0 0 0| 31 2 .939| 14.0
10 Kara Stoltzfus...... 4| 0 1 1-1.000| 2 2 9 .222| 0 0 0 .000| 14 0| 0 0 0| 35 3 .921| 0.0
12 Kristina Zaccaria... 4| 0 0 0 .000| 2 0 3 .667| 3 1 19 .947| 3 0| 0 0 0| 0 0 .000| 3.0
14 Frances Pfister..... 4| 11 2 22 .409| 3 1 11 .273| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 12.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 54 27 153 .176| 49 6 158 .310| 11 15 108 .861| 70 6| 3 10 5| 88 8 .917| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 38 .211 Site: Harrisonburg, Va. (Yoder Arena)
2 13 9 40 .100 Date: Oct 08, 2005 Attend: 110 Time: 1:40
3 9 6 41 .073 Referees: Rick Dubois, Bob Waite
4 16 4 34 .353