Emory & Henry vs Eastern Mennonite (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emory & Henry vs Eastern Mennonite (Oct 15, 2005 at Harrisonburg, Va.)
Emory & Henry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Juliana Garren...... 4| 11 3 29 .276| 0| 0 1| 0| 6| 0 2 0| 0| 12.0
11 Emily Tolley........ 4| 10 1 21 .429| 1| 0 0| 0| 0| 1 1 1| 0| 11.5
12 Kayla Morelock...... 4| 0 0 2 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
16 Casey Williams...... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
20 Whitney Erwin....... 4| 15 1 52 .269| 2| 0 2| 3| 10| 0 0 0| 0| 15.0
21 Emily Myers......... 4| 3 0 7 .429| 46| 0 1| 0| 14| 0 1 0| 0| 3.5
1 Lauren Thurman...... 4| 0 0 3 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
2 Amber Green......... 4| 1 0 5 .200| 0| 0 1| 0| 24| 0 0 0| 0| 1.0
4 Lauren Whitmer...... 3| 5 3 15 .133| 0| 0 0| 0| 3| 0 2 0| 0| 6.0
22 Sheri Op-Williamson. 4| 8 5 22 .136| 2| 1 0| 1| 9| 1 0 0| 0| 10.0
25 Nikki Rogich........ 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 19 169 .225| 52| 1 5| 5| 90| 2 6 1| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 43 .209 Emory & Henry....... 21 30 30 30 10-10, 3-5 ODAC
3 13 2 40 .275 Eastern Mennonite... 30 21 22 27 4-18, 2-6 ODAC
4 18 4 44 .318
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 10 6 33 .121| 0| 0 2| 0| 1| 1 4 5| 0| 13.0
2 Brittany Zalud...... 4| 1 2 10 -.100| 58| 0 0| 0| 11| 0 0 0| 2| 1.0
3 Megan Good.......... 4| 21 5 38 .421| 1| 1 2| 0| 6| 1 2 0| 0| 24.0
4 Courtney Miller..... 4| 10 8 37 .054| 1| 1 1| 0| 15| 1 1 0| 0| 12.5
7 Lisa Berry.......... 4| 16 9 53 .132| 0| 3 2| 1| 17| 0 2 0| 0| 20.0
14 Frances Pfister..... 4| 11 3 30 .267| 3| 0 0| 0| 2| 0 3 0| 0| 12.5
5 Jamie Morgan........ 4| 0 1 1-1.000| 1| 0 2| 0| 15| 0 0 0| 0| 0.0
6 Kim Gross........... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Kara Stoltzfus...... 4| 1 0 2 .500| 1| 0 0| 0| 15| 0 0 0| 1| 1.0
12 Kristina Zaccaria... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 34 204 .176| 66| 5 9| 1| 83| 3 12 5| 4| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 7 50 .260 Site: Harrisonburg, Va. (Yoder Arena)
2 9 8 44 .023 Date: Oct 15, 2005 Attend: 150 Time: 1:48
3 20 12 57 .140 Referees: Ron Buchanan, Bob Waite
4 21 7 53 .264
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emory & Henry vs Eastern Mennonite (Oct 15, 2005 at Harrisonburg, Va.)
Emory & Henry | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lauren Thurman...... 4| 0 0 3 .000| 0 0 1 .000| 0 0 21 1.000| 13 0| 0 0 0| 19 1 .950| 0.0
2 Amber Green......... 4| 1 0 5 .200| 0 0 7 .000| 0 1 20 .950| 24 0| 0 0 0| 19 0 1.000| 1.0
3 Juliana Garren...... 4| 11 3 29 .276| 0 0 4 .000| 0 1 16 .938| 6 0| 0 2 0| 0 0 .000| 12.0
4 Lauren Whitmer...... 3| 5 3 15 .133| 0 0 1 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 6.0
11 Emily Tolley........ 4| 10 1 21 .429| 1 0 2 .500| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 11.5
12 Kayla Morelock...... 4| 0 0 2 .000| 1 0 3 .333| 0 0 15 1.000| 10 0| 0 0 0| 18 0 1.000| 0.0
16 Casey Williams...... 2| 3 4 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
20 Whitney Erwin....... 4| 15 1 52 .269| 2 0 6 .333| 0 2 7 .714| 10 0| 0 0 0| 10 3 .769| 15.0
21 Emily Myers......... 4| 3 0 7 .429| 46 1 142 .324| 0 1 17 .941| 14 0| 0 1 0| 0 0 .000| 3.5
22 Sheri Op-Williamson. 4| 8 5 22 .136| 2 0 12 .167| 1 0 14 1.000| 9 0| 1 0 0| 20 1 .952| 10.0
25 Nikki Rogich........ 2| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 57 19 169 .225| 52 1 178 .292| 1 5 110 .955| 90 0| 2 6 1| 87 5 .946| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 43 .209 Emory & Henry....... 21 30 30 30 10-10, 3-5 ODAC
3 13 2 40 .275 Eastern Mennonite... 30 21 22 27 4-18, 2-6 ODAC
4 18 4 44 .318
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dana Sprowl......... 4| 10 6 33 .121| 0 0 1 .000| 0 2 11 .818| 1 0| 1 4 5| 0 0 .000| 13.0
2 Brittany Zalud...... 4| 1 2 10 -.100| 58 2 159 .365| 0 0 12 1.000| 11 2| 0 0 0| 0 0 .000| 1.0
3 Megan Good.......... 4| 21 5 38 .421| 1 0 2 .500| 1 2 22 .909| 6 0| 1 2 0| 0 0 .000| 24.0
4 Courtney Miller..... 4| 10 8 37 .054| 1 1 6 .167| 1 1 15 .933| 15 0| 1 1 0| 30 0 1.000| 12.5
5 Jamie Morgan........ 4| 0 1 1-1.000| 1 0 4 .250| 0 2 17 .882| 15 0| 0 0 0| 0 0 .000| 0.0
6 Kim Gross........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000| 0.0
7 Lisa Berry.......... 4| 16 9 53 .132| 0 2 6 .000| 3 2 17 .882| 17 0| 0 2 0| 35 1 .972| 20.0
10 Kara Stoltzfus...... 4| 1 0 2 .500| 1 1 12 .083| 0 0 5 1.000| 15 1| 0 0 0| 35 0 1.000| 1.0
12 Kristina Zaccaria... 1| 0 0 0 .000| 1 1 6 .167| 0 0 2 1.000| 0 1| 0 0 0| 0 0 .000| 0.0
14 Frances Pfister..... 4| 11 3 30 .267| 3 0 11 .273| 0 0 0 .000| 2 0| 0 3 0| 1 0 1.000| 12.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 4| 70 34 204 .176| 66 7 207 .319| 5 9 102 .912| 83 4| 3 12 5|104 1 .990| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 7 50 .260 Site: Harrisonburg, Va. (Yoder Arena)
2 9 8 44 .023 Date: Oct 15, 2005 Attend: 150 Time: 1:48
3 20 12 57 .140 Referees: Ron Buchanan, Bob Waite
4 21 7 53 .264